IGNTU Research and Funding
IGNTU received Rs. 2.1 crore for 15 sponsored research projects in 2024-25, down 10% from Rs. 2.4 crore in 2023-24. Over the three years in the return, sponsored research brought in Rs. 6.8 crore.
Sponsored research
| Year | Projects | Funding agencies | Amount received |
|---|---|---|---|
| 2024-25 | 15 | 11 | Rs. 2.1 crore |
| 2023-24 | 45 | 26 | Rs. 2.4 crore |
| 2022-23 | 7 | 5 | Rs. 2.3 crore |
Consultancy
| Year | Projects | Clients | Amount received |
|---|---|---|---|
| 2024-25 | 3 | 3 | Rs. 10.2 lakh |
| 2023-24 | 1 | 1 | Rs. 3.2 lakh |
| 2022-23 | 3 | 3 | Rs. 2.7 lakh |
Patents
| Calendar year | Published | Granted |
|---|---|---|
| 2024 | 5 | 2 |
| 2023 | 6 | 0 |
| 2022 | 3 | 1 |
Where the money goes
IGNTU spent Rs. 41 lakh on its library in 2024-25, about Rs. 946 per student.
| Spending | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|
| Library | Rs. 41 lakh | Rs. 31.2 lakh | Rs. 18.5 lakh |
| New lab equipment | Rs. 48.6 lakh | Rs. 39.9 lakh | Rs. 3.8 crore |
| Other capital assets | Rs. 4.2 crore | Rs. 2.9 crore | Rs. 4 crore |
| Salaries | Rs. 53.8 crore | Rs. 50.8 crore | Rs. 46.4 crore |
| Upkeep and running costs | Rs. 5.6 crore | Rs. 54.7 crore | Rs. 29.3 crore |
| Seminars and conferences | Rs. 5.7 lakh | Rs. 73.9 lakh | Rs. 54.4 lakh |
Source: Research, consultancy, patent and spending tables from the NIRF 2026 data return of Indira Gandhi National Tribal University (IR-O-U-0290), as published on igntu.ac.in Open the PDF. Figures are for 2024-25 unless a year is given; the university is responsible for them.
Compare all Central Universities: Research Funding at Central Universities




NAAC A
NAAC A+



