Central Universities in Delhi: official numbers
Students, teachers, median salary of the 2-year PG batch and research grants, from the data each university filed with NIRF (latest return).
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | IGNOUIndira Gandhi National Open University (open university, distance learners) | 11,52,809 | 51% | 290 | Rs. 2.7 lakh73,841 of 93,469 placed | Rs. 6.8 crore |
| 2 | DUUniversity of Delhi | 22,959 | 47% | 1,242 | Rs. 16.2 lakh1,689 of 4,353 placed | Rs. 105 crore |
| 3 | JMIJamia Millia Islamia | 10,481 | 51% | 715 | Rs. 16.8 lakh1,048 of 1,453 placed | Rs. 90.9 crore |
| 4 | JNUJawaharlal Nehru University | 7,807 | 44% | 713 | Rs. 9 lakh136 of 1,363 placed | Rs. 182 crore |
| 5 | CSUCentral Sanskrit University | 6,985 | 45% | 586 | Rs. 9.1 lakh267 of 805 placed | Rs. 1.3 crore |
Tap a column heading to sort by it.
All Central Universities: Central University Placements · Students at Central Universities · Faculty at Central Universities · Research Funding at Central Universities · NIRF Ranking of Central Universities · NAAC Grade of Central Universities