Maulana Azad National Urdu University (MANUU) has published the list of selected candidates for various non-teaching posts under different categories. The selection is based on merit from the written test and qualifying the skill test for the recruitment notice issued earlier.
Selected Posts and Number of Seats
The selected candidates are chosen for the following non-teaching posts:
- Section Officer - 2 posts (EWS-1, ST-1)
- Instructor - Polytechnic (Civil Engineering) - 1 post (SC)
- Assistant - 1 post (EWS)
- Lower Division Clerk - 4 posts (OBC-2, SC-1, EWS-1)
- Lab Attendant - 4 posts (UR-1, OBC-1, EWS-2)
- Multi Tasking Staff - 1 post (EWS)
Key Information
The candidates were selected from the Employment Notification No. 71/2025 dated 3 September 2025. The list includes the hall ticket numbers of the selected candidates for each post and category.
Official Notification Date
The list was officially released by the Assistant Registrar of Establishment & Recruitment - II Section on 26 October 2026.
Vacancy Breakdown
| Post | Vacancies |
|---|---|
| Section Officer | 2 |
| Instructor- Polytechnic- Civil Engineering | 1 |
| Assistant | 1 |
| Lower Division Clerk | 4 |
| Lab Attendant | 4 |
| Multi Tasking Staff | 1 |
| Total | 13 posts |
Non-teaching pay structure (7th CPC)
Standard 7th CPC pay matrix for non-teaching posts in Central Universities (reference)
| Post | Group | Pay level | Basic pay |
|---|---|---|---|
| Registrar | Group A | Level 14 | Rs.1,44,200 |
| Deputy Registrar | Group A | Level 12 | Rs.78,800 |
| Assistant Registrar | Group A | Level 10 | Rs.56,100 |
| Section Officer | Group B | Level 7 | Rs.44,900 |
| Private Secretary | Group B | Level 7 | Rs.44,900 |
| Assistant | Group B | Level 6 | Rs.35,400 |
| UDC | Group C | Level 4 | Rs.25,500 |
| Stenographer | Group C | Level 4 | Rs.25,500 |
| LDC | Group C | Level 2 | Rs.19,900 |
| MTS | Group C | Level 1 | Rs.18,000 |
Age relaxation and reservation
Standard reservation and age relaxation rules for Central Government posts (reference)
| Category | Reservation | Age relaxation |
|---|---|---|
| General (UR) | Open Merit | None |
| OBC (NCL) | 27% | 3 years |
| SC | 15% | 5 years |
| ST | 7.5% | 5 years |
| EWS | 10% | As per rules |
| PwD (UR) | 5% horizontal | 10 years |
| PwD (OBC) | 5% horizontal | 13 years |
| PwD (SC/ST) | 5% horizontal | 15 years |
