CUET PG मनोविज्ञान प्रश्नपत्र (कोड HUQP20) में 75 बहुविकल्पीय प्रश्न होते हैं, 90 मिनट में; +4 सही उत्तर पर, -1 गलत उत्तर पर, छोड़ने पर 0। पाठ्यक्रम विषय का स्नातक स्तर का पाठ्यक्रम, जैसा NTA ने प्रकाशित किया पर आधारित है। नीचे NTA की आधिकारिक PDF की हर इकाई और उसके टॉपिक दिए हैं (1 इकाई, 13 टॉपिक)।
CUET PG मनोविज्ञान एक नज़र में
| पेपर कोड | HUQP20 |
|---|---|
| समूह | मानविकी एवं कला (HUQP) |
| प्रश्न | 75 (सभी अनिवार्य) |
| अंक | 300 (4 प्रति प्रश्न) |
| अवधि | 90 मिनट |
| अंकन | +4 सही उत्तर पर, -1 गलत उत्तर पर, छोड़ने पर 0 |
| माध्यम | English and Hindi (bilingual) |
| आधार | विषय का स्नातक स्तर का पाठ्यक्रम, जैसा NTA ने प्रकाशित किया |
| आधिकारिक सिलेबस PDF | आधिकारिक PDF डाउनलोड करेंPDF |
CUET PG मनोविज्ञान सिलेबस: इकाइयाँ और टॉपिक
NTA ने इस विषय का पाठ्यक्रम केवल अंग्रेज़ी में प्रकाशित किया है, इसलिए इकाइयों के नाम अंग्रेज़ी में हैं।
इकाई 1
- Introduction to Psychology
- History of Psychology
- Schools of Psychology
- Biological bases of Behavior
- Learning, Memory
- Sensation and Perception
- Emotion and Motivation
- Intelligence
- Personality
- Psychological Testing
- Life-span Development
- Abnormal and Clinical Psychology
- Statistics for Psychology
आधिकारिक PDF से पढ़ा गया: 9 November 2026 · आधिकारिक सिलेबस PDF · NTA
CUET PG मनोविज्ञान: पिछले वर्षों के प्रश्नपत्र
NTA ने अभी तक मनोविज्ञान का CUET PG प्रश्नपत्र PDF के रूप में प्रकाशित नहीं किया है। हर वर्ष की अंतिम उत्तर कुंजी और प्रकाशित प्रश्नपत्र CUET PG प्रश्नपत्र पेज पर हैं।
मनोविज्ञान: कटऑफ: दिल्ली विश्वविद्यालय (CSAS 2026)
दिल्ली विश्वविद्यालय ने CSAS (PG) 2026 में इन प्रोग्रामों के लिए जो न्यूनतम आवंटन स्कोर (300 में से) प्रकाशित किए, वे राउंड के अनुसार नीचे हैं। C2 सभी आवेदकों के लिए, C1 दिल्ली विश्वविद्यालय के स्नातकों के लिए।
| प्रोग्राम | कॉलेज / विभाग | श्रेणी | Round I | Round II | Round III | Spot round I |
|---|---|---|---|---|---|---|
| Master of Arts (Applied Psychology) | Department of Psychology SDC | C2 UR | 243 | 235 | 230 | 226 |
| Master of Arts (Psychology) | Daulat Ram College | C2 UR | 230 | 228 | – | 226 |
| Master of Arts (Psychology) | Department of Psychology | C2 UR | 238 | 235 | – | – |
| Master of Arts (Psychology) | Indraprastha College for Women | C2 UR | 233 | 230 | 243 | 226 |
| Master of Arts (Psychology) | Zakir Husain Delhi College | C2 UR | 230 | 227 | 226 | 225 |
| Master of Arts (Applied Psychology) | Department of Psychology SDC | C1 UR | 253 | 248 | 245 | 230 |
| Master of Arts (Psychology) | Daulat Ram College | C1 UR | 244 | 238 | – | 230 |
| Master of Arts (Psychology) | Department of Psychology | C1 UR | 250 | 246 | – | 233 |
| Master of Arts (Psychology) | Indraprastha College for Women | C1 UR | 239 | 237 | 248 | 232 |
| Master of Arts (Psychology) | Zakir Husain Delhi College | C1 UR | 245 | – | 234 | – |
| ores are applicable only for the Programme + Department/College where the allocations are don location score may vary due to reconciliations, withdrawals, cancellations, redressal of grie MASTER OF ARTS (PSYCHOLOGY) | e in the concerned round. vances, etc. Zakir Husain Delhi College | C1 UR | – | 238 | – | – |
| 2. The Minimum allocation scores are shown only for programs where seats were allocated i MASTER OF ARTS (PSYCHOLOGY) | n Spot Round I. Daulat Ram College | C2 OBC | – | – | – | 182 |
| Master of Arts (Applied Psychology) | Department of Psychology SDC | C2 OBC | 211 | 208 | 197 | 183 |
| Master of Arts (Psychology) | Daulat Ram College | C2 OBC | 201 | 197 | 186 | – |
| Master of Arts (Psychology) | Department of Psychology | C2 OBC | 209 | 200 | – | – |
| Master of Arts (Psychology) | Indraprastha College for Women | C2 OBC | 198 | 194 | 189 | 186 |
| Master of Arts (Psychology) | Zakir Husain Delhi College | C2 OBC | 197 | 196 | 192 | – |
| Master of Arts (Applied Psychology) | Department of Psychology SDC | C1 OBC | 224 | 221 | 206 | 194 |
| Master of Arts (Psychology) | Daulat Ram College | C1 OBC | 213 | 206 | – | 201 |
| Master of Arts (Psychology) | Department of Psychology | C1 OBC | 222 | 216 | – | – |
| Master of Arts (Psychology) | Indraprastha College for Women | C1 OBC | 218 | 206 | 206 | 195 |
| Master of Arts (Psychology) | Zakir Husain Delhi College | C1 OBC | 210 | 206 | 205 | 194 |
| Master of Arts (Applied Psychology) | Department of Psychology SDC | C2 EWS | 211 | 189 | 184 | 181 |
| Master of Arts (Psychology) | Daulat Ram College | C2 EWS | 185 | 184 | – | – |
| Master of Arts (Psychology) | Department of Psychology | C2 EWS | 190 | 190 | – | 181 |
| Master of Arts (Psychology) | Indraprastha College for Women | C2 EWS | 188 | 188 | – | – |
| Master of Arts (Psychology) | Zakir Husain Delhi College | C2 EWS | 189 | 189 | – | – |
| Master of Arts (Applied Psychology) | Department of Psychology SDC | C1 EWS | 253 | 211 | 214 | 189 |
| Master of Arts (Psychology) | Daulat Ram College | C1 EWS | 208 | 197 | – | – |
| Master of Arts (Psychology) | Department of Psychology | C1 EWS | 210 | 208 | – | – |
| Master of Arts (Psychology) | Indraprastha College for Women | C1 EWS | 203 | 203 | – | – |
| Master of Arts (Psychology) | Zakir Husain Delhi College | C1 EWS | 197 | 197 | 214 | 191 |
| Master of Arts (Applied Psychology) | Department of Psychology SDC | C2 SC | 203 | 192 | – | – |
| Master of Arts (Psychology) | Daulat Ram College | C2 SC | 195 | 191 | 182 | – |
| Master of Arts (Psychology) | Department of Psychology | C2 SC | 199 | 192 | – | 170 |
| Master of Arts (Psychology) | Indraprastha College for Women | C2 SC | 191 | 183 | – | – |
| Master of Arts (Psychology) | Zakir Husain Delhi College | C2 SC | 198 | 186 | – | 168 |
| imum scores are applicable only for the Programme + Department/College where the a imum allocation score may vary due to reconciliations, withdrawals, cancellations, minimum allocation score for M.A. (HINDUSTANI MUSIC) VOCAL/INSTRUMENTAL (SITAR / PAKHAWAJ), MASTER OF FINE ART (MFA), BACHELOR OF PHYSICAL EDUCATION (B.P.Ed.), MAS MASTER OF ARTS (PSYCHOLOGY) | llocations are done in the concerned round. redressal of grievances, upgrades, mid-entrants, correction, e SAROD / GUITAR / VIOLIN / SANTOOR), M.A. (KARNATAKA MUSIC) VOCA TER OF PHYSICAL EDUCATION (M.P.Ed.), check the website of Depar Indraprastha College for Women | C2 SC | – | – | 180 | – |
| imum scores are applicable only for the Programme + Department/College where the imum allocation score may vary due to reconciliations, withdrawals, cancellations minimum allocation score for M.A. (HINDUSTANI MUSIC) VOCAL/INSTRUMENTAL (SITAR / PAKHAWAJ), MASTER OF FINE ART (MFA), BACHELOR OF PHYSICAL EDUCATION (B.P.Ed.), MA MASTER OF ARTS (APPLIED PSYCHOLOGY) | allocations are done in the concerned round. , redressal of grievances, upgrades, mid-entrants, correction, SAROD / GUITAR / VIOLIN / SANTOOR), M.A. (KARNATAKA MUSIC) VOC STER OF PHYSICAL EDUCATION (M.P.Ed.), check the website of Depa Department of Psychology SDC | C2 SC | – | – | 184 | – |
| Master of Arts (Applied Psychology) | Department of Psychology SDC | C1 SC | 218 | 209 | 204 | 173 |
| Master of Arts (Psychology) | Daulat Ram College | C1 SC | 211 | 205 | 193 | 173 |
| Master of Arts (Psychology) | Department of Psychology | C1 SC | 216 | 209 | – | – |
| Master of Arts (Psychology) | Indraprastha College for Women | C1 SC | 205 | 199 | – | 173 |
| Master of Arts (Psychology) | Zakir Husain Delhi College | C1 SC | 215 | 207 | – | 201 |
| Master of Arts (Applied Psychology) | Department of Psychology SDC | C2 ST | 205 | 191 | – | – |
| Master of Arts (Psychology) | Daulat Ram College | C2 ST | 189 | 189 | – | – |
| Master of Arts (Psychology) | Department of Psychology | C2 ST | 188 | 186 | – | – |
| Master of Arts (Psychology) | Indraprastha College for Women | C2 ST | 186 | 173 | 197 | 120 |
| Master of Arts (Applied Psychology) | Department of Psychology SDC | C1 ST | 226 | 208 | – | – |
| Master of Arts (Psychology) | Daulat Ram College | C1 ST | 226 | 226 | – | – |
| Master of Arts (Psychology) | Department of Psychology | C1 ST | 226 | 226 | – | – |
| Master of Arts (Psychology) | Indraprastha College for Women | C1 ST | 221 | 191 | 221 | 170 |
| Master of Arts (Psychology) | Zakir Husain Delhi College | C1 ST | 222 | 222 | 208 | 130 |
| Master of Arts (Applied Psychology) | Department of Psychology SDC | C2 PWD | 151 | – | – | – |
| Master of Arts (Psychology) | Department of Psychology | C2 PWD | 108 | – | – | – |
| Master of Arts (Applied Psychology) | Department of Psychology SDC | C1 PWD | 196 | – | – | – |
| Master of Arts (Psychology) | Department of Psychology | C1 PWD | 171 | – | – | – |
| Master of Arts (Applied Psychology) | Department of Psychology SDC | C2 KM | 231 | – | – | – |
| Master of Arts (Psychology) | Department of Psychology | C2 KM | 149 | – | – | – |
| Master of Arts (Applied Psychology) | Department of Psychology SDC | C1 KM | 237 | – | – | – |
61 में से 60 पंक्तियाँ दिखाई गई हैं; बाकी प्रेडिक्टर में।
स्रोत: admission.uod.ac.in पर प्रकाशित CSAS (PG) 2026 न्यूनतम आवंटन स्कोर · CUET कॉलेज प्रेडिक्टर