CUH Admission 2027
Central University of Haryana admits students through 2 routes: CUET UG, CUET PG. Dates and notices below update automatically.
Seats and admissions
| Programme | 2024-25 | 2023-24 | 2022-23 | 2021-22 |
|---|---|---|---|---|
| 3-year UG | 265 | 260 | 253 | - |
| 4-year UG | 260 | 273 | 210 | 235 |
| 1-year PG | 50 | - | - | - |
| 2-year PG | 1,372 | 1,386 | - | - |
| 5-year integrated PG | 110 | 110 | 90 | 90 |
How full the first year was in the latest batch the university reported:
| Programme (batch) | Seats | Admitted | Filled |
|---|---|---|---|
| 3-year UG (2022-23) | 253 | 227 | 90% |
| 4-year UG (2021-22) | 235 | 180 | 77% |
| 1-year PG (2024-25) | 50 | 37 | 74% |
| 2-year PG (2023-24) | 1,386 | 1,085 | 78% |
In its NIRF return CUH says it admits students through national and state level entrance exams, has multiple entry and exit (NEP 2020), teaches courses in Indian languages and has a grievance redressal cell.
Source: Sanctioned intake and admission tables from the NIRF 2026 data return of Central University of Haryana (IR-O-U-0158), as published on cuh.ac.in Open the PDF. Figures are for 2024-25 unless a year is given; the university is responsible for them.



NAAC A
NAAC A+




