CUAP Research and Funding
CUAP received Rs. 3 crore for 6 sponsored research projects in 2024-25, up 759% from Rs. 34.7 lakh in 2023-24. Over the three years in the return, sponsored research brought in Rs. 3.3 crore.
Sponsored research
| Year | Projects | Funding agencies | Amount received |
|---|---|---|---|
| 2024-25 | 6 | 3 | Rs. 3 crore |
| 2023-24 | 3 | 3 | Rs. 34.7 lakh |
| 2022-23 | 0 | 0 | Rs. 0 |
Consultancy
| Year | Projects | Clients | Amount received |
|---|---|---|---|
| 2024-25 | 0 | 0 | Rs. 0 |
| 2023-24 | 0 | 0 | Rs. 0 |
| 2022-23 | 0 | 0 | Rs. 0 |
Patents
| Calendar year | Published | Granted |
|---|---|---|
| 2024 | 6 | 0 |
| 2023 | 0 | 1 |
| 2022 | 5 | 0 |
Where the money goes
CUAP spent Rs. 1.8 crore on its library in 2024-25, about Rs. 17,337 per student.
| Spending | 2024-25 | 2023-24 | 2022-23 |
|---|---|---|---|
| Library | Rs. 1.8 crore | Rs. 2.3 crore | Rs. 46 lakh |
| New lab equipment | Rs. 35.2 lakh | Rs. 2.5 lakh | Rs. 6.9 lakh |
| Studios | Rs. 38.3 lakh | Rs. 0 | Rs. 0 |
| Other capital assets | Rs. 34.5 crore | Rs. 6.2 crore | Rs. 9.9 crore |
| Salaries | Rs. 7.8 crore | Rs. 5.7 crore | Rs. 4.6 crore |
| Upkeep and running costs | Rs. 4.7 crore | Rs. 7.1 crore | Rs. 5.7 crore |
| Seminars and conferences | Rs. 16.9 lakh | Rs. 3.2 lakh | Rs. 2.4 lakh |
Source: Research, consultancy, patent and spending tables from the NIRF 2026 data return of Central University of Andhra Pradesh (IR-O-U-0976), as published on cuap.ac.in Open the PDF. Figures are for 2024-25 unless a year is given; the university is responsible for them.
Compare all Central Universities: Research Funding at Central Universities


NAAC A++

NAAC A++
NAAC A
NAAC A+

NAAC A
