The CUET PG Arabic question paper (code LAQP05) has 75 multiple-choice questions in 90 minutes, +4 for a right answer, -1 for a wrong one, 0 if left out. NTA sets it on the graduation-level syllabus of the subject, as NTA published it. Every unit of the official syllabus PDF is below with its topics (2 units, 7 topics).
CUET PG Arabic at a glance
| Paper code | LAQP05 |
|---|---|
| Group | Languages (LAQP) |
| Questions | 75, all compulsory |
| Marks | 300 (4 per question) |
| Duration | 90 minutes |
| Marking | +4 for a right answer, -1 for a wrong one, 0 if left out |
| Medium | Arabic |
| Based on | The graduation-level syllabus of the subject, as NTA published it |
| Official syllabus PDF | Download the official PDFPDF |
CUET PG Arabic syllabus: units and topics
Unit 1
- History of Arabic literature – Pre-Islamic, Islamic, Umayyid, Abbasid and Modern
Unit 2 Periods
- Modern prose and poetry
- Arabic studies in India
- Criticism
- Major Arab and Indian writers
- Advanced Arabic grammar
- Translation (Arabic-English-Arabic)
Read from the official PDF on 9 November 2026 · Official syllabus PDF · NTA
CUET PG Arabic: Previous year question papers
NTA has not published a CUET PG question paper of Arabic as a PDF yet. The final answer keys of every year, and the papers of the subjects NTA did publish, are on the CUET PG question papers page.
Arabic: Cutoffs: University of Delhi (CSAS 2026)
The minimum allocation scores (out of 300) the University of Delhi published in CSAS (PG) 2026 for the programmes of this subject, round by round. C2 is open to every applicant; C1 is for graduates of the University of Delhi in the eligible programme.
| Programme | College / department | Category | Round I | Round II | Round III | Spot round I |
|---|---|---|---|---|---|---|
| Master of Arts (Arabic) | Department of Arabic | C2 UR | 70 | 52 | – | – |
| Master of Arts (Arabic) | Department of Arabic | C1 UR | 225 | 193 | 225 | 63 |
| Master of Arts (Arabic) | Non-Collegiate Women's Education Board (NCWEB) | C1 UR | 72 | 72 | – | – |
| Master of Arts (Arabic) | Zakir Husain Delhi College | C1 UR | 192 | 175 | 101 | 61 |
| Master of Arts (Arabic) | Department of Arabic | C1 OBC | 180 | 143 | 109 | – |
| Master of Arts (Arabic) | Zakir Husain Delhi College | C1 OBC | 159 | 130 | 72 | – |
| Master of Arts (Arabic) | Department of Arabic | C1 EWS | 139 | – | – | – |
| Master of Arts (Arabic) | Department of Arabic | C1 PWD | 156 | – | – | – |
Source: the CSAS (PG) 2026 minimum allocation scores published on admission.uod.ac.in · CUET college predictor