The CUET PG Hindi question paper (code LAQP02) has 75 multiple-choice questions in 90 minutes, +4 for a right answer, -1 for a wrong one, 0 if left out. NTA sets it on the graduation-level syllabus of the subject, as NTA published it. Every unit of the official syllabus PDF is below with its topics (1 unit, 11 topics).
CUET PG Hindi at a glance
| Paper code | LAQP02 |
|---|---|
| Group | Languages (LAQP) |
| Questions | 75, all compulsory |
| Marks | 300 (4 per question) |
| Duration | 90 minutes |
| Marking | +4 for a right answer, -1 for a wrong one, 0 if left out |
| Medium | Hindi |
| Based on | The graduation-level syllabus of the subject, as NTA published it |
| Official syllabus PDF | Download the official PDFPDF |
CUET PG Hindi syllabus: units and topics
Unit 1
- क्विकेएता
- में. 4 कृषटबांगाड कर 9९ 8482४ ठक .$:शंटल-५फटटॉस्ट _फ_तशटव2०
- मों,. 4 कृषटगरंकार बा९ 207फा5०7
- | हिंदी साहित्य का काल्न विभाजन और नामकरण
- हिंदी साहित्य का इतिहास (आदिकात्र से आधुनिक काल्न तक)
- प्रमुख रचनाकार,रचनाएँ और प्रवतियाँ
- हिंदी साहित्य की विविध विधाएँ एवं रचनाकार (उपन्यास,कहानी,नाटक,निबंध,आत्रोचना एवं अन्य गद्य विधाएँ
- प्रयोजन मूत्रक हिंदी के विविध रुप
- जनसंचार माध्यमों में हिंदी (समाचार पत्र और हिंदी, विज्ञापन और हिंदी, रेडियो एवं टेल्निविजन में हिंदी)
- भारतीय काव्य शास्त्र (शब्द शक्ति, काव्य हेतु, काव्य प्रयोजन एवं काव्य क्रक्षण)
- हिंदी व्याकरण (संधि, समास,कात्र,वाक््य विन्यास )
Read from the official PDF on 9 November 2026 · Official syllabus PDF · NTA
CUET PG Hindi: Previous year question papers
NTA has not published a CUET PG question paper of Hindi as a PDF yet. The final answer keys of every year, and the papers of the subjects NTA did publish, are on the CUET PG question papers page.
Hindi: Cutoffs: University of Delhi (CSAS 2026)
The minimum allocation scores (out of 300) the University of Delhi published in CSAS (PG) 2026 for the programmes of this subject, round by round. C2 is open to every applicant; C1 is for graduates of the University of Delhi in the eligible programme.
| Programme | College / department | Category | Round I | Round II | Round III | Spot round I |
|---|---|---|---|---|---|---|
| 2. The Minimum allocation scores are shown only for programs where seats were allocated i MASTER OF ARTS (HINDI) | n Spot Round I. Department of Hindi | C2 UR | – | – | – | 145 |
| Master of Arts (Hindi) | Atma Ram Sanatan Dharma College | C2 UR | 115 | 107 | – | – |
| Master of Arts (Hindi) | Bharati College | C2 UR | 100 | 89 | – | – |
| Master of Arts (Hindi) | Daulat Ram College | C2 UR | 120 | 100 | – | – |
| Master of Arts (Hindi) | Department of Hindi | C2 UR | 129 | 117 | – | – |
| Master of Arts (Hindi) | Deshbandhu College | C2 UR | 107 | 95 | – | – |
| Master of Arts (Hindi) | Hans Raj College | C2 UR | 129 | 117 | – | – |
| Master of Arts (Hindi) | Hindu College | C2 UR | 138 | 128 | – | – |
| Master of Arts (Hindi) | Indraprastha College for Women | C2 UR | 117 | 103 | – | – |
| Master of Arts (Hindi) | Janki Devi Memorial College | C2 UR | 100 | 90 | – | – |
| Master of Arts (Hindi) | Jesus and Mary College | C2 UR | 115 | 115 | – | – |
| Master of Arts (Hindi) | Kalindi College for Women | C2 UR | 103 | 93 | – | 102 |
| Master of Arts (Hindi) | Kamla Nehru College for Women | C2 UR | 106 | 96 | – | – |
| Master of Arts (Hindi) | Kirori Mal College | C2 UR | 125 | 116 | – | – |
| Master of Arts (Hindi) | Lady Shri Ram College for Women | C2 UR | 117 | 117 | – | – |
| Master of Arts (Hindi) | Mata Sundri College for Women | C2 UR | 103 | 91 | – | – |
| Master of Arts (Hindi) | Miranda House | C2 UR | 126 | 126 | – | – |
| Master of Arts (Hindi) | Moti Lal Nehru College | C2 UR | 105 | 96 | – | – |
| Master of Arts (Hindi) | Non-Collegiate Women's Education Board (NCWEB) | C2 UR | 65 | 38 | 10 | 52 |
| Master of Arts (Hindi) | P.G.D.A.V. College | C2 UR | 101 | 90 | – | 97 |
| Master of Arts (Hindi) | P.G.D.A.V. College (Evening) | C2 UR | 100 | 90 | 98 | 85 |
| Master of Arts (Hindi) | Rajdhani College | C2 UR | 105 | 96 | – | 101 |
| Master of Arts (Hindi) | Ram Lal Anand College | C2 UR | 120 | 95 | – | – |
| Master of Arts (Hindi) | Ramanujan College | C2 UR | 100 | 99 | – | – |
| Master of Arts (Hindi) | Ramjas College | C2 UR | 124 | 111 | – | – |
| Master of Arts (Hindi) | Shivaji College | C2 UR | 107 | 95 | – | – |
| Master of Arts (Hindi) | Shyam Lal College | C2 UR | 105 | 92 | 88 | – |
| Master of Arts (Hindi) | Shyama Prasad Mukherji College for Women | C2 UR | 97 | – | – | – |
| Master of Arts (Hindi) | Sri Aurobindo College | C2 UR | 103 | 94 | – | – |
| Master of Arts (Hindi) | Sri Guru Tegh Bahadur Khalsa College | C2 UR | 147 | 106 | – | – |
| Master of Arts (Hindi) | Swami Shraddhanand College | C2 UR | 105 | 90 | 88 | 86 |
| Master of Arts (Hindi) | Vivekananda College | C2 UR | 97 | 88 | – | – |
| Master of Arts (Hindi) | Zakir Husain Delhi College | C2 UR | 111 | 102 | – | – |
| Master of Arts (Hindi) | Zakir Husain Delhi College Evening | C2 UR | 115 | 115 | – | – |
| Master of Arts Journalism (Hindi) | Department of Hindi | C2 UR | 15 | 34 | – | – |
| ores are applicable only for the Programme + Department/College where the allocations are don location score may vary due to reconciliations, withdrawals, cancellations, redressal of grie MASTER OF ARTS (HINDI) | e in the concerned round. vances, etc. Shyama Prasad Mukherji College for Women | C2 UR | – | 89 | – | – |
| Master of Arts (Hindi) | Atma Ram Sanatan Dharma College | C1 UR | 140 | 140 | – | – |
| Master of Arts (Hindi) | Bharati College | C1 UR | 116 | – | – | – |
| Master of Arts (Hindi) | Daulat Ram College | C1 UR | 149 | 125 | – | – |
| Master of Arts (Hindi) | Department of Hindi | C1 UR | 166 | 151 | – | 164 |
| Master of Arts (Hindi) | Deshbandhu College | C1 UR | 130 | 105 | – | – |
| Master of Arts (Hindi) | Hans Raj College | C1 UR | 170 | 148 | – | – |
| Master of Arts (Hindi) | Hindu College | C1 UR | 185 | 184 | – | – |
| Master of Arts (Hindi) | Indraprastha College for Women | C1 UR | 147 | 134 | – | – |
| Master of Arts (Hindi) | Janki Devi Memorial College | C1 UR | 115 | 100 | – | – |
| Master of Arts (Hindi) | Jesus and Mary College | C1 UR | 140 | 140 | – | – |
| Master of Arts (Hindi) | Kalindi College for Women | C1 UR | 128 | 108 | – | – |
| Master of Arts (Hindi) | Kamla Nehru College for Women | C1 UR | 113 | 111 | – | – |
| Master of Arts (Hindi) | Kirori Mal College | C1 UR | 156 | 143 | – | – |
| Master of Arts (Hindi) | Lady Shri Ram College for Women | C1 UR | 161 | 128 | – | – |
| Master of Arts (Hindi) | Mata Sundri College for Women | C1 UR | 148 | 112 | – | – |
| Master of Arts (Hindi) | Miranda House | C1 UR | 171 | 140 | – | – |
| Master of Arts (Hindi) | Moti Lal Nehru College | C1 UR | 125 | 107 | – | – |
| Master of Arts (Hindi) | Non-Collegiate Women's Education Board (NCWEB) | C1 UR | 82 | 70 | 46 | 60 |
| Master of Arts (Hindi) | P.G.D.A.V. College | C1 UR | 113 | 98 | – | – |
| Master of Arts (Hindi) | P.G.D.A.V. College (Evening) | C1 UR | 140 | 96 | 155 | 96 |
| Master of Arts (Hindi) | Rajdhani College | C1 UR | 126 | 115 | – | – |
| Master of Arts (Hindi) | Ram Lal Anand College | C1 UR | 120 | 100 | – | – |
| Master of Arts (Hindi) | Ramanujan College | C1 UR | 121 | 105 | – | – |
| Master of Arts (Hindi) | Ramjas College | C1 UR | 162 | 162 | – | – |
Showing 60 of 235 rows; the rest are in the predictor.
Source: the CSAS (PG) 2026 minimum allocation scores published on admission.uod.ac.in · CUET college predictor