The CUET PG B.Ed. question paper (code COQP03) has 75 multiple-choice questions in 90 minutes, +4 for a right answer, -1 for a wrong one, 0 if left out. NTA sets it on the graduation-level syllabus of the subject, as NTA published it. Every unit of the official syllabus PDF is below with its topics (1 unit, 6 topics).
CUET PG B.Ed. at a glance
| Paper code | COQP03 |
|---|---|
| Group | Common and professional papers (COQP) |
| Questions | 75, all compulsory |
| Marks | 300 (4 per question) |
| Duration | 90 minutes |
| Marking | +4 for a right answer, -1 for a wrong one, 0 if left out |
| Medium | English and Hindi (bilingual) |
| Based on | The graduation-level syllabus of the subject, as NTA published it |
| Official syllabus PDF | Download the official PDFPDF |
CUET PG B.Ed. syllabus: units and topics
Unit 1
- Teaching Aptitude
- G.K related to School/ Education/ Books/ Films/ Institutions/ Awards
- Mathematics
- Science & Environment
- Social Sciences
- Arts, Music, Yoga, Theatre, Sports
Read from the official PDF on 9 November 2026 · Official syllabus PDF · NTA
CUET PG B.Ed.: Previous year question papers
NTA has not published a CUET PG question paper of B.Ed. as a PDF yet. The final answer keys of every year, and the papers of the subjects NTA did publish, are on the CUET PG question papers page.
B.Ed.: Cutoffs: University of Delhi (CSAS 2026)
The minimum allocation scores (out of 300) the University of Delhi published in CSAS (PG) 2026 for the programmes of this subject, round by round. C2 is open to every applicant; C1 is for graduates of the University of Delhi in the eligible programme.
| Programme | College / department | Category | Round I | Round II | Round III | Spot round I |
|---|---|---|---|---|---|---|
| Bachelor of Education (Pedagogy Courses: Commerce) | Department of Education | C1 UR | 200 | 189 | – | – |
| Bachelor of Education (Pedagogy Courses: Commerce) | Maharshi Valmiki College of Education | C1 UR | 195 | 182 | – | – |
| Bachelor of Education (Pedagogy Courses: Commerce) | Shyama Prasad Mukherji College for Women | C1 UR | 194 | 185 | – | – |
| Bachelor of Education (Pedagogy Courses: Home Science) | Lady Irwin College | C1 UR | 112 | 83 | – | – |
| Bachelor of Education (Pedagogy Courses: Languages) | Department of Education | C1 UR | 209 | 208 | – | – |
| Bachelor of Education (Pedagogy Courses: Languages) | Maharshi Valmiki College of Education | C1 UR | 195 | 195 | – | – |
| Bachelor of Education (Pedagogy Courses: Languages) | Shyama Prasad Mukherji College for Women | C1 UR | 199 | 191 | – | – |
| Bachelor of Education (Pedagogy Courses: Mathematics) | Department of Education | C1 UR | 167 | 166 | – | – |
| Bachelor of Education (Pedagogy Courses: Mathematics) | Maharshi Valmiki College of Education | C1 UR | 155 | 142 | – | – |
| Bachelor of Education (Pedagogy Courses: Mathematics) | Shyama Prasad Mukherji College for Women | C1 UR | 160 | – | – | – |
| Bachelor of Education (Pedagogy Courses: Punjabi) | Maharshi Valmiki College of Education | C1 UR | 116 | 116 | – | – |
| Bachelor of Education (Pedagogy Courses: Science) | Department of Education | C1 UR | 130 | 126 | – | – |
| Bachelor of Education (Pedagogy Courses: Science) | Maharshi Valmiki College of Education | C1 UR | 105 | 102 | – | – |
| Bachelor of Education (Pedagogy Courses: Science) | Shyama Prasad Mukherji College for Women | C1 UR | 104 | 101 | – | – |
| Bachelor of Education (Pedagogy Courses: Social Science) | Department of Education | C1 UR | 197 | 186 | – | – |
| Bachelor of Education (Pedagogy Courses: Social Science) | Maharshi Valmiki College of Education | C1 UR | 170 | 163 | – | – |
| Bachelor of Education (Pedagogy Courses: Social Science) | Shyama Prasad Mukherji College for Women | C1 UR | 170 | 163 | – | – |
| Bachelor of Education (Pedagogy Courses: Urdu) | Maharshi Valmiki College of Education | C1 UR | 200 | 151 | – | – |
| Mathematics) Bachelor of Education (Pedagogy Courses: | Maharshi Valmiki College of Education | C1 UR | – | – | 163 | – |
| Science) Bachelor of Education (Pedagogy Courses: Home | Lady Irwin College | C1 UR | – | – | 130 | – |
| Science) Bachelor of Education (Pedagogy Courses: Social | Maharshi Valmiki College of Education | C1 UR | – | – | 162 | – |
| Science) Bachelor of Education (Pedagogy Courses: Social | Shyama Prasad Mukherji College for Women | C1 UR | – | – | 160 | – |
| imum scores are applicable only for the Programme + Department/College where the imum allocation score may vary due to reconciliations, withdrawals, cancellations minimum allocation score for M.A. (HINDUSTANI MUSIC) VOCAL/INSTRUMENTAL (SITAR / PAKHAWAJ), MASTER OF FINE ART (MFA), BACHELOR OF PHYSICAL EDUCATION (B.P.Ed.), MA BACHELOR OF EDUCATION (PEDAGOGY COURSES: SCIENCE) | allocations are done in the concerned round. , redressal of grievances, upgrades, mid-entrants, correction, SAROD / GUITAR / VIOLIN / SANTOOR), M.A. (KARNATAKA MUSIC) VOC STER OF PHYSICAL EDUCATION (M.P.Ed.), check the website of Depa Maharshi Valmiki College of Education | C1 UR | – | – | 110 | – |
| ores are applicable only for the Programme + Department/College where the allocations are don location score may vary due to reconciliations, withdrawals, cancellations, redressal of grie BACHELOR OF EDUCATION (PEDAGOGY COURSES: MATHEMATICS) | e in the concerned round. vances, etc. Shyama Prasad Mukherji College for Women | C1 UR | – | 160 | – | – |
| Bachelor of Education (Pedagogy Courses: Commerce) | Department of Education | C1 OBC | 185 | 164 | – | – |
| Bachelor of Education (Pedagogy Courses: Commerce) | Maharshi Valmiki College of Education | C1 OBC | 168 | 158 | 200 | – |
| Bachelor of Education (Pedagogy Courses: Commerce) | Shyama Prasad Mukherji College for Women | C1 OBC | 174 | 174 | – | – |
| Bachelor of Education (Pedagogy Courses: Home | Lady Irwin College | C1 OBC | – | – | 40 | – |
| Bachelor of Education (Pedagogy Courses: Home Science) | Lady Irwin College | C1 OBC | 40 | – | – | – |
| Bachelor of Education (Pedagogy Courses: Languages) | Department of Education | C1 OBC | 196 | 189 | – | – |
| Bachelor of Education (Pedagogy Courses: Languages) | Maharshi Valmiki College of Education | C1 OBC | 185 | 179 | – | – |
| Bachelor of Education (Pedagogy Courses: Languages) | Shyama Prasad Mukherji College for Women | C1 OBC | 189 | – | 175 | – |
| Bachelor of Education (Pedagogy Courses: Mathematics) | Department of Education | C1 OBC | 160 | 146 | – | – |
| Bachelor of Education (Pedagogy Courses: Mathematics) | Maharshi Valmiki College of Education | C1 OBC | 140 | 136 | – | – |
| Bachelor of Education (Pedagogy Courses: Mathematics) | Shyama Prasad Mukherji College for Women | C1 OBC | 136 | 135 | – | – |
| Bachelor of Education (Pedagogy Courses: Science) | Department of Education | C1 OBC | 109 | 103 | – | – |
| Bachelor of Education (Pedagogy Courses: Science) | Maharshi Valmiki College of Education | C1 OBC | 95 | 93 | – | – |
| Bachelor of Education (Pedagogy Courses: Science) | Shyama Prasad Mukherji College for Women | C1 OBC | 95 | 81 | 100 | – |
| Bachelor of Education (Pedagogy Courses: Social Science) | Department of Education | C1 OBC | 170 | 162 | – | – |
| Bachelor of Education (Pedagogy Courses: Social Science) | Maharshi Valmiki College of Education | C1 OBC | 156 | 144 | – | – |
| Bachelor of Education (Pedagogy Courses: Social Science) | Shyama Prasad Mukherji College for Women | C1 OBC | 149 | 141 | – | – |
| Mathematics) Bachelor of Education (Pedagogy Courses: | Shyama Prasad Mukherji College for Women | C1 OBC | – | – | 131 | – |
| Science) Bachelor of Education (Pedagogy Courses: Social | Maharshi Valmiki College of Education | C1 OBC | – | – | 142 | – |
| Science) Bachelor of Education (Pedagogy Courses: Social | Shyama Prasad Mukherji College for Women | C1 OBC | – | – | 140 | – |
| ores are applicable only for the Programme + Department/College where the allocations are don location score may vary due to reconciliations, withdrawals, cancellations, redressal of grie BACHELOR OF EDUCATION (PEDAGOGY COURSES: HOME SCIENCE) | e in the concerned round. vances, etc. Lady Irwin College | C1 OBC | – | 54 | – | – |
| ores are applicable only for the Programme + Department/College where the allocations are don location score may vary due to reconciliations, withdrawals, cancellations, redressal of grie BACHELOR OF EDUCATION (PEDAGOGY COURSES: LANGUAGES) | e in the concerned round. vances, etc. Shyama Prasad Mukherji College for Women | C1 OBC | – | 177 | – | – |
| Bachelor of Education (Pedagogy Courses: Commerce) | Department of Education | C1 EWS | 178 | 178 | – | – |
| Bachelor of Education (Pedagogy Courses: Commerce) | Maharshi Valmiki College of Education | C1 EWS | 135 | 121 | 123 | – |
| Bachelor of Education (Pedagogy Courses: Commerce) | Shyama Prasad Mukherji College for Women | C1 EWS | 169 | 123 | 135 | – |
| Bachelor of Education (Pedagogy Courses: Home Science) | Lady Irwin College | C1 EWS | 64 | – | – | – |
| Bachelor of Education (Pedagogy Courses: Languages) | Department of Education | C1 EWS | 197 | 197 | – | – |
| Bachelor of Education (Pedagogy Courses: Languages) | Maharshi Valmiki College of Education | C1 EWS | 187 | 185 | – | – |
| Bachelor of Education (Pedagogy Courses: Languages) | Shyama Prasad Mukherji College for Women | C1 EWS | 181 | 181 | 180 | – |
| Bachelor of Education (Pedagogy Courses: Mathematics) | Department of Education | C1 EWS | 156 | 156 | – | – |
| Bachelor of Education (Pedagogy Courses: Mathematics) | Maharshi Valmiki College of Education | C1 EWS | 137 | 137 | – | – |
| Bachelor of Education (Pedagogy Courses: Science) | Department of Education | C1 EWS | 104 | 104 | – | – |
| Bachelor of Education (Pedagogy Courses: Science) | Maharshi Valmiki College of Education | C1 EWS | 98 | 87 | – | – |
| Bachelor of Education (Pedagogy Courses: Science) | Shyama Prasad Mukherji College for Women | C1 EWS | 93 | 81 | 88 | – |
| Bachelor of Education (Pedagogy Courses: Social | Maharshi Valmiki College of Education | C1 EWS | – | – | 153 | – |
| Bachelor of Education (Pedagogy Courses: Social Science) | Department of Education | C1 EWS | 184 | 167 | – | – |
Showing 60 of 112 rows; the rest are in the predictor.
Source: the CSAS (PG) 2026 minimum allocation scores published on admission.uod.ac.in · CUET college predictor