This page lists 102 scholarships for postgraduate students for the 2026-27 session (31 central government, 35 state government, 19 private and CSR, 11 university and institute, 6 study abroad), among them Dr. Ambedkar Medhavi Chhattar Sansodhit Yojna, Haryana, Financial Support to the Students of North Eastern Region for Higher Professional Courses (NEC Merit Scholarship) and National Scholarship for Post Graduate Studies. 10 are taking applications now; the one closing first is Dr. Ambedkar Medhavi Chhattar Sansodhit Yojna, Haryana (last date 30 November 2026). Each scheme's page gives the amount, who can apply and how, from the scheme's own official notice, and says when it was last checked.
Every scheme on this page 102
| Scheme | Who can apply | Amount | Last date |
|---|---|---|---|
| Dr. Ambedkar Medhavi Chhattar Sansodhit Yojna, HaryanaGovernment of Haryana, Welfare of Scheduled Castes and Backward Classes Department | Haryana resident, SC or BC student, family income up to Rs. 4.00 lakh | Rs. 8,000-12,000 a year | 30 Nov 2026 Open |
| Financial Support to the Students of North Eastern Region for Higher Professional Courses (NEC Merit Scholarship)North Eastern Council (NEC), Ministry of Development of North Eastern Region (DoNER), Government of India | Permanent resident of a North Eastern state, 60% marks, family income up to Rs. 8 lakh | Up to Rs. 30,000 a year | 30 Nov 2026 Open |
| National Scholarship for Post Graduate StudiesUniversity Grants Commission (UGC) | Indian students in the first year of a regular, full-time PG course, aged below 30 | Rs. 1,50,000 a year | 30 Nov 2026 Open |
| ONGC Merit ScholarshipONGC Foundation | First-year Engineering, MBBS, MBA or Geology/Geophysics students, SC/ST/OBC/EWS | Rs. 48,000 a year | 30 Nov 2026 Open |
| Prime Minister’s Scholarship Scheme for Central Armed Police Forces and Assam Rifles (Merit Based Scheme)Ministry of Home Affairs, Welfare and Rehabilitation Board (WARB) | Wards and widows of CAPF and Assam Rifles personnel, in a first professional degree | Rs. 30,000 to 36,000 a year | 30 Nov 2026 Open |
| Consolidated Stipend Scheme for SC Students, HaryanaGovernment of Haryana, Department of Higher Education (Directorate of Higher Education) | SC students with Haryana domicile in a Haryana Government college, 60% attendance | Rs. 1,000 a month + books | 31 Dec 2026 Open |
| State Technical Scholarship for ST students of the state of NagalandGovernment of Nagaland, Directorate of Technical Education | Nagaland ST students in AICTE/COA engineering diploma, UG or PG courses | Annual book grant | 31 Dec 2026 Open |
| Gates Cambridge ScholarshipGates Cambridge Trust (University of Cambridge) | Citizens of any country outside the UK, for eligible Cambridge PhD and full-time master's | £23,152 a year + fees | 6 Jan 2027 Open |
| State Horticulture Scholarship, NagalandDirectorate of Horticulture, Government of Nagaland | Indigenous Nagaland students in B.Sc, M.Sc or Ph.D (Horti) at a UGC-recognized institute | Rs. 24,400 to 32,400 a year | 31 Jan 2027 Open |
| Felix ScholarshipFelix Scholarship Trust, administered by the University of Oxford, the University of Reading and SOAS University of London | Indian nationals in India, first-class bachelor's degree, financial need | Full fees + living grant | 26 Feb 2027 Open |
| Arunachal Pradesh Scholarship for Academic Excellence Scheme 2024Government of Arunachal Pradesh, Department of Higher and Technical Education | Arunachal APST students admitted to a QS top 150 university abroad (UG, PG, PhD, postdoc) | 75% of course cost | Running |
| Awas Sahayata Yojana (SC students), Madhya PradeshGovernment of Madhya Pradesh, Higher Education Department (state scholarship portal) | SC students in Madhya Pradesh who study away from home and live in rented housing | Up to Rs. 2,000 a month | Every year, on the dates the department sets Running |
| Bosch Scholarship ProgramBosch Global Software Technologies Private Limited, CSR team | Underprivileged engineering students; economically challenged students, Class 10 to PG | Not published on the official page for either track | Running |
| Central Sector Scholarship of Top Class Education for SC StudentsMinistry of Social Justice and Empowerment, Government of India | SC students, family income up to Rs. 8 lakh, full-time course at a notified institution | Fees + Rs. 86,000 in year 1 | Not in the official sources I could open; institutes verify by 31 October each year Running |
| Centrally Sponsored Post-Matric Scholarship for SC Students, ManipurGovernment of Manipur, Directorate for Welfare of OBC and SC (scheme sponsored by the Ministry of Social Justice and Empowerment, Government of India) | SC students at post-matric stage; family income up to Rs. 2.50 lakh a year | Fees + allowance | Not fixed for 2026-27; registration notices conflict Running |
| Earn and Learn Scheme (Karmaveer Bhaurao Patil Kamwa va Shika Yojana)Savitribai Phule Pune University, Board of Students' Welfare | Needy, meritorious students from rural areas; PG on campus, UG in affiliated colleges | Rs. 55 an hour | 15 September every year, for colleges to send the list of enrolled students Running |
| Education Concession to the Children Freedom Fighter, MaharashtraGovernment of Maharashtra, Directorate of Higher Education | Son, daughter, wife or widow of a freedom fighter, Maharashtra domicile | Rs. 50/month + Rs. 200/year | Running |
| Education Concession to the Children of Ex-Servicemen, MaharashtraDirectorate of Higher Education (DHE), Government of Maharashtra | Son/daughter/wife/widow of ex-serviceman; Maharashtra domicile; govt or aided college | 100% fee waiver | Running |
| Educational Financial Assistance, Andaman and Nicobar IslandsLabour, Employment and Training Department, Andaman and Nicobar Administration (through the A&N Islands Building and Other Construction Workers Welfare Board) | Children of registered construction workers in A&N, studying from Class 1 to PG | Rs. 300-2,000 a month | Running |
| Eklavya Scholarship, MaharashtraGovernment of Maharashtra, Directorate of Higher Education (DHE) | Maharashtra residents, PG: 60% arts/law/commerce, 70% science; income Rs. 75,000 or less | Rs. 5,000 | 2024-25 round ran 25 July 2024 to 31 March 2025; 2026-27 closing date not published Running |
| Endowment Scholarships of Anna University (CEG endowments list)Anna University, Chennai (endowment list published by College of Engineering Guindy) | Anna University students (mostly B.E./B.Tech); merit-cum-means; rules vary | Rs. 8,000 to Rs. 25,000 | Running |
| Erasmus Mundus Joint MastersEuropean Commission, Erasmus+ programme (grants managed by the European Education and Culture Executive Agency) | Students of any nationality with a bachelor's degree, or in their final year | EUR 1,400 a month | October to January, for courses starting the following academic year, in most cases Running |
| Financial Assistance for Education (Under Rule 281), DelhiDelhi Building and Other Construction Workers Welfare Board, Government of NCT of Delhi | Children of registered Delhi construction workers who are live Board members | Rs. 500-10,000 a month | Running |
| Glow and Lovely Career Foundation ScholarshipHindustan Unilever Limited (HUL), through Glow & Lovely Careers | Women aged 15 to 30 in UG, PG or coaching study in India; income under Rs. 6 lakh | Rs. 25,000 to Rs. 50,000 | Changes each year. In 2019: 15 November to 15 December Running |
| Hostel Stipend for College Students, Andaman and Nicobar IslandsDirectorate of Education, Education Department, Andaman and Nicobar Administration | College students in Andaman and Nicobar Islands who stay in hostels | Rs. 1,500 a month | Running |
| Institute Free Studentship, Indian Institute of Technology DelhiIndian Institute of Technology Delhi | Students at IIT Delhi judged on family means, when more than 25% qualify for MCM | Tuition waiver | Running |
| Lila Poonawalla Foundation Merit-cum-Need Based Scholarship for GirlsLila Poonawalla Foundation (non-profit trust, Pune) | Indian women with 2026-27 first-year admission in listed courses and cities | Up to Rs. 80,000 a year | Opening dates 1 August to 15 September 2026, by course; closing dates not published Running |
| Maintenance Allowance for student Studying in professional courses, MaharashtraSocial Justice and Special Assistance Department, Government of Maharashtra | SC students in professional courses living in a hostel, with a GoI scholarship | Up to Rs. 1,000 a month | Running |
| Merit-cum-Means (MCM) Scholarship, Indian Institute of Technology DelhiIndian Institute of Technology Delhi, Academic Section | General, OBC or EWS student with family income up to Rs. 8 lakh a year | Rs. 4,000/month + tuition | Start of the first semester of the programme, within notified timelines Running |
| Merit-cum-Means Scholarship (Jawaharlal Nehru University)Jawaharlal Nehru University | JNU students in MA or M.Sc. courses with family income within Rs. 2,50,000 a year | Rs. 300 a month | At the beginning of every monsoon semester Running |
| Mukhiya Mantri Protsahan Yojna (One-time Incentive), Himachal PradeshGovernment of Himachal Pradesh (state sponsored scheme listed on the HP ePASS portal) | Himachali students admitted to an IIT, AIIMS, ISM, IISc degree or IIM PG diploma | Rs. 75,000 one time | Running |
| Mukhya Mantrir Nijut Moina Aasoni, AssamHigher Education Department, Government of Assam (implemented by the Directorate of Higher Education) | Assam-domiciled girls in govt or venture institutions; unmarried except PG and B.Ed | Rs. 800 to Rs. 2,500 a month | Running |
| National Fellowship and Scholarship for Higher Education of ST StudentsMinistry of Tribal Affairs, Government of India | ST students: fellowship for M.Phil/PhD; scholarship for notified institutes | Rs. 31,000-35,000 a month | Ministry verification of 2026-27 applications closes 30 November 2026; student c Running |
| National Overseas Scholarship Scheme for SC etc. CandidatesMinistry of Social Justice and Empowerment, Government of India | SC, DNT/SNT, landless labourer or traditional artisan; Master's or PhD abroad | USD 15,400 a year | April or May for 40 days (first round); September or October for 40 days (second round) Running |
| NL ScholarshipDutch Ministry of Education, Culture and Science, with participating Dutch higher education institutions | Non-EEA students for full-time bachelor's or master's study in the Netherlands | EUR 5,000 in year 1 | Set by each university. Utrecht University: 1 February, 23:59 CET, for programme Running |
| Payment of Maintenance Allowance to VJNT and SBC Students Studying in Professional Courses and Living in Hostel Attached to Professional Colleges, MaharashtraOBC, SEBC, VJNT & SBC Welfare Department, Government of Maharashtra | VJNT and SBC students in professional courses; parents' income up to Rs. 1 lakh | Rs. 500-1,000 a month | Running |
| PM-YASASVI Post Matric Scholarship for OBC, EBC and DNT StudentsMinistry of Social Justice and Empowerment, Government of India | OBC, EBC or DNT students in post-matric courses; parents' income up to Rs. 2.50 lakh | Rs. 5,000 to 20,000 a year | Portal open from 1 June 2026 for 2026-27; closing date not in the official sources read Running |
| Post Graduate Scholarship Scheme for GATE/GPAT Qualified StudentsAICTE | Full-time GATE/GPAT qualified student, AICTE-approved M.E./M.Tech./M.Arch./M.Pharm. | Rs. 12,400 a month | Running |
| Post Matric Scholarship for Scheduled Tribe Students (Centrally Sponsored Scheme)Ministry of Tribal Affairs, Government of India (implemented through States and Union Territories) | ST students, Class 11 to PG, family income up to Rs. 2.50 lakh a year | Fees + Rs. 230-1,200/month | Portal opened 1 June 2026 for 2026-27; closing date not confirmed in the official sources read Running |
| Post Matric Scholarship for SCs (PMS-SC)Ministry of Social Justice and Empowerment, Government of India (implemented through State and UT governments) | SC students from Class 11 to PhD in recognised courses, family income up to Rs. 2.5 lakh | Fees + Rs. 2,500-13,500/yr | Freeship registration open all year; NSP portal open for 2026-27 from 1 June 2026 Running |
| Post Matric Scholarship for ST Students (Umbrella Scheme for Education of ST Children), Arunachal PradeshMinistry of Tribal Affairs, Government of India; implemented in Arunachal Pradesh by the Directorate of Higher & Technical Education | ST students domiciled in Arunachal Pradesh, after Class 10, income up to Rs. 2.50 lakh | Rs. 230-1,200 a month | NSP opened 1 June 2026 for 2026-27; Arunachal closing date not in official sources checked Running |
| Post Matric Scholarship for Students with DisabilitiesDepartment of Empowerment of Persons with Disabilities, Ministry of Social Justice and Empowerment | Indian students with 40% or more benchmark disability, Class 11 to postgraduate | Up to Rs. 1.4 lakh a year | Running |
| Post Matric Scholarship Scheme (Government of India), MaharashtraGovernment of Maharashtra, Tribal Development Department (central scheme of the Ministry of Tribal Affairs, Government of India) | ST students in Maharashtra, passed Class 10, family income up to Rs. 2.50 lakh | Rs. 230-1,200 a month | Running |
| Post Matric Scholarship to SBC Students, MaharashtraVJNT, OBC and SBC Welfare Department, Government of Maharashtra | Maharashtra-domiciled SBC students in post-matric courses, income up to Rs. 2.50 lakh | Rs. 90 to Rs. 425 a month | Running |
| Post Matric Scholarship to VJNT Students, MaharashtraGovernment of Maharashtra, OBC, SEBC, VJNT & SBC Welfare Department | VJNT category residents of Maharashtra in government-approved post-matric courses | Up to Rs. 425 a month | Running |
| Post-Matric Scholarship for Persons with Disability (Maharashtra)Government of Maharashtra, Social Justice and Special Assistance Department | Maharashtra domicile students with 40% or more disability, studying Class 11 to PhD | Up to Rs. 1,200 a month | Running |
| Post-Matric Scholarship Scheme for Scheduled Caste Students, AssamGovernment of Assam, Directorate of Welfare of Scheduled Castes and Backward Classes (state); scheme guidelines by Ministry of Social Justice and Empowerment, Government of India | Assam-domiciled SC students in recognised post-matric courses, Class 11 and above | Up to Rs. 13,500 a year | Running |
| Prime Minister’s Scholarship Scheme (PMSS) for Dependent Wards and Widows of Ex-Servicemen and Ex-Indian Coast Guard PersonnelMinistry of Defence, Department of Ex-Servicemen Welfare, Kendriya Sainik Board | Dependent wards and widows of ex-servicemen or Ex-Coast Guard, first year, 60% marks | Rs. 30,000-36,000 a year | Students were asked to apply by 30 November (2024-25 brochure) Running |
| Prime Minister’s Scholarship Scheme for the Wards of RPF/RPSFMinistry of Railways, Railway Board (Security Directorate) | Wards and widows of serving or retired RPF/RPSF staff below Gazetted rank | Rs. 2,500-3,000 a month | 31 October for applicants (tentative schedule in the official guideline) Running |
| Scholarship for Differently Abled Students from Class 9th Onwards, Tamil NaduCommissionerate for Welfare of the Differently Abled, Government of Tamil Nadu | Differently abled students, Class 9 to postgraduate, with 40% marks in the last exam | Rs. 4,000-7,000 a year | Running |
| Scholarship to Son and Daughter of Differently Abled Persons, Tamil NaduCommissionerate for Welfare of the Differently Abled, Government of Tamil Nadu | Son or daughter of a differently abled parent holding a Welfare Board identity card | Up to Rs. 6,000 a year | Running |
| State Government Daxshina Adhichatra Scholarship, MaharashtraDirectorate of Higher Education (DHE), Government of Maharashtra | Maharashtra domicile graduates admitted to PG at listed government institutions | Rs. 250 a month | Running |
| Suvarna Jubilee Merit Scholarship, KeralaGovernment of Kerala, Department of Collegiate Education | First-year UG or PG student, government or aided college, BPL family, 50% or above | Rs. 10,000 a year | Running |
| Tuition Fees and Examination Fees to OBC Students, MaharashtraVJNT, OBC and SBC Welfare Department, Government of Maharashtra | OBC residents of Maharashtra in approved post-matric courses (CAP for professional) | 100% or 50% of fees | Running |
| Tuition Fees and Examination Fees to VJNT Students, MaharashtraOBC, SEBC, VJNT & SBC Welfare Department, Government of Maharashtra | VJNT students from Maharashtra, post-matric; professional seats via CAP | 100% of fees | Starts after admission, ends at the last exam date Running |
| University Merit Financial Awards, Aligarh Muslim UniversityAligarh Muslim University, Dean Students' Welfare | AMU students, awarded on merit or merit-cum-means basis; rules in yearly memo | Not stated on the official pages read; see the yearly office memo for the amount | Running |
| Vocational Education Fee Reimbursement, MaharashtraGovernment of Maharashtra, Tribal Development Department | ST students with Maharashtra domicile, family income above 2.50 lakh, in approved courses | Approved tuition fee | June to end of December every year (GR yearly plan) Running |
| Aditya Birla Capital Scholarship ProgramAditya Birla Capital Foundation | Girls in Class 9 to PG at recognised government institutions; family income up to 6 lakh | Up to Rs. 60,000 | 30 Oct 2026 Closed |
| Annal Ambedkar Overseas Higher Education Scholarship Scheme, Tamil NaduGovernment of Tamil Nadu, Adi Dravidar and Tribal Welfare Department | SC, ST and Adi Dravidar Christian convert students from Tamil Nadu for study abroad | Up to Rs. 36 lakh | Once a year, April-May (2026 window was April-May 2026) Closed |
| Bhinnaseshy Souhrida Scholarship (Blind/PH Scholarship), KeralaGovernment of Kerala, Directorate of Collegiate Education | Blind, PH or deaf students in govt or aided colleges and schools in Kerala | Fee, hostel or boarding | 10 Jan 2024 Closed |
| Bihar Post Matric Scholarship for SC and ST studentsEducation Department, Government of Bihar | SC or ST student of Bihar in a post-matric course at a registered institution | Not stated on the official portal pages read; check the portal notice for the session | 30 Sep 2026 Closed |
| C.H. Muhammed Koya Scholarship, KeralaDirectorate of Minority Welfare, Government of Kerala | Girls from notified minority communities who are permanent residents of Kerala | Rs. 5,000 to Rs. 13,000 | 9 Jan 2026 Closed |
| Chevening ScholarshipsUK Foreign, Commonwealth and Development Office (FCDO) and partner organisations | Citizens of a country on Chevening's list, for a one-year master's at a UK university | Fully funded | October 2026 (exact time on the country page) Closed |
| Chief Minister Scholarship Scheme (CMSS), MeghalayaGovernment of Meghalaya, Education Department (Directorate of Higher and Technical Education) | Permanent residents of Meghalaya in regular or full-time courses, Class XI to Ph.D. | - | 6 Nov 2026 Closed |
| Chief Minister’s Overseas Scholarship Scheme for Minorities, TelanganaMinorities Welfare Department, Government of Telangana | Telangana resident minority student, PG or PhD abroad, family income under Rs. 5 lakh | Up to Rs. 20 lakh | Closed for now |
| Colgate Keep India Smiling ScholarshipColgate-Palmolive (India) Limited; applications run through Buddy4Study | Indian BDS (any year) or MDS students, recognised colleges, income below Rs. 8 lakh | Rs. 75,000 one-time | 1 Nov 2026 Closed |
| Commonwealth Master’s Scholarships (agency-nominated Master’s programme)Commonwealth Scholarship Commission in the UK, funded by the UK Foreign, Commonwealth and Development Office (FCDO) | Citizens of eligible Commonwealth countries, incl. India, with 2:1 and financial need | £1,712 a month | 20 Oct 2026 Closed |
| Dr. A.P.J. Abdul Kalam Scholarship (Jamia Millia Islamia)Jamia Millia Islamia, Office of the Dean, Students' Welfare | Indian citizen, full-time UG/PG student at JMI, from an economically weaker family | Up to Rs. 10,000 a year | 25 Jan 2026 Closed |
| Financial Assistance for Education of the Wards of Beedi/Cine/IOMC/LSDM Workers (Pre and Post-Matric)Ministry of Labour & Employment, Government of India | Children of beedi, cine, IOMC, LSDM or mica workers with six months' service | Rs. 1,000 to Rs. 25,000 | 31 Oct 2026 Closed |
| Financial Support Scheme (FSS), University of DelhiUniversity of Delhi, Office of the Dean Students' Welfare | Full-time UG/PG students of DU departments or centres; income up to Rs. 8,00,000 | Up to Rs. 15,000 (100%) | Extended by DSW notice published 12 October 2026; new date on the notice poster Closed |
| France Excellence Charpak Scholarship ProgrammeEmbassy of France in India, through Campus France India | Indian citizens and OCI card holders on a French Master, Bachelor or exchange course | EUR 860 a month | Closed for now |
| IDFC FIRST Bank MBA Scholarship ProgramIDFC FIRST Bank (CSR programme) | Indian nationals in India, first-year full-time MBA/PGDM, income up to Rs. 6 lakh | Up to Rs. 1 lakh a year | 8 Aug 2026 Closed |
| Inlaks Shivdasani ScholarshipInlaks Shivdasani Foundation | Indian passport holders in India with an overseas postgraduate offer, born 1996 or later | Up to USD 120,000 | Closed for now |
| INSPIRE Scholarship for Higher Education (SHE)Department of Science and Technology (DST), Ministry of Science and Technology, Government of India | Class 12 top 1%, JEE or AIPMT top 10,000 rank, KVPY, NTSE, JBNSTS; ages 17-22 | Rs. 80,000 a year | Closed for now |
| J.N. Tata Endowment for the Higher Education of IndiansJ.N. Tata Endowment for the Higher Education of Indians (public charitable trust, Mumbai) | Indian citizens up to 45, 60% in an Indian degree, for overseas PG, PhD or postdoc study | Up to Rs. 20 lakh loan | 29 Mar 2026 Closed |
| K. C. Mahindra Scholarship for Postgraduate StudiesK. C. Mahindra Education Trust (KCMET) | Indian citizens with a first-class degree, admitted to a PG course in India or abroad | Up to Rs. 10 lakh | 30 Apr 2026 Closed |
| Lady Meherbai D Tata Education Trust ScholarshipLady Meherbai D Tata Education Trust (Tata Trusts) | Indian women graduates, results in hand, for master's study in US, UK or Europe | Rs. 3 lakh to Rs. 6 lakh | 20 Apr 2026 Closed |
| L’Oréal For Young Women in Science ProgramL'Oréal India | Women in UG, PG or PhD science courses; family income up to Rs. 6 lakh | Up to Rs. 1,00,000 | 21 Nov 2025 Closed |
| Narotam Sekhsaria Foundation Postgraduate Scholarship ProgrammeNarotam Sekhsaria Foundation | Indian national in India, under 30 on 31 Jan 2026, graduate or final-year student | Full or part tuition | 23 Mar 2026 Closed |
| National Overseas Scholarship for ST StudentsMinistry of Tribal Affairs, Government of India | ST students, family income up to Rs. 6 lakh, QS top 1000 university admission | USD 15,400 a year (US) | 31 Jul 2026 Closed |
| NBHM Master’s Scholarship 2026 (Master’s track of the Doctoral and Master’s Scholarship Schemes 2026)National Board for Higher Mathematics, Department of Atomic Energy, Government of India | Indian nationals in a full-time Mathematics or Statistics Master's, 2026-27 | Rs. 8,000 a month | 21 Dec 2025 Closed |
| O.P. Jindal Engineering and Management ScholarshipO.P. Jindal Group | Top 3 engineering or top 10 management toppers per year at listed institutes | Rs. 80,000 to Rs. 1,50,000 | 15 Sep 2026 Closed |
| PG Scholarship for Professional Courses for SC/ST candidatesUniversity Grants Commission (UGC) | SC or ST students in the first year of a full-time PG professional course | Rs. 4,500-7,800 a month | UGC advertises once a year; no 2026-27 window found Closed |
| Post-Matric Scholarship for Scheduled Caste Students (PMS-SC), Dadra and Nagar Haveli and Daman and DiuMinistry of Social Justice and Empowerment, Government of India, implemented by the UT Administration of Dadra and Nagar Haveli and Daman and Diu | SC students domiciled in DNH and DD, Class 11 onward, income up to Rs. 2.5 lakh | Rs. 2,500-13,500 a year | 31 Oct 2026 Closed |
| Post-Matric Scholarship to OBC and EBC Students, Andaman and Nicobar IslandsDirectorate of Social Welfare, Andaman and Nicobar Administration (central PM-YASASVI umbrella: Ministry of Social Justice and Empowerment, Government of India) | OBC and EBC students of Andaman and Nicobar Islands, from Class XI onwards | Rs. 5,000 to Rs. 20,000 | 31 Oct 2026 Closed |
| Pradhan Mantri Uchchatar Shiksha Protsahan (PM-USP) Central Sector Scheme of Scholarship for College and University StudentsDepartment of Higher Education, Ministry of Education, Government of India | Class 12 above 80th percentile, regular degree course, family income up to Rs. 4.5 lakh | Rs. 12,000-20,000 a year | 31 Oct 2026 Closed |
| Reliance Foundation Postgraduate ScholarshipsReliance Foundation | First-year full-time PG student in an eligible field; GATE 550-1,000 or CGPA 7.5+ | Up to Rs. 6,00,000 | 5 Oct 2026 Closed |
| Rhodes Scholarship for IndiaRhodes Trust (in partnership with the Second Century Founder, John McCall MacBain O.C.) | Indian citizens (Indian passport), studied in India; aged 18-23 on 1 Oct 2026 | Fees + £20,400 a year | 23 Jul 2026 Closed |
| S.N. Bose Scholars ProgramScience and Engineering Research Board (SERB), Department of Science and Technology, Government of India, with IUSSTF and WINStep Forward | Indian citizens in a Bachelor's or Master's course in listed science or engineering | US $2,000 stipend | Not open now; an older official notice said applications were typically due in January Closed |
| Saraswati Vidya Yojana: Reimbursement of Fees for Diploma/Graduation and Post-Graduation Professional Courses, Dadra and Nagar Haveli and Daman and DiuDirectorate of Education, UT Administration of Dadra and Nagar Haveli and Daman and Diu | Domicile girls in diploma, UG or PG professional courses at recognised institutions | Up to Rs. 2.50 lakh a year | 15 Jul 2026 Closed |
| SBI Platinum Jubilee Asha ScholarshipSBI Foundation, the CSR arm of State Bank of India | Indian students from economically weaker families, Class 9 to PG, MBBS, IIT, IIM | Rs. 15,000 to Rs. 15,00,000 | 4 Sep 2026 Closed |
| State Agriculture Scholarship for B.Sc. & M.Sc. Agriculture, NagalandAgriculture Department, Government of Nagaland (Directorate of Agriculture) | Nagaland residents pursuing B.Sc or M.Sc Agriculture at an AISHE/UDISE-coded institution | Rs. 700-900 a month | 31 Jan 2026 Closed |
| University of Delhi Post-Graduate Scholarships (All India Post-Graduate Scholarship and University Post-Graduate Scholarship)University of Delhi, Scholarship Cell | First-year PG students at University of Delhi colleges (per the 2025-26 notice) | Not stated in the official pages read; check the form and notice for the amount | 30 Nov 2025 Closed |
| University of Hyderabad Students’ Assistance (UoH-SA)University of Hyderabad, Dean, Students' Welfare (Fellowships & Scholarships Section) | Integrated Master's and Master's students at UoH with parental income under eight lakhs | Rs. 1,000 a month | 10 Oct 2025 Closed |
| VTU SC/ST and OBC Cell Financial Assistance for PG StudentsVisvesvaraya Technological University, SC/ST and OBC Cell | SC and ST students in VTU PG centres and UBDTCE Davanagere (2018-19 document) | Up to Rs. 20,000 | Closed for now |
| Merit-Cum-Means Scholarship for Professional and Technical Courses (CS)Ministry of Minority Affairs, Government of India | Minority students in UG/PG technical or professional courses (closed to fresh applicants) | Fee Rs. 20,000 a year | 15 Nov 2022 Discontinued |
| National Talent Search Examination (NTSE) ScholarshipMinistry of Education, Government of India; implemented by NCERT | Class 10 students of Indian nationality; scheme stalled, no 2026-27 exam | Rs. 1,250-2,000 a month | Discontinued |
| P.G. Scholarship for University Rank HoldersUniversity Grants Commission (UGC), Government of India | Now via NSPGS: first-year regular full-time PG students, under 30, first PG degree | Rs. 1,50,000 a year | Discontinued |
| PG Indira Gandhi Scholarship for Single Girl ChildUniversity Grants Commission (UGC), Government of India | Single girl child, first year of regular full-time PG, up to age 30 (old scheme) | Rs. 36,200 a year | Discontinued |
| Post Matric Scholarship Scheme for Minorities (Central Sector)Ministry of Minority Affairs, Government of India | Minority students, Class 11 to PhD; 50% marks; family income up to Rs. 2 lakh | Up to Rs. 10,000 a year | Discontinued |
| Post-Matric Scholarship for Students Belonging to the Minority CommunitiesMinistry of Minority Affairs, Government of India | Minority students, not open to fresh applicants since 2022-23 | Up to Rs. 10,000 a year | Discontinued |
| Tata Trusts Medical and Healthcare ScholarshipTata Trusts | UG and PG students in listed medical and healthcare courses who meet the cut-off | Not stated in the 2025-26 notice | 15 Dec 2025 Discontinued |
Questions students ask
Which scholarships for postgraduate students are open now?
Taking applications today: Dr. Ambedkar Medhavi Chhattar Sansodhit Yojna, Haryana (till 30 Nov 2026); Financial Support to the Students of North Eastern Region for Higher Professional Courses (NEC Merit Scholarship) (till 30 Nov 2026); National Scholarship for Post Graduate Studies (till 30 Nov 2026); ONGC Merit Scholarship (till 30 Nov 2026); Prime Minister’s Scholarship Scheme for Central Armed Police Forces and Assam Rifles (Merit Based Scheme) (till 30 Nov 2026); Consolidated Stipend Scheme for SC Students, Haryana (till 31 Dec 2026); and 4 more in the table above.
How many scholarships are there for postgraduate students?
This directory has 102 scholarships (31 central government, 35 state government, 19 private and CSR, 11 university and institute, 6 study abroad) for the 2026-27 session, each written from its official page. New schemes are added as their notices come out.
Browse more scholarships
Every scheme here has its own page written from its official notice and portal, with the sources listed at the end and the date they were checked. Amounts and dates change with each notification; the scheme's own portal is final.