This page lists 83 scholarships for students for the 2026-27 session (83 state government), among them Junior Merit Scholarship (Class XI), Odisha, Pathani Samanta Mathematics Talent Scholarship (Class 11-12), Odisha and Dr. Ambedkar Medhavi Chhattar Sansodhit Yojna, Haryana. 10 are taking applications now; the one closing first is Junior Merit Scholarship (Class XI), Odisha (last date 25 November 2026). Each scheme's page gives the amount, who can apply and how, from the scheme's own official notice, and says when it was last checked.
Every scheme on this page 83
| Scheme | Who can apply | Amount | Last date |
|---|---|---|---|
| Junior Merit Scholarship (Class XI), OdishaGovernment of Odisha, School & Mass Education Department (disbursed by the Directorate of Higher Secondary Education) | Odisha permanent residents, 60%+ in Class 10, parental income up to Rs. 6 lakh a year | Rs. 3,000 a year | 25 Nov 2026 Open |
| Pathani Samanta Mathematics Talent Scholarship (Class 11-12), OdishaSchool & Mass Education Department, Government of Odisha | Class 11 and 12 students who are permanent residents of Odisha | Rs. 5,000 a year | 25 Nov 2026 Open |
| Dr. Ambedkar Medhavi Chhattar Sansodhit Yojna, HaryanaGovernment of Haryana, Welfare of Scheduled Castes and Backward Classes Department | Haryana resident, SC or BC student, family income up to Rs. 4.00 lakh | Rs. 8,000-12,000 a year | 30 Nov 2026 Open |
| Post-Matric Scholarship For ST Students-Uttarakhand (Welfare Based Scheme)Social Welfare Department, Government of Uttarakhand | ST students in Uttarakhand's NSP scheme; full rules are not in official pages read | - | 30 Nov 2026 Open |
| Pre-Matric Scholarship For SC Students (State Sector)-Uttarakhand (Welfare Based Scheme)Social Welfare Department, Government of Uttarakhand | SC students in Uttarakhand, pre-matric level; eligibility details not confirmed | - | 30 Nov 2026 Open |
| Scholarship for Persons with Disabilities (listed on the portal as State Disability Scholarship), NagalandGovernment of Nagaland, Directorate of Social Welfare (Social Welfare Department) | Nagaland students in Class I-VIII with 40%+ disability, family income up to Rs. 2.50 lakh | Rs. 200 a month | 30 Nov 2026 Open |
| State Government Scholarship Scheme, UttarakhandGovernment of Uttarakhand, Social Welfare Department (listed by Directorate of Technical Education Uttarakhand) | SC, ST, OBC and EBC students in polytechnic (technical) courses who are economically weaker | - | 30 Nov 2026 Open |
| Consolidated Stipend Scheme for SC Students, HaryanaGovernment of Haryana, Department of Higher Education (Directorate of Higher Education) | SC students with Haryana domicile in a Haryana Government college, 60% attendance | Rs. 1,000 a month + books | 31 Dec 2026 Open |
| State Technical Scholarship for ST students of the state of NagalandGovernment of Nagaland, Directorate of Technical Education | Nagaland ST students in AICTE/COA engineering diploma, UG or PG courses | Annual book grant | 31 Dec 2026 Open |
| State Horticulture Scholarship, NagalandDirectorate of Horticulture, Government of Nagaland | Indigenous Nagaland students in B.Sc, M.Sc or Ph.D (Horti) at a UGC-recognized institute | Rs. 24,400 to 32,400 a year | 31 Jan 2027 Open |
| Arunachal Pradesh Scholarship for Academic Excellence Scheme 2024Government of Arunachal Pradesh, Department of Higher and Technical Education | Arunachal APST students admitted to a QS top 150 university abroad (UG, PG, PhD, postdoc) | 75% of course cost | Running |
| Assistance to Meritorious Students scholarship (Junior Level), MaharashtraGovernment of Maharashtra, Directorate of Higher Education (DHE) | Class 11 and 12 students with top rank in secondary and higher secondary exams | Rs. 1,600 to Rs. 2,300 | Last cycle on scheme page (A.Y. 2024-25): 25 July 2024 to 31 March 2025 Running |
| Assistance to Meritorious Students scholarship - Senior Level, MaharashtraDirectorate of Higher Education (DHE), Government of Maharashtra | Maharashtrian students with top rank in secondary and higher secondary exams | Rs. 2,800 to Rs. 72,000 | Running |
| Awas Sahayata Yojana (SC students), Madhya PradeshGovernment of Madhya Pradesh, Higher Education Department (state scholarship portal) | SC students in Madhya Pradesh who study away from home and live in rented housing | Up to Rs. 2,000 a month | Every year, on the dates the department sets Running |
| Chief Minister Merit Scholarship Scheme (CMMSS), JharkhandJharkhand Academic Council (JAC), Ranchi, Government of Jharkhand | - | Running | |
| Chief Minister Raitha Vidya Nidhi (Mukhya Mantri Raitha Vidya Nidhi), KarnatakaGovernment of Karnataka, Department of Agriculture (KSDA) | Children of farmers and agricultural labourers, per Karnataka government orders | Not stated on the official pages checked; confirm in the current department guideline | Running |
| Devnarayan Girls Scooty and Incentive Scheme, RajasthanGovernment of Rajasthan, Higher Education Department | Girl students in Rajasthan; the official rules are not on the page, so check the portal | Not stated on the official page I could open | Running |
| Education Concession to the Children Freedom Fighter, MaharashtraGovernment of Maharashtra, Directorate of Higher Education | Son, daughter, wife or widow of a freedom fighter, Maharashtra domicile | Rs. 50/month + Rs. 200/year | Running |
| Education Concession to the Children of Ex-Servicemen, MaharashtraDirectorate of Higher Education (DHE), Government of Maharashtra | Son/daughter/wife/widow of ex-serviceman; Maharashtra domicile; govt or aided college | 100% fee waiver | Running |
| Educational Financial Assistance, Andaman and Nicobar IslandsLabour, Employment and Training Department, Andaman and Nicobar Administration (through the A&N Islands Building and Other Construction Workers Welfare Board) | Children of registered construction workers in A&N, studying from Class 1 to PG | Rs. 300-2,000 a month | Running |
| Eklavya Scholarship, MaharashtraGovernment of Maharashtra, Directorate of Higher Education (DHE) | Maharashtra residents, PG: 60% arts/law/commerce, 70% science; income Rs. 75,000 or less | Rs. 5,000 | 2024-25 round ran 25 July 2024 to 31 March 2025; 2026-27 closing date not published Running |
| Financial Assistance for Education (Under Rule 281), DelhiDelhi Building and Other Construction Workers Welfare Board, Government of NCT of Delhi | Children of registered Delhi construction workers who are live Board members | Rs. 500-10,000 a month | Running |
| Financial Assistance to Arunachal Pradesh Scheduled Tribe Youth for pursuing and obtaining Commercial Pilot Licence Course (CPL)Government of Arunachal Pradesh, Department of Higher and Technical Education (Directorate of Higher & Technical Education, Itanagar) | Bonafide APST youth of Arunachal Pradesh admitted to a DGCA-approved CPL course | Up to 75% of fees | Running |
| Government Vidyaniketan Scholarship, MaharashtraDirectorate of Higher Education (DHE), Government of Maharashtra | Maharashtra resident, Class 10 from a state Vidyaniketan school, 60% marks | Rs. 100 a month | Running |
| Hostel Stipend for College Students, Andaman and Nicobar IslandsDirectorate of Education, Education Department, Andaman and Nicobar Administration | College students in Andaman and Nicobar Islands who stay in hostels | Rs. 1,500 a month | Running |
| Jammu and Kashmir Ladli Beti SchemeGovernment of Jammu and Kashmir, Social Welfare Department | Girls born on or after 1 April 2015 in J&K; family income not above Rs. 75,000 a year | Rs. 6.50 lakh at 21 | Running |
| Jawaharlal Nehru University Scholarship, MaharashtraGovernment of Maharashtra, Directorate of Higher Education | Maharashtra domicile students at JNU on a Junior Research Fellowship (one seat) | Rs. 8,000 a month | Running |
| Kanya Saksharta Protsahan Yojana, ChhattisgarhGovernment of Chhattisgarh, Adim Jati tatha Anusuchit Jati Vikas Vibhag (Tribal and Scheduled Caste Development Department) | Scheduled Caste girls who pass Class 5 and take admission in Class 6 | Rs. 500 on Class 6 entry | Running |
| Ladli Laxmi Yojana, Madhya PradeshGovernment of Madhya Pradesh, Women and Child Development Department | Girls born after January 2006, MP resident parents, parents not income tax payers | Up to Rs. 1,18,000 | Within one year of the girl's birth Running |
| Maintenance Allowance for student Studying in professional courses, MaharashtraSocial Justice and Special Assistance Department, Government of Maharashtra | SC students in professional courses living in a hostel, with a GoI scholarship | Up to Rs. 1,000 a month | Running |
| Merit Scholarships for Economically Backward Class Students, MaharashtraSchool Education and Sports Department, Government of Maharashtra | Maharashtra EBC students in Class 11 or 12 with 50% in SSC, first attempt | Rs. 800 to Rs. 1,600 a year | Running |
| Mukhiya Mantri Protsahan Yojna (One-time Incentive), Himachal PradeshGovernment of Himachal Pradesh (state sponsored scheme listed on the HP ePASS portal) | Himachali students admitted to an IIT, AIIMS, ISM, IISc degree or IIM PG diploma | Rs. 75,000 one time | Running |
| Mukhya Mantrir Nijut Moina Aasoni, AssamHigher Education Department, Government of Assam (implemented by the Directorate of Higher Education) | Assam-domiciled girls in govt or venture institutions; unmarried except PG and B.Ed | Rs. 800 to Rs. 2,500 a month | Running |
| Mukhyamantri Vidyarthi Protsahan Yojna, BiharMinority Welfare Department, Government of Bihar | Bihar resident, minority student, First Division in 12th, Maulvi or Fauquania exam | Not stated on the official portal or its user guide | Running |
| Open Merit Scholarships in Junior College, MaharashtraSchool Education and Sports Department, Government of Maharashtra | Class 11 or 12 student with at least 60% in SSC in the first attempt | Rs. 500 a year | Running |
| Payment of Maintenance Allowance to VJNT and SBC Students Studying in Professional Courses and Living in Hostel Attached to Professional Colleges, MaharashtraOBC, SEBC, VJNT & SBC Welfare Department, Government of Maharashtra | VJNT and SBC students in professional courses; parents' income up to Rs. 1 lakh | Rs. 500-1,000 a month | Running |
| Payment of Tuition Fees and Examination Fees to OBC Girls Pursuing Professional Courses, MaharashtraOBC, SEBC, VJNT & SBC Welfare Department, Government of Maharashtra | OBC girls from Maharashtra in approved professional courses, admitted through CAP | 100% tuition and exam fee | From admission date to final exam date, usually about 10 months Running |
| Post Matric Scholarship for Scheduled Tribe (ST) students, Telangana (Post Matric Scholarship Services on Telangana ePASS)Government of Telangana, Social Welfare Department (maintains the ePASS portal content) | Telangana ST students in post-matric study. Check the portal for income and course rules. | - | Running |
| Post Matric Scholarship to SBC Students, MaharashtraVJNT, OBC and SBC Welfare Department, Government of Maharashtra | Maharashtra-domiciled SBC students in post-matric courses, income up to Rs. 2.50 lakh | Rs. 90 to Rs. 425 a month | Running |
| Post Matric Scholarship to VJNT Students, MaharashtraGovernment of Maharashtra, OBC, SEBC, VJNT & SBC Welfare Department | VJNT category residents of Maharashtra in government-approved post-matric courses | Up to Rs. 425 a month | Running |
| Post-Matric Scholarship for Persons with Disability (Maharashtra)Government of Maharashtra, Social Justice and Special Assistance Department | Maharashtra domicile students with 40% or more disability, studying Class 11 to PhD | Up to Rs. 1,200 a month | Running |
| Pre Matric BC Scheme, JharkhandDepartment of Scheduled Tribe, Scheduled Caste, Minority and Backward Class Welfare, Government of Jharkhand | BC students of Jharkhand studying in Classes 1 to 10 in government schools | Not stated | Running |
| Pre Matric SC Scheme, JharkhandGovernment of Jharkhand, Department of Scheduled Tribe, Scheduled Caste, Minority and Backward Class Welfare | SC students of Jharkhand in classes 1 to 10 at government or recognised schools | Not stated in the official pages read; depends on class and day scholar or hosteller status | Running |
| Pre Matric Scholarship Services (SC), Telangana ePASSGovernment of Telangana, Social Welfare Department (portal content owner) | Telangana SC students in pre-matric classes; eligibility rules are on the portal | - (not stated on the pages read) | Running |
| Pre Matric ST Scheme, JharkhandGovernment of Jharkhand, Department of Scheduled Tribe, Scheduled Caste, Minority and Backward Class Welfare | Jharkhand Scheduled Tribe students; full eligibility not in the official pages read | Not stated in the official pages read | Running |
| Rajarshi Chhatrapati Shahu Maharaj Merit Scholarship for students studying in 11th and 12th standard of VJNT and SBC category, MaharashtraOBC, SEBC, VJNT and SBC Welfare Department, Government of Maharashtra | VJNT or SBC students of Maharashtra in Class 11-12 with 75% or more in Class 10 | Rs. 3,000 for 10 months | Running |
| Scholarship for Differently Abled Students from Class 9th Onwards, Tamil NaduCommissionerate for Welfare of the Differently Abled, Government of Tamil Nadu | Differently abled students, Class 9 to postgraduate, with 40% marks in the last exam | Rs. 4,000-7,000 a year | Running |
| Scholarship to Eligible Hostel inmates- ITI, Andaman and Nicobar IslandsDepartment of Labour, Employment and Training, Andaman and Nicobar Administration | ITI trainees in hostel accommodation in Andaman and Nicobar; other rules not published | Not published for ITI trainees in the official sources; benefit paid in cash | Running |
| Scholarship to Meritorious students possessing Mathematics /Physics, MaharashtraDirectorate of Higher Education, Government of Maharashtra | Maharashtra science graduates with 60% in Class 12 science and over 60% in Maths/Physics | Rs. 100 a month | Not published for 2026-27; 2024-25 ran from 25 July 2024 to 31 March 2025 Running |
| Scholarship to Son and Daughter of Differently Abled Persons, Tamil NaduCommissionerate for Welfare of the Differently Abled, Government of Tamil Nadu | Son or daughter of a differently abled parent holding a Welfare Board identity card | Up to Rs. 6,000 a year | Running |
| Scholarship to Students Pursuing Higher Education in Mainland in the form of Mess Bill Reimbursement, Andaman and Nicobar IslandsDirectorate of Education, Education Department, Andaman and Nicobar Administration | Students pursuing higher studies in mainland who stay in hostels (2015 order) | Rs. 2,500 a month (2015) | Running |
| State Competitive Scholarship Examination for Classes III, V and VIII, ManipurDirectorate of Education (Schools), Government of Manipur | Manipur students in Class III, V or VIII with 50% to 60% marks in the annual exam | Rs. 400 to Rs. 700 a month | Running |
| State Government Daxshina Adhichatra Scholarship, MaharashtraDirectorate of Higher Education (DHE), Government of Maharashtra | Maharashtra domicile graduates admitted to PG at listed government institutions | Rs. 250 a month | Running |
| State Government Open Merit Scholarship, MaharashtraGovernment of Maharashtra, Directorate of Higher Education (DHE) | Maharashtra resident, 60% in Class 12, Arts, Commerce, Science or Law degree course | Rs. 100 a month | Running |
| Suvarna Jubilee Merit Scholarship, KeralaGovernment of Kerala, Department of Collegiate Education | First-year UG or PG student, government or aided college, BPL family, 50% or above | Rs. 10,000 a year | Running |
| Thalliki Vandanam Scheme, Andhra PradeshGovernment of Andhra Pradesh, School Education (Ser.I) Department | Mothers or guardians of Class I to XII students in recognised AP schools and colleges | Rs. 15,000 a year | Running |
| Tuition Fees and Examination Fees to OBC Students, MaharashtraVJNT, OBC and SBC Welfare Department, Government of Maharashtra | OBC residents of Maharashtra in approved post-matric courses (CAP for professional) | 100% or 50% of fees | Running |
| Tuition Fees and Examination Fees to VJNT Students, MaharashtraOBC, SEBC, VJNT & SBC Welfare Department, Government of Maharashtra | VJNT students from Maharashtra, post-matric; professional seats via CAP | 100% of fees | Starts after admission, ends at the last exam date Running |
| UP Scholarship and Fee Reimbursement Scheme: Postmatric Other State, Uttar PradeshGovernment of Uttar Pradesh, Social Welfare Department (Samaj Kalyan Vibhag) | SC, ST and General category students studying outside Uttar Pradesh | Not stated in the official pages read for this check | Running |
| Vocational Education Fee Reimbursement, MaharashtraGovernment of Maharashtra, Tribal Development Department | ST students with Maharashtra domicile, family income above 2.50 lakh, in approved courses | Approved tuition fee | June to end of December every year (GR yearly plan) Running |
| Vocational Education Maintenance Allowance, MaharashtraGovernment of Maharashtra, Tribal Development Department | ST students in vocational education courses; family income up to Rs. 2,50,000 | Rs. 5,000-10,000 a year | Running |
| Vocational Training Fee reimbursement for the OBC, SEBC, VJNT & SBC Welfare Department students, MaharashtraOBC, SEBC, VJNT & SBC Welfare Department, Government of Maharashtra | OBC, SEBC, VJNT or SBC student of Maharashtra in a PPP seat in a DGT or MSCVT course | 80% of fee gap | Running |
| Vocational Training Fee reimbursement for the students belonging to Scheduled Caste category, MaharashtraGovernment of Maharashtra, Social Justice and Special Assistance Department | Maharashtra-domiciled SC students admitted to ITI courses through CAP under PPP | 100% of course fee | 25 July to 31 March (AY 2024-25 cycle; 2026-27 last date not in the pages read) Running |
| Annal Ambedkar Overseas Higher Education Scholarship Scheme, Tamil NaduGovernment of Tamil Nadu, Adi Dravidar and Tribal Welfare Department | SC, ST and Adi Dravidar Christian convert students from Tamil Nadu for study abroad | Up to Rs. 36 lakh | Once a year, April-May (2026 window was April-May 2026) Closed |
| Arunachal Pradesh State Stipend SchemeDirectorate of Higher & Technical Education, Government of Arunachal Pradesh | APST students in higher, technical or professional courses, in or outside the state | Rs. 16,400 a year | 16 Oct 2026 Closed |
| Bhinnaseshy Souhrida Scholarship (Blind/PH Scholarship), KeralaGovernment of Kerala, Directorate of Collegiate Education | Blind, PH or deaf students in govt or aided colleges and schools in Kerala | Fee, hostel or boarding | 10 Jan 2024 Closed |
| Bihar Post Matric Scholarship for SC and ST studentsEducation Department, Government of Bihar | SC or ST student of Bihar in a post-matric course at a registered institution | Not stated on the official portal pages read; check the portal notice for the session | 30 Sep 2026 Closed |
| C.H. Muhammed Koya Scholarship, KeralaDirectorate of Minority Welfare, Government of Kerala | Girls from notified minority communities who are permanent residents of Kerala | Rs. 5,000 to Rs. 13,000 | 9 Jan 2026 Closed |
| Chief Minister Scholarship Scheme (CMSS), MeghalayaGovernment of Meghalaya, Education Department (Directorate of Higher and Technical Education) | Permanent residents of Meghalaya in regular or full-time courses, Class XI to Ph.D. | - | 6 Nov 2026 Closed |
| Chief Minister’s Overseas Scholarship Scheme for Minorities, TelanganaMinorities Welfare Department, Government of Telangana | Telangana resident minority student, PG or PhD abroad, family income under Rs. 5 lakh | Up to Rs. 20 lakh | Closed for now |
| CM Researcher Scholarship, KeralaDirectorate of Collegiate Education, Government of Kerala | Full-time PhD scholars in 15 Kerala state universities, admitted Jan or Jul 2025 | Rs. 10,000 a month | 7 Oct 2025 Closed |
| Incentive for Full-time Ph.D. Scholars, Tamil NaduGovernment of Tamil Nadu, Adi Dravidar and Tribal Welfare Department | Full-time PhD students from SC and ST families, income up to Rs. 8 lakh a year | Rs. 1,00,000 a year | 15 Feb 2026 Closed |
| Incentive for SSLC and 2nd PUC Students (Minorities), KarnatakaGovernment of Karnataka, Directorate of Minorities (Minority Welfare Department) | Minority students with 85% or more in SSLC or 2nd PUC, top scorers only | Rs. 10,000 / Rs. 20,000 | Closed for now |
| Kedavilakku Scholarship, KeralaBackward Classes Development Department, Government of Kerala | OBC students in Classes 1 to 8 in government and aided schools in Kerala | Rs. 1,500 a year | 15 Jul 2025 Closed |
| Manki Munda Scholarship Scheme, JharkhandGovernment of Jharkhand, Department of Higher and Technical Education (selection and approval by Jharkhand University of Technology, Ranchi) | Girls in diploma or B.Tech/B.E courses in Jharkhand; family income up to Rs. 8 lakh | Rs. 15,000 to 30,000 a year | 30 Apr 2026 Closed |
| Margadeepam Scholarship, KeralaGovernment of Kerala, Department of Minority Welfare (Directorate of Minority Welfare) | Minority students in Class 1 to 8 in Kerala govt or aided schools; income up to 2.5 lakh | Rs. 1,500 a year | 31 Oct 2026 Closed |
| Merit Scholarship Scheme for Students of Class X and XII, ManipurGovernment of Manipur, Directorate of Education (Schools) | 2026 HSLC passers with CGPA 8.83+, or top HSSLC ranks by stream | Rs. 6,000 or 12,000 a year | 31 Aug 2026 Closed |
| Nagaland State Research ScholarshipGovernment of Nagaland, Department of Higher Education (Directorate of Higher Education, Kohima) | ST and Indigenous students of Nagaland doing a Ph.D or D.Litt at an Indian university | Not stated in the official guidelines. Funded 100% by Government of Nagaland. | 31 Oct 2026 Closed |
| Post-Matric Scholarship to OBC and EBC Students, Andaman and Nicobar IslandsDirectorate of Social Welfare, Andaman and Nicobar Administration (central PM-YASASVI umbrella: Ministry of Social Justice and Empowerment, Government of India) | OBC and EBC students of Andaman and Nicobar Islands, from Class XI onwards | Rs. 5,000 to Rs. 20,000 | 31 Oct 2026 Closed |
| Pre-Matric Scholarship Scheme For Minority (100 Percent State Sector)-Uttarakhand (Welfare Based Scheme)Minority Welfare Department, Government of Uttarakhand | Minority students of Uttarakhand in Classes 1-10, family income up to Rs. 1 lakh a year | Rs. 50 to Rs. 120 a month | 31 Aug 2026 Closed |
| Saraswati Vidya Yojana: Reimbursement of Fees for Diploma/Graduation and Post-Graduation Professional Courses, Dadra and Nagar Haveli and Daman and DiuDirectorate of Education, UT Administration of Dadra and Nagar Haveli and Daman and Diu | Domicile girls in diploma, UG or PG professional courses at recognised institutions | Up to Rs. 2.50 lakh a year | 15 Jul 2026 Closed |
| State Agriculture Scholarship for B.Sc. & M.Sc. Agriculture, NagalandAgriculture Department, Government of Nagaland (Directorate of Agriculture) | Nagaland residents pursuing B.Sc or M.Sc Agriculture at an AISHE/UDISE-coded institution | Rs. 700-900 a month | 31 Jan 2026 Closed |
| State Medical Scholarship, NagalandGovernment of Nagaland, Health & Family Welfare Department | Medical students selected through NEET, NSEE or a state exam (2024-25 guideline) | Not published in the official sources read for this page | 31 Oct 2026 Closed |
Questions students ask
Which scholarships for students here are open now?
Taking applications today: Junior Merit Scholarship (Class XI), Odisha (till 25 Nov 2026); Pathani Samanta Mathematics Talent Scholarship (Class 11-12), Odisha (till 25 Nov 2026); Dr. Ambedkar Medhavi Chhattar Sansodhit Yojna, Haryana (till 30 Nov 2026); Post-Matric Scholarship For ST Students-Uttarakhand (Welfare Based Scheme) (till 30 Nov 2026); Pre-Matric Scholarship For SC Students (State Sector)-Uttarakhand (Welfare Based Scheme) (till 30 Nov 2026); Scholarship for Persons with Disabilities (listed on the portal as State Disability Scholarship), Nagaland (till 30 Nov 2026); and 4 more in the table above.
How many scholarships are there for this group?
This directory has 83 scholarships (83 state government) for the 2026-27 session, each written from its official page. New schemes are added as their notices come out.
Browse more scholarships
Every scheme here has its own page written from its official notice and portal, with the sources listed at the end and the date they were checked. Amounts and dates change with each notification; the scheme's own portal is final.