This page lists 53 scholarships for students for the 2026-27 session (53 central government), among them Financial Support to the Students of North Eastern Region for Higher Professional Courses (NEC Merit Scholarship), National Scholarship for Post Graduate Studies and Prime Minister’s Scholarship Scheme for Central Armed Police Forces and Assam Rifles (Merit Based Scheme). 3 are taking applications now; the one closing first is Financial Support to the Students of North Eastern Region for Higher Professional Courses (NEC Merit Scholarship) (last date 30 November 2026). Each scheme's page gives the amount, who can apply and how, from the scheme's own official notice, and says when it was last checked.
Every scheme on this page 53
| Scheme | Who can apply | Amount | Last date |
|---|---|---|---|
| Financial Support to the Students of North Eastern Region for Higher Professional Courses (NEC Merit Scholarship)North Eastern Council (NEC), Ministry of Development of North Eastern Region (DoNER), Government of India | Permanent resident of a North Eastern state, 60% marks, family income up to Rs. 8 lakh | Up to Rs. 30,000 a year | 30 Nov 2026 Open |
| National Scholarship for Post Graduate StudiesUniversity Grants Commission (UGC) | Indian students in the first year of a regular, full-time PG course, aged below 30 | Rs. 1,50,000 a year | 30 Nov 2026 Open |
| Prime Minister’s Scholarship Scheme for Central Armed Police Forces and Assam Rifles (Merit Based Scheme)Ministry of Home Affairs, Welfare and Rehabilitation Board (WARB) | Wards and widows of CAPF and Assam Rifles personnel, in a first professional degree | Rs. 30,000 to 36,000 a year | 30 Nov 2026 Open |
| Central Sector Scholarship of Top Class Education for SC StudentsMinistry of Social Justice and Empowerment, Government of India | SC students, family income up to Rs. 8 lakh, full-time course at a notified institution | Fees + Rs. 86,000 in year 1 | Not in the official sources I could open; institutes verify by 31 October each year Running |
| Centrally Sponsored Post Matric Scholarship Scheme for ST Students, Andaman and Nicobar IslandsDirectorate of Tribal Welfare, Andaman and Nicobar Administration | Scheduled Tribe students of Andaman and Nicobar Islands; other rules not verified | - | Portal opened 1 June 2026 for 2026-27; closing date not confirmed Running |
| Centrally Sponsored Post-Matric Scholarship for SC Students, ManipurGovernment of Manipur, Directorate for Welfare of OBC and SC (scheme sponsored by the Ministry of Social Justice and Empowerment, Government of India) | SC students at post-matric stage; family income up to Rs. 2.50 lakh a year | Fees + allowance | Not fixed for 2026-27; registration notices conflict Running |
| Centrally Sponsored Pre-Matric Scholarship Scheme for ST Students (Class IX, X), Andaman and Nicobar IslandsMinistry of Tribal Affairs, Government of India; implemented by the Andaman and Nicobar Islands administration | ST students in Classes IX and X, domiciled in A&N, income up to Rs. 2.50 lakh a year | Rs. 225 or Rs. 525 a month | Portal opened 1 June 2026 for 2026-27; closing date not found in official sources Running |
| Ishan Uday Special Scholarship Scheme for North Eastern RegionUniversity Grants Commission (UGC) | NER domicile, Class XII from NER school, first-year regular UG, income below Rs. 4.50 lakh | Rs. 80,000 a year | Running |
| National Fellowship and Scholarship for Higher Education of ST StudentsMinistry of Tribal Affairs, Government of India | ST students: fellowship for M.Phil/PhD; scholarship for notified institutes | Rs. 31,000-35,000 a month | Ministry verification of 2026-27 applications closes 30 November 2026; student c Running |
| National Overseas Scholarship Scheme for SC etc. CandidatesMinistry of Social Justice and Empowerment, Government of India | SC, DNT/SNT, landless labourer or traditional artisan; Master's or PhD abroad | USD 15,400 a year | April or May for 40 days (first round); September or October for 40 days (second round) Running |
| PM-YASASVI Post Matric Scholarship for OBC, EBC and DNT StudentsMinistry of Social Justice and Empowerment, Government of India | OBC, EBC or DNT students in post-matric courses; parents' income up to Rs. 2.50 lakh | Rs. 5,000 to 20,000 a year | Portal open from 1 June 2026 for 2026-27; closing date not in the official sources read Running |
| PM-YASASVI Pre-Matric Scholarship Scheme for OBC, EBC and DNT StudentsMinistry of Social Justice and Empowerment, Government of India; implemented in Manipur by the Directorate for Welfare of OBC & SC | OBC, EBC or DNT student in Class 9 or 10, government school, income up to Rs. 2,50,000 | Rs. 4,000 a year | Running |
| Post Graduate Scholarship Scheme for GATE/GPAT Qualified StudentsAICTE | Full-time GATE/GPAT qualified student, AICTE-approved M.E./M.Tech./M.Arch./M.Pharm. | Rs. 12,400 a month | Running |
| Post Matric Scholarship for Scheduled Tribe Students (Centrally Sponsored Scheme)Ministry of Tribal Affairs, Government of India (implemented through States and Union Territories) | ST students, Class 11 to PG, family income up to Rs. 2.50 lakh a year | Fees + Rs. 230-1,200/month | Portal opened 1 June 2026 for 2026-27; closing date not confirmed in the official sources read Running |
| Post Matric Scholarship for SCs (PMS-SC)Ministry of Social Justice and Empowerment, Government of India (implemented through State and UT governments) | SC students from Class 11 to PhD in recognised courses, family income up to Rs. 2.5 lakh | Fees + Rs. 2,500-13,500/yr | Freeship registration open all year; NSP portal open for 2026-27 from 1 June 2026 Running |
| Post Matric Scholarship for ST Students (Umbrella Scheme for Education of ST Children), Arunachal PradeshMinistry of Tribal Affairs, Government of India; implemented in Arunachal Pradesh by the Directorate of Higher & Technical Education | ST students domiciled in Arunachal Pradesh, after Class 10, income up to Rs. 2.50 lakh | Rs. 230-1,200 a month | NSP opened 1 June 2026 for 2026-27; Arunachal closing date not in official sources checked Running |
| Post Matric Scholarship for Students with DisabilitiesDepartment of Empowerment of Persons with Disabilities, Ministry of Social Justice and Empowerment | Indian students with 40% or more benchmark disability, Class 11 to postgraduate | Up to Rs. 1.4 lakh a year | Running |
| Post Matric Scholarship Scheme (Government of India), MaharashtraGovernment of Maharashtra, Tribal Development Department (central scheme of the Ministry of Tribal Affairs, Government of India) | ST students in Maharashtra, passed Class 10, family income up to Rs. 2.50 lakh | Rs. 230-1,200 a month | Running |
| Post-Matric Scholarship Scheme for Scheduled Caste Students, AssamGovernment of Assam, Directorate of Welfare of Scheduled Castes and Backward Classes (state); scheme guidelines by Ministry of Social Justice and Empowerment, Government of India | Assam-domiciled SC students in recognised post-matric courses, Class 11 and above | Up to Rs. 13,500 a year | Running |
| Pre Matric Scholarship to ST Students (Classes IX and X), NagalandGovernment of Nagaland, School Education Department (funded by Ministry of Tribal Affairs, Government of India) | Nagaland ST students in Class 9 or 10 with family income up to Rs. 2.5 lakh a year | Rs. 2,250-5,250 a year | Suggested in MoTA guidelines: registration 1 April to 31 July each year Running |
| Pre-Matric Scholarship for Scheduled Tribe Students Studying in Classes IX and XMinistry of Tribal Affairs, Government of India (states and UTs implement it) | ST students in Classes 9 and 10 with family income up to Rs. 2.5 lakh a year | Rs. 225-525 a month | Running |
| Pre-Matric Scholarship for Students with DisabilitiesDepartment of Empowerment of Persons with Disabilities, Ministry of Social Justice and Empowerment, Government of India | Class 9 or 10 students with 40% or more disability; family income up to Rs. 2.5 lakh | Rs. 500 to Rs. 800 a month | Running |
| Pre-Matric Scholarship Scheme for ST StudentsMinistry of Tribal Affairs, Government of India (implemented through State and UT governments) | ST students in Classes IX and X; family income up to Rs. 2.50 lakh a year | Rs. 225 to Rs. 525 a month | Portal usually opens by 1 April; each state or UT sets its own closing date Running |
| Pre-Matric Scholarships Scheme for Scheduled Castes and OthersMinistry of Social Justice and Empowerment (Department of Social Justice and Empowerment), implemented through State Governments and UT administrations | SC students in Classes 9-10 (income up to Rs. 2.50 lakh); or hazardous-work families | Rs. 3,500-8,000 a year | Applications invited on NSP every April (per the ministry's scheme page) Running |
| Prime Minister’s Scholarship Scheme (PMSS) for Dependent Wards and Widows of Ex-Servicemen and Ex-Indian Coast Guard PersonnelMinistry of Defence, Department of Ex-Servicemen Welfare, Kendriya Sainik Board | Dependent wards and widows of ex-servicemen or Ex-Coast Guard, first year, 60% marks | Rs. 30,000-36,000 a year | Students were asked to apply by 30 November (2024-25 brochure) Running |
| Prime Minister’s Scholarship Scheme for the Wards of RPF/RPSFMinistry of Railways, Railway Board (Security Directorate) | Wards and widows of serving or retired RPF/RPSF staff below Gazetted rank | Rs. 2,500-3,000 a month | 31 October for applicants (tentative schedule in the official guideline) Running |
| AICTE Pragati Scholarship Scheme for Girl StudentsAll India Council for Technical Education (AICTE) | Girls in year 1 of an AICTE-approved technical course, or year 2 by lateral entry | Rs. 50,000 a year | 31 Oct 2026 Closed |
| AICTE Saksham Scholarship Scheme for Specially Abled StudentsAll India Council for Technical Education (AICTE) | Students with 40%+ disability in first-year or lateral-entry AICTE diploma/degree courses | Rs. 50,000 a year | 31 Oct 2026 Closed |
| AICTE Swanath Scholarship SchemeAll India Council for Technical Education (AICTE), New Delhi | Orphans, single-parent or Covid-19 affected children, and Shaheed wards | Rs. 50,000 a year | 31 Oct 2026 Closed |
| CBSE Merit Scholarship Scheme for Single Girl ChildCentral Board of Secondary Education (CBSE), under the Ministry of Education | Only girl child of her parents, 70%+ in CBSE Class X, in Class XI/XII at a CBSE school | Rs. 1,000 a month | 2 Dec 2025 Closed |
| Centrally Sponsored Scheme of Pre-Matric Scholarship for Scheduled Tribe Students Studying in Classes IX and X, Dadra and Nagar Haveli and Daman and DiuMinistry of Tribal Affairs, Government of India (applications run by the UT Administration of Dadra and Nagar Haveli and Daman and Diu) | ST students in Class 9 or 10 with family income up to Rs. 2.5 lakh a year | Rs. 2,250-5,250 a year | 31 Oct 2025 Closed |
| Financial Assistance for Education of the Wards of Beedi/Cine/IOMC/LSDM Workers (Pre and Post-Matric)Ministry of Labour & Employment, Government of India | Children of beedi, cine, IOMC, LSDM or mica workers with six months' service | Rs. 1,000 to Rs. 25,000 | 31 Oct 2026 Closed |
| INSPIRE Scholarship for Higher Education (SHE)Department of Science and Technology (DST), Ministry of Science and Technology, Government of India | Class 12 top 1%, JEE or AIPMT top 10,000 rank, KVPY, NTSE, JBNSTS; ages 17-22 | Rs. 80,000 a year | Closed for now |
| National Overseas Scholarship for ST StudentsMinistry of Tribal Affairs, Government of India | ST students, family income up to Rs. 6 lakh, QS top 1000 university admission | USD 15,400 a year (US) | 31 Jul 2026 Closed |
| NBHM Doctoral Scholarship 2026National Board for Higher Mathematics, Department of Atomic Energy, Government of India | Indian nationals in a full-time qualifying PhD, chosen by written test and interview | Up to Rs. 42,000 a month | 25 Dec 2025 Closed |
| NBHM Master’s Scholarship 2026 (Master’s track of the Doctoral and Master’s Scholarship Schemes 2026)National Board for Higher Mathematics, Department of Atomic Energy, Government of India | Indian nationals in a full-time Mathematics or Statistics Master's, 2026-27 | Rs. 8,000 a month | 21 Dec 2025 Closed |
| PG Scholarship for Professional Courses for SC/ST candidatesUniversity Grants Commission (UGC) | SC or ST students in the first year of a full-time PG professional course | Rs. 4,500-7,800 a month | UGC advertises once a year; no 2026-27 window found Closed |
| Post-Matric Scholarship for Scheduled Caste Students (PMS-SC), Dadra and Nagar Haveli and Daman and DiuMinistry of Social Justice and Empowerment, Government of India, implemented by the UT Administration of Dadra and Nagar Haveli and Daman and Diu | SC students domiciled in DNH and DD, Class 11 onward, income up to Rs. 2.5 lakh | Rs. 2,500-13,500 a year | 31 Oct 2026 Closed |
| Pradhan Mantri Uchchatar Shiksha Protsahan (PM-USP) Central Sector Scheme of Scholarship for College and University StudentsDepartment of Higher Education, Ministry of Education, Government of India | Class 12 above 80th percentile, regular degree course, family income up to Rs. 4.5 lakh | Rs. 12,000-20,000 a year | 31 Oct 2026 Closed |
| Pre-Matric Scholarship for SC and ST Students studying in Classes IX and X (Centrally Sponsored), Himachal PradeshMinistry of Social Justice and Empowerment (SC) and Ministry of Tribal Affairs (ST), Government of India; implemented by Government of Himachal Pradesh, Higher Education Department | SC or ST students in Class 9 or 10, HP domicile, family income up to Rs. 2.5 lakh | Rs. 225-525 a month (ST) | 30 Aug 2025 Closed |
| Pre-Matric Scholarship for Scheduled Caste (SC) Students, Dadra and Nagar Haveli and Daman and DiuMinistry of Social Justice and Empowerment, Government of India; implemented by UT Administration of Dadra and Nagar Haveli and Daman and Diu, Social Welfare Department | SC students in Classes 9 and 10 with family income up to Rs. 2.50 lakh a year | Rs. 3,500 to 7,000 a year | 31 Oct 2025 Closed |
| S.N. Bose Scholars ProgramScience and Engineering Research Board (SERB), Department of Science and Technology, Government of India, with IUSSTF and WINStep Forward | Indian citizens in a Bachelor's or Master's course in listed science or engineering | US $2,000 stipend | Not open now; an older official notice said applications were typically due in January Closed |
| Special Scholarship Scheme for the Students of Union Territories of Jammu & Kashmir and Ladakh (SSS J&K and Ladakh)All India Council for Technical Education (AICTE), Ministry of Education, Government of India | J&K or Ladakh domicile, Class 12 from a UT school, family income up to Rs. 8.00 lakh | Rs. 30,000 to Rs. 3 lakh | 31 Oct 2026 Closed |
| Umbrella Scheme for Education of ST Students Pre-Matric Scholarship (Classes IX and X), Arunachal PradeshMinistry of Tribal Affairs, Government of India; implemented by the Government of Arunachal Pradesh, Directorate of Secondary Education, Itanagar | Arunachal ST (APST) students in Class IX or X, family income up to Rs. 2.5 lakh | Rs. 225 to Rs. 525 a month | 30 Sep 2025 Closed |
| Begum Hazrat Mahal National ScholarshipMinistry of Minority Affairs, implemented through the Maulana Azad Education Foundation | Girls from six notified minority communities studying in Class 9 to 12 | Rs. 5,000 or Rs. 6,000 | Discontinued |
| Financial Assistance for Education of Children/Widows of ESMKendriya Sainik Board, Department of Ex-Servicemen Welfare, Ministry of Defence (Delhi channel: Rajya Sainik Board, Government of NCT of Delhi) | Up to two children of ex-servicemen up to Havildar rank, or of their widows | Rs. 1,000-2,000 a month | After each academic year, as per the KSB schedule (cut-off dates posted on the KSB portal news section) Discontinued |
| Merit-Cum-Means Scholarship for Professional and Technical Courses (CS)Ministry of Minority Affairs, Government of India | Minority students in UG/PG technical or professional courses (closed to fresh applicants) | Fee Rs. 20,000 a year | 15 Nov 2022 Discontinued |
| National Talent Search Examination (NTSE) ScholarshipMinistry of Education, Government of India; implemented by NCERT | Class 10 students of Indian nationality; scheme stalled, no 2026-27 exam | Rs. 1,250-2,000 a month | Discontinued |
| P.G. Scholarship for University Rank HoldersUniversity Grants Commission (UGC), Government of India | Now via NSPGS: first-year regular full-time PG students, under 30, first PG degree | Rs. 1,50,000 a year | Discontinued |
| PG Indira Gandhi Scholarship for Single Girl ChildUniversity Grants Commission (UGC), Government of India | Single girl child, first year of regular full-time PG, up to age 30 (old scheme) | Rs. 36,200 a year | Discontinued |
| Post Matric Scholarship Scheme for Minorities (Central Sector)Ministry of Minority Affairs, Government of India | Minority students, Class 11 to PhD; 50% marks; family income up to Rs. 2 lakh | Up to Rs. 10,000 a year | Discontinued |
| Post-Matric Scholarship for Students Belonging to the Minority CommunitiesMinistry of Minority Affairs, Government of India | Minority students, not open to fresh applicants since 2022-23 | Up to Rs. 10,000 a year | Discontinued |
| Pre-Matric Scholarship Scheme for Minorities (Central Sector)Ministry of Minority Affairs, Government of India | Minority students in Class 1-10, family income up to Rs. 1 lakh (closed) | Rs. 500 a year (2017-20) | Discontinued |
Questions students ask
Which scholarships for students here are open now?
Taking applications today: Financial Support to the Students of North Eastern Region for Higher Professional Courses (NEC Merit Scholarship) (till 30 Nov 2026); National Scholarship for Post Graduate Studies (till 30 Nov 2026); Prime Minister’s Scholarship Scheme for Central Armed Police Forces and Assam Rifles (Merit Based Scheme) (till 30 Nov 2026).
How many scholarships are there for this group?
This directory has 53 scholarships (53 central government) for the 2026-27 session, each written from its official page. New schemes are added as their notices come out.
Browse more scholarships
Every scheme here has its own page written from its official notice and portal, with the sources listed at the end and the date they were checked. Amounts and dates change with each notification; the scheme's own portal is final.