This page lists 27 scholarships for students for the 2026-27 session (27 university and institute), among them Support the Advancement of Rural Students (STARS) Scheme, Ashoka University Merit Scholarships and Anna University First Graduate Concession. 2 are taking applications now; the one closing first is Support the Advancement of Rural Students (STARS) Scheme (last date 31 March 2027). Each scheme's page gives the amount, who can apply and how, from the scheme's own official notice, and says when it was last checked.
Every scheme on this page 27
| Scheme | Who can apply | Amount | Last date |
|---|---|---|---|
| Support the Advancement of Rural Students (STARS) SchemeVellore Institute of Technology (VIT), Vellore | Rural government school students of Tamil Nadu, family income up to Rs. 2,00,000 a year | 100% fee waiver | 31 Mar 2027 Open |
| Ashoka University Merit ScholarshipsAshoka University | Newly admitted Ashoka UG students with top board marks or national test scores | Up to 100% tuition | 7 Jul 2027 Open |
| Anna University First Graduate ConcessionAnna University, Chennai (applied by its constituent colleges, for example College of Engineering Guindy) | B.E./B.Tech students with a First Graduate Certificate listing 7 family members | Rs. 6,000 to Rs. 14,800 | Running |
| Chatra Kalyan NidhiDr. A.P.J. Abdul Kalam Technical University, Lucknow (Dean Student Welfare) | Students of AKTU-affiliated colleges whose father or earning parent has died | - | Within 90 days of the parent's death, per the official CKN guideline Running |
| Earn and Learn Scheme (Karmaveer Bhaurao Patil Kamwa va Shika Yojana)Savitribai Phule Pune University, Board of Students' Welfare | Needy, meritorious students from rural areas; PG on campus, UG in affiliated colleges | Rs. 55 an hour | 15 September every year, for colleges to send the list of enrolled students Running |
| Endowment and Alumni Funded Scholarships (IIT Kharagpur)Indian Institute of Technology Kharagpur | IIT Kharagpur students; several awards go to the top CGPA student in a batch | Varies by fund | Running |
| Endowment Scholarships of Anna University (CEG endowments list)Anna University, Chennai (endowment list published by College of Engineering Guindy) | Anna University students (mostly B.E./B.Tech); merit-cum-means; rules vary | Rs. 8,000 to Rs. 25,000 | Running |
| Facilities of Free Messing (for SC/ST category students), IIT BombayIIT Bombay Academic Office (UG Scholarships) | SC/ST students in B.Tech, dual degree, B.S. or B.Des., income up to Rs. 5,00,000 | Rs. 500 a month + mess | August each year (opening date listed by the SC/ST Students Cell) Running |
| Institute Free Studentship, Indian Institute of Technology DelhiIndian Institute of Technology Delhi | Students at IIT Delhi judged on family means, when more than 25% qualify for MCM | Tuition waiver | Running |
| Kalam-Pai, Freeship and Scholar Scholarship for MBBS and BDS ProgramsManipal Academy of Higher Education (MAHE), Manipal | NEET-ranked MBBS and BDS entrants with 80% in Physics, Chemistry and Biology in 10+2 | Up to 100% fee waiver | Running |
| Merit-cum-Means (MCM) Scholarship, Indian Institute of Technology DelhiIndian Institute of Technology Delhi, Academic Section | General, OBC or EWS student with family income up to Rs. 8 lakh a year | Rs. 4,000/month + tuition | Start of the first semester of the programme, within notified timelines Running |
| Merit-Cum-Means (MCM) Scholarship, Indian Institute of Technology KharagpurIndian Institute of Technology Kharagpur (institute funds) | UG, dual degree, B.Arch, BS, integrated M.Sc. students; merit and means; not SC/ST | Tuition waiver + stipend | Autumn session calls; latest dated call found was 10 August 2025 Running |
| Merit-cum-Means Scholarship (Jawaharlal Nehru University)Jawaharlal Nehru University | JNU students in MA or M.Sc. courses with family income within Rs. 2,50,000 a year | Rs. 300 a month | At the beginning of every monsoon semester Running |
| Merit-cum-Means Scholarship, IIT BombayIndian Institute of Technology Bombay (institute scholarship) | Entering and continuing IIT Bombay undergraduates with parental income within the limit | Rs. 1,000/month + tuition | Running |
| Merit-cum-Means Scholarship, IIT Madras (alumni and corporate tuition support)IIT Madras, Office of Alumni and Corporate Relations (funded by alumni, corporate partners and well-wishers) | B.Tech and Dual Degree students, General/OBC/EWS, family income up to Rs. 8 lakh | Rs. 66,667 or Rs. 2,00,000 | Running |
| Remission of Fees for Undergraduate Students, Indian Institute of Technology BombayIndian Institute of Technology Bombay, Academic Office | B.Tech, Dual Degree, B.S., B.Des (2016 batch onwards); income up to Rs. 5 lakh | Full or 2/3 tuition | Two rounds a year: Autumn round (full academic year) and Spring round (Spring semester only) Running |
| Shri Ram Lubhaya Book-Grant (Blind Students)University of Delhi | Blind students joining the first year of a three-year degree course at DU | - | Running |
| University Merit Financial Awards, Aligarh Muslim UniversityAligarh Muslim University, Dean Students' Welfare | AMU students, awarded on merit or merit-cum-means basis; rules in yearly memo | Not stated on the official pages read; see the yearly office memo for the amount | Running |
| Direct Admission to Board Toppers in Integrated First Degree (B.E., M.Sc. and B.Pharm.) ProgrammesBirla Institute of Technology and Science (BITS), Pilani | First rank holder in a central or state board's PCM or PCB science stream | Direct admission | 25 Jul 2026 Closed |
| Dr. A.P.J. Abdul Kalam Scholarship (Jamia Millia Islamia)Jamia Millia Islamia, Office of the Dean, Students' Welfare | Indian citizen, full-time UG/PG student at JMI, from an economically weaker family | Up to Rs. 10,000 a year | 25 Jan 2026 Closed |
| Financial Support Scheme (FSS), University of DelhiUniversity of Delhi, Office of the Dean Students' Welfare | Full-time UG/PG students of DU departments or centres; income up to Rs. 8,00,000 | Up to Rs. 15,000 (100%) | Extended by DSW notice published 12 October 2026; new date on the notice poster Closed |
| Income-Based Tuition Fee Remission for B.Tech. and B.Arch. Students (NIT Tiruchirappalli)National Institute of Technology Tiruchirappalli, Academic Office (Fees Section), under MHRD OM F.No 33-4/2014-TS-III | B.Tech. and B.Arch. students (General, OBC-NCL, EWS) with family income under Rs. 5 lakh | Up to Rs. 62,500 a semester | 15 Jun 2026 Closed |
| Institute Merit Cum Means Scholarship, National Institute of Technology Karnataka (NITK), SurathkalNational Institute of Technology Karnataka, Surathkal (Academic Section) | Top 50 JEE Main rank first-years and continuing B.Tech students with CGPA 7.0 or more | Rs. 2,000 a month | 6 Mar 2026 Closed |
| Tuition Fee Remission for B.Tech Students, NIT Karnataka SurathkalNational Institute of Technology Karnataka (NITK), Surathkal | B.Tech students admitted via JoSAA or CSAB at NITK; income and category rules apply | Up to Rs. 62,500 | 17 Aug 2026 Closed |
| University of Delhi Post-Graduate Scholarships (All India Post-Graduate Scholarship and University Post-Graduate Scholarship)University of Delhi, Scholarship Cell | First-year PG students at University of Delhi colleges (per the 2025-26 notice) | Not stated in the official pages read; check the form and notice for the amount | 30 Nov 2025 Closed |
| University of Hyderabad Students’ Assistance (UoH-SA)University of Hyderabad, Dean, Students' Welfare (Fellowships & Scholarships Section) | Integrated Master's and Master's students at UoH with parental income under eight lakhs | Rs. 1,000 a month | 10 Oct 2025 Closed |
| VTU SC/ST and OBC Cell Financial Assistance for PG StudentsVisvesvaraya Technological University, SC/ST and OBC Cell | SC and ST students in VTU PG centres and UBDTCE Davanagere (2018-19 document) | Up to Rs. 20,000 | Closed for now |
Questions students ask
Which scholarships for students here are open now?
Taking applications today: Support the Advancement of Rural Students (STARS) Scheme (till 31 Mar 2027); Ashoka University Merit Scholarships (till 7 Jul 2027).
How many scholarships are there for this group?
This directory has 27 scholarships (27 university and institute) for the 2026-27 session, each written from its official page. New schemes are added as their notices come out.
Browse more scholarships
Every scheme here has its own page written from its official notice and portal, with the sources listed at the end and the date they were checked. Amounts and dates change with each notification; the scheme's own portal is final.