Every B.Arch. programme: seats, fee and entrance
5 programmes
| University | Programme | Seats | Fee as printed | Entrance | Shortlist |
|---|---|---|---|---|---|
B.Arch.5 YearEligibilityNo candidate shall be admitted to architecture course unless she/he has passed an examination at the end of the 10+2 scheme of examination with at least 50 per cent aggregate marks in Physics, Chemistry and Mathematics and also at least 50 per cent marks in aggregate of the 10+2 level examination or passed 10+3 Diploma Examination with Mathematics as compulsory subject with at least 50 per cent marks in aggregate. Code re ... Full details at JMI | 40 | Rs. 19,625 a year | NATA 2026 | ||
B.Arch. (Self-Financed)5 YearEligibilityNo candidate shall be admitted to architecture course unless she/he has passed an examination at the end of the 10+2 scheme of examination with at least 50 per cent aggregate marks in Physics, Chemistry and Mathematics and also at least 50 per cent marks in aggregate of the 10+2 level examination or passed 10+3 Diploma Examination with Mathematics as compulsory subject with at least 50 per cent marks in aggregate. Code re ... Full details at JMI | 40 | Rs. 88,265 a year | NATA 2026 | ||
B.Arch.10 semestersEligibilityHigher Secondary (10+2) or equivalent with at least 50% marks in aggregate with Mathematics, or as per Council of Architecture rules. Full details at MZU | 33 | Rs. 29,370 in the first semester | NATA or JEE (Main) Paper 2 | ||
B.Arch.10 semestersEligibility10+2 with Physics and Mathematics as compulsory subjects along with one of Chemistry, Biology, a technical vocational subject, Computer Science, Information Technology, Informatics Practices, Engineering Graphics or Business Studies, with at least 50% marks in aggregate; or a 10+3 diploma with Mathematics as a compulsory subject with at least 50% marks. Full details at NEHU | 30 | Rs. 18,000 course fee per semester | NATA | ||
B.Arch.10 SemestersEligibilitySenior Secondary School Certificate Examination of this University or an equivalent examination with at least 50% marks in aggregate of English, Physics, Chemistry and Mathematics. OR Diploma in Engineering of this University or an equivalent examination with at least 50% marks in aggregate. Full details at AMU | 20 | Rs. 25,500 at admission | AMU admission test |
No programme matches these filters.
How B.Arch. seats are filled
Programmes by the route of admission the university names.
- NATA4 programmes
- University's own entrance test1 programme
Other degrees after class 12
B.A. 312B.Sc. 227B.Com. 27B.Tech. 138BBA 33BCA 9ITEP 40Five-year LL.B. 24B.Voc. 39BFA 21BPA 29B.Pharm. 7B.Des. 6BSW 6BHM 3Medical and health (UG) 18Shastri 23Integrated UG-PG 108Other UG degrees 4Course Finder
Questions about B.Arch.
How many Central Universities offer B.Arch.?
4 Central Universities offer B.Arch. in 2026-27, in 5 programmes with 163 seats counted.
Which entrance exam is needed for B.Arch. in Central Universities?
B.Arch. programmes are filled through NATA (4 programmes) and the university's own entrance test (1 programme). The route is fixed programme by programme, so two universities can use different tests for the same degree.
Is the B.Arch. fee the same at every Central University?
No. Every university fixes its own fee and prints it on its own basis: a semester, a year, at admission or the whole programme. The tables here give each fee as printed, with its basis, so that no two different bases are compared by mistake.