M.Arch. and M.Plan. subjects
7 courses are offered at one Central University each
- M.Arch. Architecture Pedagogy/Ekistics/Energy and Sustainbility/ Recreational Architecture JMI, 24 seats
- M.Arch. Building Services JMI, 24 seats
- M.Arch. Construction Management AMU, 10 seats
- M.Arch. Healthcare Architecture JMI, 24 seats
- M.Arch. Urban and Regional Planning JMI, 20 seats
- M.Arch. Urban and Regional AMU, 18 seats
- M.Arch. Urban Regeneration JMI, 24 seats
Every M.Arch. and M.Plan. programme: seats, fee and entrance
8 programmes
| University | Programme | Seats | Fee as printed | Entrance | Shortlist |
|---|---|---|---|---|---|
M.Arch. (Architecture Pedagogy/Ekistics/Energy & Sustainbility/ Recreational Architecture)4 semestersEligibilityBachelor's degree in Architecture or equivalent degree recognized by Council of Architecture with not less than 50% marks in absolute system or a minimum grade corresponding to 50% marks on a 10 point scale. Full details at JMI | 24 | Rs. 57,925 a year | JMI entrance test, 25 May 2026 | ||
M.Arch. (Healthcare Architecture)4 semestersEligibilityBachelor's degree in Architecture or equivalent degree recognized by Council of Architecture with not less than 50% marks in absolute system or a minimum grade corresponding to 50% marks on a 10 point scale. Full details at JMI | 24 | Rs. 57,925 a year | JMI entrance test, 25 May 2026 | ||
M.Arch. (Building Services)4 semestersEligibilityBachelor's degree in Architecture or equivalent degree recognized by Council of Architecture with not less than 50% marks in absolute system or a minimum grade corresponding to 50% marks on a 10 point scale. Full details at JMI | 24 | Rs. 57,925 a year | JMI entrance test, 25 May 2026 | ||
M.Arch. (Urban Regeneration)4 semestersEligibilityBachelor's degree in Architecture or equivalent degree recognized by Council of Architecture with not less than 50% marks in absolute system or a minimum grade corresponding to 50% marks on a 10 point scale. Full details at JMI | 24 | Rs. 57,925 a year | JMI entrance test, 25 May 2026 | ||
M.Plan. (Urban & Regional Planning)4 semestersEligibilityA candidate with 50% marks in Bachelor's of Planning/Architecture/ Civil Engineering/ Structural Engineering/ Construction Technology/Construction Management / Environmental Sciences/ Environmental Engineering/ Computer Science / infrastructure Planning & Management from recognized statutory institute or any other recognized by the institute of Town Planners, India, New Delhi. OR A candidate with 50% marks in Master of ... Full details at JMI | 20 | Rs. 50,650 per semester | JMI entrance test, 22 May 2026 | ||
M.Plan. - Urban & Regional4 SemestersEligibilityB.Plan./B.Arch./B.Tech.(Civil) or its equivalent examination with not less than 50 % marks in aggregate or ite equivalent CPI/CGPA/NAG. Full details at AMU | 18 | Rs. 46,700 at admission | Departmental test | ||
M.Plan.2 yearsEligibilityBachelor's degree in Planning, Architecture, Civil Engineering or Architectural Engineering with 55% marks; or M.A. Geography, M.Sc. Environmental Science or M.A. / M.Sc. Economics with 60% marks. Full details at CURAJ | 15 | Rs. 43,050 in the first year | CUET (PG) | ||
M.Arch.-Construction Management4 SemestersEligibilityB.Arch. or its equivalent examination with not less than 50 % marks in aggregate or ite equivalent CPI/CGPA/NAG. Full details at AMU | 10 | Rs. 43,700 at admission | Departmental test |
No programme matches these filters.
How M.Arch. and M.Plan. seats are filled
Programmes by the route of admission the university names.
Other degrees after graduation
M.A. 746M.Sc. 661M.Com. 37M.Tech. 151MBA 129MCA 28B.Ed. 52M.Ed. 34LL.B. 6LL.M. 34MSW 21M.Lib.I.Sc. 23B.Lib.I.Sc. 10M.Pharm. 27MFA 37MPA 37M.P.Ed. 17B.P.Ed. 11M.Des. 6M.Voc. 9Medical and health (PG) 53Acharya 42Other PG degrees 19Course Finder
Questions about M.Arch. and M.Plan.
How many Central Universities offer M.Arch. and M.Plan.?
3 Central Universities offer M.Arch. and M.Plan. in 2026-27, in 8 programmes with 159 seats counted.
Which entrance exam is needed for M.Arch. and M.Plan. in Central Universities?
M.Arch. and M.Plan. programmes are filled through the university's own entrance test (7 programmes) and CUET (PG) (1 programme). The route is fixed programme by programme, so two universities can use different tests for the same degree.
Is the M.Arch. and M.Plan. fee the same at every Central University?
No. Every university fixes its own fee and prints it on its own basis: a semester, a year, at admission or the whole programme. The tables here give each fee as printed, with its basis, so that no two different bases are compared by mistake.