M.Sc. Environmental Science: seats, fee and entrance at each university
Sorted by seats. Narrow the list by state or entrance route, and use the bookmark to keep a shortlist.
26 programmes
| University | Programme | Seats | Fee as printed | Entrance | Shortlist |
|---|---|---|---|---|---|
M.Sc. Environmental Sciences2 years (4 semesters)EligibilityBachelor of Science/Bachelor of Science (Honours) Agriculture / MBBS/ B. Pharma. / B.Tech. or B.E., securing a minimum aggregate of 50% marks. Note: A candidate who is awarded, doctoral degree shall not be entitled to appear in any of the entrance test held for aforesaid courses mentioned above. Full details at BHU | 82 | Rs. 2,000 per semester | CUET (PG) SCQP11 | ||
M.Sc. (Environmental Science)2 years (4 semesters)EligibilityB.Sc. with 50% marks (45% for SC/ST/PwD/EWS candidates) in Life Sciences/ Agricultural Sciences/ Environmental Sciences and their allied subjects from a recognized University/Institution. Full details at BBAU | 46 | Rs. 1,500 tuition a semester | CUET (PG) SCQP11 | ||
M.Sc. Environmental Science4 semestersEligibilityBachelor's degree in Environmental Science/Environment and Water Management or B.Sc in Botany/Zoology/Chemistry /Geology/ Biotechnology /Life Science /Microbiology or B.Tech/B.E./B.Sc. Engineering in civil or Environmental Engineering or B.Sc. Agriculture/ forestry or integrated four year B.Sc. B.Ed. (Life Science /Chemistry /Botany/Zoology) with minimum 55 % marks for UR/OBC/EWS candidates and minimum 50% marks for SC/ST and ... Full details at CUSB | 45 | Rs. 12,600 at admission (fee structure of 2025-26) | CUET (PG) SCQP11 | ||
M.Sc. Environmental Science2 years (4 semesters)EligibilityFor NEP-based Graduates Bachelor of Science (Honours) in any Science discipline with a minimum of 50% of the total credits earned in any Science subject taken as major at the Bachelor's programme with an aggregate of at least 50% marks or equivalent CGPA, and a minimum of 50% marks in aggregate at the 10th and 12th levels. For Non-NEP Graduates Bachelor of Science (Honours) in any Science discipline with a minimum aggregate ... Full details at BHU | 40 | Rs. 22,000 per semester | CUET (PG) SCQP11 | ||
M.Sc. Environmental Sciences2 yearsEligibilityB.Sc. (Hons.) or B.Sc. with Zoology, Botany, Chemistry, Physics, Life Science or Earth Sciences, with not less than 60% of total marks (55% for SC, ST and persons with disabilities) or equivalent CGPA. Full details at CUJ | 40 | Rs. 22,930 in the first year | CUET (PG) | ||
M.Sc. Environmental SciencesEligibilityB.Sc. (3-year) degree with a combination of at-least 3 courses from Physics, Chemistry, Mathematics, Botany, Zoology, Geology, Earth Sciences, Forestry, Agricultural Sciences, Analytical Chemistry, Microbiology, Biotechnology, Life Sciences, Geography, and Environmental Sciences as either major or minor(s) discipline in UG programme with at least 55% marks. Full details at JNU | 39 | Rs. 375.50 at admission | CUET (PG) SCQP11 | ||
M.Sc. Environmental Sciences4 semestersEligibilityBachelor's degree in the relevant subject with the minimum marks the prospectus gives for the programme, with relaxation for reserved categories. Full details at CUHP | 38 | Rs. 13,850 in the first semester | CUET (PG) | ||
M.Sc. in Environmental Science4 semestersEligibilityBachelor's degree in any discipline of Basic or Applied Sciences, Engineering or Technology with at least 50% marks or equivalent grade. The candidate must have done 10+2 in the Science stream with any two of Physics, Chemistry, Mathematics and Biology. Full details at Tezpur Univ | 38 | Rs. 16,143 a semester | TUEE 2026 (70% seats) and CUET (PG) 2026 (30% seats) | ||
M.Sc. Environmental Sciences4 semestersEligibilityB.Sc. with Botany, Zoology, Forestry, Agriculture, Geology or Geography with 45% marks for General, OBC and EWS candidates; relaxation for SC and ST candidates as per university rules. Full details at HNBGU | 35 | Tuition Rs. 1,800 a year | UET 2026 | ||
M.Sc. Environmental Sciences2 yearsEligibilityA pass in the qualifying degree with the minimum eligibility the university notifies for the programme on its admission page. A candidate whose result is awaited is admitted provisionally. Full details at CUG | 33 | Rs. 6,800 in the first semester | CUET (PG) SCQP11 | ||
M.Sc. (Environmental Science)EligibilityBachelor's degree in Science or equivalent from any recognized university with a minimum 50% marks or equivalent grade in aggregate. (Relaxation of 5% to SC, ST, PwD and OBC non-creamy layer candidates.) Full details at CUH | 30 | Rs. 17,156 in the first year | CUET (PG) SCQP11 | ||
M.Sc. Environmental Science4 semestersEligibilityBachelor's degree in Science, Engineering, Agricultural Sciences, Geology or Geography (10+2+3) with at least 55% marks in aggregate. Up to 5% relaxation in marks is given to SC and ST candidates. Full details at CUK | 30 | Rs. 43,800 for the full programme | CUET (PG) SCQP11 | ||
M.Sc. Environmental Science4 semestersEligibilityA three-year degree course in the relevant subject is ordinarily required. Up to 10% of the seats may go to students from other disciplines. Graduates of colleges affiliated to Mizoram University get an added weightage of 2.5. Full details at MZU | 30 | Rs. 11,555 in the first semester | CUET (PG) 2026 or MZUET | ||
M.Sc. Environmental Science2 years (4 semesters)EligibilityA three-year undergraduate degree (with 120 credits) makes a student eligible to apply for any PG course. The department can add its own subject requirement. Full details at VBU | 28 | Rs. 8,525 in the first year | CUET (PG) SCQP11 | ||
M.Sc. Environmental ScienceEligibilityA bachelor's degree (10+2+3) with a science subject from a recognised university; final-year students can apply. Full details at Allahabad | 25 | Not printed | PGAT-II (university entrance test) | ||
M.Sc. Environmental Sciences4 semestersEligibilityB.Sc. or equivalent in any branch of basic or applied science, or B.E., B.Tech. or MBBS, with at least 50% marks or equivalent GPA, and at least 50% in aggregate at Class 10 and 10+2 levels. Age limit on 31 July 2026: 27 years for UR, EWS and OBC candidates and 32 years for SC, ST and PwD candidates. Full details at DHSGU | 25 | Rs. 5,105 in the first semester | CUET (PG) SCQP11 | ||
M.Sc. Environmental Science2 yearsEligibilityBachelor's degree in any discipline of Science, or in Chemical Engineering, Environmental Sustainability, Environmental Planning or Agricultural Engineering, with a minimum of 50% in aggregate for General, EWS and OBC candidates and 45% for SC, ST and PwD candidates. Full details at IGNTU | 25 | Rs. 3,800 in the first semester | CUET (PG) SCQP11 | ||
M.Sc. Environmental Science4 semestersEligibilityGraduation in Science, or B.E. or B.Tech., with 45% marks in aggregate or equivalent grade. Full details at Sikkim Univ | 22 | Rs. 7,408 at admission | CUET (PG) | ||
M.Sc. Environmental Science2 yearsEligibilityBachelor's degree in any discipline of Science or Engineering. General category candidates need 50% marks in aggregate; SC, ST, OBC, PwD and EWS candidates need 45%. Full details at CURAJ | 20 | Rs. 19,050 in the first year | CUET (PG) | ||
M.Sc. Environmental Science4 semestersEligibility(i)B. Sc. in Environmental Studies/ Environmental Science/ Biosciences/ Biochemistry/ Biotechnology/ Biology/ Chemistry/ Physics /Geography/ B.Voc. (Solar Energy)/Geology with at least 55 % marks or equivalent grade in qualifying examination. OR (ii) B. Tech/B.E. in any discipline of engineering/B. Arch. with at least 55% marks or equivalent grade in qualifying examination. for interview Full details at JMI | 20 | Rs. 15,925 a year | JMI entrance test, 19 May 2026 | ||
M.Sc. Environmental Science (Self-Financed)4 semestersEligibility(i)B. Sc. in Environmental Studies/ Environmental Science/ Biosciences/ Biochemistry/ Biotechnology/ Biology/ Chemistry/ Physics /Geography/ B.Voc. (Solar Energy)/Geology with at least 55 % marks or equivalent grade in qualifying examination. OR (ii) B. Tech/B.E. in any discipline of engineering/B. Arch. with at least 55% marks or equivalent grade in qualifying examination. for interview Full details at JMI | 20 | Rs. 48,000 a year | JMI entrance test, 19 May 2026 | ||
M.Sc. Environmental Science4 semestersEligibilityThree-year bachelor's degree with 45% marks in Honours in the subject, or 50% marks in Environmental Science for those without Honours. Minimum for all two-year programmes: 50% in aggregate for UR and EWS candidates and 45% for SC, ST, OBC and PwD candidates. Full details at Manipur Univ | 20 | Rs. 9,260 at admission | CUET (PG) | ||
M.Sc. Environmental Science2 yearsEligibilityBachelor's degree with Major or Honours in the subject concerned with 50% marks; 5% relaxation for SC, ST, OBC (non-creamy layer) and PwD candidates. Graduates of colleges affiliated to Nagaland University get a 10% weightage of bonus marks in the merit index. Full details at Nagaland University | 17 | Rs. 9,050 in the first semester | Admission test or interview by the department | ||
M.Sc. Environmental SciencesEligibilityFour-year Bachelor's Honours Degree with Research/ Entrepreneurship etc. in Environmental Science from the University of Delhi with at least 60% for candidates belonging to UR/OBC-NCL/EWS category and 55% for candidates belonging to SC/ST/PwBD category. Full details at DU | Not printed | Not printed | CUET (PG) | ||
M.Sc. (Environmental Science)2 yearsEligibilityGraduation in Science from a recognized University. Full details at IGNOU | Not printed | Rs. 8,700 a year | Direct admission, no entrance test | ||
M.Sc. Environmental Science4 semestersEligibilityB.Sc. (Honours) in Environmental Sciences or an allied life science subject. Full details at NEHU | Not printed | Rs. 1,200 tuition and lab a semester | CUET (PG) |
No programme matches these filters.
How M.Sc. Environmental Science seats are filled
- CUET (PG)20 programmes
- University's own entrance test5 programmes
- Merit, interview or direct admission1 programme
CUET (PG) paper named for this course: SCQP11 at 10 universities. CUET PG guide, dates and syllabus
M.Sc. Environmental Science by state
Delhi 4Uttar Pradesh 3Madhya Pradesh 2Bihar 1Jammu and Kashmir 1Himachal Pradesh 1Assam 1Uttarakhand 1Gujarat 1Haryana 1Kerala 1Mizoram 1West Bengal 1Sikkim 1Rajasthan 1Manipur 1Nagaland 1Meghalaya 1
Related courses
The same subject at another level
More M.Sc. courses
Questions about M.Sc. Environmental Science
How many Central Universities offer M.Sc. Environmental Science?
24 Central Universities offer M.Sc. Environmental Science in 2026-27: BHU, BBAU, CUSB, CUJ, JNU, CUHP, Tezpur Univ, HNBGU, CUG, CUH, CUK, MZU, VBU and Allahabad and 10 more, all in the table above.
How many seats does M.Sc. Environmental Science have in Central Universities?
748 seats are printed for M.Sc. Environmental Science at 21 Central Universities. The largest intakes are at BHU (122), BBAU (46), CUSB (45), CUJ (40) and JMI (40). 3 more universities offer the course without printing an intake.
Which entrance exam is needed for M.Sc. Environmental Science in Central Universities?
Admission to M.Sc. Environmental Science is through CUET (PG) (19 universities), the university's own entrance test (4 universities) and merit, interview or direct admission (1 university). The CUET (PG) paper named is SCQP11 (10 universities). A university can ask for a different paper, so check the row of the one you want.
What is the fee of M.Sc. Environmental Science in Central Universities?
Each university prints its fee on its own basis (a semester, a year, at admission or the whole programme), so the table gives every fee as printed and does not rank them. 24 of the 26 programmes here have a printed fee. Among the 5 that print a fee per semester, it runs from Rs. 1,200 at NEHU to Rs. 22,000 at BHU.
In which states can I study M.Sc. Environmental Science at a Central University?
M.Sc. Environmental Science is offered at Central Universities in 18 states and union territories. The most choices are in Delhi (4), Uttar Pradesh (3), Madhya Pradesh (2), Bihar (1), Jammu and Kashmir (1) and Himachal Pradesh (1).
What is the eligibility for M.Sc. Environmental Science?
Eligibility is set by each university: the qualifying degree or subjects, the minimum marks and the relaxation for reserved categories differ. Open "Eligibility" under a programme in the table for that university's rule, or the programme's page for the full text.