B.Ed. specialisations
22 courses are offered at one Central University each
- B.Ed. Arts Stream: Social Sciences and Humanities CUO, 31 seats
- B.Ed. English EFLU, 50 seats
- B.Ed. Language BHU, 53 seats
- B.Ed. M.Ed. MGAHV, 50 seats
- B.Ed. Mathematics BHU, 47 seats
- B.Ed. Nursery Education JMI, 30 seats
- B.Ed. Science Stream CUO, 32 seats
- B.Ed. Science BHU, 54 seats
- B.Ed. Social Science and Humanities BHU, 59 seats
- B.Ed. Special Education (Hearing Impairment) GGV, 33 seats
- B.Ed. Special Education (HI) Language BHU, 7 seats
- B.Ed. Special Education (HI) Mathematics BHU, 5 seats
- B.Ed. Special Education (HI) Science BHU, 8 seats
- B.Ed. Special Education (HI) Social Science and Humanities BHU, 9 seats
- B.Ed. Special Education (Learning Disability) GGV, 33 seats
- B.Ed. Special Education (Specific Learning Disability) JMI, 30 seats
- B.Ed. Special Education (VI) Language BHU, 7 seats
- B.Ed. Special Education (VI) Mathematics BHU, 5 seats
- B.Ed. Special Education (VI) Science BHU, 8 seats
- B.Ed. Special Education (VI) Social Science and Humanities BHU, 9 seats
- B.Ed. Special Education (Visual Impairment) JMI, 30 seats
- B.Ed. Special Education RGU, 30 seats
Every B.Ed. programme: seats, fee and entrance
52 programmes
| University | Programme | Seats | Fee as printed | Entrance | Shortlist |
|---|---|---|---|---|---|
B.Ed.2 yearsEligibilityCandidates with at least fifty percent (50%) marks either in the Bachelor's Degree and / or in the Master's Degree in Sciences / Social Sciences / Humanity, Bachelor's in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto, are eligible for admission to the programme. Relaxation to the extent of 5% in the minimum marks will be given to the ... Full details at RGU | 960 | Rs. 9,330 at admission | CUET (PG) COQP04, COQP05, COQP06 and 1 more | ||
B.Ed.4 semestersEligibilityUrdu as a subject or language, or as the medium, at Class 10, Class 12 or graduation level, or an equivalent Madrasa course with Urdu as the medium of instruction approved by MANUU. A bachelor's or master's degree as per NCTE norms. The test is held separately for Urdu, English, Hindi, Social Studies, Biological Science, Physical Science and Mathematics. Full details at MANUU | 550 | Rs. 5,200 in the first semester (Hyderabad, boys) | MANUU Entrance Test | ||
B.Ed.4 semestersEligibilityAt least 50% marks in a bachelor's (Hons.) degree or a master's degree in Science, Social Science, Humanities or Commerce; or a bachelor's degree in Engineering or Technology with specialisation in Science and Mathematics with 55% marks; or an equivalent qualification, as per the NCTE Regulations, 2014. Full details at HNBGU | 235 | Tuition Rs. 3,000 a year | UET 2026 | ||
B.Ed.4 semestersEligibility(i) Bachelor's Degree in any school teaching subject with not less than 50% marks. OR Bachelor's Degree in any school teaching subject with not less than 45% marks and minimum 50% marks in Master's Degree Examination in the same school teaching subject in which the candidate has applied. (ii) The main school teaching subject in which the candidate is applying should have been studied for at least two years/Four Semesters in ... Full details at JMI | 200 | Rs. 13,325 a year | JMI entrance test, 4 June 2026 | ||
Shiksha Shastri (B.Ed.)2 yearsEligibilityShastri, B.A. (Sanskrit), Acharya or M.A. (Sanskrit) with at least 50% marks or an equivalent grade. Minimum age 20 years on 1 October 2026. SC, ST, OBC and other reserved categories get a 5% relaxation in marks. Full details at SLBSNSU | 200 | Rs. 5,650 in the first year | Entrance test conducted by NTA | ||
B.Ed.EligibilityThe eligibility and test pattern of this course are in a separate brochure of the university, not in the PGAT bulletin. Full details at Allahabad | 187 | Not printed | PGAT-II (university entrance test) | ||
B.Ed.2 yearsEligibility(a) Bachelor's Degree and / or the Master's Degree in Sciences / Social Sciences / Humanities with a minimum 50% marks or equivalent grade in aggregate for Unreserved / EWS Category and 45% marks or equivalent grade in aggregate for SC / ST / OBC (non-creamy layer) / PwD or equivalent grade or Bachelor's in Engineering or Technology with specialization in Science and Mathematics with 55% marks or equivalent grade in aggregate ... Full details at CUJ | 125 | Rs. 27,007 in the first semester | CUET (PG) COQP03 | ||
B.Ed.2 years (4 semesters)EligibilityCandidates with at least 50% marks (45% for SC/ST/PwD/EWS candidates) either in the Bachelor's Degree and/or in the Master's Degree in Sciences/ Social Sciences/Humanities, Bachelor's in Engineering or Technology with qualification equivalent to the programme. The reserva on and relaxation for SC/ST/OBC/PwD/EWS candidates and other categories shall be as per the rules of the Central Government/State Government/BBAU Act and ... Full details at BBAU | 124 | Rs. 10,000 tuition a semester | CUET (PG) CCQP03 | ||
Shiksha Shastri (B.Ed.), Shri Maharaja Ranbir Singh Campus, Jammu2 years (4 semesters)EligibilityCUET score and Shastri or Acharya, B.A. (Oriental Learning), B.A. with Sanskrit, Shiromani, Vidvadmadhyama or Shastrabhushan (Prelim.) with at least 50% marks; 45% for SC, ST, OBC, PwD and CW candidates. No age limit. Full details at CSU | 110 | Rs. 7,500 in the first semester | CUET 2026 score | ||
Shiksha Shastri (B.Ed.), Shri Sadashiv Campus, Puri2 years (4 semesters)EligibilityCUET score and Shastri or Acharya, B.A. (Oriental Learning), B.A. with Sanskrit, Shiromani, Vidvadmadhyama or Shastrabhushan (Prelim.) with at least 50% marks; 45% for SC, ST, OBC, PwD and CW candidates. No age limit. Full details at CSU | 110 | Rs. 7,500 in the first semester | CUET 2026 score | ||
Shiksha Shastri (B.Ed.), Jaipur Campus, Jaipur2 years (4 semesters)EligibilityCUET score and Shastri or Acharya, B.A. (Oriental Learning), B.A. with Sanskrit, Shiromani, Vidvadmadhyama or Shastrabhushan (Prelim.) with at least 50% marks; 45% for SC, ST, OBC, PwD and CW candidates. No age limit. Full details at CSU | 110 | Rs. 7,500 in the first semester | CUET 2026 score | ||
Shiksha Shastri (B.Ed.), Bhopal Campus, Bhopal2 years (4 semesters)EligibilityCUET score and Shastri or Acharya, B.A. (Oriental Learning), B.A. with Sanskrit, Shiromani, Vidvadmadhyama or Shastrabhushan (Prelim.) with at least 50% marks; 45% for SC, ST, OBC, PwD and CW candidates. No age limit. Full details at CSU | 110 | Rs. 7,500 in the first semester | CUET 2026 score | ||
B.Ed.EligibilityAt least 50% marks in B.A. / B.Sc. / B. Com. / B.Th. in aggregate and in the subject concerned and / or in the Master’s Degree in Science / Social Sciences / Humanities, Bachelor in Engineering & Technology with specialization in Science and Mathematics with 55% marks. Note: a) The candidate should have studied two school subjects at graduate / equivalent recognised Madarsa education level as main or subsidiary subjects. ... Full details at AMU | 100 | Rs. 11,300 at admission | AMU admission test | ||
B.Ed.Eligibility50% marks in a Bachelor's or Master's degree in Science, Social Science or Humanities, or a Bachelor's in Engineering or Technology with specialization in Science and Mathematics with 55% marks. (Relaxation of 5% to SC, ST, PwD and OBC non-creamy layer candidates.) Full details at CUH | 100 | Rs. 31,672 in the first year | CUET (PG) COQP03 | ||
B.Ed.4 semestersEligibilityBachelor's degree and / or master's degree in Science, Social Science or Humanities with at least 50% marks, or a bachelor's in Engineering or Technology with specialisation in Science and Mathematics with 55% marks. Only one pedagogy can be chosen: Biological Sciences, English, Manipuri, Mathematics, Physical Sciences or Social Sciences. Full details at Manipur Univ | 100 | Rs. 8,605 at admission | CUET (PG) | ||
B.Ed.4 semestersEligibilityAt least 50% marks in the bachelor's and / or master's degree in Sciences, Social Sciences or Humanities, or a bachelor's in Engineering or Technology with specialisation in Science and Mathematics with 55% marks. Full details at MZU | 100 | Rs. 18,510 in the first semester | CUET (PG) 2026 or MZUET | ||
B.Ed.4 semestersEligibilityBachelor's degree in any discipline (B.A., B.Sc., B.Tech. or B.E.) with at least 55% marks or equivalent grade point. Half of the seats go to the Science stream and half to the Arts and Commerce streams. Full details at Tezpur Univ | 63 | Rs. 14,643 a semester | TUEE 2026 (70% seats) and CUET (PG) 2026 (30% seats) | ||
B.Ed.2 yearsEligibilityAt least 50% marks in a bachelor's or master's degree in Sciences, Social Sciences or Humanities, or a bachelor's in Engineering or Technology with specialisation in Science and Mathematics with 55% marks. Norms follow NCTE. Minimum age 19 years on 1 July 2026; no upper age limit. Full details at GGV | 62 | Rs. 9,100 in the first semester | CUET (PG) COQP03 | ||
B.Ed.4 semestersEligibilityCandidates with at least 50% marks either in the Bachelor's Degree and / or in the Master's Degree in Science / Social Sciences / Humanities, Bachelor's in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification thereto. Full details at Tripura University | 61 | Rs. 67,300 in the first year | CUET (PG) COQP03 | ||
B.Ed. (Social Science and Humanities)2 years (4 semesters)EligibilityBachelor Degree and/or in the Master Degree with at least 50 % marks in either of the degree. Note: I. A candidate must have studied at least one School subject Economics, History (or AIHC & Arch.), Geography, Political Science (or Civics), Home Science, commerce at the graduation level or post- graduation as a main subject. II. The main subjects are those whose marks contribute to the aggregate in the final (degree) ... Full details at BHU | 59 | Rs. 2,500 per semester | CUET (PG) COQP04 | ||
Shiksha Shastri (B.Ed.), Guruvayur Campus, Thrissur2 years (4 semesters)EligibilityCUET score and Shastri or Acharya, B.A. (Oriental Learning), B.A. with Sanskrit, Shiromani, Vidvadmadhyama or Shastrabhushan (Prelim.) with at least 50% marks; 45% for SC, ST, OBC, PwD and CW candidates. No age limit. Full details at CSU | 55 | Rs. 7,500 in the first semester | CUET 2026 score | ||
Shiksha Shastri (B.Ed.), Lucknow Campus, Lucknow2 years (4 semesters)EligibilityCUET score and Shastri or Acharya, B.A. (Oriental Learning), B.A. with Sanskrit, Shiromani, Vidvadmadhyama or Shastrabhushan (Prelim.) with at least 50% marks; 45% for SC, ST, OBC, PwD and CW candidates. No age limit. Full details at CSU | 55 | Rs. 7,500 in the first semester | CUET 2026 score | ||
Shiksha Shastri (B.Ed.), Rajiv Gandhi Campus, Sringeri2 years (4 semesters)EligibilityCUET score and Shastri or Acharya, B.A. (Oriental Learning), B.A. with Sanskrit, Shiromani, Vidvadmadhyama or Shastrabhushan (Prelim.) with at least 50% marks; 45% for SC, ST, OBC, PwD and CW candidates. No age limit. Full details at CSU | 55 | Rs. 7,500 in the first semester | CUET 2026 score | ||
Shiksha Shastri (B.Ed.), Vedavyas Campus, Balahar2 years (4 semesters)EligibilityCUET score and Shastri or Acharya, B.A. (Oriental Learning), B.A. with Sanskrit, Shiromani, Vidvadmadhyama or Shastrabhushan (Prelim.) with at least 50% marks; 45% for SC, ST, OBC, PwD and CW candidates. No age limit. Full details at CSU | 55 | Rs. 7,500 in the first semester | CUET 2026 score | ||
Shiksha Shastri (B.Ed.), Ekalavya Campus, Agartala2 years (4 semesters)EligibilityCUET score and Shastri or Acharya, B.A. (Oriental Learning), B.A. with Sanskrit, Shiromani, Vidvadmadhyama or Shastrabhushan (Prelim.) with at least 50% marks; 45% for SC, ST, OBC, PwD and CW candidates. No age limit. Full details at CSU | 55 | Rs. 7,500 in the first semester | CUET 2026 score | ||
Shiksha Shastri (B.Ed.), Nashik Campus, Nashik2 years (4 semesters)EligibilityCUET score and Shastri or Acharya, B.A. (Oriental Learning), B.A. with Sanskrit, Shiromani, Vidvadmadhyama or Shastrabhushan (Prelim.) with at least 50% marks; 45% for SC, ST, OBC, PwD and CW candidates. No age limit. Full details at CSU | 55 | Rs. 7,500 in the first semester | CUET 2026 score | ||
B.Ed.2 yearsEligibilityBachelor's degree in the relevant subject with at least 50% marks in aggregate (45% for OBC non-creamy layer, SC, ST, PwD and Kashmiri migrant and non-migrant candidates). The exact subject requirement is printed in the prospectus. Full details at CUK | 55 | Rs. 34,720 in the first year | CUET (PG) | ||
B.Ed. (Science)2 years (4 semesters)EligibilityBachelor Degree and/or in the Master Degree with at least 50 % marks in either of the degree. OR Bachelor degree in Engineering or Technology with specialization in science with 55% marks or any other qualification equivalent Note: I. A candidate must have studied at least one School subject Science (Physics and/or Chemistry), Biology (Zoology and/or Botany), Home science, Computer Science at the graduation level or ... Full details at BHU | 54 | Rs. 2,500 per semester | CUET (PG) COQP06 | ||
B.Ed. (Language)2 years (4 semesters)EligibilityBachelor Degree and/or Master Degree with at least 50 % marks in either of the degree. NOTE: - I. A candidate must have studied at least one School subject {Hindi, Sanskrit, English} at the graduation level or post-graduation as a main subject. II. The main subjects are those whose marks contribute to the aggregate in the final (degree) marksheet and the subjects have been studied at least for 2-years in the ... Full details at BHU | 53 | Rs. 2,500 per semester | CUET (PG) COQP05 | ||
B.Ed. (at AMU Centre, Malappuram, Kerala)EligibilityAt least 50% marks in B.A. / B.Sc. / B. Com. / B.Th. in aggregate and in the subject concerned and / or in the Master’s Degree in Science / Social Sciences / Humanities, Bachelor in Engineering & Technology with specialization in Science and Mathematics with 55% marks. Note: a) The candidate should have studied two school subjects at graduate / equivalent recognised Madarsa education level as main or subsidiary subjects. ... Full details at AMU | 50 | Rs. 11,300 at admission | AMU admission test | ||
B.Ed. (at AMU Centre, Murshidabad, West Bengal)EligibilityAt least 50% marks in B.A. / B.Sc. / B. Com. / B.Th. in aggregate and in the subject concerned and / or in the Master’s Degree in Science / Social Sciences / Humanities, Bachelor in Engineering & Technology with specialization in Science and Mathematics with 55% marks. Note: a) The candidate should have studied two school subjects at graduate / equivalent recognised Madarsa education level as main or subsidiary subjects. ... Full details at AMU | 50 | Rs. 11,300 at admission | AMU admission test | ||
B.Ed. English2 yearsEligibilityB.A. with English or a related M.A., with 50% marks for General and OBC and 45% for SC, ST and PwD candidates. Full details at EFLU | 50 | Rs. 13,455 in the first semester | CUET (PG) COQP03, COQP05 | ||
B.Ed.-M.Ed. (Integrated)3 years (6 semesters)EligibilityAs per the NCTE Regulations 2014: a postgraduate degree in science, social science or humanities from a recognised university or institution with at least 55% marks or equivalent. Reservation and relaxation for SC, ST, OBC (non-creamy layer) and Divyang candidates follow central government rules. Full details at MGAHV | 50 | Rs. 11,455 in the first semester | Merit of the qualifying examination | ||
B.Ed.2 years (4 semesters)EligibilityAs per the NCTE Regulations 2014: a bachelor's or master's degree in science, social science or humanities with at least 50% marks, or a degree in engineering or technology with specialisation in science and mathematics with 55% marks, or equivalent. Reservation and relaxation for SC, ST, OBC (non-creamy layer) and Divyang candidates follow central government rules. Full details at MGAHV | 50 | Rs. 9,705 in the first semester | Merit of the qualifying examination | ||
B.Ed. (Mathematics)2 years (4 semesters)EligibilityBachelor Degree and/or in the Master Degree with at least 50 % marks in either of the degree. OR Bachelor degree in Engineering or Technology with specialization in Mathematics with 55% marks or any other qualification equivalent Note: I. A candidate must have studied at least one School subject Mathematics, Statistics and Computer Science at the graduation level or post-graduation as a main subject. II. The main subjects are ... Full details at BHU | 47 | Rs. 2,500 per semester | CUET (PG) COQP07 | ||
B.Ed.2 yearsEligibilityAs per the programme-wise eligibility in the CUET (PG) 2026 list of the university. Full details at IGNTU | 45 | Rs. 9,600 in the first semester | CUET (PG) COQP03 | ||
B.Ed. Special Education (Hearing Impairment)2 yearsEligibilityAt least 50% marks in a bachelor's or master's degree in Sciences, Social Sciences or Humanities, or a bachelor's in Engineering or Technology with specialisation in Science and Mathematics with 55% marks. Norms follow RCI; the seats are tentative, subject to RCI approval. Minimum age 19 years on 1 July 2026; no upper age limit. Full details at GGV | 33 | Rs. 9,100 in the first semester | CUET (PG) COQP03 | ||
B.Ed. Special Education (Learning Disability)2 yearsEligibilityAt least 50% marks in a bachelor's or master's degree in Sciences, Social Sciences or Humanities, or a bachelor's in Engineering or Technology with specialisation in Science and Mathematics with 55% marks. Norms follow RCI; the seats are tentative, subject to RCI approval. Minimum age 19 years on 1 July 2026; no upper age limit. Full details at GGV | 33 | Rs. 9,100 in the first semester | CUET (PG) COQP03 | ||
B.Ed. (Science Stream)4 semestersEligibilityAs per the eligibility given for the programme in the prospectus; reserved categories get relaxation under Government of India rules. Full details at CUO | 32 | Rs. 22,950 in the first semester | CUET (PG) | ||
B.Ed. (Arts Stream: Social Sciences and Humanities)4 semestersEligibilityAs per the eligibility given for the programme in the prospectus; reserved categories get relaxation under Government of India rules. Full details at CUO | 31 | Rs. 22,950 in the first semester | CUET (PG) | ||
B.Ed. Special Education (Visual Impairment)4 semestersEligibilityELIGIBILITY FOR ADMISSION B.A. / B.Sc. / B.Com or an equivalent degree at graduate level depending on the requirements for the particular course with Minimum 50% in the qualifying degree examination. Employee ward and Sports category candidates will not be eligible (* As per Rehabilitation Council of India) ADMISSION: Admission Procedure as per University norms Full details at JMI | 30 | Rs. 13,325 a year | JMI entrance test, 6 May 2026 | ||
B.Ed. Special Education (Specific Learning Disability)4 semestersEligibilityELIGIBILITY FOR ADMISSION B.A. / B.Sc. / B.Com or an equivalent degree at graduate level depending on the requirements for the particular course with Minimum 50% in the qualifying degree examination. Employee ward and Sports category candidates will not be eligible (* As per Rehabilitation Council of India) ADMISSION: Admission Procedure as per University norms Full details at JMI | 30 | Rs. 13,325 a year | JMI entrance test, 6 May 2026 | ||
B.Ed. (Nursery Education)4 semestersEligibilityBachelor's Degree with not less than 50% marks. (Excluding B.A./B.Sc. Vocational Studies). OR Bachelor's Degree with not less than 45% and at least 50% marks in Master's Degree Examination. Full details at JMI | 30 | Rs. 13,325 a year | JMI entrance test, 3 May 2026 | ||
B.Ed. Special Education2 yearsEligibilityCandidates with at least fifty percent marks either in the Bachelor's Degree and / or in the Master's degree in Sciences / Social Sciences / Humanities, Bachelor's in Engineering or Technology with specialization in Science and Mathematics with 55% marks or any other qualification equivalent thereto, are eligible for admission to the programme. Relaxation to the extent of 5% in the minimum marks will be given to the ... Full details at RGU | 30 | Not printed | CUET (PG) COQP04, COQP05, COQP06 and 1 more | ||
B.Ed. - Special Education (HI) Social Science and Humanities2 years (4 semesters)EligibilityBachelor Degree and/or in the Master Degree with at least 50 % marks in either of the degree. Note: I. A candidate must have studied at least one School subject Economics, History (or AIHC & Arch.), Geography, Political Science (or Civics), Home Science, commerce at the graduation level or post- graduation as a main subject. II. The main subjects are those whose marks contribute to the aggregate in the final (degree) ... Full details at BHU | 9 | Rs. 2,500 per semester | CUET (PG) COQP04 | ||
B.Ed. - Special Education (VI) Social Science and Humanities2 years (4 semesters)EligibilityBachelor Degree and/or in the Master Degree with at least 50 % marks in either of the degree. Note: I. A candidate must have studied at least one School subject Economics, History (or AIHC & Arch.), Geography, Political Science (or Civics), Home Science, commerce at the graduation level or post-graduation as a main subject. II. The main subjects are those whose marks contribute to the aggregate in the final (degree) marksheet ... Full details at BHU | 9 | Rs. 2,500 per semester | CUET (PG) COQP04 | ||
B.Ed. - Special Education (HI) Science2 years (4 semesters)EligibilityBachelor Degree and/or in the Master Degree with at least 50 % marks in either of the degree. OR Bachelor degree in Engineering or Technology with specialization in science with 55% marks or any other qualification equivalent Note: I. A candidate must have studied at least one School subject Science (Physics and/or Chemistry), Biology (Zoology and/or Botany), Home science, Computer Science at the graduation level or ... Full details at BHU | 8 | Rs. 2,500 per semester | CUET (PG) COQP06 | ||
B.Ed. - Special Education (VI) Science2 years (4 semesters)EligibilityBachelor Degree and/or in the Master Degree with at least 50 % marks in either of the degree. OR Bachelor degree in Engineering or Technology with specialization in science with 55% marks or any other qualification equivalent Note: I. A candidate must have studied at least one School subject Science (Physics and/or Chemistry), Biology (Zoology and/or Botany), Home science, Computer Science at the graduation level or ... Full details at BHU | 8 | Rs. 2,500 per semester | CUET (PG) COQP06 | ||
B.Ed. - Special Education (HI) Language2 years (4 semesters)EligibilityBachelor Degree and/or Master Degree with at least 50 % marks in either of the degree. NOTE: - I. A candidate must have studied at least one School subject {Hindi, Sanskrit, English} at the graduation level or post-graduation as a main subject. II. The main subjects are those whose marks contribute to the aggregate in the final (degree) marksheet and the subjects have been studied at least for 2-years in the ... Full details at BHU | 7 | Rs. 2,500 per semester | CUET (PG) COQP05 | ||
B.Ed. - Special Education (VI) Language2 years (4 semesters)EligibilityBachelor Degree and/or Master Degree with at least 50 % marks in either of the degree. NOTE: - I. A candidate must have studied at least one School subject {Hindi, Sanskrit, English} at the graduation level or post-graduation as a main subject. II. The main subjects are those whose marks contribute to the aggregate in the final (degree) marksheet and the subjects have been studied at least for 2-years in the ... Full details at BHU | 7 | Rs. 2,500 per semester | CUET (PG) COQP05 | ||
B.Ed. - Special Education (HI) Mathematics2 years (4 semesters)EligibilityBachelor Degree and/or in the Master Degree with at least 50 % marks in either of the degree. OR Bachelor degree in Engineering or Technology with specialization in Mathematics with 55% marks or any other qualification equivalent Note: I. A candidate must have studied at least one School subject Mathematics, Statistics and Computer Science at the graduation level or post-graduation as a main subject. II. The main subjects are ... Full details at BHU | 5 | Rs. 2,500 per semester | CUET (PG) COQP07 | ||
B.Ed. - Special Education (VI) Mathematics2 years (4 semesters)EligibilityBachelor Degree and/or in the Master Degree with at least 50 % marks in either of the degree. OR Bachelor degree in Engineering or Technology with specialization in Mathematics with 55% marks or any other qualification equivalent Note: I. A candidate must have studied at least one School subject Mathematics, Statistics and Computer Science at the graduation level or post-graduation as a main subject. II. The main subjects are ... Full details at BHU | 5 | Rs. 2,500 per semester | CUET (PG) COQP07 |
No programme matches these filters.
How B.Ed. seats are filled
Programmes by the route of admission the university names.
Universities with the most B.Ed. programmes
After the degree: the exam that follows
With the latest step of its cycle reported on this site.
Other degrees after graduation
M.A. 746M.Sc. 661M.Com. 37M.Tech. 151MBA 129MCA 28M.Ed. 34LL.B. 6LL.M. 34MSW 21M.Lib.I.Sc. 23B.Lib.I.Sc. 10M.Pharm. 27MFA 37MPA 37M.P.Ed. 17B.P.Ed. 11M.Arch. and M.Plan. 8M.Des. 6M.Voc. 9Medical and health (PG) 53Acharya 42Other PG degrees 19Course Finder
Questions about B.Ed.
How many Central Universities offer B.Ed.?
22 Central Universities offer B.Ed. in 2026-27, in 52 programmes with 4,807 seats counted.
Which entrance exam is needed for B.Ed. in Central Universities?
B.Ed. programmes are filled through CUET (PG) (40 programmes), the university's own entrance test (10 programmes) and merit, interview or direct admission (2 programmes). The route is fixed programme by programme, so two universities can use different tests for the same degree.
Which Central University has the most B.Ed. programmes?
By the number of B.Ed. programmes on offer: BHU (12), CSU (10), JMI (4) and AMU (3).
Is the B.Ed. fee the same at every Central University?
No. Every university fixes its own fee and prints it on its own basis: a semester, a year, at admission or the whole programme. The tables here give each fee as printed, with its basis, so that no two different bases are compared by mistake.