M.Sc. Entomology: seats, fee and entrance at each university
Sorted by seats. Narrow the list by state or entrance route, and use the bookmark to keep a shortlist.
5 programmes
| University | Programme | Seats | Fee as printed | Entrance | Shortlist |
|---|---|---|---|---|---|
M.Sc. (Ag.) Entomology2 yearsEligibilityAs notified by the School of Agricultural Sciences for the M.Sc. (Ag.) programme. Full details at Nagaland University | 12 | Rs. 10,480 in the first semester | CUET (PG) 2026 and ICAR quota | ||
M.Sc. (Agriculture) Entomology4 SemestersEligibilityB.Sc.(Agriculture) / B.Sc.(Horticulture) / B.Sc.(Forestry) / B.Sc. Life Sciences / B.Sc. Biosciences / B.Sc. (Hons.) Botany, B.Sc. (Hons.) Zoology / B.Sc. with Zoology as one of the subject with not less than 55% marks in aggregate Full details at AMU | 11 | Rs. 18,300 at admission | Departmental test | ||
M.Sc. (Agri.) Entomology, Imphal2 yearsEligibilityBachelor's degree in the concerned or a related subject with an OGPA of at least 6.60/10 (3.25/5, 2.60/4) for General, OBC (NCL) and EWS candidates and 5.60/10 (2.75/5, 2.20/4) for SC, ST, PwBD and third gender candidates. A three-year UG degree is not accepted. Minimum age 19 years on 31 August 2026. Full details at CAU | 5 | Not printed | CAU Entrance Test (PG) 2026 | ||
M.Sc. (Agri.) Entomology, Barapani2 yearsEligibilityBachelor's degree in the concerned or a related subject with an OGPA of at least 6.60/10 (3.25/5, 2.60/4) for General, OBC (NCL) and EWS candidates and 5.60/10 (2.75/5, 2.20/4) for SC, ST, PwBD and third gender candidates. A three-year UG degree is not accepted. Minimum age 19 years on 31 August 2026. Full details at CAU | 5 | Not printed | CAU Entrance Test (PG) 2026 | ||
M.Sc. (Agriculture) Entomology2 yearsEligibilityBachelor's degree in Agriculture, Horticulture or Forestry, as applicable, meeting the eligibility of the ICAR entrance examination. Full details at RLBCAU | 4 | Rs. 64,260 at admission | ICAR AIEEA (PG) |
No programme matches these filters.
How M.Sc. Entomology seats are filled
M.Sc. Entomology by state
Related courses
More M.Sc. courses
Questions about M.Sc. Entomology
How many Central Universities offer M.Sc. Entomology?
4 Central Universities offer M.Sc. Entomology in 2026-27: Nagaland University, AMU, CAU and RLBCAU.
How many seats does M.Sc. Entomology have in Central Universities?
37 seats are printed for M.Sc. Entomology at 4 Central Universities. The largest intakes are at Nagaland University (12), AMU (11), CAU (10) and RLBCAU (4).
Which entrance exam is needed for M.Sc. Entomology in Central Universities?
Admission to M.Sc. Entomology is through the university's own entrance test (2 universities), CUET (PG) (1 university) and ICAR (CUET ICAR-UG, AIEEA) (1 university).
What is the fee of M.Sc. Entomology in Central Universities?
Each university prints its fee on its own basis (a semester, a year, at admission or the whole programme), so the table gives every fee as printed and does not rank them. 3 of the 5 programmes here have a printed fee.
In which states can I study M.Sc. Entomology at a Central University?
M.Sc. Entomology is offered at Central Universities in 3 states and union territories. The most choices are in Uttar Pradesh (2), Nagaland (1) and Manipur (1).
What is the eligibility for M.Sc. Entomology?
Eligibility is set by each university: the qualifying degree or subjects, the minimum marks and the relaxation for reserved categories differ. Open "Eligibility" under a programme in the table for that university's rule, or the programme's page for the full text.