The CUET PG Mathematics question paper (code SCQP19) has 75 multiple-choice questions in 90 minutes, +4 for a right answer, -1 for a wrong one, 0 if left out. NTA sets it on the graduation-level syllabus of the subject, as NTA published it. Every unit of the official syllabus PDF is below with its topics (1 unit, 4 topics).
CUET PG Mathematics at a glance
| Paper code | SCQP19 |
|---|---|
| Group | Science (SCQP) |
| Questions | 75, all compulsory |
| Marks | 300 (4 per question) |
| Duration | 90 minutes |
| Marking | +4 for a right answer, -1 for a wrong one, 0 if left out |
| Medium | English and Hindi (bilingual) |
| Based on | The graduation-level syllabus of the subject, as NTA published it |
| Official syllabus PDF | Download the official PDFPDF |
CUET PG Mathematics syllabus: units and topics
Unit 1
Algebra: Groups, subgroups, Abelian groups, non-abelian groups, cyclic groups, permutation groups;
Normal subgroups, Lagrange's Theorem for finite groups, group homomorphism and quotient groups, Rings, Subrings, Ideal, Prime ideal; Maximal ideals; Fields, quotient field Vector spaces, Linear dependence and Independence of vectors, basis, dimension, linear transformations, matrix representation with respect to an ordered basis, Range space and null space, rank-nullity theorem; Rank and inverse of a matrix, determinant, solutions of systems of linear equations, consistency conditions. Eigenvalues and eigenvectors. Cayley-Hamilton theorem Symmetric, Skew symmetric, Hermitian, Skew-Hermitian, Orthogonal and Unitary matrices Real Analysis: Sequences and series of real numbers. Convergent and divergent sequences, bounded and monotone sequences, Convergence criteria for sequences of real numbers, Cauchy sequences, absolute and conditional convergence; Tests of convergence for series of positive terms-comparison test, ratio test, root test, Leibnitz test for convergence of alternating series Functions of one variable: limit, continuity, differentiation, Rolle's Theorem, Cauchy’s Taylor's theorem Interior points, limit points, open sets, closed sets, bounded sets, connected sets, compact sets; completeness of R, Power series (of real variable) including Taylor's and Maclaurin's, domainof convergence, term-wise differentiation and integration of power series Functions of two real variable: limit, continuity, partial derivatives, differentiability, maxima and minima. Method of Lagrange multipliers, Homogeneous functions including Euler's theorem Complex Analysis: Functions of a complex Variable, Differentiability and analyticity, Cauchy Riemann Equations, Power series as an analytic function, properties of line integrals, GoursatTheorem, Cauchy theorem, consequence of simply connectivity, index of a closed curves Cauchy’s integral formula, Morera’s theorem, Liouville’s theorem, Fundamental theorem of Algebra,
Harmonic functions
Integral Calculus: Integration as the inverse process of differentiation, definite integrals and their properties, Fundamental theorem of integral calculus. Double and triple integrals, change of order of integration. Calculating surface areas and volumes using double integrals and applications Calculating volumes using triple integrals and applications Differential Equations: Ordinary differential equations of the first order of the form y'=f(x,y) Bernoulli's equation, exact differential equations, integrating factor, Orthogonal trajectories, Homogeneous differential equations-separable solutions, Linear differential equations of secondand higher order with constant coefficients, method of variation of parameters. Cauchy-Euler equation Vector Calculus: Scalar and vector fields, gradient, divergence, curl and Laplacian. Scalar line integrals and vector line integrals, scalar surface integrals and vector surface integrals, Green's, Stokes and Gauss theorems and their applications Linear Programing: Convex sets, extreme points, convex hull, hyper plane & polyhedral Sets, convex function and concave functions, Concept of basis, basic feasible solutions, Formulation of Linear Programming Problem (LPP), Graphical Method of LPP, Simplex Method
Read from the official PDF on 9 November 2026 · Official syllabus PDF · NTA
CUET PG Mathematics: Previous year question papers
NTA has not published a CUET PG question paper of Mathematics as a PDF yet. The final answer keys of every year, and the papers of the subjects NTA did publish, are on the CUET PG question papers page.
Mathematics: Cutoffs: University of Delhi (CSAS 2026)
The minimum allocation scores (out of 300) the University of Delhi published in CSAS (PG) 2026 for the programmes of this subject, round by round. C2 is open to every applicant; C1 is for graduates of the University of Delhi in the eligible programme.
| Programme | College / department | Category | Round I | Round II | Round III | Spot round I |
|---|---|---|---|---|---|---|
| Master of Science (Mathematics) | Acharya Narendra Dev College | C2 UR | 144 | 123 | – | – |
| Master of Science (Mathematics) | Department Of Mathematics SDC | C2 UR | 137 | 128 | – | 123 |
| Master of Science (Mathematics) | Department of Mathematics | C2 UR | 157 | 143 | – | – |
| Master of Science (Mathematics) | Deshbandhu College | C2 UR | 135 | 126 | – | – |
| Master of Science (Mathematics) | Dyal Singh College | C2 UR | 141 | 125 | – | – |
| Master of Science (Mathematics) | Hans Raj College | C2 UR | 155 | 145 | – | 148 |
| Master of Science (Mathematics) | Hindu College | C2 UR | 181 | 169 | – | – |
| Master of Science (Mathematics) | Indraprastha College for Women | C2 UR | 144 | 125 | – | – |
| Master of Science (Mathematics) | Janki Devi Memorial College | C2 UR | 136 | 123 | – | 118 |
| Master of Science (Mathematics) | Kirori Mal College | C2 UR | 152 | 139 | – | – |
| Master of Science (Mathematics) | Lady Shri Ram College for Women | C2 UR | 178 | 145 | – | – |
| Master of Science (Mathematics) | Maitreyi College for Women | C2 UR | 147 | 147 | – | – |
| Master of Science (Mathematics) | Miranda House | C2 UR | 156 | 156 | – | – |
| Master of Science (Mathematics) | Non-Collegiate Women's Education Board (NCWEB) | C2 UR | 78 | 63 | 35 | – |
| Master of Science (Mathematics) | P.G.D.A.V. College | C2 UR | 139 | 127 | – | – |
| Master of Science (Mathematics) | Ramjas College | C2 UR | 148 | 131 | – | – |
| Master of Science (Mathematics) | Sri Guru Tegh Bahadur Khalsa College | C2 UR | 145 | 128 | – | – |
| Master of Science (Mathematics) | Sri Venkateswara College | C2 UR | 153 | 133 | – | – |
| Master of Science (Mathematics) | St. Stephen's College | C2 UR | 187 | 187 | – | – |
| Master of Science (Mathematics) | Zakir Husain Delhi College | C2 UR | 133 | 123 | 164 | 118 |
| Master of Science (Mathematics) | Department Of Mathematics SDC | C1 UR | 169 | 152 | – | – |
| Master of Science (Mathematics) | Department of Mathematics | C1 UR | 192 | 179 | – | 166 |
| Master of Science (Mathematics) | Deshbandhu College | C1 UR | 165 | 164 | – | 145 |
| Master of Science (Mathematics) | Dyal Singh College | C1 UR | 168 | 151 | – | 146 |
| Master of Science (Mathematics) | Hans Raj College | C1 UR | 186 | 169 | – | 150 |
| Master of Science (Mathematics) | Hindu College | C1 UR | 209 | 192 | – | – |
| Master of Science (Mathematics) | Indraprastha College for Women | C1 UR | 167 | 153 | – | – |
| Master of Science (Mathematics) | Janki Devi Memorial College | C1 UR | 159 | 151 | – | – |
| Master of Science (Mathematics) | Kirori Mal College | C1 UR | 180 | 167 | – | – |
| Master of Science (Mathematics) | Lady Shri Ram College for Women | C1 UR | 199 | 165 | – | – |
| Master of Science (Mathematics) | Maitreyi College for Women | C1 UR | 178 | 150 | – | 140 |
| Master of Science (Mathematics) | Miranda House | C1 UR | 192 | 174 | – | – |
| Master of Science (Mathematics) | Non-Collegiate Women's Education Board (NCWEB) | C1 UR | 108 | 96 | 78 | 74 |
| Master of Science (Mathematics) | P.G.D.A.V. College | C1 UR | 165 | 150 | – | 141 |
| Master of Science (Mathematics) | Ramjas College | C1 UR | 171 | 157 | – | – |
| Master of Science (Mathematics) | Sri Guru Tegh Bahadur Khalsa College | C1 UR | 168 | 156 | – | 147 |
| Master of Science (Mathematics) | Sri Venkateswara College | C1 UR | 174 | 157 | – | – |
| Master of Science (Mathematics) | St. Stephen's College | C1 UR | 216 | 195 | – | – |
| Master of Science (Mathematics) | Zakir Husain Delhi College | C1 UR | 165 | 150 | – | 143 |
| Master of Science (Mathematics) | Acharya Narendra Dev College | C2 OBC | 116 | 104 | – | – |
| Master of Science (Mathematics) | Department Of Mathematics SDC | C2 OBC | 117 | 101 | 100 | 108 |
| Master of Science (Mathematics) | Department of Mathematics | C2 OBC | 126 | 108 | – | – |
| Master of Science (Mathematics) | Hans Raj College | C2 OBC | 131 | – | – | – |
| Master of Science (Mathematics) | Hindu College | C2 OBC | 155 | 144 | – | – |
| Master of Science (Mathematics) | Indraprastha College for Women | C2 OBC | 121 | 106 | – | 94 |
| Master of Science (Mathematics) | Janki Devi Memorial College | C2 OBC | 111 | 103 | – | 91 |
| Master of Science (Mathematics) | Kirori Mal College | C2 OBC | 130 | 122 | – | – |
| Master of Science (Mathematics) | Lady Shri Ram College for Women | C2 OBC | 144 | 144 | – | – |
| Master of Science (Mathematics) | Maitreyi College for Women | C2 OBC | 117 | 101 | 100 | 91 |
| Master of Science (Mathematics) | Miranda House | C2 OBC | 146 | 141 | – | – |
| Master of Science (Mathematics) | P.G.D.A.V. College | C2 OBC | 113 | – | 99 | 104 |
| Master of Science (Mathematics) | Ramjas College | C2 OBC | 123 | 107 | – | – |
| Master of Science (Mathematics) | Sri Venkateswara College | C2 OBC | 127 | 107 | 102 | – |
| Master of Science (Mathematics) | Zakir Husain Delhi College | C2 OBC | 116 | 100 | 97 | 94 |
| ores are applicable only for the Programme + Department/College where the allocations are don location score may vary due to reconciliations, withdrawals, cancellations, redressal of grie MASTER OF SCIENCE (MATHEMATICS) | e in the concerned round. vances, etc. Hans Raj College | C2 OBC | – | 126 | – | – |
| ores are applicable only for the Programme + Department/College where the allocations are don location score may vary due to reconciliations, withdrawals, cancellations, redressal of grie MASTER OF SCIENCE (MATHEMATICS) | e in the concerned round. vances, etc. P.G.D.A.V. College | C2 OBC | – | 103 | – | – |
| Master of Science (Mathematics) | Department Of Mathematics SDC | C1 OBC | 156 | 141 | 140 | 124 |
| Master of Science (Mathematics) | Department of Mathematics | C1 OBC | 169 | 152 | – | 152 |
| Master of Science (Mathematics) | Dyal Singh College | C1 OBC | 165 | 150 | 163 | 134 |
| Master of Science (Mathematics) | Hans Raj College | C1 OBC | 166 | 151 | – | – |
Showing 60 of 142 rows; the rest are in the predictor.
Source: the CSAS (PG) 2026 minimum allocation scores published on admission.uod.ac.in · CUET college predictor