The CUET PG Statistics question paper (code SCQP27) has 75 multiple-choice questions in 90 minutes, +4 for a right answer, -1 for a wrong one, 0 if left out. NTA sets it on the graduation-level syllabus of the subject, as NTA published it. Every unit of the official syllabus PDF is below with its topics (1 unit, 13 topics).
CUET PG Statistics at a glance
| Paper code | SCQP27 |
|---|---|
| Group | Science (SCQP) |
| Questions | 75, all compulsory |
| Marks | 300 (4 per question) |
| Duration | 90 minutes |
| Marking | +4 for a right answer, -1 for a wrong one, 0 if left out |
| Medium | English and Hindi (bilingual) |
| Based on | The graduation-level syllabus of the subject, as NTA published it |
| Official syllabus PDF | Download the official PDFPDF |
CUET PG Statistics syllabus: units and topics
Unit 1
- Sequences and Series: Convergence of sequences of real numbers, Comparison, root and ratio tests for convergence of series of real numbers
- Differential Calculus: Limits, continuity and differentiability of functions of one and two variables. Rolle's Theorem, mean value theorems, Taylor's theorem, indeterminate forms, maxima and minima of functions of one and two variables
- Integral Calculus: Fundamental theorems of integral calculus. Double and triple integrals, applications of definite integrals, arc lengths, areas and volumes
- Matrices: Rank, inverse of a matrix. Systems of linear equations. Linear transformations, eigenvalues and eigenvectors. Cayley‐Hamilton theorem, symmetric, skew‐symmetric and orthogonal matrices
- Differential Equations: Ordinary differential equations of the first order of the form y' = f(x,y). Linear differential equations of the second order with constant coefficients
- Descriptive Statistics and Probability: Measure of Central tendency, Measure of dispersion, skewness and Kurtosis, Elementary analysis of data. Axiomatic definition of probability and properties, conditional probability, multiplication rule. Theorem of total probability. Bayes’ theorem and independence of events
- Random Variables: Probability mass function, probability density function and cumulative distribution functions, distribution of a function of a random variable. Mathematical expectation, moments and moment generating function. Chebyshev's inequality
- Standard Distributions: Binomial, negative binomial, geometric, Poisson, hyper- geometric, uniform, exponential, gamma, beta and normal distributions. Poisson and normal approximations of a binomial distribution. Chi-square distribution, t-distribution and F distribution
- Joint Distributions: Joint, marginal and conditional distributions. Distribution of functions of random variables. Product moments, correlation, simple linear regression. Independence of
- random variables Limit Theorems: Weak law of large numbers. Central limit theorem (i.i.d with finite variance case only)
- Estimation: Unbiasedness, consistency and efficiency of estimators, method of moments and method of maximum likelihood. Sufficiency, factorization theorem. Completeness, Rao‐ Blackwell and Lehmann‐Scheffe theorems, uniformly minimum variance unbiased estimators Rao‐Cramer inequality. Confidence intervals for the parameters of univariate normal, two independent normal, and one parameter exponential distributions
- Testing of Hypotheses: Basic concepts, applications of Neyman‐Pearson Lemma for testing simple and composite hypotheses. Likelihood ratio tests
- Sampling and Designs of Experiments: Simple random sampling, stratified sampling and Cluster sampling, One-way, two-way analysis of variance. CRD, RBD, LSD and 2² and 2³ factorial experiments
Read from the official PDF on 9 November 2026 · Official syllabus PDF · NTA
CUET PG Statistics: Previous year question papers
NTA has not published a CUET PG question paper of Statistics as a PDF yet. The final answer keys of every year, and the papers of the subjects NTA did publish, are on the CUET PG question papers page.
Statistics: Cutoffs: University of Delhi (CSAS 2026)
The minimum allocation scores (out of 300) the University of Delhi published in CSAS (PG) 2026 for the programmes of this subject, round by round. C2 is open to every applicant; C1 is for graduates of the University of Delhi in the eligible programme.
| Programme | College / department | Category | Round I | Round II | Round III | Spot round I |
|---|---|---|---|---|---|---|
| Master of Science (Statistics) | Department of Statistics | C2 UR | 83 | 72 | – | – |
| Master of Science (Statistics) | Hindu College | C2 UR | 141 | 116 | – | – |
| Master of Science (Statistics) | Lady Shri Ram College for Women | C2 UR | 74 | 70 | – | – |
| Master of Science (Statistics) | Ramjas College | C2 UR | 82 | 72 | – | – |
| Master of Science (Statistics) | Sri Venkateswara College | C2 UR | 72 | 68 | 73 | 61 |
| Master of Science (Statistics) | Department of Statistics | C1 UR | 131 | 115 | – | – |
| Master of Science (Statistics) | Hindu College | C1 UR | 162 | 142 | – | – |
| Master of Science (Statistics) | Lady Shri Ram College for Women | C1 UR | 129 | 112 | 97 | – |
| Master of Science (Statistics) | Ramjas College | C1 UR | 127 | 110 | – | – |
| Master of Science (Statistics) | Sri Venkateswara College | C1 UR | 122 | 100 | – | 120 |
| imum scores are applicable only for the Programme + Department/College where the a imum allocation score may vary due to reconciliations, withdrawals, cancellations, minimum allocation score for M.A. (HINDUSTANI MUSIC) VOCAL/INSTRUMENTAL (SITAR / PAKHAWAJ), MASTER OF FINE ART (MFA), BACHELOR OF PHYSICAL EDUCATION (B.P.Ed.), MAS MASTER OF SCIENCE (STATISTICS) | llocations are done in the concerned round. redressal of grievances, upgrades, mid-entrants, correction, e SAROD / GUITAR / VIOLIN / SANTOOR), M.A. (KARNATAKA MUSIC) VOCA TER OF PHYSICAL EDUCATION (M.P.Ed.), check the website of Depar Sri Venkateswara College | C1 UR | – | – | 127 | – |
| 2. The Minimum allocation scores are shown only for programs where seats were allocated i MASTER OF SCIENCE (STATISTICS) | n Spot Round I. Sri Venkateswara College | C2 OBC | – | – | – | 32 |
| Master of Science (Statistics) | Department of Statistics | C2 OBC | 64 | 43 | 48 | 33 |
| Master of Science (Statistics) | Hindu College | C2 OBC | 79 | 79 | – | – |
| Master of Science (Statistics) | Lady Shri Ram College for Women | C2 OBC | 62 | 62 | – | – |
| Master of Science (Statistics) | Ramjas College | C2 OBC | 67 | 50 | – | – |
| Master of Science (Statistics) | Sri Venkateswara College | C2 OBC | 60 | 48 | 42 | – |
| Master of Science (Statistics) | Department of Statistics | C1 OBC | 96 | 70 | – | – |
| Master of Science (Statistics) | Hindu College | C1 OBC | 129 | 129 | – | – |
| Master of Science (Statistics) | Lady Shri Ram College for Women | C1 OBC | 89 | 70 | – | – |
| Master of Science (Statistics) | Ramjas College | C1 OBC | 92 | 67 | 104 | 68 |
| Master of Science (Statistics) | Sri Venkateswara College | C1 OBC | 89 | 63 | 92 | 58 |
| Master of Science (Statistics) | Department of Statistics | C2 EWS | 65 | 46 | 44 | – |
| Master of Science (Statistics) | Hindu College | C2 EWS | 116 | 95 | – | – |
| Master of Science (Statistics) | Ramjas College | C2 EWS | 51 | 51 | – | – |
| Master of Science (Statistics) | Sri Venkateswara College | C2 EWS | 47 | 45 | 41 | 41 |
| Master of Science (Statistics) | Chest Institute Department of Statistics | C1 EWS | – | – | 89 | – |
| Master of Science (Statistics) | Department of Statistics | C1 EWS | 111 | 103 | – | – |
| Master of Science (Statistics) | Hindu College | C1 EWS | 142 | 124 | – | – |
| Master of Science (Statistics) | Lady Shri Ram College for Women | C1 EWS | 93 | 93 | – | – |
| Master of Science (Statistics) | Ramjas College | C1 EWS | 124 | 100 | 78 | – |
| Master of Science (Statistics) | Sri Venkateswara College | C1 EWS | 109 | 92 | 68 | 89 |
| Master of Science (Statistics) | Department of Statistics | C2 SC | 48 | – | – | – |
| Master of Science (Statistics) | Hindu College | C2 SC | 42 | 38 | – | – |
| Master of Science (Statistics) | Lady Shri Ram College for Women | C2 SC | 37 | 37 | – | – |
| Master of Science (Statistics) | Ramjas College | C2 SC | 47 | 47 | – | – |
| Master of Science (Statistics) | Sri Venkateswara College | C2 SC | 38 | 38 | 52 | 38 |
| ores are applicable only for the Programme + Department/College where the allocations are don location score may vary due to reconciliations, withdrawals, cancellations, redressal of grie MASTER OF SCIENCE (STATISTICS) | e in the concerned round. vances, etc. Department of Statistics | C2 SC | – | 42 | – | – |
| Master of Science (Statistics) | Department of Statistics | C1 SC | 67 | 65 | – | – |
| Master of Science (Statistics) | Hindu College | C1 SC | 88 | 88 | – | – |
| Master of Science (Statistics) | Ramjas College | C1 SC | 61 | 61 | – | 49 |
| Master of Science (Statistics) | Sri Venkateswara College | C1 SC | 55 | – | – | 38 |
| ores are applicable only for the Programme + Department/College where the allocations are don location score may vary due to reconciliations, withdrawals, cancellations, redressal of grie MASTER OF SCIENCE (STATISTICS) | e in the concerned round. vances, etc. Sri Venkateswara College | C1 SC | – | 55 | – | – |
| Master of Science (Statistics) | Department of Statistics | C2 ST | 33 | 33 | – | 11 |
| Master of Science (Statistics) | Hindu College | C2 ST | 43 | 43 | – | – |
| Master of Science (Statistics) | Lady Shri Ram College for Women | C2 ST | 26 | 26 | – | – |
| Master of Science (Statistics) | Sri Venkateswara College | C2 ST | 53 | 53 | – | – |
| Master of Science (Statistics) | Department of Statistics | C1 ST | 50 | 36 | 55 | 20 |
| Master of Science (Statistics) | Ramjas College | C1 ST | 26 | 26 | – | – |
| Master of Science (Statistics) | Department of Statistics | C1 PWD | 30 | – | – | – |
| Master of Science (Statistics) | Department of Statistics | C1 KM | 38 | – | – | – |
Source: the CSAS (PG) 2026 minimum allocation scores published on admission.uod.ac.in · CUET college predictor