The CUET PG Spanish (Hispanic) question paper (code LAQP14) has 75 multiple-choice questions in 90 minutes, +4 for a right answer, -1 for a wrong one, 0 if left out. NTA sets it on the graduation-level syllabus of the subject, as NTA published it. Every unit of the official syllabus PDF is below with its topics (1 unit, 4 topics).
CUET PG Spanish (Hispanic) at a glance
| Paper code | LAQP14 |
|---|---|
| Group | Languages (LAQP) |
| Questions | 75, all compulsory |
| Marks | 300 (4 per question) |
| Duration | 90 minutes |
| Marking | +4 for a right answer, -1 for a wrong one, 0 if left out |
| Medium | English and Hindi (bilingual) for most papers |
| Based on | The graduation-level syllabus of the subject, as NTA published it |
| Official syllabus PDF | Download the official PDFPDF |
CUET PG Spanish (Hispanic) syllabus: units and topics
Unit 1
- Questions on Spanish and Latin American literature
- History, civilization and culture
- Linguistics and language
- Translation
Read from the official PDF on 9 November 2026 · Official syllabus PDF · NTA
CUET PG Spanish (Hispanic): Previous year question papers
NTA has not published a CUET PG question paper of Spanish (Hispanic) as a PDF yet. The final answer keys of every year, and the papers of the subjects NTA did publish, are on the CUET PG question papers page.
Spanish (Hispanic): Cutoffs: University of Delhi (CSAS 2026)
The minimum allocation scores (out of 300) the University of Delhi published in CSAS (PG) 2026 for the programmes of this subject, round by round. C2 is open to every applicant; C1 is for graduates of the University of Delhi in the eligible programme.
| Programme | College / department | Category | Round I | Round II | Round III | Spot round I |
|---|---|---|---|---|---|---|
| Master of Arts (Hispanic Studies) | Department of Germanic and Romance Studies | C2 UR | 111 | 110 | – | – |
| Master of Arts (Hispanic Studies) | Department of Germanic and Romance Studies | C1 UR | 173 | 149 | 132 | 106 |
| Master of Arts (Hispanic Studies) | Department of Germanic and Romance Studies | C2 OBC | 41 | 41 | – | – |
| Master of Arts (Hispanic Studies) | Department of Germanic and Romance Studies | C1 OBC | 95 | 72 | – | 67 |
| Master of Arts (Hispanic Studies) | Department of Germanic and Romance Studies | C2 EWS | 51 | 51 | – | – |
| Master of Arts (Hispanic Studies) | Department of Germanic and Romance Studies | C1 EWS | 85 | 85 | – | – |
| Master of Arts (Hispanic Studies) | Department of Germanic and Romance Studies | C2 SC | 66 | 66 | – | – |
| Master of Arts (Hispanic Studies) | Department of Germanic and Romance Studies | C1 SC | 121 | 98 | – | – |
| Master of Arts (Hispanic Studies) | Department of Germanic and Romance Studies | C2 ST | 63 | – | – | – |
| Master of Arts (Hispanic Studies) | Department of Germanic and Romance Studies | C1 ST | 133 | 133 | – | – |
| Master of Arts (Hispanic Studies) | Department of Germanic and Romance Studies | C1 PWD | 160 | – | – | – |
Source: the CSAS (PG) 2026 minimum allocation scores published on admission.uod.ac.in · CUET college predictor