M.Sc. Vegetable Science: seats, fee and entrance at each university
Sorted by seats. Narrow the list by state or entrance route, and use the bookmark to keep a shortlist.
5 programmes
| University | Programme | Seats | Fee as printed | Entrance | Shortlist |
|---|---|---|---|---|---|
M.Sc. (Horticulture) Vegetable Science, Pasighat (Horticulture and Forestry)2 yearsEligibilityBachelor's degree in the concerned or a related subject with an OGPA of at least 6.60/10 (3.25/5, 2.60/4) for General, OBC (NCL) and EWS candidates and 5.60/10 (2.75/5, 2.20/4) for SC, ST, PwBD and third gender candidates. A three-year UG degree is not accepted. Minimum age 19 years on 31 August 2026. Full details at CAU | 4 | Not printed | CAU Entrance Test (PG) 2026 | ||
M.Sc. (Horticulture) Vegetable Science, Imphal2 yearsEligibilityBachelor's degree in the concerned or a related subject with an OGPA of at least 6.60/10 (3.25/5, 2.60/4) for General, OBC (NCL) and EWS candidates and 5.60/10 (2.75/5, 2.20/4) for SC, ST, PwBD and third gender candidates. A three-year UG degree is not accepted. Minimum age 19 years on 31 August 2026. Full details at CAU | 3 | Not printed | CAU Entrance Test (PG) 2026 | ||
M.Sc. (Horticulture) Vegetable Science, Bermiok2 yearsEligibilityBachelor's degree in the concerned or a related subject with an OGPA of at least 6.60/10 (3.25/5, 2.60/4) for General, OBC (NCL) and EWS candidates and 5.60/10 (2.75/5, 2.20/4) for SC, ST, PwBD and third gender candidates. A three-year UG degree is not accepted. Minimum age 19 years on 31 August 2026. Full details at CAU | 2 | Not printed | CAU Entrance Test (PG) 2026 | ||
M.Sc. (Horticulture) Vegetable Science, Thenzawl2 yearsEligibilityBachelor's degree in the concerned or a related subject with an OGPA of at least 6.60/10 (3.25/5, 2.60/4) for General, OBC (NCL) and EWS candidates and 5.60/10 (2.75/5, 2.20/4) for SC, ST, PwBD and third gender candidates. A three-year UG degree is not accepted. Minimum age 19 years on 31 August 2026. Full details at CAU | 2 | Not printed | CAU Entrance Test (PG) 2026 | ||
M.Sc. (Horticulture) Vegetable Science2 yearsEligibilityBachelor's degree in Agriculture, Horticulture or Forestry, as applicable, meeting the eligibility of the ICAR entrance examination. Full details at RLBCAU | 2 | Rs. 64,260 at admission | ICAR AIEEA (PG) |
No programme matches these filters.
How M.Sc. Vegetable Science seats are filled
M.Sc. Vegetable Science by state
Related courses
More M.Sc. courses
Questions about M.Sc. Vegetable Science
How many Central Universities offer M.Sc. Vegetable Science?
2 Central Universities offer M.Sc. Vegetable Science in 2026-27: CAU and RLBCAU.
How many seats does M.Sc. Vegetable Science have in Central Universities?
13 seats are printed for M.Sc. Vegetable Science at 2 Central Universities. The largest intakes are at CAU (11) and RLBCAU (2).
Which entrance exam is needed for M.Sc. Vegetable Science in Central Universities?
Admission to M.Sc. Vegetable Science is through the university's own entrance test (1 university) and ICAR (CUET ICAR-UG, AIEEA) (1 university).
What is the fee of M.Sc. Vegetable Science in Central Universities?
Each university prints its fee on its own basis (a semester, a year, at admission or the whole programme), so the table gives every fee as printed and does not rank them. 1 of the 5 programmes here have a printed fee.
In which states can I study M.Sc. Vegetable Science at a Central University?
M.Sc. Vegetable Science is offered at Central Universities in 2 states and union territories. The most choices are in Manipur (1) and Uttar Pradesh (1).
What is the eligibility for M.Sc. Vegetable Science?
Eligibility is set by each university: the qualifying degree or subjects, the minimum marks and the relaxation for reserved categories differ. Open "Eligibility" under a programme in the table for that university's rule, or the programme's page for the full text.