In Round 1 of NEET PG 2026 counselling, MCC allotted 989 MD Paediatrics seats of the All India Quota at 222 colleges. The Open seats closed from rank 702 at Government Medical College, Chandigarh, to 9,574; half of the 178 colleges with an Open seat had closed by rank 4,810. This page has the closing rank of every college for every category, what rank reached how many colleges, the DNB hospitals and deemed universities that offer the branch, the seats of BHU, AMU and DU, and how MD Paediatrics closed round by round in NEET PG 2025. The figures are read from MCC's Round 1 seat allotment result of 23 October 2026, row by row.
For comparison, in Round 1 of NEET PG 2025 half of the colleges with MD Paediatrics had closed their General seats by rank 4,406, against 4,810 for the Open seats in 2026. The number of candidates and seats changes every year, so read the two years side by side as a guide.
Check your rank for MD Paediatrics
MD Paediatrics cutoff 2026 by category
Round 1 closing ranks of the All India Quota seats of MD Paediatrics, category by category: in how many colleges a seat of the category was allotted, and the lowest, median and highest closing rank among them.
| Seat category | Colleges | Lowest | Median | Highest |
|---|---|---|---|---|
| Open | 178 | 702 | 4,810 | 9,574 |
| EWS | 89 | 2,433 | 7,190 | 16,057 |
| OBC | 164 | 1,334 | 7,084 | 13,597 |
| SC | 117 | 4,494 | 20,324 | 28,697 |
| ST | 66 | 8,841 | 33,860 | 55,810 |
| Open PwD | 20 | 7,633 | 1,02,648 | 1,46,175 |
| OBC PwD | 11 | 1,04,629 | 1,42,771 | 1,57,647 |
| SC PwD | 2 | 1,52,772 | 1,52,772 | 1,56,352 |
An Open seat can go to a candidate of any category, and a reserved-category candidate whose rank is within the Open closing rank takes an Open seat. The reserved seats close later: the median OBC seat at 7,084 (2,274 ranks after the median Open seat), SC at 20,324 and ST at 33,860.
What NEET PG rank gets MD Paediatrics?
At each rank, the number of the 222 college entries of MD Paediatrics in the All India Quota whose Round 1 closing rank was at that rank or later: the seats that rank would have reached. For EWS, OBC, SC and ST, a seat counts when either its Open or its own category's closing rank was reached.
| Rank | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| 2,000 | 164 | 190 | 199 | 197 | 191 |
| 5,000 | 79 | 132 | 153 | 169 | 138 |
| 7,500 | 17 | 53 | 81 | 130 | 83 |
| 15,000 | 0 | 3 | 0 | 102 | 63 |
| 20,000 | 0 | 0 | 0 | 60 | 59 |
| 40,000 | 0 | 0 | 0 | 0 | 23 |
| 50,000 | 0 | 0 | 0 | 0 | 3 |
So a General candidate with rank 5,000 was within the closing rank of 79 of them in Round 1, and an OBC candidate with the same rank of 153. Later rounds fill the seats left vacant or given up, often at later ranks.
College-wise MD Paediatrics cutoff 2026 (All India Quota)
Every college with MD Paediatrics seats in Round 1, the lowest Open closing rank first: the seats allotted and the closing rank of each category. Tap a column to sort; "-" means no seat of that category went in Round 1.
Enter your rank: the colleges it reached in Round 1 are marked in the table.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Government Medical College, Chandigarh | 5 | 702 | 5,350 | 3,463 | 8,414 | - |
| 2 | Government Medical College, Kozhikode, Calicut | 10 | 784 | 7,190 | 1,334 | 9,160 | 37,016 |
| 3 | Lady Hardinge Medical College, New Delhi | 14 | 820 | 3,664 | 1,606 | 15,220 | 24,730 |
| 4 | Atal Bihari Vajpayee Institute of Medical Sciences and Dr. RML Hospital, New Delhi | 10 | 1,003 | 2,433 | 2,397 | 4,494 | 14,008 |
| 5 | Institute of Postgraduate Medical Education & Research, Kolkata | 5 | 1,047 | - | 8,319 | 7,478 | 49,006 |
| 6 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 6 | 1,107 | 4,384 | 4,772 | 18,366 | - |
| 7 | Goa Medical College, Panaji | 5 | 1,119 | - | 7,290 | 22,895 | 8,841 |
| 8 | Maulana Azad Medical College, New Delhi | 10 | 1,246 | - | 3,117 | 10,607 | 19,676 |
| 9 | Medical College, Thiruvananthapuram | 12 | 1,479 | 6,282 | 1,898 | 15,715 | 39,465 |
| 10 | Chacha Nehru Bal Chikitsalaya | 4 | 1,634 | 4,715 | 5,890 | - | 25,754 |
| 11 | Madras Medical College, Chennai | 26 | 1,648 | 7,344 | 1,947 | 14,591 | 41,100 |
| 12 | Government Medical College, Kottayam | 5 | 1,827 | - | 2,387 | 11,468 | 41,063 |
| 13 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 13 | 1,837 | 3,344 | 3,365 | 6,248 | 17,781 |
| 14 | Government Medical College, Thrissur | 4 | 1,856 | 8,305 | 2,357 | - | - |
| 15 | Govt. Medical College, Kolkata | 10 | 2,035 | - | 9,814 | 10,407 | 44,119 |
| 16 | Stanley Medical College, Chennai | 8 | 2,082 | 8,672 | 2,403 | 16,334 | - |
| 17 | Institute of Medical Sciences, BHU, Varansi | 6 | 2,157 | - | 4,381 | - | 17,058 |
| 18 | ESIC Medical College & PGIMSR, K.K Nagar, Chennai | 2 | 2,170 | - | - | 19,394 | - |
| 19 | Indira Gandhi Institute of Child Health, Bangalore | 10 | 2,220 | - | 3,541 | 14,848 | 24,769 |
| 20 | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | 3 | 2,260 | - | 8,420 | - | - |
| 21 | University College of Medical Sciences & GTB Hospital, New Delhi | 10 | 2,297 | - | 4,280 | 15,443 | - |
| 22 | Seth GS Medical College, Mumbai | 13 | 2,298 | 3,591 | 4,282 | 16,910 | - |
| 23 | SCB Medical College, Cuttack | 10 | 2,313 | 5,360 | 5,096 | 13,326 | - |
| 24 | Topiwala National Medical College, Mumbai | 7 | 2,392 | - | 4,928 | 20,324 | - |
| 25 | Government Medical College, Omandurar | 3 | 2,490 | - | 2,499 | 19,644 | - |
| 26 | Madurai Medical College, Madurai | 8 | 2,533 | - | 3,078 | 17,763 | 35,176 |
| 27 | Government Medical College, Amritsar | 2 | 2,604 | - | 6,301 | - | - |
| 28 | Grant Medical College, Mumbai | 6 | 2,615 | - | 4,903 | 18,511 | 22,096 |
| 29 | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | 7 | 2,619 | 4,700 | 6,167 | 15,894 | - |
| 30 | Govt. Medical College | 2 | 2,710 | - | - | - | - |
| 31 | Government Medical College, Parippally, Kollam | 1 | 2,758 | - | - | - | - |
| 32 | Government Medical College, Srinagar | 7 | 2,776 | - | 9,986 | 23,560 | 18,429 |
| 33 | ESIC Medical College & Hospital, Basaidarapur, New Delhi | 3 | 2,777 | 3,186 | - | 15,739 | - |
| 34 | Govt. Mohan Kumaramangalam Medical College, Salem | 4 | 2,897 | 9,719 | 4,235 | - | - |
| 35 | Kilpauk Medical College, Chennai | 5 | 2,906 | 9,638 | 3,241 | 17,990 | 42,180 |
| 36 | Bangalore Medical College and Research Institute, Bangalore | 10 | 2,913 | 3,618 | 3,285 | 16,341 | 14,967 |
| 37 | Post Graduate Institute of Child Health, Noida (Formely known as Super Speciality Paediatric Hospital & Post Graduate Teaching Institute) | 2 | 2,938 | 6,507 | - | - | - |
| 38 | Coimbatore Medical College, Coimbatore | 4 | 3,032 | 9,090 | 3,265 | - | - |
| 39 | B J Medical College, Ahmedabad | 9 | 3,043 | 4,631 | 6,580 | 15,763 | 28,491 |
| 40 | MKCG Medical College, Berhampur | 5 | 3,065 | 5,596 | 6,148 | 20,186 | - |
| 41 | Institute of Child Health, Kolkata | 6 | 3,101 | 10,724 | 8,775 | - | 54,736 |
| 42 | Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | 8 | 3,177 | 4,978 | 4,108 | 16,911 | - |
| 43 | SMS Medical College, Jaipur | 20 | 3,220 | 4,708 | 4,337 | 17,214 | 26,847 |
| 44 | King George Medical University, Lucknow | 12 | 3,259 | 4,454 | 5,653 | 18,296 | 31,049 |
| 45 | Government Medical College, Jammu | 8 | 3,310 | 7,118 | 8,105 | 22,603 | - |
| 46 | Nilratan Sircar Medical College, Kolkata | 4 | 3,327 | 10,826 | 10,115 | 11,067 | - |
| 47 | Chengalpattu Medical College, Chengalpattu | 4 | 3,353 | - | 3,517 | - | - |
| 48 | Shri Atal Bihari Vajpayee Medical College & Research Institute | 2 | 3,362 | - | 7,866 | - | - |
| 49 | Dr. Ram Manohar Lohia Institute of Medical Sciences | 3 | 3,399 | 5,353 | 6,121 | - | - |
| 50 | Rajendra Institute of Medical Sciences, Ranchi | 7 | 3,431 | 8,498 | 7,003 | 24,362 | 41,207 |
| 51 | Osmania Medical College, Hyderabad | 30 | 3,441 | 4,176 | 4,762 | 16,662 | 22,830 |
| 52 | Thanjavur Medical College, Thanjavur | 5 | 3,451 | - | 4,195 | - | - |
| 53 | Calcutta National Medical College, Kolkata | 4 | 3,471 | - | - | 13,738 | - |
| 54 | Indira Gandhi Medical College, Shimla | 8 | 3,520 | 8,509 | 10,785 | 19,206 | - |
| 55 | Government Medical College, Nagpur | 8 | 3,535 | 5,160 | 6,926 | 18,342 | - |
| 56 | Andhra Medical College, Visakhapatnam | 8 | 3,551 | 6,586 | 5,188 | 18,650 | 32,470 |
| 57 | Tirunelveli Medical College, Tirunelveli | 5 | 3,562 | - | 3,938 | 19,751 | - |
| 58 | Patna Medical College, Patna | 11 | 3,569 | 5,038 | 5,548 | 18,431 | 35,408 |
| 59 | B. J. Govt. Medical College, Pune | 6 | 3,571 | - | 6,489 | 19,799 | - |
| 60 | Karnataka Medical College and Research Institute, Hubballi, Karnataka | 8 | 3,614 | - | 4,578 | 19,915 | - |
| 61 | RG Kar Medical College, Kolkata | 6 | 3,743 | - | 10,022 | 12,667 | 55,810 |
| 62 | R N T Medical College, Udaipur | 9 | 3,784 | 6,075 | 6,271 | 19,531 | 29,908 |
| 63 | M G M Medical College, Indore | 10 | 3,794 | - | 7,444 | 12,137 | 32,421 |
| 64 | Pimpri Chinchwad Municipal Corporation PG Institute, Pimpri | 2 | 3,811 | - | - | - | - |
| 65 | GSVM Medical College, Kanpur | 7 | 3,854 | 8,042 | 6,495 | 21,932 | 42,793 |
| 66 | Moti Lal Nehru Medical College, Allahabad | 6 | 3,911 | - | 7,316 | 19,409 | 43,356 |
| 67 | Gandhi Medical College, Secunderabad | 7 | 3,982 | 5,107 | 6,180 | - | 26,476 |
| 68 | BRD Medical College, Gorakhpur | 5 | 3,984 | 7,789 | 7,871 | 20,663 | - |
| 69 | Medical College, Baroda | 7 | 4,157 | 5,528 | 6,977 | 18,952 | - |
| 70 | K A P Viswanathan Government Medical College, Trichy | 4 | 4,170 | - | 4,439 | - | - |
| 71 | Indira Gandhi Medical College & Hospital, Nagpur | 4 | 4,196 | 5,714 | 7,335 | - | 30,655 |
| 72 | Mandya Institute of Medical Sciences, Mandya | 5 | 4,255 | 7,022 | 4,615 | 19,968 | - |
| 73 | Gandhi Medical College, Bhopal | 12 | 4,286 | 7,263 | 7,675 | 22,078 | 33,860 |
| 74 | Belagavi Institute of Medical Sciences, Belagavi | 5 | 4,297 | - | 7,073 | 22,051 | - |
| 75 | Government Medical College, Baramulla | 2 | 4,331 | - | 13,597 | - | - |
| 76 | Government Medical College, Bhavnagar | 3 | 4,352 | - | 7,913 | 23,453 | - |
| 77 | Employees State Insurance Corporation Medical College, Bangalore | 3 | 4,372 | - | 4,483 | 18,627 | - |
| 78 | Vijaynagar Institute of Medical Sciences, Bellary | 7 | 4,390 | 5,255 | 4,829 | 20,561 | 27,394 |
| 79 | Gulbarga Institute of Medical Sciences, Gulbarga | 4 | 4,416 | - | 8,078 | 25,107 | 41,817 |
| 80 | Dr SN Medical College, Jodhpur | 13 | 4,435 | 6,113 | 6,122 | 19,115 | 31,424 |
| 81 | Jawaharlal Nehru Medical College, Aligarh | 7 | 4,463 | - | 4,538 | 19,584 | 28,437 |
| 82 | S V Medical College, Tirupati | 9 | 4,506 | 7,354 | 6,880 | 17,608 | 32,169 |
| 83 | Indira Gandhi Medical College & Research Institute, Puducherry | 1 | 4,528 | - | - | - | - |
| 84 | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 4 | 4,633 | - | 6,563 | 23,809 | - |
| 85 | Sardar Patel Medical College, Bikaner | 8 | 4,693 | 6,546 | 5,758 | 18,679 | 28,650 |
| 86 | Jawaharlal Nehru Medical College, Ajmer | 9 | 4,694 | 5,110 | 6,065 | 19,648 | - |
| 87 | Thoothukudi Medical College, Thoothukudi | 2 | 4,698 | - | 5,058 | - | - |
| 88 | S N Medical College, Agra | 2 | 4,718 | - | 7,808 | - | - |
| 89 | Government Sivagangai Medical College, Sivaganga | 1 | 4,810 | - | - | - | - |
| 90 | Government Medical College, Kota | 8 | 4,815 | 6,999 | 6,721 | 21,246 | - |
| 91 | Kakatiya Medical College, Warangal | 7 | 4,816 | 5,352 | 5,674 | 18,388 | 30,101 |
| 92 | Dr. Rajendar Prasad Government Medical College, Tanda, H.P | 5 | 4,817 | - | 8,291 | 26,916 | 53,745 |
| 93 | Theni Government Medical College, Theni | 3 | 4,825 | 16,057 | 5,477 | - | - |
| 94 | Government Dharmapuri Medical College, Dharmapuri | 2 | 4,868 | - | 5,566 | - | - |
| 95 | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 2 | 4,878 | - | 7,224 | - | - |
| 96 | Government Medical College, Aurangabad | 4 | 4,882 | - | 7,655 | - | - |
| 97 | Employees State Insurance Corporation Medical College, Joka, Kolkata | 1 | 4,907 | - | - | - | - |
| 98 | Jhalawar Medical College, Jhalawar | 4 | 4,924 | - | 7,084 | 21,577 | - |
| 99 | Government Villupuram Medical College, Villupuram | 3 | 4,983 | - | - | 19,660 | - |
| 100 | Gajra Raja Medical College, Gwalior | 8 | 5,112 | - | 7,949 | 23,116 | - |
| 101 | LLRM Medical College, Meerut | 5 | 5,141 | - | 7,230 | - | - |
| 102 | Dr. B C Roy Post Graduate Institute of Paediatric Sciences | 6 | 5,162 | - | 11,757 | 17,530 | - |
| 103 | Maharani Laxmi Bai Medical College, Jhansi | 5 | 5,174 | - | 8,057 | 22,944 | 39,401 |
| 104 | Shimoga Institute of Medical Sciences, Shimoga | 3 | 5,196 | - | 5,344 | - | - |
| 105 | Employees State Insurance Corporation Medical College | 1 | 5,246 | - | - | - | - |
| 106 | MP Shah Medical College, Jamnagar | 7 | 5,247 | 6,847 | 7,872 | 23,665 | 37,897 |
| 107 | K.H. Patil Institute of Medical Sciences (previously Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag) | 4 | 5,254 | - | 7,201 | 21,172 | - |
| 108 | Doon Medical College, Dehradun, Uttarakhand | 3 | 5,278 | - | 9,840 | 20,502 | - |
| 109 | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 2 | 5,307 | - | - | 20,904 | - |
| 110 | Chittaranjan Seva Sadan Hospital, Kolkata | 3 | 5,318 | - | 11,690 | - | - |
| 111 | Government Medical College, Surat | 8 | 5,372 | 6,830 | 7,727 | - | - |
| 112 | Netaji Subhash Chandra Bose Medical College, Jabalpur | 4 | 5,390 | - | 8,141 | 22,688 | - |
| 113 | Pandit Deendayal Upadhyay Medical College, Rajkot | 4 | 5,396 | - | 7,226 | 24,179 | - |
| 114 | Pandit Raghunath Murmu Medical College and Hospital , At-Rangamatia | 1 | 5,426 | - | - | - | - |
| 115 | Chamrajanagar Institute of Medical Sciences, Karnataka | 2 | 5,493 | - | - | 26,513 | - |
| 116 | Guntur Medical College, Guntur | 6 | 5,506 | - | 5,631 | 20,375 | - |
| 117 | Employees State Insurance Corporation Medical College, Gulbarga | 2 | 5,531 | - | - | - | - |
| 118 | Darbhanga Medical College, Lehriasarai | 4 | 5,541 | - | 7,430 | 26,654 | 38,754 |
| 119 | Thiruvarur Govt. Medical College, Thiruvarur | 1 | 5,558 | - | - | - | - |
| 120 | Rangaraya Medical College, Kakinada | 7 | 5,563 | - | 6,621 | 20,541 | - |
| 121 | Kurnool Medical College, Kurnool | 5 | 5,569 | 6,902 | 6,899 | - | - |
| 122 | Government Medical College, Miraj | 5 | 5,623 | 8,627 | 8,612 | 22,706 | - |
| 123 | Maharashtra Post Graudate Institute of Medical Education & Research | 3 | 5,641 | - | 7,738 | 25,529 | - |
| 124 | Shyam Shah Medical College, Rewa | 6 | 5,643 | - | 8,611 | 23,229 | 38,103 |
| 125 | Government Siddhartha Medical College, Vijaywada | 4 | 5,654 | 6,976 | 6,852 | - | - |
| 126 | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | 3 | 5,680 | - | 7,604 | - | 45,715 |
| 127 | Jawaharlal Nehru Institute of Medical Sciences, Porompet, Imphal | 1 | 5,713 | - | - | - | - |
| 128 | Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | 2 | 5,723 | 8,566 | - | - | - |
| 129 | Government Medical College, Mahabubnagar | 2 | 5,731 | - | 7,014 | - | - |
| 130 | Government Thiruvannamalai Medical College, Thiruvannamalai | 3 | 5,740 | - | 6,071 | - | - |
| 131 | Dr Vaishampayan Memorial Medical College, Solapur | 4 | 5,806 | 8,890 | 7,855 | - | - |
| 132 | Government Medical College & Hospital Cuddalore, Since- 09-05-2025 (erstwhile Rajah Muthiah Medical College, cuddalore, T.N) | 5 | 5,902 | 10,180 | 6,101 | 18,549 | - |
| 133 | Burdwan Medical College, Burdwan | 5 | 5,967 | 11,486 | - | 23,416 | - |
| 134 | Nalanda Medical College, Patna | 6 | 5,974 | 6,156 | 7,363 | - | - |
| 135 | Koppal Institute of Medical Sciences, Koppal | 3 | 6,021 | - | 9,186 | 25,766 | - |
| 136 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | 4 | 6,033 | 9,528 | 8,747 | - | - |
| 137 | Bidar Institute of Medical Sciences, Bidar | 3 | 6,147 | 8,511 | 9,341 | - | - |
| 138 | Government Medical College, Datia, MP | 2 | 6,207 | - | 9,000 | - | - |
| 139 | Government Medical College, Latur | 3 | 6,298 | 8,588 | 9,406 | - | - |
| 140 | Government Medical College, Kadapa ( previously Rajiv Gandhi Institute of Medical Sciences, Kadapa) | 3 | 6,413 | - | 7,537 | - | - |
| 141 | Pt. J N M Medical College, Raipur | 5 | 6,441 | - | 9,602 | 25,131 | 33,791 |
| 142 | Government Medical College, Akola | 1 | 6,456 | - | - | - | - |
| 143 | Government Medical College, Vidisha, MP | 2 | 6,457 | - | - | - | - |
| 144 | Kodagu Institute of Medical Sciences, Kodagu | 1 | 6,482 | - | - | - | - |
| 145 | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 3 | 6,513 | 9,679 | 8,687 | - | - |
| 146 | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | 3 | 6,576 | 9,879 | - | 26,963 | - |
| 147 | Gauhati Medical College, Guwahati | 4 | 6,609 | 11,709 | 10,882 | - | - |
| 148 | Government Medical College, Suryapet | 2 | 6,650 | - | 8,880 | - | - |
| 149 | Government Medical College, Jalgaon | 3 | 6,674 | - | 9,903 | 23,927 | - |
| 150 | Government Medical College, Nalgonda | 2 | 6,693 | - | - | 23,542 | - |
| 151 | Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | 3 | 6,782 | - | 10,561 | 24,680 | - |
| 152 | NAMO Medical Education and Research Institute, Silvassa (Formerly known as Shri Vinoba Bhave Institute of Medical Sciences, (Govt. Medical College) Silvassa, U.T) | 2 | 6,804 | - | 12,469 | - | - |
| 153 | College of Medicine and Sagore Dutta Hospital, Kolkata | 2 | 6,810 | - | 12,170 | - | - |
| 154 | M G M Medical College, Jamshedpur | 2 | 6,876 | - | - | - | - |
| 155 | Government Medical College, Firozabad | 2 | 6,959 | - | - | - | 45,982 |
| 156 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 2 | 6,968 | 9,478 | - | - | - |
| 157 | Government Medical College, Shahjahanpur, UP | 2 | 7,011 | 9,849 | - | - | - |
| 158 | Bankura Sammilani Medical College, Bankura | 2 | 7,068 | - | 11,815 | - | - |
| 159 | Midnapore Medical College, Midnapore | 4 | 7,182 | 15,599 | 13,365 | - | - |
| 160 | Malda Medical College & Hospital, Malda | 2 | 7,183 | - | 11,275 | - | - |
| 161 | Government Medical College, Ananthapuram | 4 | 7,328 | - | 7,459 | 21,169 | - |
| 162 | Chhattisgarh Institute of Medical Sciences, Bilaspur | 3 | 7,593 | 10,252 | 10,096 | - | - |
| 163 | Government Medical College, Ongole (previously Rajiv Gandhi Institute of Medical Sciences, Ongole) | 3 | 7,596 | - | 9,287 | - | - |
| 164 | Assam Medial College, Dibrugarh | 5 | 7,599 | 11,850 | 10,731 | - | - |
| 165 | Government Medical College, Khandwa, MP | 3 | 7,717 | 10,537 | 9,525 | - | - |
| 166 | Government Medical College, Nandyal | 1 | 7,745 | - | - | - | - |
| 167 | Government Medical College, Machilipatnam | 2 | 8,027 | - | 9,318 | - | - |
| 168 | Government Medical College, Rajamahendravaram | 2 | 8,190 | - | - | - | - |
| 169 | Rajkiya Medical College Jalaun, Orai, Uttar Pradesh | 2 | 8,194 | - | - | - | - |
| 170 | SHRI BHAUSAHEB HIRE GOVT. MEDICAL COLLEGE, DHULE, CHAKKARDBARDI CAMPUS, SURAT BYPASS, MUMBAI -AGRA HIGHWAY, DHULE, Maharashtra-424311 | 2 | 8,221 | - | - | - | - |
| 171 | Silchar Medical College, Silchar | 2 | 8,241 | - | - | 25,964 | - |
| 172 | Jorhat Medical College & Hospital , Jorhat | 3 | 8,254 | - | 11,401 | - | - |
| 173 | Anugrah Narayan Magadh Medical College, Gaya | 1 | 8,283 | - | - | - | - |
| 174 | Government Medical College, Bettiah | 1 | 8,309 | - | - | - | - |
| 175 | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal | 2 | 8,748 | - | - | - | - |
| 176 | Barpeta Medical College & Hospital, Barpeta, Assam | 2 | 8,933 | - | 10,217 | - | - |
| 177 | Tomo Riba Institute of Health and Medical Sciences, Lummer Dai Road, Naharlagun, Arunachal Pradesh-791110 | 1 | 9,495 | - | - | - | - |
| 178 | Zoram Medical College, Mizoram | 1 | 9,574 | - | - | - | - |
| 179 | ACSR Government Medical College | 3 | - | - | 6,328 | 21,611 | 32,634 |
| 180 | Agartala Government Medical College | 2 | - | - | 12,347 | 28,126 | - |
| 181 | Bundelkhand Medical College, Sagar | 2 | - | 9,835 | - | - | 40,876 |
| 182 | Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | 2 | - | 6,440 | - | - | - |
| 183 | Employees State Insurance Corporation Medical College, Faridabad | 2 | - | 8,330 | - | - | 39,947 |
| 184 | Government Institute of Medical Sciences, GREATER NOIDA, GAUTAMBUDDHA NAGAR, Uttar Pradesh-201310 | 2 | - | 7,004 | - | 22,522 | - |
| 185 | Government Medical College & Hospital (Renamed as Bhima Bhoi Medical College & Hospital), Balangir | 2 | - | - | 9,992 | 25,099 | - |
| 186 | Government Medical College, Anantnag | 1 | - | - | - | - | 42,005 |
| 187 | Government Medical College, Chandrapur | 1 | - | - | 9,856 | - | - |
| 188 | Government Medical College, Eluru | 1 | - | - | 9,686 | - | - |
| 189 | Government Medical College, Ernakulam | 1 | - | - | - | - | - |
| 190 | Government Medical College, Gondia | 1 | - | 9,915 | - | - | - |
| 191 | Government Medical College, Nizamabad | 3 | - | 6,217 | - | 21,366 | 32,489 |
| 192 | Government Medical College, Patiala | 3 | - | - | 5,011 | 22,960 | 42,501 |
| 193 | Government Medical College, Rajouri, J&K | 1 | - | - | - | 28,030 | - |
| 194 | Government Medical College, Siddipet | 2 | - | - | 6,600 | 22,193 | - |
| 195 | Government medical college, vizianagaram | 2 | - | - | 8,944 | 23,473 | - |
| 196 | Government Vellore Medical College, Vellore | 3 | - | 11,630 | 3,959 | - | 43,970 |
| 197 | Guru Govind Singh Medical College, Faridkot | 2 | - | - | 7,591 | - | 33,417 |
| 198 | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | 1 | - | - | - | 20,580 | - |
| 199 | Hassan Institute of Medical Sciences, Hassan | 4 | - | 5,269 | 6,892 | 24,045 | 26,814 |
| 200 | Indian Railway Post Graduate Institute of Medical Sciences and Research New Delhi | 1 | - | - | - | - | - |
| 201 | Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | 3 | - | - | 4,326 | 21,510 | 31,119 |
| 202 | Jawaharlal Nehru Medical College and Hospital Bhagalpur, Mayaganj Bhagalpur, Bihar-812001 | 3 | - | 7,194 | 9,290 | - | - |
| 203 | Kalpana Chawla Govt Medical College, Model Town Karnal, Haryana-132001 | 1 | - | - | - | - | - |
| 204 | KanyaKumari Government Medical College, Asaripallam | 2 | - | 14,050 | 5,451 | - | - |
| 205 | Karwar Institute of Medical Sciences, Karwar | 1 | - | - | - | - | 44,197 |
| 206 | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | 1 | - | - | - | - | 48,265 |
| 207 | M.R.A. Medical College, Ambedkar Nagar, U.P. Saddarpur, Ambedkar Nagar, U.P. 224227 Uttar Pradesh , Uttar Pradesh-224227 | 1 | - | - | 10,419 | - | - |
| 208 | Mahatma Gandhi Institute of Medical Sciences, Wardha | 2 | - | - | 8,335 | 24,397 | - |
| 209 | North Bengal Medical College, Darjeeling | 2 | - | - | 11,844 | - | 44,227 |
| 210 | Post Graduate Institute of Medical Education and Research & Capital Hospital, Bhubaneswar | 2 | - | 7,415 | - | 24,709 | - |
| 211 | Post Graduate Institute of Medical Sciences, Navi Mumbai | 2 | - | - | 9,084 | 23,765 | - |
| 212 | Raichur Institute of Medical Sciences, Raichur | 3 | - | - | 5,675 | 24,143 | 41,088 |
| 213 | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 3 | - | 8,975 | 9,275 | - | 35,243 |
| 214 | Rajmata Shrimata Devendra Kumari Singhdeo Government Medical College, Ambikapur (Surguja), Chhattisgarh | 1 | - | 14,038 | - | - | - |
| 215 | Regional Institute of Medical Sciences, Imphal | 2 | - | - | 8,117 | 24,023 | - |
| 216 | RUHS College of Medical Sciences, Jaipur | 1 | - | - | - | 22,992 | - |
| 217 | Shri Krishna Medical College, Muzzafarpur | 2 | - | - | 7,677 | - | - |
| 218 | Soban Singh jeena Government institute of Medical science & Research, Almora | 2 | - | - | 10,674 | - | 48,340 |
| 219 | Sri Venkateswara Institute of Medical Sciences (SVIMS) , Tirupati | 1 | - | - | - | 18,961 | - |
| 220 | SRTR Medical College, Ambajogai | 2 | - | 11,484 | 9,041 | - | - |
| 221 | T D Medical College, Alleppey (Allappuzha) | 5 | - | 8,894 | 2,770 | 16,106 | - |
| 222 | Tezpur Medical College & Hospital, Tezpur | 2 | - | 15,699 | - | 28,697 | - |
Tap a column heading to sort by it.
Diploma seats in Paediatrics
The university PG diploma seats of the branch in the All India Quota, Round 1.
| # | ||||
|---|---|---|---|---|
| 1 | S N Medical College, AgraDiploma in Paediatrics (D.C.H.) | 3 | 19,163 | Open 19,163, OBC 19,506 |
| 2 | M G M Medical College, JamshedpurDiploma in Paediatrics (D.C.H.) | 1 | 21,778 | Open 21,778 |
| 3 | Government Medical College, AmritsarDiploma in Paediatrics (D.C.H.) | 2 | 22,447 | Open 22,447, EWS 24,505 |
| 4 | Kasturba Hospital, New DelhiDiploma in Paediatrics (D.C.H.) | 1 | - | ST 86,384 |
| 5 | LLRM Medical College, MeerutDiploma in Paediatrics (D.C.H.) | 1 | - | SC 46,207 |
| 6 | Lokmanya Tilak Municipal Medical College, Sion, MumbaiDiploma in Paediatrics (D.C.H.) | 1 | - | ST 77,407 |
Tap a column heading to sort by it.
DNB Paediatrics cutoff 2026
