In Round 1 of NEET PG 2026 counselling, MCC allotted 331 MD Physiology seats of the All India Quota at 174 colleges. The Open seats closed from rank 18,528 at Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi, to 1,21,940; half of the 110 colleges with an Open seat had closed by rank 77,928. This page has the closing rank of every college for every category, what rank reached how many colleges, the DNB hospitals and deemed universities that offer the branch, the seats of BHU, AMU and DU, and how MD Physiology closed round by round in NEET PG 2025. The figures are read from MCC's Round 1 seat allotment result of 23 October 2026, row by row.
For comparison, in Round 1 of NEET PG 2025 half of the colleges with MD Physiology had closed their General seats by rank 70,368, against 77,928 for the Open seats in 2026. The number of candidates and seats changes every year, so read the two years side by side as a guide.
Check your rank for MD Physiology
MD Physiology cutoff 2026 by category
Round 1 closing ranks of the All India Quota seats of MD Physiology, category by category: in how many colleges a seat of the category was allotted, and the lowest, median and highest closing rank among them.
| Seat category | Colleges | Lowest | Median | Highest |
|---|---|---|---|---|
| Open | 110 | 18,528 | 77,928 | 1,21,940 |
| EWS | 9 | 51,033 | 82,133 | 1,04,401 |
| OBC | 88 | 24,043 | 1,03,485 | 1,38,168 |
| SC | 59 | 57,756 | 1,24,868 | 1,59,338 |
| ST | 11 | 78,242 | 1,28,003 | 1,43,812 |
An Open seat can go to a candidate of any category, and a reserved-category candidate whose rank is within the Open closing rank takes an Open seat. The reserved seats close later: the median OBC seat at 1,03,485 (25,557 ranks after the median Open seat), SC at 1,24,868 and ST at 1,28,003.
What NEET PG rank gets MD Physiology?
At each rank, the number of the 174 college entries of MD Physiology in the All India Quota whose Round 1 closing rank was at that rank or later: the seats that rank would have reached. For EWS, OBC, SC and ST, a seat counts when either its Open or its own category's closing rank was reached.
| Rank | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| 30,000 | 106 | 111 | 148 | 138 | 112 |
| 40,000 | 98 | 104 | 142 | 130 | 105 |
| 50,000 | 93 | 99 | 133 | 128 | 100 |
| 75,000 | 60 | 67 | 106 | 105 | 70 |
| 1,00,000 | 23 | 26 | 65 | 68 | 32 |
| 1,25,000 | 0 | 0 | 15 | 28 | 6 |
| 1,50,000 | 0 | 0 | 0 | 7 | 0 |
So a General candidate with rank 75,000 was within the closing rank of 60 of them in Round 1, and an OBC candidate with the same rank of 106. Later rounds fill the seats left vacant or given up, often at later ranks.
College-wise MD Physiology cutoff 2026 (All India Quota)
Every college with MD Physiology seats in Round 1, the lowest Open closing rank first: the seats allotted and the closing rank of each category. Tap a column to sort; "-" means no seat of that category went in Round 1.
Enter your rank: the colleges it reached in Round 1 are marked in the table.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | 3 | 18,528 | - | 24,043 | - | - |
| 2 | Lady Hardinge Medical College, New Delhi | 3 | 19,123 | - | 35,121 | - | 1,29,215 |
| 3 | Coimbatore Medical College, Coimbatore | 2 | 23,672 | - | 40,608 | - | - |
| 4 | Madras Medical College, Chennai | 2 | 29,057 | - | 47,813 | - | - |
| 5 | Calcutta National Medical College, Kolkata | 2 | 31,168 | - | 1,15,450 | - | - |
| 6 | ESIC Medical College & PGIMSR, K.K Nagar, Chennai | 1 | 33,293 | - | - | - | - |
| 7 | North Bengal Medical College, Darjeeling | 1 | 34,171 | - | - | - | - |
| 8 | Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | 1 | 37,118 | - | - | - | - |
| 9 | Dr. Radhakrishnan Govt. Medical College , Hamirpur , Himachal Pradesh-177001 | 1 | 38,372 | - | - | - | - |
| 10 | University College of Medical Sciences & GTB Hospital, New Delhi | 4 | 38,489 | 51,033 | 48,852 | - | 1,34,284 |
| 11 | Maulana Azad Medical College, New Delhi | 3 | 39,214 | - | 54,566 | - | - |
| 12 | Rajiv Gandhi Medical College and Chhatrapati Shivaji Maharaj Hospital, Thane | 2 | 39,340 | - | 1,00,019 | - | - |
| 13 | Medical College, Thiruvananthapuram | 3 | 42,053 | - | 66,731 | 57,756 | - |
| 14 | VP Chest Institute of Medical Sciences, Delhi | 1 | 42,168 | - | - | - | - |
| 15 | Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | 2 | 46,410 | - | - | 90,883 | - |
| 16 | Government Medical College, Kozhikode, Calicut | 2 | 47,586 | - | - | - | - |
| 17 | LLRM Medical College, Meerut | 3 | 47,723 | - | 51,016 | 1,20,374 | - |
| 18 | North Eastern Indira Gandhi Regional Instt. of Health and Medical Sciences, Shillong | 1 | 51,497 | - | - | - | - |
| 19 | Anugrah Narayan Magadh Medical College, Gaya | 2 | 51,709 | - | 91,718 | - | - |
| 20 | Employees State Insurance Corporation Medical College, Bangalore | 3 | 51,789 | - | 66,096 | 83,601 | - |
| 21 | Government Medical College, Kota | 1 | 53,795 | - | - | - | - |
| 22 | B J Medical College, Ahmedabad | 4 | 54,823 | - | 61,934 | - | - |
| 23 | Dr SN Medical College, Jodhpur | 3 | 55,743 | - | 94,054 | 1,16,676 | - |
| 24 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 1 | 58,060 | - | - | - | - |
| 25 | MP Shah Medical College, Jamnagar | 2 | 58,812 | - | - | - | - |
| 26 | King George Medical University, Lucknow | 9 | 59,159 | 78,427 | 84,402 | 1,23,465 | 78,242 |
| 27 | Government Medical College, Srinagar | 3 | 59,936 | - | 1,34,482 | - | - |
| 28 | Jawaharlal Nehru Medical College, Aligarh | 3 | 60,992 | - | 61,842 | - | - |
| 29 | Andhra Medical College, Visakhapatnam | 6 | 61,431 | - | 86,246 | 94,561 | - |
| 30 | Employees State Insurance Corporation Medical College, Faridabad | 2 | 61,871 | - | 81,599 | - | - |
| 31 | Kurnool Medical College, Kurnool | 1 | 64,372 | - | - | - | - |
| 32 | Govt. Medical College, Kolkata | 1 | 64,507 | - | - | - | - |
| 33 | Regional Institute of Medical Sciences, Imphal | 4 | 64,628 | - | 72,177 | 1,03,697 | 1,23,614 |
| 34 | Government Medical College, Surat | 3 | 65,340 | - | 71,459 | 1,12,992 | - |
| 35 | SMS Medical College, Jaipur | 6 | 67,351 | - | 74,298 | 97,000 | 98,447 |
| 36 | Seth GS Medical College, Mumbai | 5 | 68,351 | - | 76,468 | 1,20,104 | - |
| 37 | Government Medical College, Jammu | 2 | 69,256 | - | 1,10,519 | - | - |
| 38 | Grant Medical College, Mumbai | 2 | 70,009 | - | - | - | - |
| 39 | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | 3 | 70,417 | 1,02,323 | - | 1,18,259 | - |
| 40 | Gauhati Medical College, Guwahati | 4 | 70,762 | - | 1,09,448 | 1,32,120 | - |
| 41 | Institute of Postgraduate Medical Education & Research, Kolkata | 2 | 70,794 | - | 1,30,025 | - | - |
| 42 | Indira Gandhi Medical College & Hospital, Nagpur | 2 | 71,307 | - | 72,939 | - | - |
| 43 | Government Medical College, Bhavnagar | 3 | 71,792 | - | 89,282 | 1,16,016 | - |
| 44 | R N T Medical College, Udaipur | 2 | 72,063 | - | - | 1,05,431 | - |
| 45 | Government Medical College, Nalgonda | 2 | 72,404 | - | 1,03,813 | - | - |
| 46 | Government Siddhartha Medical College, Vijaywada | 2 | 73,348 | - | - | 1,05,022 | - |
| 47 | Sardar Patel Medical College, Bikaner | 2 | 73,675 | - | 91,334 | - | - |
| 48 | MKCG Medical College, Berhampur | 2 | 73,785 | - | - | - | - |
| 49 | Shri Atal Bihari Vajpayee Medical College & Research Institute | 1 | 73,855 | - | - | - | - |
| 50 | Topiwala National Medical College, Mumbai | 1 | 74,192 | - | - | - | - |
| 51 | Goa Medical College, Panaji | 2 | 75,208 | - | - | - | - |
| 52 | B. J. Govt. Medical College, Pune | 2 | 76,524 | - | - | - | - |
| 53 | Hassan Institute of Medical Sciences, Hassan | 2 | 76,627 | - | 1,15,426 | - | - |
| 54 | GSVM Medical College, Kanpur | 4 | 76,710 | - | 1,06,859 | - | - |
| 55 | BRD Medical College, Gorakhpur | 3 | 77,928 | 82,133 | - | 1,39,136 | - |
| 56 | Employees State Insurance Corporation Medical College | 2 | 78,206 | - | - | - | - |
| 57 | RUHS College of Medical Sciences, Jaipur | 1 | 78,668 | - | - | - | - |
| 58 | Moti Lal Nehru Medical College, Allahabad | 3 | 78,789 | - | 1,16,755 | - | - |
| 59 | H.B.T. Medical College & Dr. R.N. Cooper Municipal General Hospital, Juhu, Mumbai | 2 | 79,132 | - | 86,646 | - | - |
| 60 | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 1 | 79,694 | - | - | - | - |
| 61 | Rajendra Institute of Medical Sciences, Ranchi | 1 | 79,772 | - | - | - | - |
| 62 | Government Medical College, Faizabad | 2 | 80,968 | - | - | 1,51,947 | - |
| 63 | Government Medical College, Shahjahanpur, UP | 3 | 82,965 | - | 1,16,343 | - | 1,43,812 |
| 64 | Jawaharlal Nehru Medical College, Ajmer | 4 | 82,979 | - | 85,220 | - | - |
| 65 | Jawaharlal Nehru Institute of Medical Sciences, Porompet, Imphal | 1 | 83,767 | - | - | - | - |
| 66 | Dr Vaishampayan Memorial Medical College, Solapur | 2 | 84,698 | - | - | - | - |
| 67 | Government Medical College & Hospital, Baramati | 2 | 85,489 | - | 1,28,821 | - | - |
| 68 | M G M Medical College, Indore | 6 | 86,659 | - | 1,14,515 | 1,54,392 | - |
| 69 | Government Medical College, Pali, Rajasthan | 2 | 86,749 | - | 1,19,411 | - | - |
| 70 | Employees State Insurance Corporation Medical College, Gulbarga | 3 | 87,436 | - | - | - | - |
| 71 | Shri Krishna Medical College, Muzzafarpur | 1 | 87,624 | - | - | - | - |
| 72 | Gandhi Medical College, Secunderabad | 3 | 87,933 | - | 89,066 | - | - |
| 73 | Rangaraya Medical College, Kakinada | 1 | 87,996 | - | - | - | - |
| 74 | Gulbarga Institute of Medical Sciences, Gulbarga | 2 | 88,420 | - | - | - | - |
| 75 | Gandhi Medical College, Bhopal | 4 | 89,185 | - | 1,29,973 | 1,48,221 | - |
| 76 | RG Kar Medical College, Kolkata | 2 | 89,487 | - | - | - | - |
| 77 | Bankura Sammilani Medical College, Bankura | 1 | 89,818 | - | - | - | - |
| 78 | Dr. Bhimrao Ramji Ambedkar Government Medical College, Kannauj | 1 | 90,068 | - | - | - | - |
| 79 | Mahatma Gandhi Institute of Medical Sciences, Wardha | 1 | 91,372 | - | - | - | - |
| 80 | Karnataka Medical College and Research Institute, Hubballi, Karnataka | 2 | 91,683 | - | - | - | - |
| 81 | Kodagu Institute of Medical Sciences, Kodagu | 3 | 92,287 | - | 1,10,603 | 1,27,640 | - |
| 82 | Bhagwan Mahavir Institute of Medical Sciences, Pawapuri (formerly Vardhman Institute of Medical Sciences, Pawapuri, Nalanda) | 1 | 93,545 | - | - | - | - |
| 83 | Government Medical College, Rampur, Basti | 2 | 94,137 | - | - | 1,36,694 | - |
| 84 | Rajiv Gandhi Institute of Medical Sciences, adilabad | 2 | 95,768 | - | - | 1,36,587 | - |
| 85 | Jorhat Medical College & Hospital , Jorhat | 1 | 97,923 | - | - | - | - |
| 86 | Assam Medial College, Dibrugarh | 3 | 98,939 | - | 1,06,895 | - | - |
| 87 | Autonomous State Medical College Society, Etah, Uttar Pradesh | 2 | 99,330 | - | - | 1,27,534 | - |
| 88 | Kakatiya Medical College, Warangal | 1 | 1,00,186 | - | - | - | - |
| 89 | Patna Medical College, Patna | 4 | 1,00,255 | - | 1,03,172 | - | - |
| 90 | Government Medical College (Prev.Uttarakhand Forest Hospital Trust Med.Col.), Haldwani | 1 | 1,00,335 | - | - | - | - |
| 91 | Gajra Raja Medical College, Gwalior | 3 | 1,00,825 | - | 1,14,786 | - | - |
| 92 | Government Medical College, Chandrapur | 1 | 1,01,601 | - | - | - | - |
| 93 | Burdwan Medical College, Burdwan | 3 | 1,03,470 | - | 1,18,097 | - | - |
| 94 | Autonomous State Medical College Society, Hardoi | 1 | 1,04,576 | - | - | - | - |
| 95 | Netaji Subhash Chandra Bose Medical College, Jabalpur | 2 | 1,04,598 | - | 1,35,479 | - | - |
| 96 | Jawaharlal Nehru Medical College and Hospital Bhagalpur, Mayaganj Bhagalpur, Bihar-812001 | 1 | 1,05,344 | - | - | - | - |
| 97 | Raichur Institute of Medical Sciences, Raichur | 1 | 1,05,477 | - | - | - | - |
| 98 | Dr. Laxminarayan Pandey Government Medical College, Ratlam (M.P.) | 3 | 1,05,485 | - | - | 1,39,753 | - |
| 99 | Government Medical College, Chhindwara, MP | 1 | 1,06,458 | - | - | - | - |
| 100 | Government Medical College, Satna | 1 | 1,06,612 | - | - | - | - |
| 101 | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 2 | 1,08,627 | - | - | - | - |
| 102 | Government Medical College, Gondia | 3 | 1,10,099 | - | 1,29,878 | 1,24,868 | - |
| 103 | Government Medical College, Patiala | 3 | 1,10,218 | - | - | - | - |
| 104 | Karwar Institute of Medical Sciences, Karwar | 2 | 1,12,606 | - | - | - | - |
| 105 | Nalanda Medical College, Patna | 3 | 1,12,955 | - | - | - | - |
| 106 | Shyam Shah Medical College, Rewa | 1 | 1,14,170 | - | - | - | - |
| 107 | Koppal Institute of Medical Sciences, Koppal | 2 | 1,17,802 | - | - | 1,47,054 | - |
| 108 | Nandi Medical College and Research Institute Chikkaballapura (Chikkaballapura Institute of Medical Sciences Chikkaballapura ) | 2 | 1,20,268 | - | - | - | - |
| 109 | Late Shri Lakhi Ram Agrawal Memorial Govt. Medical College, Raigarh | 2 | 1,21,443 | - | 1,35,132 | - | - |
| 110 | Rajmata Shrimata Devendra Kumari Singhdeo Government Medical College, Ambikapur (Surguja), Chhattisgarh | 1 | 1,21,940 | - | - | - | - |
| 111 | Agartala Government Medical College | 1 | - | - | - | 1,10,443 | - |
| 112 | Autonomous State Society Medical College Mirzapur | 1 | - | - | 1,12,742 | - | - |
| 113 | Bangalore Medical College and Research Institute, Bangalore | 3 | - | - | 65,990 | 1,16,378 | 1,11,784 |
| 114 | Belagavi Institute of Medical Sciences, Belagavi | 1 | - | - | - | 1,30,354 | - |
| 115 | Bidar Institute of Medical Sciences, Bidar | 1 | - | - | - | 1,35,747 | - |
| 116 | BPS Government Medical College for Women, Sonepat | 1 | - | - | 1,10,851 | - | - |
| 117 | Bundelkhand Medical College, Sagar | 2 | - | - | 1,13,491 | 1,39,408 | - |
| 118 | Chamrajanagar Institute of Medical Sciences, Karnataka | 1 | - | - | 96,820 | - | - |
| 119 | Chengalpattu Medical College, Chengalpattu | 1 | - | - | 43,687 | - | - |
| 120 | College of Medicine and JNM Hospital, Kalyani, Nadia | 1 | - | - | 1,20,262 | - | - |
| 121 | Darbhanga Medical College, Lehriasarai | 1 | - | - | 1,16,984 | - | - |
| 122 | Doon Medical College, Dehradun, Uttarakhand | 2 | - | - | 1,12,256 | 1,31,914 | - |
| 123 | Dr. Ram Manohar Lohia Institute of Medical Sciences | 2 | - | - | 1,00,009 | 1,03,842 | - |
| 124 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | 1 | - | - | 1,21,731 | - | - |
| 125 | Government Allopathic Medical College, Banda, UP | 1 | - | - | 1,13,850 | - | - |
| 126 | Government Institute of Medical Sciences, GREATER NOIDA, GAUTAMBUDDHA NAGAR, Uttar Pradesh-201310 | 1 | - | - | - | 1,21,655 | - |
| 127 | Government Medical College, Akola | 1 | - | - | 1,13,297 | - | - |
| 128 | Government Medical College, Amritsar | 1 | - | - | 1,17,129 | - | - |
| 129 | Government Medical College, Ananthapuram | 2 | - | - | 74,676 | 83,597 | - |
| 130 | Government Medical College, Aurangabad | 1 | - | - | 1,07,930 | - | - |
| 131 | Government Medical College, Bettiah | 1 | - | - | - | 1,49,698 | - |
| 132 | Government Medical College, Chandigarh | 1 | - | - | - | 71,161 | - |
| 133 | Government Medical College, Datia, MP | 1 | - | - | 1,32,485 | - | - |
| 134 | Government Medical College, Firozabad | 2 | - | 1,04,401 | 1,17,864 | - | - |
| 135 | Government Medical College, Kottayam | 1 | - | - | 46,262 | - | - |
| 136 | Government Medical College, Latur | 1 | - | 93,089 | - | - | - |
| 137 | Government Medical College, Miraj | 1 | - | - | 1,04,996 | - | - |
| 138 | Government Medical College, Nagpur | 1 | - | - | - | - | 1,08,004 |
| 139 | Government Medical College, Nizamabad | 1 | - | - | 93,412 | - | - |
| 140 | Government Medical College, Ongole (previously Rajiv Gandhi Institute of Medical Sciences, Ongole) | 2 | - | - | 91,917 | 1,04,526 | - |
| 141 | Government Medical College, Siddipet | 1 | - | - | - | 1,31,486 | - |
| 142 | Government Medical College, Thrissur | 2 | - | - | 65,253 | 1,04,352 | - |
| 143 | Government Medical College, Vidisha, MP | 1 | - | - | 1,34,899 | - | - |
| 144 | Govt. Medical College | 1 | - | - | - | 1,07,588 | - |
| 145 | Guru Govind Singh Medical College, Faridkot | 1 | - | - | - | 1,36,206 | - |
| 146 | Haveri Institute of Medical Sciences, Haveri | 1 | - | - | 1,16,622 | - | - |
| 147 | Indira Gandhi Medical College & Research Institute, Puducherry | 1 | - | - | - | 81,837 | - |
| 148 | Indira Gandhi Medical College, Shimla | 1 | - | - | - | 1,33,813 | - |
| 149 | Institute of Medical Sciences, BHU, Varansi | 2 | - | - | - | 75,865 | 1,30,409 |
| 150 | Jhalawar Medical College, Jhalawar | 1 | - | 1,03,732 | - | - | - |
| 151 | K.H. Patil Institute of Medical Sciences (previously Gadag Institute of Medical Sciences, Mallasamudra, Mulgund Road, Gadag) | 1 | - | - | - | 1,51,436 | - |
| 152 | Kalpana Chawla Govt Medical College, Model Town Karnal, Haryana-132001 | 1 | - | - | - | 1,42,450 | - |
| 153 | M G M Medical College, Jamshedpur | 1 | - | - | - | 1,36,856 | - |
| 154 | Madurai Medical College, Madurai | 1 | - | - | - | 73,487 | - |
| 155 | Maharani Laxmi Bai Medical College, Jhansi | 1 | - | - | - | 1,51,688 | - |
| 156 | Medical College, Baroda | 1 | - | 75,310 | - | - | - |
| 157 | Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | 1 | - | - | - | 1,24,986 | - |
| 158 | Osmania Medical College, Hyderabad | 2 | - | - | 49,275 | - | 1,28,875 |
| 159 | Pandit Deendayal Upadhyay Medical College, Rajkot | 2 | - | 78,316 | 71,995 | - | - |
| 160 | Rajiv Gandhi Institute of Medical Sciences, Srikakulam | 2 | - | - | 98,370 | 1,36,405 | - |
| 161 | S N Medical College, Agra | 2 | - | - | 99,428 | 1,46,962 | - |
| 162 | SCB Medical College, Cuttack | 1 | - | - | 1,27,401 | - | - |
| 163 | Shaheed Hasan Khan Mewati Government Medical College, Nalhar | 1 | - | - | - | 1,23,442 | - |
| 164 | Shrimant Rajmata Vijayaraje Scindia Government Medical College, Shivpuri, Madhya Pradesh | 2 | - | - | 1,35,737 | 1,59,012 | - |
| 165 | Silchar Medical College, Silchar | 1 | - | - | 1,36,456 | - | - |
| 166 | Soban Singh jeena Government institute of Medical science & Research, Almora | 2 | - | - | 1,26,905 | 1,59,338 | - |
| 167 | SRTR Medical College, Ambajogai | 1 | - | - | 1,23,438 | - | - |
| 168 | T D Medical College, Alleppey (Allappuzha) | 1 | - | - | 78,677 | - | - |
| 169 | Thanjavur Medical College, Thanjavur | 1 | - | - | 39,205 | - | - |
| 170 | Tirunelveli Medical College, Tirunelveli | 1 | - | - | - | 79,385 | - |
| 171 | Tomo Riba Institute of Health and Medical Sciences, Lummer Dai Road, Naharlagun, Arunachal Pradesh-791110 | 1 | - | - | 1,38,168 | - | - |
| 172 | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | 2 | - | - | - | 1,57,285 | 1,28,003 |
| 173 | Veer Chandra Singh Garhwali Govt. Medical Sc. & Research Instt, Srinagar, Pauri Garhwal | 1 | - | - | 1,37,037 | - | - |
| 174 | Vijaynagar Institute of Medical Sciences, Bellary | 1 | - | - | 1,03,485 | - | - |
Tap a column heading to sort by it.
DNB Physiology cutoff 2026
DNB is the degree of the National Board of Examinations in Medical Sciences (NBEMS), taught at accredited hospitals and filled in the same MCC rounds. In Round 1, 7 DNB Physiology seats were allotted at 5 hospitals; the Open seats closed from 83,359 to 83,668, half of them by 83,359. The 5 hospitals that closed lowest:
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | Associated Hospital Government Medical College, Jammu and Kashmir | 2 | 83,359 | - | 1,17,488 | - |
| 2 | Government Medical College and Associated Hospital, Anantnag | 2 | 83,668 | 1,21,159 | - | - |
| 3 | Dr. Rajendra Prasad Govt. Medical College, Tanda | 1 | - | 1,08,341 | - | - |
| 4 | Rajkiya Medical College, Jalaun | 1 | - | 1,17,047 | - | - |
| 5 | Sher-I-Kashmir Institute of Medical Sciences, Srinagar | 1 | - | - | 1,44,727 | - |
Tap a column heading to sort by it.
MD Physiology at deemed universities
MCC fills the seats of deemed universities too (its Self-Financed Merit Seat quota); the fee is set by each university and is usually much higher than at a government college. In Round 1, 16 MD Physiology seats were allotted at 11 deemed universities, the Open seats closing from 61,977 to 1,55,956.
| # | ||||
|---|---|---|---|---|
| 1 | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital - Thuraiyur Road, Perambalur | 1 | 61,977 | Open 61,977 |
| 2 | Krishna Institute of Medical Sciences, Karad | 1 | 1,01,466 | Open 1,01,466 |
| 3 | Amrita School of Medicine, Elamkara, Kochi | 1 | 1,14,255 | Open 1,14,255 |
| 4 | Mahatma Gandhi Missions Medical College, Navi Mumbai | 2 | 1,18,771 | Open 1,18,771 |
| 5 | Kasturba Medical College, Mangalore | 1 | 1,23,034 | Open 1,23,034 |
| 6 | Institute Of Medical Sciences & SUM Hospital, Bhubaneswar | 1 | 1,23,532 | Open 1,23,532 |
| 7 | Srinivasan Medical College and Hospital, Samayapuram, Tiruchirappalli | 1 | 1,25,669 | Open 1,25,669 |
| 8 | Sri Ramachandra Medical College & Research Institute, Chennai | 1 | 1,36,513 | Open 1,36,513 |
| 9 | SRM Medical College Hospital & Research Centre, Kancheepuram | 4 | 1,49,948 | Open 1,49,948 |
| 10 | Saveetha Medical College and Hospital, Kanchipuram | 1 | 1,52,754 | Open 1,52,754 |
| 11 | Mahatma Gandhi Missions Medical College, Aurangabad | 2 | 1,55,956 | Open 1,55,956 |
Tap a column heading to sort by it.
MD Physiology at BHU, AMU and DU
The Central Universities with medical colleges fill these seats through MCC, in the All India Quota and in their own quota for their MBBS graduates. Round 1 of 2026:
| # | ||||
|---|---|---|---|---|
| 1 | Institute of Medical Sciences, BHU, VaransiAll India Quota | 2 | - | SC 75,865, ST 1,30,409 |
| 2 | Jawaharlal Nehru Medical College, AligarhAll India Quota | 3 | 60,992 | Open 60,992, OBC 61,842 |
| 3 | Lady Hardinge Medical College, New DelhiAll India Quota | 3 | 19,123 | Open 19,123, OBC 35,121, ST 1,29,215 |
| 4 | University College of Medical Sciences & GTB Hospital, New DelhiAll India Quota | 4 | 38,489 | Open 38,489, EWS 51,033, OBC 48,852, ST 1,34,284 |
| 5 | Maulana Azad Medical College, New DelhiAll India Quota | 3 | 39,214 | Open 39,214, OBC 54,566 |
| 6 | VP Chest Institute of Medical Sciences, DelhiAll India Quota | 1 | 42,168 | Open 42,168 |
| 7 | University College of Medical Sciences & GTB Hospital, New DelhiDelhi University quota | 1 | - | ST 1,54,644 |
Tap a column heading to sort by it.
NEET PG 2025 MD Physiology cutoff, round by round
In the All India Quota of NEET PG 2025, 218 MD Physiology seats (course entries) were on the list. In Round 1 the General seats closed from 21,405 to 1,30,527, half of the colleges by 70,368. The later rounds, General category:
| Round, 2025 | Seats with a closing rank | Lowest | Median | Highest |
|---|---|---|---|---|
| Round 1 | 102 | 21,405 | 70,368 | 1,30,527 |
| Round 2 | 81 | 8,550 | 87,269 | 1,31,552 |
| Round 3 | 116 | 32,882 | 1,26,605 | 2,30,087 |
| Round 4 (stray vacancy) | 55 | 54,451 | 1,47,014 | 2,28,324 |
The ten colleges whose General seats closed lowest in Round 1 of 2025:
- Government Medical College Kozhikode: 21,405
- Vardhman Mahavir Medical College: 27,610
- B. J. Medical College, Ahmedabad: 31,758
- Bangalore Medical College and Research Institute: 32,683
- ESIC Medical College, Hyderabad: 35,225
- Thanjavur Medical College: 35,505
- Tirunelveli Medical College: 37,092
- Government Medical College, Thrissur: 38,352
- Institute of Medical Sciences, BHU: 39,545
- ESIC Medical College and PGIMSR, Chennai: 41,239
Every 2025 college and round in the tool →
NEET PG cutoff of the other branches
- MD Radiologyhalf the colleges by 791
- MD General Medicinehalf the colleges by 1,492
- MD Dermatologyhalf the colleges by 1,378
- MD Paediatricshalf the colleges by 4,810
- MS Obstetrics and Gynaecologyhalf the colleges by 6,352
- MS General Surgeryhalf the colleges by 6,951
- DNB cutoffevery DNB branch
- MS Orthopaedicshalf the colleges by 8,145
- MD Anaesthesiologyhalf the colleges by 16,977
- Deemed universitiesevery branch
- MD Psychiatryhalf the colleges by 9,147
- MD Respiratory Medicinehalf the colleges by 7,397
- MS Ophthalmologyhalf the colleges by 11,766
- MS ENThalf the colleges by 12,656
- MD Pathologyhalf the colleges by 30,903
- MD Emergency Medicinehalf the colleges by 8,298
- MD Radiation Oncologyhalf the colleges by 9,087
- MD Community Medicinehalf the colleges by 49,066
- MD Pharmacologyhalf the colleges by 51,062
- MD Microbiologyhalf the colleges by 56,292
- MD Forensic Medicinehalf the colleges by 53,904
- MD Biochemistryhalf the colleges by 68,338
- MD Anatomyhalf the colleges by 96,234
- MD Transfusion Medicinehalf the colleges by 30,872