In Round 1 of NEET PG 2026 counselling, MCC allotted 268 MD Respiratory Medicine seats of the All India Quota at 120 colleges. The Open seats closed from rank 828 at VP Chest Institute of Medical Sciences, Delhi, to 12,146; half of the 71 colleges with an Open seat had closed by rank 7,397. This page has the closing rank of every college for every category, what rank reached how many colleges, the DNB hospitals and deemed universities that offer the branch, the seats of BHU, AMU and DU, and how MD Respiratory Medicine closed round by round in NEET PG 2025. The figures are read from MCC's Round 1 seat allotment result of 23 October 2026, row by row.
For comparison, in Round 1 of NEET PG 2025 half of the colleges with MD Respiratory Medicine had closed their General seats by rank 7,823, against 7,397 for the Open seats in 2026. The number of candidates and seats changes every year, so read the two years side by side as a guide.
Check your rank for MD Respiratory Medicine
MD Respiratory Medicine cutoff 2026 by category
Round 1 closing ranks of the All India Quota seats of MD Respiratory Medicine (Pulmonary Medicine, TB and Chest), category by category: in how many colleges a seat of the category was allotted, and the lowest, median and highest closing rank among them.
| Seat category | Colleges | Lowest | Median | Highest |
|---|---|---|---|---|
| Open | 71 | 828 | 7,397 | 12,146 |
| EWS | 37 | 6,920 | 14,385 | 19,043 |
| OBC | 67 | 2,306 | 10,460 | 16,533 |
| SC | 33 | 8,068 | 24,282 | 36,357 |
| ST | 21 | 22,133 | 45,792 | 56,747 |
| Open PwD | 2 | 1,03,041 | 1,03,041 | 1,11,877 |
| OBC PwD | 1 | 1,09,830 | 1,09,830 | 1,09,830 |
An Open seat can go to a candidate of any category, and a reserved-category candidate whose rank is within the Open closing rank takes an Open seat. The reserved seats close later: the median OBC seat at 10,460 (3,063 ranks after the median Open seat), SC at 24,282 and ST at 45,792.
What NEET PG rank gets MD Respiratory Medicine?
At each rank, the number of the 120 college entries of MD Respiratory Medicine in the All India Quota whose Round 1 closing rank was at that rank or later: the seats that rank would have reached. For EWS, OBC, SC and ST, a seat counts when either its Open or its own category's closing rank was reached.
| Rank | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| 2,000 | 67 | 85 | 97 | 86 | 81 |
| 5,000 | 53 | 76 | 86 | 74 | 67 |
| 7,500 | 35 | 61 | 72 | 63 | 52 |
| 15,000 | 0 | 16 | 2 | 31 | 21 |
| 20,000 | 0 | 0 | 0 | 25 | 21 |
| 40,000 | 0 | 0 | 0 | 0 | 14 |
| 50,000 | 0 | 0 | 0 | 0 | 4 |
So a General candidate with rank 7,500 was within the closing rank of 35 of them in Round 1, and an OBC candidate with the same rank of 72. Later rounds fill the seats left vacant or given up, often at later ranks.
College-wise MD Respiratory Medicine cutoff 2026 (All India Quota)
Every college with MD Respiratory Medicine (Pulmonary Medicine, TB and Chest) seats in Round 1, the lowest Open closing rank first: the seats allotted and the closing rank of each category. Tap a column to sort; "-" means no seat of that category went in Round 1.
Enter your rank: the colleges it reached in Round 1 are marked in the table.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | VP Chest Institute of Medical Sciences, Delhi | 2 | 828 | - | 5,984 | - | - |
| 2 | Nilratan Sircar Medical College, Kolkata | 3 | 1,615 | - | 8,358 | 17,897 | - |
| 3 | Government Medical College, Kozhikode, Calicut | 3 | 1,785 | - | 2,306 | 20,025 | - |
| 4 | Institute of Postgraduate Medical Education & Research, Kolkata | 2 | 1,796 | - | - | - | 56,747 |
| 5 | Medical College, Thiruvananthapuram | 5 | 2,245 | - | 3,172 | 28,077 | - |
| 6 | Govt. Medical College | 1 | 2,258 | - | - | - | - |
| 7 | Government Medical College, Ernakulam | 1 | 3,008 | - | - | - | - |
| 8 | Madras Medical College, Chennai | 6 | 3,515 | 14,179 | 4,377 | 12,693 | - |
| 9 | Seth GS Medical College, Mumbai | 2 | 3,606 | - | 8,660 | - | - |
| 10 | Government Medical College, Srinagar | 2 | 3,642 | - | 14,254 | - | - |
| 11 | Govt. Medical College, Kolkata | 3 | 3,714 | 14,194 | 9,330 | - | - |
| 12 | RG Kar Medical College, Kolkata | 3 | 3,890 | 12,340 | 14,066 | - | - |
| 13 | Post Graduate Institute of Medical Education and Research & Capital Hospital, Bhubaneswar | 1 | 4,118 | - | - | - | - |
| 14 | Lokmanya Tilak Municipal Medical College, Sion, Mumbai | 2 | 4,171 | 7,302 | - | - | - |
| 15 | Stanley Medical College, Chennai | 3 | 4,464 | 16,695 | - | - | - |
| 16 | Employees State Insurance Corporation Medical College, Faridabad | 1 | 4,499 | - | - | - | - |
| 17 | Tirunelveli Medical College, Tirunelveli | 2 | 4,761 | - | 7,212 | - | - |
| 18 | Burdwan Medical College, Burdwan | 1 | 4,922 | - | - | - | - |
| 19 | Topiwala National Medical College, Mumbai | 2 | 5,178 | - | 9,532 | - | - |
| 20 | B. J. Govt. Medical College, Pune | 2 | 5,439 | - | - | - | - |
| 21 | Bangalore Medical College and Research Institute, Bangalore | 4 | 5,514 | - | 8,817 | 20,792 | - |
| 22 | Goa Medical College, Panaji | 3 | 5,816 | 16,120 | 11,667 | - | - |
| 23 | Indira Gandhi Institute of Medical Sciences, Sheikhpura, Patna | 2 | 5,889 | - | 7,249 | - | - |
| 24 | King George Medical University, Lucknow | 8 | 5,891 | - | 9,504 | 19,176 | 41,997 |
| 25 | Government Medical College, Patiala | 2 | 6,016 | 17,231 | - | - | - |
| 26 | ESIC Medical College & PGIMSR, K.K Nagar, Chennai | 2 | 6,095 | - | 6,679 | - | - |
| 27 | SMS Medical College, Jaipur | 10 | 6,184 | 8,961 | 8,007 | 16,789 | 32,982 |
| 28 | Jawaharlal Nehru Medical College, Aligarh | 3 | 6,246 | - | 10,771 | 20,674 | - |
| 29 | Osmania Medical College, Hyderabad | 5 | 6,251 | 10,968 | 9,539 | 21,935 | - |
| 30 | Grant Medical College, Mumbai | 4 | 6,422 | - | 6,758 | - | - |
| 31 | Sardar Patel Medical College, Bikaner | 4 | 6,819 | - | 9,700 | 22,259 | - |
| 32 | Government Erode Medical College & Hospital, Perundurai (Formerly IRT Perundurai Medical College) | 1 | 6,910 | - | - | - | - |
| 33 | Gauhati Medical College, Guwahati | 2 | 6,990 | - | - | - | 26,935 |
| 34 | Government Medical College, Aurangabad | 2 | 7,285 | - | - | 26,796 | - |
| 35 | Jawaharlal Nehru Medical College, Ajmer | 3 | 7,359 | 10,261 | 8,259 | - | - |
| 36 | Patna Medical College, Patna | 1 | 7,397 | - | - | - | - |
| 37 | SDS Tuberculosis Research Centre and Rajiv Gandhi Institute of Chest Diseases, Bangalore | 6 | 7,518 | 14,817 | 10,460 | 8,068 | - |
| 38 | M G M Medical College, Indore | 2 | 7,624 | 10,906 | - | - | - |
| 39 | Karnataka Medical College and Research Institute, Hubballi, Karnataka | 1 | 7,659 | - | - | - | - |
| 40 | Gandhi Medical College, Secunderabad | 2 | 7,708 | - | - | 32,452 | - |
| 41 | Government Medical College, Nagpur | 2 | 7,786 | - | - | - | 25,475 |
| 42 | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 3 | 7,936 | - | 10,145 | 33,409 | - |
| 43 | Andhra Medical College, Visakhapatnam | 8 | 7,980 | 11,226 | 10,140 | 31,257 | 48,129 |
| 44 | Government Medical College, Amritsar | 2 | 8,045 | - | 14,747 | - | - |
| 45 | Indira Gandhi Medical College & Hospital, Nagpur | 2 | 8,607 | - | 8,908 | - | - |
| 46 | S V Medical College, Tirupati | 4 | 8,697 | 17,386 | 9,640 | 29,189 | - |
| 47 | Regional Institute of Medical Sciences, Imphal | 3 | 8,791 | - | 14,739 | - | - |
| 48 | Guru Govind Singh Medical College, Faridkot | 2 | 8,849 | - | - | - | 49,134 |
| 49 | R N T Medical College, Udaipur | 4 | 8,945 | - | 10,206 | - | - |
| 50 | Rajashree Chatrapati Shahu Maharaj Government Medical College, Kolhapur | 1 | 9,082 | - | - | - | - |
| 51 | MKCG Medical College, Berhampur | 2 | 9,150 | 11,499 | - | - | - |
| 52 | Kakatiya Medical College, Warangal | 4 | 9,280 | 12,920 | 11,857 | - | - |
| 53 | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | 3 | 9,301 | - | 14,089 | - | - |
| 54 | Moti Lal Nehru Medical College, Allahabad | 3 | 9,349 | - | 13,554 | - | - |
| 55 | Belagavi Institute of Medical Sciences, Belagavi | 1 | 9,389 | - | - | - | - |
| 56 | Medical College, Baroda | 3 | 9,554 | - | 14,317 | - | - |
| 57 | Government Medical College, Surat | 3 | 9,604 | - | 14,656 | - | - |
| 58 | Agartala Government Medical College | 2 | 9,995 | 19,043 | - | - | - |
| 59 | Netaji Subhash Chandra Bose Medical College, Jabalpur | 3 | 10,234 | - | 11,532 | - | - |
| 60 | Soban Singh jeena Government institute of Medical science & Research, Almora | 1 | 10,314 | - | - | - | - |
| 61 | MP Shah Medical College, Jamnagar | 2 | 10,657 | - | - | - | - |
| 62 | Chhattisgarh Institute of Medical Sciences, Bilaspur | 1 | 10,859 | - | - | - | - |
| 63 | Guntur Medical College, Guntur | 3 | 11,006 | - | - | - | - |
| 64 | Shri Vasant Rao Naik Govt. Medical College, Yavatmal | 3 | 11,103 | - | 11,539 | - | - |
| 65 | Kurnool Medical College, Kurnool | 2 | 11,312 | 16,110 | - | - | - |
| 66 | Late Shri Baliram Kashyap Memorial NDMC Govt. Medical College, Jagdalpur | 3 | 11,403 | 15,182 | 14,929 | - | - |
| 67 | ACSR Government Medical College | 2 | 11,444 | - | 11,843 | - | - |
| 68 | Government Medical College, Kadapa ( previously Rajiv Gandhi Institute of Medical Sciences, Kadapa) | 2 | 11,609 | - | - | - | - |
| 69 | Government Medical College, Ananthapuram | 2 | 11,698 | - | - | - | 49,805 |
| 70 | Jawaharlal Nehru Institute of Medical Sciences, Porompet, Imphal | 1 | 11,783 | - | - | - | - |
| 71 | Government Medical College, Suryapet | 2 | 12,146 | - | 14,468 | - | - |
| 72 | B J Medical College, Ahmedabad | 1 | - | 8,228 | - | - | - |
| 73 | Bankura Sammilani Medical College, Bankura | 2 | - | 16,565 | 6,556 | - | - |
| 74 | Bundelkhand Medical College, Sagar | 1 | - | - | 14,029 | - | - |
| 75 | Calcutta National Medical College, Kolkata | 2 | - | - | 14,745 | 23,783 | - |
| 76 | Chengalpattu Medical College, Chengalpattu | 1 | - | - | - | 19,049 | - |
| 77 | Coimbatore Medical College, Coimbatore | 1 | - | 18,183 | - | - | - |
| 78 | College of Medicine and Sagore Dutta Hospital, Kolkata | 1 | - | - | 15,227 | - | - |
| 79 | Doon Medical College, Dehradun, Uttarakhand | 1 | - | 6,920 | - | - | - |
| 80 | Dr SN Medical College, Jodhpur | 2 | - | - | - | 17,300 | 37,184 |
| 81 | Dr. Shankarrao Chavan Govt. Medical College, Nanded | 3 | - | - | 10,766 | 28,524 | 46,917 |
| 82 | Employees State Insurance Coporation Medical College, Sanath Nagar, Hyderabad | 1 | - | - | 9,311 | - | - |
| 83 | Employees State Insurance Corporation Medical College | 1 | - | - | 11,767 | - | - |
| 84 | Employees State Insurance Corporation Medical College, Gulbarga | 1 | - | - | - | - | 47,670 |
| 85 | Gandhi Medical College, Bhopal | 1 | - | - | 13,673 | - | - |
| 86 | Government Medical College, Akola | 1 | - | - | 11,440 | - | - |
| 87 | Government Medical College, Bhavnagar | 1 | - | 15,057 | - | - | - |
| 88 | Government Medical College, Jalgaon | 1 | - | - | 13,626 | - | - |
| 89 | Government Medical College, Kota | 3 | - | - | 10,243 | 22,966 | 38,053 |
| 90 | Government Medical College, Kottayam | 1 | - | - | - | 24,485 | - |
| 91 | Government Medical College, Latur | 1 | - | - | 9,533 | - | - |
| 92 | Government Medical College, Nizamabad | 2 | - | 15,087 | 13,948 | - | - |
| 93 | Government Medical College, Thrissur | 2 | - | 14,678 | - | - | 44,016 |
| 94 | Government Siddhartha Medical College, Vijaywada | 2 | - | - | - | 35,275 | 52,455 |
| 95 | GSVM Medical College, Kanpur | 3 | - | 12,527 | - | 17,062 | 51,793 |
| 96 | Hassan Institute of Medical Sciences, Hassan | 1 | - | - | - | 36,357 | - |
| 97 | Indira Gandhi Medical College & Research Institute, Puducherry | 1 | - | - | 8,760 | - | - |
| 98 | Indira Gandhi Medical College, Shimla | 1 | - | - | 11,966 | - | - |
| 99 | Institute of Medical Sciences, BHU, Varansi | 3 | - | 8,245 | 6,985 | - | 34,441 |
| 100 | Jawaharlal Nehru Medical College and Hospital Bhagalpur, Mayaganj Bhagalpur, Bihar-812001 | 1 | - | - | 13,663 | - | - |
| 101 | K A P Viswanathan Government Medical College, Trichy | 1 | - | - | 7,246 | - | - |
| 102 | Kilpauk Medical College, Chennai | 1 | - | - | - | - | 48,926 |
| 103 | LLRM Medical College, Meerut | 1 | - | - | 12,008 | - | - |
| 104 | Madurai Medical College, Madurai | 2 | - | 16,041 | 4,295 | - | - |
| 105 | Maharani Laxmi Bai Medical College, Jhansi | 3 | - | 12,242 | 13,901 | - | 55,912 |
| 106 | Mysore Medical College and Research Instt. (Prev.name Government Medical College), Mysore | 1 | - | 17,884 | - | - | - |
| 107 | Pandit Deendayal Upadhyay Medical College, Rajkot | 2 | - | 14,385 | - | 24,282 | - |
| 108 | Pandit Raghunath Murmu Medical College and Hospital , At-Rangamatia | 1 | - | - | 16,533 | - | - |
| 109 | Pt. B D Sharma Postgraduate Institute of Medical Sciences, Rohtak (Haryana) | 2 | - | - | 8,275 | - | 40,588 |
| 110 | Pt. J N M Medical College, Raipur | 1 | - | - | - | 33,324 | - |
| 111 | Rajiv Gandhi Institute of Medical Sciences, adilabad | 3 | - | 17,494 | 12,134 | 35,825 | - |
| 112 | Rangaraya Medical College, Kakinada | 2 | - | - | 11,764 | 34,437 | - |
| 113 | RUHS College of Medical Sciences, Jaipur | 2 | - | - | - | 20,034 | 45,792 |
| 114 | S N Medical College, Agra | 2 | - | 13,004 | 12,274 | - | - |
| 115 | SCB Medical College, Cuttack | 3 | - | 13,440 | 9,994 | 24,955 | - |
| 116 | Sher-I-Kashmir Instt. Of Medical Sciences, Srinagar | 1 | - | - | - | - | 22,133 |
| 117 | Shri Lal Bahadur Shastri Government Medical College and Hospital , Vpo - Bhangrottu, Tehsil-Balh, District-Mandi, Himachal Pradesh-175009 | 1 | - | 18,832 | - | - | - |
| 118 | SRTR Medical College, Ambajogai | 1 | - | - | - | 27,633 | - |
| 119 | T D Medical College, Alleppey (Allappuzha) | 1 | - | - | - | 28,176 | - |
| 120 | Thanjavur Medical College, Thanjavur | 1 | - | 18,252 | - | - | - |
Tap a column heading to sort by it.
Diploma seats in Respiratory Medicine
The university PG diploma seats of the branch in the All India Quota, Round 1.
| # | ||||
|---|---|---|---|---|
| 1 | S N Medical College, AgraDiploma in Tuberculosis and Chest Diseases (D.T.C.D.) | 1 | 26,325 | Open 26,325 |
| 2 | Osmania Medical College, HyderabadDiploma in Tuberculosis and Chest Diseases (D.T.C.D.) | 1 | - | OBC 26,794 |
| 3 | Patna Medical College, PatnaDiploma in Tuberculosis and Chest Diseases (D.T.C.D.) | 1 | - | ST 1,11,154 |
Tap a column heading to sort by it.
DNB Respiratory Medicine cutoff 2026
DNB is the degree of the National Board of Examinations in Medical Sciences (NBEMS), taught at accredited hospitals and filled in the same MCC rounds. In Round 1, 130 DNB Respiratory Medicine seats were allotted at 86 hospitals; the Open seats closed from 4,593 to 18,068, half of them by 12,207. The 30 hospitals that closed lowest:
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | National Institute of Tuberculosis and Respiratory Diseases, New | 8 | 4,593 | 7,823 | 15,440 | 50,886 |
| 2 | Sir Ganga Ram Hospital, Rajinder | 3 | 5,601 | - | - | - |
| 3 | P.D. Hinduja National Hospital and Medical Research Centre, Mumbai | 1 | 6,049 | - | - | - |
| 4 | Bombay Hospital and Institute of Medical Sciences, Mumbai | 1 | 6,262 | - | - | - |
| 5 | Kokilaben Dhirubhai Ambani Hospital and Medical Research Institute, Mumbai | 1 | 6,591 | - | - | - |
| 6 | Narayana Hrudayalaya Hospital, Bangalore | 2 | 7,149 | - | - | - |
| 7 | Lilavati Hospital and Research Centre, Mumbai | 2 | 7,532 | - | - | - |
| 8 | Indraprastha Apollo Hospital, Sarita Vihar | 3 | 7,669 | - | - | - |
| 9 | St. Stephen`s Hospital, New | 1 | 8,484 | - | - | - |
| 10 | Rajan Babu Institute of Pulmonary Medicine and Tuberculosis, Kingsway Camp | 1 | 8,716 | - | - | - |
| 11 | Medanta Hospital, Lucknow | 1 | 9,452 | - | - | - |
| 12 | Institute of Liver and Biliary Sciences, Vasant Kunj | 1 | 9,500 | - | - | - |
| 13 | Santokbha Durlabhji Memorial Hospital Cum Medical Research Institute, Rajasthan | 2 | 9,614 | - | - | - |
| 14 | Jupiter Hospital, Thane | 1 | 9,690 | - | - | - |
| 15 | Apollo Hospital, Chennai | 2 | 9,950 | - | - | - |
| 16 | Max Super Specialty Hospital, Saket | 2 | 10,039 | - | - | - |
| 17 | Medanta The Medicity, Gurgaon | 3 | 10,042 | - | - | - |
| 18 | Dr. B L Kapur Memorial Hospital, New | 1 | 10,057 | - | - | - |
| 19 | Govt. Medical College, Jammu | 1 | 10,112 | - | - | - |
| 20 | Nizam`s Institute of Medical Sciences, Hyderabad | 2 | 10,398 | 11,201 | - | - |
| 21 | Shri Balaji Action Medical Institute, New | 1 | 10,492 | - | - | - |
| 22 | AIG Hospital, Hyderabad | 2 | 10,795 | - | - | - |
| 23 | The Calcutta Medical Research Institute, Kolkata | 2 | 10,902 | - | - | - |
| 24 | Apollo Multispecialty Hospitals Limited, Kolkata | 2 | 10,930 | - | - | - |
| 25 | Fortis Escorts Heart Institute, New | 1 | 10,958 | - | - | - |
| 26 | Ruby Hall Clinic, Pune | 1 | 11,138 | - | - | - |
| 27 | Malabar Institute of Medical Sciences, Kozhikode | 1 | 11,287 | - | - | - |
| 28 | Kovai Medical Centre, Coimbatore | 2 | 11,294 | - | - | - |
| 29 | Sahyadri Super Speciality Hospital Nashik, Maharashtra | 1 | 11,469 | - | - | - |
| 30 | Baby Memorial Hospital, Kozhikode | 2 | 11,505 | - | - | - |
Tap a column heading to sort by it.
All 86 DNB Respiratory Medicine hospitals in the tool →
DNB diploma: 109 seats at 66 hospitals, Open seats closing from 19,116 to 41,385.
MD Respiratory Medicine at deemed universities
MCC fills the seats of deemed universities too (its Self-Financed Merit Seat quota); the fee is set by each university and is usually much higher than at a government college. In Round 1, 155 MD Respiratory Medicine seats were allotted at 40 deemed universities, the Open seats closing from 25,655 to 1,30,766.
| # | ||||
|---|---|---|---|---|
| 1 | Kasturba Medical College, Manipal | 3 | 25,655 | Open 25,655 |
| 2 | Kasturba Medical College, Mangalore | 2 | 31,924 | Open 31,924 |
| 3 | Sri Ramachandra Medical College & Research Institute, Chennai | 7 | 44,103 | Open 44,103 |
| 4 | Kalinga Institute of Medical Sciences, Bhubaneswar | 9 | 46,623 | Open 46,623 |
| 5 | Amrita School of Medicine, Elamkara, Kochi | 3 | 47,687 | Open 47,687 |
| 6 | JSS Medical College, Mysore | 2 | 50,788 | Open 50,788 |
| 7 | SBKS Medical Instt. & Research Centre, Vadodra | 2 | 51,613 | Open 51,613 |
| 8 | K S Hegde Medical Academy, Mangalore | 2 | 53,457 | Open 53,457 |
| 9 | Institute Of Medical Sciences & SUM Hospital, Bhubaneswar | 8 | 54,977 | Open 54,977 |
| 10 | Shri B M Patil Medical College, Hospital & Research Centre, Vijayapura (Bijapur | 2 | 56,157 | Open 56,157 |
| 11 | Saveetha Medical College and Hospital, Kanchipuram | 3 | 60,132 | Open 60,132 |
| 12 | Jawaharlal Nehru Medical College, Belgaum | 4 | 61,287 | Open 61,287 |
| 13 | Mahatma Gandhi Missions Medical College, Navi Mumbai | 3 | 63,544 | Open 63,544 |
| 14 | Mahatma Gandhi Missions Medical College, Aurangabad | 3 | 66,810 | Open 66,810 |
| 15 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | 3 | 70,968 | Open 70,968 |
| 16 | Bharati Vidyapeeth University Medical College, Pune | 4 | 71,151 | Open 71,151 |
| 17 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | 2 | 72,059 | Open 72,059 |
| 18 | Malla Reddy Institute of Medical Sciences, Hyderabad | 2 | 74,804 | Open 74,804 |
| 19 | Mallareddy Medical College for Women, Hyderabad | 2 | 78,061 | Open 78,061 |
| 20 | Dhanalakshmi Srinivasan Institute of Medical Sciences and Hospital - Thuraiyur Road, Perambalur | 3 | 79,185 | Open 79,185 |
| 21 | SRM Medical College Hospital & Research Centre, Kancheepuram | 6 | 79,266 | Open 79,266 |
| 22 | Karpaga Vinayaga Institute of Medical Sciences and Research Centre | 2 | 79,753 | Open 79,753 |
| 23 | Srinivasan Medical College and Hospital, Samayapuram, Tiruchirappalli | 2 | 80,957 | Open 80,957 |
| 24 | Datta Meghe Medical College, Nagpur | 2 | 84,986 | Open 84,986 |
| 25 | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | 5 | 87,981 | Open 87,981 |
| 26 | Yenepoya Medical College, Mangalore | 2 | 88,814 | Open 88,814 |
| 27 | Santosh Medical College, Ghaziabad | 4 | 91,700 | Open 91,700 |
| 28 | Dr. D Y Patil Medical College, Hospital and Research Centre, Pimpri, Pune | 8 | 93,795 | Open 93,795 |
| 29 | Padmashree Dr. D.Y.Patil Medical College, Navi Mumbai | 6 | 99,208 | Open 99,208 |
| 30 | Aarupadai Veedu Medical College, Pondicherry | 2 | 1,02,291 | Open 1,02,291 |
| 31 | Chettinad Hospital & Research Institute, Kanchipuram | 8 | 1,06,958 | Open 1,06,958 |
| 32 | Meenakshi Medical College and Research Institute, Enathur | 2 | 1,09,993 | Open 1,09,993 |
| 33 | Mahatma Gandhi Medical College & Research Institute, Pondicherry | 7 | 1,10,328 | Open 1,10,328 |
| 34 | Raja Rajeswari Medical College & Hospital, Bangalore | 9 | 1,11,697 | Open 1,11,697 |
| 35 | ACS Medical College and Hospital, Chennai | 4 | 1,15,658 | Open 1,15,658 |
| 36 | Shri Sathya Sai Medical College and Research Institute, Kancheepuram | 4 | 1,20,472 | Open 1,20,472 |
| 37 | Sri siddhartha Institute of Medical Sciences & Research Centre, Bangalore | 2 | 1,24,532 | Open 1,24,532 |
| 38 | Bhaarat Medical College & Hospital | 2 | 1,26,878 | Open 1,26,878 |
| 39 | Sree Balaji Medical College and Hospital, Chennai | 6 | 1,27,811 | Open 1,27,811 |
| 40 | Sri Siddhartha Medical College, Tumkur | 3 | 1,30,766 | Open 1,30,766 |
Tap a column heading to sort by it.
NRI seats: 2 at 2 deemed universities in Round 1.
MD Respiratory Medicine at BHU, AMU and DU
The Central Universities with medical colleges fill these seats through MCC, in the All India Quota and in their own quota for their MBBS graduates. Round 1 of 2026:
| # | ||||
|---|---|---|---|---|
| 1 | Institute of Medical Sciences, BHU, VaransiAll India Quota | 3 | - | EWS 8,245, OBC 6,985, ST 34,441 |
| 2 | Institute of Medical Sciences, BHU, VaransiBHU internal quota | 2 | 9,157 | Open 9,157 |
| 3 | Jawaharlal Nehru Medical College, AligarhAll India Quota | 3 | 6,246 | Open 6,246, OBC 10,771, SC 20,674 |
| 4 | Jawaharlal Nehru Medical College, AligarhAMU internal quota | 3 | 17,618 | Open 17,618 |
| 5 | VP Chest Institute of Medical Sciences, DelhiAll India Quota | 2 | 828 | Open 828, OBC 5,984 |
| 6 | VP Chest Institute of Medical Sciences, DelhiDelhi University quota | 3 | - | OBC 6,221, SC 32,235, ST 50,248 |
Tap a column heading to sort by it.
NEET PG 2025 MD Respiratory Medicine cutoff, round by round
In the All India Quota of NEET PG 2025, 158 MD Respiratory Medicine seats (course entries) were on the list. In Round 1 the General seats closed from 1,690 to 84,668, half of the colleges by 7,823. The later rounds, General category:
| Round, 2025 | Seats with a closing rank | Lowest | Median | Highest |
|---|---|---|---|---|
| Round 1 | 97 | 1,690 | 7,823 | 84,668 |
| Round 2 | 96 | 3,436 | 10,093 | 1,04,755 |
| Round 3 | 90 | 3,262 | 12,215 | 1,32,991 |
| Round 4 (stray vacancy) | 17 | 13,318 | 75,932 | 1,40,043 |
The ten colleges whose General seats closed lowest in Round 1 of 2025:
- Institute of Post Graduate Medical Education and Research: 1,690
- Government Medical College Kozhikode: 2,371
- Government Medical College, Kottayam: 2,587
- Madurai Medical College: 2,994
- Government Medical College, Thiruvananthapuram: 3,025
- Government Medical College, Srinagar: 3,490
- Madras Medical College, Chennai: 3,494
- T.D. Medical College, Alappuzha: 3,839
- Srirama Chandra Bhanja Medical College and Hospital: 3,946
- ESIC Medical College and PGIMSR, Chennai: 4,110
Every 2025 college and round in the tool →
NEET PG cutoff of the other branches
- MD Radiologyhalf the colleges by 791
- MD General Medicinehalf the colleges by 1,492
- MD Dermatologyhalf the colleges by 1,378
- MD Paediatricshalf the colleges by 4,810
- MS Obstetrics and Gynaecologyhalf the colleges by 6,352
- MS General Surgeryhalf the colleges by 6,951
- DNB cutoffevery DNB branch
- MS Orthopaedicshalf the colleges by 8,145
- MD Anaesthesiologyhalf the colleges by 16,977
- Deemed universitiesevery branch
- MD Psychiatryhalf the colleges by 9,147
- MS Ophthalmologyhalf the colleges by 11,766
- MS ENThalf the colleges by 12,656
- MD Pathologyhalf the colleges by 30,903
- MD Emergency Medicinehalf the colleges by 8,298
- MD Radiation Oncologyhalf the colleges by 9,087
- MD Community Medicinehalf the colleges by 49,066
- MD Pharmacologyhalf the colleges by 51,062
- MD Microbiologyhalf the colleges by 56,292
- MD Forensic Medicinehalf the colleges by 53,904
- MD Biochemistryhalf the colleges by 68,338
- MD Physiologyhalf the colleges by 77,928
- MD Anatomyhalf the colleges by 96,234
- MD Transfusion Medicinehalf the colleges by 30,872