BHU UG courses: eligibility, CUET papers, seats and fees
Eligibility, age limit, CUET UG papers, seats and fees of the 23 undergraduate programmes of Banaras Hindu University for 2026-27.
BHU admission 2027Coming soon
BHU has not released its 2027 admission prospectus yet. The official notification is expected soon, and this page will carry the 2027 seats and fees the day it is out.
- CUET UG 2027: CUET UG 2027 Registration Expected in First Week of January
- CUET PG 2027: no registration date is announced yet; the NTA notification is expected soon.
- NCET/ITEP 2027: no registration date is announced yet; the NTA notification is expected soon.
Below is how 2026-27 went: seats, fees, eligibility and tests of the last cycle. It is the latest official base to plan for 2027.
Bachelor of Science (Hons.) in Agriculture UG0135
227 seats · Rs. 10,000 per semester
Eligibility: A candidate shall be eligible for admission to B.Sc. (Hons.) Agriculture, if he/she has passed 10+2/Intermediate examination in Agriculture or in Science (with Physics, Chemistry and Mathematics/Biology) or equivalent examination recognized by the University, securing a minimum of 50% marks in the aggregate.
CUET UG papers: Chemistry (306), Mathematics (319), Physics (322) or Biology/ Biological Science/ Biotechnology/ Biochemistry (304), Chemistry (306), Physics (322) or Agriculture (302), Biology (304), Chemistry (306).
Seats, 2026-27
| Programme | Seat type | FMC | RGSC |
|---|---|---|---|
| Bachelor of Science (Hons.) in Agriculture | Regular Seat | 154 | - |
| Bachelor of Science (Hons.) in Agriculture | Paid Seat | 23 | - |
| Bachelor of Science (Hons.) in Agriculture | Special Fee | - | 50 |
Fee, 2026-27
| Fee | Where | Amount | Charged |
|---|---|---|---|
| Total Regular Fee | FMC | Rs. 10,000 | per semester |
| Total Paid / Special Fee (Regular Fee Included) | FMC | Rs. 30,000 | per semester |
| Total Paid / Special Fee (Regular Fee Included) | RGSC | Rs. 30,000 | per semester |
Bachelor of Technology in Dairy Technology UG0193
30 seats · Rs. 40,000 per semester
Eligibility: Passed 10+2 or its equivalent examination with Physics, Chemistry, Mathematics OR Physics, Chemistry, Mathematics, Biology with English from a Board/University recognized by the Institute/Board with at least 50% marks or equivalent G.P.A. in aggregate.
CUET UG papers: Chemistry (306), Mathematics (319), Physics (322).
Seats, 2026-27
| Programme | Seat type | FMC |
|---|---|---|
| Bachelor of Technology in Dairy Technology | Special Fee | 30 |
Fee, 2026-27
| Fee | Where | Amount | Charged |
|---|---|---|---|
| Special Course Fee | FMC | Rs. 40,000 | per semester |
Bachelor of Technology in Food Technology UG0192
30 seats · Rs. 40,000 per semester
Eligibility: Passed 10+2 or its equivalent examination with Physics, Chemistry, Mathematics OR Physics, Chemistry, Mathematics, Biology with English from a Board/University recognized by the Institute/Board with at least 50% marks or equivalent G.P.A. in aggregate.
CUET UG papers: Chemistry (306), Mathematics (319), Physics (322).
Seats, 2026-27
| Programme | Seat type | FMC |
|---|---|---|
| Bachelor of Technology in Food Technology | Special Fee | 30 |
Fee, 2026-27
| Fee | Where | Amount | Charged |
|---|---|---|---|
| Special Course Fee | FMC | Rs. 40,000 | per semester |
Bachelor of Science (Hons.) (For PCB Stream Students) UG0182
662 seats · Rs. 2,000 per semester
Eligibility: Passed 10+2 or equivalent examination securing a minimum of 50% marks in the aggregate in the subjects Physics, Chemistry plus any one of the following: Biology, Geology and Geography and must have passed in each of the concerned three subjects.
CUET UG papers: Biology/ Biological Science/ Biotechnology/ Biochemistry (304), Chemistry (306), Physics (322).
Seats, 2026-27 (all Minor combinations added up)
| Major subject | Seat type | FMC | MMV |
|---|---|---|---|
| Bachelor of Science (Hons.) in Botany | Regular Seat | 80 | 40 |
| Bachelor of Science (Hons.) in Botany | Paid Seat | 16 | 8 |
| Bachelor of Science (Hons.) in Chemistry | Regular Seat | 144 | 68 |
| Bachelor of Science (Hons.) in Chemistry | Paid Seat | 22 | 9 |
| Bachelor of Science (Hons.) in Geography | Regular Seat | 30 | 18 |
| Bachelor of Science (Hons.) in Geography | Paid Seat | 2 | 1 |
| Bachelor of Science (Hons.) in Earth Science | Regular Seat | 69 | 20 |
| Bachelor of Science (Hons.) in Earth Science | Paid Seat | 6 | 1 |
| Bachelor of Science (Hons.) in Home Science | Regular Seat | 0 | 7 |
| Bachelor of Science (Hons.) in Home Science | Paid Seat | 0 | 1 |
| Bachelor of Science (Hons.) in Zoology | Regular Seat | 60 | 40 |
| Bachelor of Science (Hons.) in Zoology | Paid Seat | 11 | 9 |
Seats by Major and Minor combination (30 rows)
| Major | Minor | Seat type | FMC | MMV |
|---|---|---|---|---|
| Bachelor of Science (Hons.) in Botany | Chemistry | Regular Seat | 40 | 20 |
| Bachelor of Science (Hons.) in Botany | Chemistry | Paid Seat | 8 | 4 |
| Bachelor of Science (Hons.) in Botany | Zoology | Regular Seat | 40 | 20 |
| Bachelor of Science (Hons.) in Botany | Zoology | Paid Seat | 8 | 4 |
| Bachelor of Science (Hons.) in Chemistry | Botany | Regular Seat | 36 | 14 |
| Bachelor of Science (Hons.) in Chemistry | Botany | Paid Seat | 6 | 2 |
| Bachelor of Science (Hons.) in Chemistry | Earth Science | Regular Seat | 36 | 14 |
| Bachelor of Science (Hons.) in Chemistry | Earth Science | Paid Seat | 5 | 2 |
| Bachelor of Science (Hons.) in Chemistry | Geography | Regular Seat | 36 | 13 |
| Bachelor of Science (Hons.) in Chemistry | Geography | Paid Seat | 5 | 2 |
| Bachelor of Science (Hons.) in Chemistry | Home Science | Regular Seat | 0 | 13 |
| Bachelor of Science (Hons.) in Chemistry | Home Science | Paid Seat | 0 | 1 |
| Bachelor of Science (Hons.) in Chemistry | Zoology | Regular Seat | 36 | 14 |
| Bachelor of Science (Hons.) in Chemistry | Zoology | Paid Seat | 6 | 2 |
| Bachelor of Science (Hons.) in Geography | Chemistry | Regular Seat | 15 | 9 |
| Bachelor of Science (Hons.) in Geography | Chemistry | Paid Seat | 1 | 1 |
| Bachelor of Science (Hons.) in Geography | Earth science | Regular Seat | 15 | 9 |
| Bachelor of Science (Hons.) in Geography | Earth science | Paid Seat | 1 | 0 |
| Bachelor of Science (Hons.) in Earth Science | Chemistry | Regular Seat | 35 | 10 |
| Bachelor of Science (Hons.) in Earth Science | Chemistry | Paid Seat | 3 | 1 |
| Bachelor of Science (Hons.) in Earth Science | Geography | Regular Seat | 34 | 10 |
| Bachelor of Science (Hons.) in Earth Science | Geography | Paid Seat | 3 | 0 |
| Bachelor of Science (Hons.) in Home Science | Botany | Regular Seat | 0 | 3 |
| Bachelor of Science (Hons.) in Home Science | Botany | Paid Seat | 0 | 0 |
| Bachelor of Science (Hons.) in Home Science | Chemistry | Regular Seat | 0 | 4 |
| Bachelor of Science (Hons.) in Home Science | Chemistry | Paid Seat | 0 | 1 |
| Bachelor of Science (Hons.) in Zoology | Botany | Regular Seat | 30 | 20 |
| Bachelor of Science (Hons.) in Zoology | Botany | Paid Seat | 5 | 4 |
| Bachelor of Science (Hons.) in Zoology | Chemistry | Regular Seat | 30 | 20 |
| Bachelor of Science (Hons.) in Zoology | Chemistry | Paid Seat | 6 | 5 |
Fee, 2026-27
| Fee | Where | Amount | Charged |
|---|---|---|---|
| Regular Fee | FMC | Rs. 2,000 | per semester |
| Regular Fee | MMV | Rs. 2,000 | per semester |
| Paid Fee (Regular Fee Included) | FMC | Rs. 24,000 | per semester |
| Paid Fee (Regular Fee Included) | MMV | Rs. 24,000 | per semester |
Bachelor of Science (Hons.) (For PMC Stream Students) UG0181
769 seats · Rs. 2,000 per semester
Eligibility: Passed 10+2 or equivalent examination securing a minimum of 50% marks in the aggregate in the subjects Physics, Maths plus any one of the following: Chemistry, Statistics, Geology, Computer Science, Information Technology and Geography and must have passed in each of the concerned three subjects.
CUET UG papers: Chemistry (306), Mathematics (319), Physics (322).
Seats, 2026-27 (all Minor combinations added up)
| Major subject | Seat type | FMC | MMV |
|---|---|---|---|
| Bachelor of Science (Hons.) in Chemistry | Regular Seat | 89 | 10 |
| Bachelor of Science (Hons.) in Chemistry | Paid Seat | 14 | 1 |
| Bachelor of Science (Hons.) in Computer Science | Regular Seat | 19 | 8 |
| Bachelor of Science (Hons.) in Computer Science | Paid Seat | 4 | 1 |
| Bachelor of Science (Hons.) in Geography | Regular Seat | 12 | 3 |
| Bachelor of Science (Hons.) in Geography | Paid Seat | 1 | 1 |
| Bachelor of Science (Hons.) in Earth Science | Regular Seat | 29 | 4 |
| Bachelor of Science (Hons.) in Earth Science | Paid Seat | 4 | 0 |
| Bachelor of Science (Hons.) in Mathematics | Regular Seat | 188 | 29 |
| Bachelor of Science (Hons.) in Mathematics | Paid Seat | 27 | 4 |
| Bachelor of Science (Hons.) in Physics | Regular Seat | 183 | 29 |
| Bachelor of Science (Hons.) in Physics | Paid Seat | 28 | 5 |
| Bachelor of Science (Hons.) in Statistics | Regular Seat | 53 | 13 |
| Bachelor of Science (Hons.) in Statistics | Paid Seat | 8 | 2 |
Seats by Major and Minor combination (48 rows)
| Major | Minor | Seat type | FMC | MMV |
|---|---|---|---|---|
| Bachelor of Science (Hons.) in Chemistry | Mathematics | Regular Seat | 45 | 5 |
| Bachelor of Science (Hons.) in Chemistry | Mathematics | Paid Seat | 7 | 0 |
| Bachelor of Science (Hons.) in Chemistry | Physics | Regular Seat | 44 | 5 |
| Bachelor of Science (Hons.) in Chemistry | Physics | Paid Seat | 7 | 1 |
| Bachelor of Science (Hons.) in Computer Science | Mathematics | Regular Seat | 6 | 2 |
| Bachelor of Science (Hons.) in Computer Science | Mathematics | Paid Seat | 1 | 0 |
| Bachelor of Science (Hons.) in Computer Science | Physics | Regular Seat | 6 | 3 |
| Bachelor of Science (Hons.) in Computer Science | Physics | Paid Seat | 1 | 0 |
| Bachelor of Science (Hons.) in Computer Science | Statistics | Regular Seat | 7 | 3 |
| Bachelor of Science (Hons.) in Computer Science | Statistics | Paid Seat | 2 | 1 |
| Bachelor of Science (Hons.) in Geography | Mathematics | Regular Seat | 6 | 2 |
| Bachelor of Science (Hons.) in Geography | Mathematics | Paid Seat | 1 | 0 |
| Bachelor of Science (Hons.) in Geography | Physics | Regular Seat | 6 | 1 |
| Bachelor of Science (Hons.) in Geography | Physics | Paid Seat | 0 | 1 |
| Bachelor of Science (Hons.) in Earth Science | Mathematics | Regular Seat | 15 | 2 |
| Bachelor of Science (Hons.) in Earth Science | Mathematics | Paid Seat | 2 | 0 |
| Bachelor of Science (Hons.) in Earth Science | Physics | Regular Seat | 14 | 2 |
| Bachelor of Science (Hons.) in Earth Science | Physics | Paid Seat | 2 | 0 |
| Bachelor of Science (Hons.) in Mathematics | Computer Science | Regular Seat | 32 | 6 |
| Bachelor of Science (Hons.) in Mathematics | Computer Science | Paid Seat | 5 | 1 |
| Bachelor of Science (Hons.) in Mathematics | Chemistry | Regular Seat | 31 | 6 |
| Bachelor of Science (Hons.) in Mathematics | Chemistry | Paid Seat | 4 | 0 |
| Bachelor of Science (Hons.) in Mathematics | Geography | Regular Seat | 31 | 5 |
| Bachelor of Science (Hons.) in Mathematics | Geography | Paid Seat | 4 | 1 |
| Bachelor of Science (Hons.) in Mathematics | Earth Science | Regular Seat | 31 | 0 |
| Bachelor of Science (Hons.) in Mathematics | Earth Science | Paid Seat | 4 | 0 |
| Bachelor of Science (Hons.) in Mathematics | Physics | Regular Seat | 31 | 6 |
| Bachelor of Science (Hons.) in Mathematics | Physics | Paid Seat | 5 | 1 |
| Bachelor of Science (Hons.) in Mathematics | Statistics | Regular Seat | 32 | 6 |
| Bachelor of Science (Hons.) in Mathematics | Statistics | Paid Seat | 5 | 1 |
| Bachelor of Science (Hons.) in Physics | Computer Science | Regular Seat | 31 | 6 |
| Bachelor of Science (Hons.) in Physics | Computer Science | Paid Seat | 5 | 1 |
| Bachelor of Science (Hons.) in Physics | Chemistry | Regular Seat | 31 | 6 |
| Bachelor of Science (Hons.) in Physics | Chemistry | Paid Seat | 5 | 1 |
| Bachelor of Science (Hons.) in Physics | Geography | Regular Seat | 30 | 5 |
| Bachelor of Science (Hons.) in Physics | Geography | Paid Seat | 3 | 1 |
| Bachelor of Science (Hons.) in Physics | Earth Science | Regular Seat | 30 | 0 |
| Bachelor of Science (Hons.) in Physics | Earth Science | Paid Seat | 5 | 0 |
| Bachelor of Science (Hons.) in Physics | Mathematics | Regular Seat | 30 | 6 |
| Bachelor of Science (Hons.) in Physics | Mathematics | Paid Seat | 5 | 1 |
| Bachelor of Science (Hons.) in Physics | Statistics | Regular Seat | 31 | 6 |
| Bachelor of Science (Hons.) in Physics | Statistics | Paid Seat | 5 | 1 |
| Bachelor of Science (Hons.) in Statistics | Computer Science | Regular Seat | 17 | 4 |
| Bachelor of Science (Hons.) in Statistics | Computer Science | Paid Seat | 2 | 1 |
| Bachelor of Science (Hons.) in Statistics | Mathematics | Regular Seat | 18 | 4 |
| Bachelor of Science (Hons.) in Statistics | Mathematics | Paid Seat | 3 | 1 |
| Bachelor of Science (Hons.) in Statistics | Physics | Regular Seat | 18 | 5 |
| Bachelor of Science (Hons.) in Statistics | Physics | Paid Seat | 3 | 0 |
Fee, 2026-27
| Fee | Where | Amount | Charged |
|---|---|---|---|
| Regular Fee | FMC | Rs. 2,000 | per semester |
| Regular Fee | MMV | Rs. 2,000 | per semester |
| Paid Fee (Regular Fee Included) | FMC | Rs. 24,000 | per semester |
| Paid Fee (Regular Fee Included) | MMV | Rs. 24,000 | per semester |
Bachelor of Science (Hons.) in Medical Technology (Radiotherapy) UG0141
15 seats · Rs. 50,000 per year
Eligibility: Passed 10+2 or equivalent examination securing a minimum of 50% marks in the aggregate in the subjects Physics, Chemistry and Mathematics/ Biology.
CUET UG papers: Chemistry (306), Mathematics (319), Physics (322) or Biology/ Biological Science/ Biotechnology/ Biochemistry (304), Chemistry (306), Physics (322).
Seats, 2026-27
| Programme | Seat type | FMC |
|---|---|---|
| Bachelor of Science (Hons.) in Medical Technology (Radiotherapy) | Special Course | 15 |
Fee, 2026-27
| Fee | Where | Amount | Charged |
|---|---|---|---|
| Special Course Fee | FMC | Rs. 50,000 | per year |
Bachelor of Science (Hons.) in Medical Radiology and Imaging Technology UG0142
15 seats · Rs. 50,000 per year
Eligibility: Passed 10+2 or equivalent examination securing a minimum of 50% marks in the aggregate in the subjects Physics, Chemistry and Biology.
CUET UG papers: Biology/ Biological Science/ Biotechnology/ Biochemistry (304), Chemistry (306), Physics (322).
Seats, 2026-27
| Programme | Seat type | FMC |
|---|---|---|
| Bachelor of Science (Hons.) in Medical Radiology and Imaging Technology | Special Course | 15 |
Fee, 2026-27
| Fee | Where | Amount | Charged |
|---|---|---|---|
| Special Course Fee | FMC | Rs. 50,000 | per year |
Bachelor of Arts (Hons.) UG0131
2,694 seats · Rs. 1,150 per semester
Eligibility: Passed 10+2 or equivalent examination securing a minimum of 50% marks in the aggregate.
CUET UG papers: Language Test - English (101) or Hindi (102), General Aptitude Test (501).
Seats, 2026-27 (all Minor combinations added up)
| Major subject | Seat type | FMC | MMV | AMPG | DAVPG | VKM | VCW |
|---|---|---|---|---|---|---|---|
| Ancient Indian History Culture & Archaeology | Regular Seat | 125 | 51 | 80 | 80 | 63 | 70 |
| Ancient Indian History Culture & Archaeology | Paid Seat | 19 | 11 | 15 | 12 | 10 | 10 |
| Bengali | Regular Seat | 10 | 4 | 5 | - | - | - |
| Bengali | Paid Seat | 1 | 0 | 1 | - | - | - |
| Education | Regular Seat | - | 29 | - | - | - | - |
| Education | Paid Seat | - | 7 | - | - | - | - |
| English | Regular Seat | 125 | 38 | 100 | 85 | 61 | 68 |
| English | Paid Seat | 19 | 6 | 15 | 13 | 9 | 10 |
| Geography | Regular Seat | 44 | 22 | - | - | 10 | 51 |
| Geography | Paid Seat | 7 | 2 | - | - | 5 | 8 |
| Hindi | Regular Seat | 125 | 50 | 100 | 80 | 71 | 70 |
| Hindi | Paid Seat | 19 | 6 | 15 | 12 | 9 | 10 |
| History of Arts | Regular Seat | 15 | 14 | - | - | - | - |
| History of Arts | Paid Seat | 2 | 3 | - | - | - | - |
| Home Science | Regular Seat | - | 16 | 30 | - | 44 | 50 |
| Home Science | Paid Seat | - | 2 | 4 | - | 6 | 8 |
| Music Instrumental | Regular Seat | - | 4 | 4 | - | 6 | - |
| Music Instrumental | Paid Seat | - | 0 | 1 | - | 0 | - |
| Music Vocal | Regular Seat | - | 6 | 4 | - | - | - |
| Music Vocal | Paid Seat | - | 0 | 1 | - | - | - |
| Philosophy | Regular Seat | 35 | 28 | 30 | 36 | 25 | 35 |
| Philosophy | Paid Seat | 5 | 5 | 3 | 5 | 4 | 6 |
| Sanskrit | Regular Seat | 35 | 7 | 30 | 23 | 18 | 21 |
| Sanskrit | Paid Seat | 6 | 0 | 2 | 3 | 2 | 3 |
| Urdu | Regular Seat | 10 | 3 | - | 5 | - | 9 |
| Urdu | Paid Seat | 1 | 0 | - | 1 | - | 1 |
| Bharatnatyam | Regular Seat | - | 7 | - | - | - | - |
| Bharatnatyam | Paid Seat | - | 0 | - | - | - | - |
| Kathak | Regular Seat | - | 7 | - | - | - | - |
| Kathak | Paid Seat | - | 0 | - | - | - | - |
| French | Regular Seat | 22 | - | - | - | - | 38 |
| French | Paid Seat | 3 | - | - | - | - | 6 |
| Pali | Regular Seat | 20 | - | - | - | - | - |
| Pali | Paid Seat | 3 | - | - | - | - | - |
| Linguistics | Regular Seat | 25 | - | - | - | - | - |
| Linguistics | Paid Seat | 4 | - | - | - | - | - |
| Arabic | Regular Seat | 10 | - | - | - | - | - |
| Arabic | Paid Seat | 1 | - | - | - | - | - |
| Chinese | Regular Seat | 10 | - | - | - | - | - |
| Chinese | Paid Seat | 1 | - | - | - | - | - |
| German | Regular Seat | 25 | - | - | - | - | - |
| German | Paid Seat | 5 | - | - | - | - | - |
| Persian | Regular Seat | 10 | - | - | - | - | - |
| Persian | Paid Seat | 1 | - | - | - | - | - |
| Japanese | Regular Seat | 10 | - | - | - | - | - |
| Japanese | Paid Seat | 1 | - | - | - | - | - |
Seats by Major and Minor combination (430 rows)
| Major | Minor | Seat type | FMC | MMV | AMPG | DAVPG | VKM | VCW |
|---|---|---|---|---|---|---|---|---|
| Ancient Indian History Culture & Archaeology | Bengali | Regular Seat | - | 2 | 4 | - | - | - |
| Ancient Indian History Culture & Archaeology | Bengali | Paid Seat | - | 0 | 1 | - | - | - |
| Ancient Indian History Culture & Archaeology | Education | Regular Seat | - | 8 | - | - | - | - |
| Ancient Indian History Culture & Archaeology | Education | Paid Seat | - | 1 | - | - | - | - |
| Ancient Indian History Culture & Archaeology | English | Regular Seat | 19 | 8 | 14 | 36 | 20 | 13 |
| Ancient Indian History Culture & Archaeology | English | Paid Seat | 5 | 2 | 2 | 5 | 3 | 2 |
| Ancient Indian History Culture & Archaeology | Geography | Regular Seat | 19 | 4 | 12 | - | - | 11 |
| Ancient Indian History Culture & Archaeology | Geography | Paid Seat | 5 | 2 | 2 | - | - | 2 |
| Ancient Indian History Culture & Archaeology | Hindi | Regular Seat | 19 | 9 | 12 | 31 | 20 | 14 |
| Ancient Indian History Culture & Archaeology | Hindi | Paid Seat | 5 | 3 | 2 | 4 | 3 | 2 |
| Ancient Indian History Culture & Archaeology | History of Arts | Regular Seat | 10 | 5 | - | - | - | - |
| Ancient Indian History Culture & Archaeology | History of Arts | Paid Seat | 0 | 1 | - | - | - | - |
| Ancient Indian History Culture & Archaeology | Home Science | Regular Seat | - | 5 | 10 | - | 11 | 11 |
| Ancient Indian History Culture & Archaeology | Home Science | Paid Seat | - | 1 | 2 | - | 2 | 1 |
| Ancient Indian History Culture & Archaeology | Music instrumental | Regular Seat | - | 2 | 5 | - | 2 | - |
| Ancient Indian History Culture & Archaeology | Music instrumental | Paid Seat | - | 0 | 1 | - | 0 | - |
| Ancient Indian History Culture & Archaeology | Music vocal | Regular Seat | - | 2 | 5 | - | - | - |
| Ancient Indian History Culture & Archaeology | Music vocal | Paid Seat | - | 0 | 1 | - | - | - |
| Ancient Indian History Culture & Archaeology | Philosophy | Regular Seat | 10 | 2 | 10 | 10 | 6 | - |
| Ancient Indian History Culture & Archaeology | Philosophy | Paid Seat | 2 | 1 | 2 | 3 | 1 | - |
| Ancient Indian History Culture & Archaeology | Sanskrit | Regular Seat | 19 | 1 | 8 | 3 | 4 | 10 |
| Ancient Indian History Culture & Archaeology | Sanskrit | Paid Seat | 0 | 0 | 2 | 0 | 1 | 1 |
| Ancient Indian History Culture & Archaeology | Urdu | Regular Seat | - | 1 | - | 0 | - | - |
| Ancient Indian History Culture & Archaeology | Urdu | Paid Seat | - | 0 | - | 0 | - | - |
| Ancient Indian History Culture & Archaeology | Bharatnatyam | Regular Seat | - | 1 | - | - | - | - |
| Ancient Indian History Culture & Archaeology | Bharatnatyam | Paid Seat | - | 0 | - | - | - | - |
| Ancient Indian History Culture & Archaeology | Kathak | Regular Seat | - | 1 | - | - | - | - |
| Ancient Indian History Culture & Archaeology | Kathak | Paid Seat | - | 0 | - | - | - | - |
| Ancient Indian History Culture & Archaeology | Pali | Regular Seat | 10 | - | - | - | - | - |
| Ancient Indian History Culture & Archaeology | Pali | Paid Seat | 0 | - | - | - | - | - |
| Ancient Indian History Culture & Archaeology | French | Regular Seat | - | - | - | - | - | 11 |
| Ancient Indian History Culture & Archaeology | French | Paid Seat | - | - | - | - | - | 2 |
| Ancient Indian History Culture & Archaeology | Linguistics | Regular Seat | 4 | - | - | - | - | - |
| Ancient Indian History Culture & Archaeology | Linguistics | Paid Seat | 0 | - | - | - | - | - |
| Ancient Indian History Culture & Archaeology | Museology | Regular Seat | 10 | - | - | - | - | - |
| Ancient Indian History Culture & Archaeology | Museology | Paid Seat | 2 | - | - | - | - | - |
| Ancient Indian History Culture & Archaeology | Travel & Tourism Management | Regular Seat | 5 | - | - | - | - | - |
| Ancient Indian History Culture & Archaeology | Travel & Tourism Management | Paid Seat | 0 | - | - | - | - | - |
| Bengali | Ancient Indian History Culture & Archaeology | Regular Seat | 2 | 1 | 1 | - | - | - |
| Bengali | Ancient Indian History Culture & Archaeology | Paid Seat | 1 | 0 | 0 | - | - | - |
| Bengali | Education | Regular Seat | - | 1 | - | - | - | - |
| Bengali | Education | Paid Seat | - | 0 | - | - | - | - |
| Bengali | English | Regular Seat | - | 1 | 1 | - | - | - |
| Bengali | English | Paid Seat | - | 0 | 1 | - | - | - |
| Bengali | Hindi | Regular Seat | - | 1 | 2 | - | - | - |
| Bengali | Hindi | Paid Seat | - | 0 | 0 | - | - | - |
| Bengali | Japanese | Regular Seat | 2 | - | - | - | - | - |
| Bengali | Japanese | Paid Seat | 0 | - | - | - | - | - |
| Bengali | Office Management & Secretarial Technique | Regular Seat | 2 | - | - | - | - | - |
| Bengali | Office Management & Secretarial Technique | Paid Seat | 0 | - | - | - | - | - |
| Bengali | Museology | Regular Seat | 2 | - | - | - | - | - |
| Bengali | Museology | Paid Seat | 0 | - | - | - | - | - |
| Bengali | Home Science | Regular Seat | - | - | 1 | - | - | - |
| Bengali | Home Science | Paid Seat | - | - | 0 | - | - | - |
| Bengali | Philosophy | Regular Seat | 2 | - | 0 | - | - | - |
| Bengali | Philosophy | Paid Seat | 0 | - | 0 | - | - | - |
| Education | Ancient Indian History Culture & Archaeology | Regular Seat | - | 4 | - | - | - | - |
| Education | Ancient Indian History Culture & Archaeology | Paid Seat | - | 1 | - | - | - | - |
| Education | Bengali | Regular Seat | - | 2 | - | - | - | - |
| Education | Bengali | Paid Seat | - | 0 | - | - | - | - |
| Education | English | Regular Seat | - | 3 | - | - | - | - |
| Education | English | Paid Seat | - | 1 | - | - | - | - |
| Education | Geography | Regular Seat | - | 2 | - | - | - | - |
| Education | Geography | Paid Seat | - | 1 | - | - | - | - |
| Education | Hindi | Regular Seat | - | 4 | - | - | - | - |
| Education | Hindi | Paid Seat | - | 1 | - | - | - | - |
| Education | History of Arts | Regular Seat | - | 3 | - | - | - | - |
| Education | History of Arts | Paid Seat | - | 1 | - | - | - | - |
| Education | Home Science | Regular Seat | - | 2 | - | - | - | - |
| Education | Home Science | Paid Seat | - | 1 | - | - | - | - |
| Education | Music instrumental | Regular Seat | - | 1 | - | - | - | - |
| Education | Music instrumental | Paid Seat | - | 0 | - | - | - | - |
| Education | Music vocal | Regular Seat | - | 1 | - | - | - | - |
| Education | Music vocal | Paid Seat | - | 0 | - | - | - | - |
| Education | Philosophy | Regular Seat | - | 3 | - | - | - | - |
| Education | Philosophy | Paid Seat | - | 1 | - | - | - | - |
| Education | Sanskrit | Regular Seat | - | 1 | - | - | - | - |
| Education | Sanskrit | Paid Seat | - | 0 | - | - | - | - |
| Education | Urdu | Regular Seat | - | 1 | - | - | - | - |
| Education | Urdu | Paid Seat | - | 0 | - | - | - | - |
| Education | Bharatnatyam | Regular Seat | - | 1 | - | - | - | - |
| Education | Bharatnatyam | Paid Seat | - | 0 | - | - | - | - |
| Education | Kathak | Regular Seat | - | 1 | - | - | - | - |
| Education | Kathak | Paid Seat | - | 0 | - | - | - | - |
| English | Ancient Indian History Culture & Archaeology | Regular Seat | 19 | 5 | 19 | 32 | 15 | 12 |
| English | Ancient Indian History Culture & Archaeology | Paid Seat | 5 | 1 | 3 | 5 | 2 | 2 |
| English | Bengali | Regular Seat | - | 2 | 6 | - | - | - |
| English | Bengali | Paid Seat | - | 0 | 1 | - | - | - |
| English | Education | Regular Seat | - | 4 | - | - | - | - |
| English | Education | Paid Seat | - | 1 | - | - | - | - |
| English | Geography | Regular Seat | 19 | 4 | 12 | - | - | 11 |
| English | Geography | Paid Seat | 5 | 0 | 2 | - | - | 2 |
| English | Hindi | Regular Seat | 19 | 7 | 14 | 27 | 16 | 12 |
| English | Hindi | Paid Seat | 5 | 2 | 3 | 3 | 2 | 2 |
| English | History of Arts | Regular Seat | 10 | 3 | - | - | - | - |
| English | History of Arts | Paid Seat | 2 | 1 | - | - | - | - |
| English | Home Science | Regular Seat | - | 2 | 16 | - | 15 | 6 |
| English | Home Science | Paid Seat | - | 0 | 2 | - | 2 | 0 |
| English | Music Instrumental | Regular Seat | - | 1 | 6 | - | 2 | - |
| English | Music Instrumental | Paid Seat | - | 0 | 1 | - | 0 | - |
| English | Music vocal | Regular Seat | - | 1 | 6 | - | - | - |
| English | Music vocal | Paid Seat | - | 0 | 1 | - | - | - |
| English | Philosophy | Regular Seat | 10 | 4 | 15 | 19 | 10 | 6 |
| English | Philosophy | Paid Seat | 2 | 1 | 2 | 4 | 2 | 1 |
| English | Sanskrit | Regular Seat | 19 | 2 | 6 | 5 | 3 | 5 |
| English | Sanskrit | Paid Seat | 0 | 0 | 0 | 1 | 1 | 0 |
| English | Urdu | Regular Seat | 10 | 1 | - | 2 | - | 4 |
| English | Urdu | Paid Seat | 0 | 0 | - | 0 | - | 0 |
| English | Bharatnatyam | Regular Seat | - | 1 | - | - | - | - |
| English | Bharatnatyam | Paid Seat | - | 0 | - | - | - | - |
| English | Kathak | Regular Seat | - | 1 | - | - | - | - |
| English | Kathak | Paid Seat | - | 0 | - | - | - | - |
| English | German | Regular Seat | 10 | - | - | - | - | - |
| English | German | Paid Seat | 0 | - | - | - | - | - |
| English | French | Regular Seat | - | - | - | - | - | 12 |
| English | French | Paid Seat | - | - | - | - | - | 3 |
| English | Linguistics | Regular Seat | 4 | - | - | - | - | - |
