DU B.A. (Programme): CUET subjects, colleges and cutoff
B.A. (Programme) at DU is filled on the CUET UG 2026 score, in any of 3 subject combinations. 54 colleges offer it, going by the latest allocation list.
DU admission 2027Coming soon
DU has not released its 2027 admission prospectus yet. The official notification is expected soon, and this page will carry the 2027 seats and fees the day it is out.
- CUET UG 2027: CUET UG 2027 Registration Expected in First Week of January
- CUET PG 2027: no registration date is announced yet; the NTA notification is expected soon.
- NCET/ITEP 2027: no registration date is announced yet; the NTA notification is expected soon.
Below is how 2026-27 went: seats, fees, eligibility and tests of the last cycle. It is the latest official base to plan for 2027.
B.A. (Programme): CUET UG subject combination
- Any one Language from List A + Any three subjects from List B
- Any two Languages from List A + Any two subjects from List B
- Any one Language from List A + Any one subject from List B + General Aptitude Test
Any one of these combinations is enough; merit is drawn on the best score among them.
The CUET sections do not carry equal weight, so scores are prorated.
Where Mathematics, Statistics, Computer Applications or Computer Science is one of the two disciplines of a B.A. (Programme) combination, Mathematics must have been studied and passed in Class XII. Where a language is one of the two disciplines, a working knowledge of that language is needed.
List A and List B of CUET UG
The combinations are written with two lists. List A is the languages: Assamese, Bengali, English, Gujarati, Hindi, Kannada, Malayalam, Marathi, Odia, Punjabi, Sanskrit, Tamil, Telugu, Urdu. List B is the domain subjects: Accountancy / Book Keeping; Agriculture; Anthropology; Biology / Biological Science / Biotechnology / Biochemistry; Business Studies; Chemistry; Computer Science / Information Practices; Economics / Business Economics; Environmental Studies / Environmental Science; Fine Arts / Visual Arts / Commercial Arts; Geography / Geology; History; Home Science; Knowledge Tradition and Practices in India; Mass Media / Mass Communication; Mathematics / Applied Mathematics; Performing Arts (Dance, Drama, Music); Physical Education (Yoga, Sports); Physics; Political Science; Psychology; Sociology. The General Aptitude Test is a separate CUET paper. You must sit CUET in the subjects you studied in Class XII.
Eligibility
Passed Class XII or an equivalent examination from a single recognised board, and appeared in CUET UG in one of the subject combinations given above. There is no minimum age, and a gap year is not a bar.
B.A. (Programme): colleges and cutoff 2026
In Round 1 of 2026, 54 colleges allotted seats in B.A. (Programme). The unreserved closing score ran from 946.08 at Hindu College down to 170.89. A closing score is the lowest CUET UG score that was allotted a seat in that round. This programme is allotted by subject combination, so each college shows the range across its combinations.
CUET UG 2026, Round 1: closing score by college and category
| College | Combinations | UR | EWS | OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|---|
| Hindu College | 4 | 796.82 to 946.08 | 758.99 to 925.73 | 740.63 to 910.64 | 642.08 to 870.53 | 634.49 to 856.76 | 368 to 874.21 |
| St. Stephen's College | 2 | 787.08 to 923.23 | - | - | 846.39 | 649.97 | 754 |
| Miranda House (W) | 10 | 715.3 to 911.2 | 513.97 to 837.58 | 577.04 to 846.88 | 624.45 to 822.29 | 303.42 to 842.84 | 218.86 to 734.71 |
| Lady Shri Ram College for Women (W) | 5 | 851.97 to 905.7 | 773.73 to 857.01 | 713.63 to 834.77 | 612.24 to 822 | 496.36 to 765.37 | 522.76 to 629.43 |
| Kirori Mal College | 10 | 637.38 to 892.45 | 463.05 to 831.36 | 491.45 to 850.19 | 452.97 to 796.95 | 293.94 to 806.62 | 590.19 to 747.32 |
| Hansraj College | 5 | 682.88 to 887.3 | 633.53 to 847.75 | 577.12 to 797.92 | 483.63 to 728.54 | 288.68 to 703.64 | 148.7 to 568.54 |
| Ramjas College | 3 | 767.6 to 853.45 | 730.48 to 799.88 | 695.9 to 783.22 | 643.59 to 724.95 | 489.08 to 703.61 | 570.45 to 620.13 |
| Sri Venketeswara College | 8 | 585.81 to 849.94 | 269.09 to 799.63 | 341.33 to 804.75 | 341.09 to 747.43 | 256.08 to 695.82 | 439.43 to 613.23 |
| Gargi College (W) | 15 | 643.41 to 842.52 | 482.54 to 749.65 | 502.3 to 741.08 | 461.9 to 710.32 | 214.42 to 640.85 | 278.15 to 432.24 |
| Jesus & Mary College (W) | 16 | 574.83 to 841.31 | - | - | - | - | 235.54 to 649.51 |
| Daulat Ram College (W) | 8 | 390.69 to 827.1 | 298.11 to 770.07 | 196.14 to 761.73 | 211.68 to 703.16 | 193.64 to 689.28 | 311.32 to 494.44 |
| Kamala Nehru College (W) | 18 | 433.42 to 825.05 | 375.99 to 680.71 | 243.2 to 699.25 | 196.37 to 634.64 | 399.56 to 619.08 | 283.79 to 605 |
| Sri Guru Tegh Bahadur Khalsa College | 5 | 767.09 to 823.21 | - | - | - | - | 370.39 to 679.5 |
| Indraprastha College for Women (W) | 16 | 613.23 to 806.25 | 350.14 to 732.13 | 422.92 to 733.77 | 361.09 to 640.45 | 273.24 to 637.95 | 162.14 to 546.12 |
| Atma Ram Sanatan Dharma College | 6 | 743.47 to 805.63 | 627.64 to 725.33 | 579.36 to 734.4 | 448.29 to 663.72 | 352.78 to 638.2 | 298.51 to 513.97 |
| Ramanujan College | 9 | 598.82 to 790.85 | 428.77 to 667.53 | 456.66 to 685.88 | 360.76 to 626.88 | 191.36 to 594.25 | 257.97 to 563.09 |
| Delhi College of Arts and Commerce | 11 | 604.06 to 786.49 | 436.15 to 708.26 | 465.59 to 704.25 | 415.75 to 666.39 | 209.82 to 596.17 | 103.17 to 408.32 |
| Aryabhatta College | 3 | 674.17 to 778.34 | 511.08 to 632.81 | 465.35 to 651.99 | 370.42 to 618.97 | 276.12 to 603.76 | 388.3 |
| Shaheed Bhagat Singh College | 2 | 755.59 to 771.02 | 627.71 to 681.54 | 562.6 to 690.45 | 484.2 to 618.44 | 311.27 to 624.88 | 372.35 |
| Maitreyi College (W) | 13 | 469.91 to 752.5 | 319.32 to 646.59 | 360.62 to 658.34 | 187 to 586.64 | 193.81 to 551.97 | 337.01 to 436.23 |
| Dyal Singh College | 22 | 409.66 to 752.27 | 209.1 to 689.72 | 196.8 to 682.83 | 122.19 to 647.7 | 147.47 to 683.74 | 150.67 to 371.76 |
| Mata Sundri College for Women (W) | 15 | 413.43 to 752.26 | - | - | - | - | - |
| Motilal Nehru College | 12 | 493.57 to 746.46 | 181.8 to 627.57 | 309.92 to 644.51 | 136.01 to 544.66 | 244.62 to 540.79 | 239.95 to 398.26 |
| Dr. Bhim Rao Ambedkar College | 16 | 394.59 to 739.07 | 178.23 to 573.71 | 131.54 to 595.06 | 257.04 to 576.71 | 149.99 to 514.78 | 189.89 to 406.95 |
| Zakir Husain Delhi College | 17 | 485.16 to 737.66 | 237.93 to 595.97 | 325.52 to 607.76 | 179.67 to 574.07 | 133.82 to 534.89 | 98.65 to 273.95 |
| College of Vocational Studies | 5 | 605.99 to 730.92 | 506.87 to 634.04 | 450.49 to 584.51 | 344.23 to 562.17 | 227.01 to 492.95 | - |
| Maharaja Agrasen College | 16 | 502.74 to 726.92 | 363.61 to 619.53 | 351.74 to 575.54 | 301.89 to 507.11 | 168 to 485.97 | 278.43 to 424.11 |
| Deshbandhu College | 28 | 359.84 to 722.09 | 434.79 to 595.85 | 303.42 to 608.78 | 199.71 to 540.96 | 248.41 to 525.02 | 96.17 to 303.85 |
| Lakshmibai College (W) | 15 | 268.02 to 715.63 | 174.86 to 494.72 | 227 to 533.95 | 223.17 to 516.19 | 204.78 to 425.17 | - |
| Aditi Mahavidyalaya (W) | 10 | 242.49 to 698.78 | 135.6 to 511.75 | 164.86 to 523.18 | 130.95 to 474.35 | 119.01 to 473.7 | 303.94 |
| Sri Aurobindo College (Evening) | 19 | 391.33 to 694.87 | 175.13 to 482.61 | 246.68 to 568.96 | 143.13 to 498.52 | 153.23 to 505.31 | 252.01 |
| Deen Dayal Upadhyaya College | 3 | 668.52 to 694.59 | 543.48 to 585.76 | 552.85 to 599.53 | 467.06 to 537.3 | 444.1 to 533.95 | 176.19 to 240.83 |
| Sri Guru Nanak Dev Khalsa College | 9 | 384.2 to 685.99 | - | - | - | - | 168.02 to 420.98 |
| Ram Lal Anand College | 3 | 661.81 to 683.69 | 483.13 to 576.72 | 462.47 to 590.32 | 364.87 to 525.17 | 162.22 to 500.45 | - |
| Shivaji College | 10 | 546.89 to 679.48 | 394.65 to 551.72 | 472.7 to 574.38 | 407.92 to 545.02 | 220.31 to 539.76 | 213.26 to 454.36 |
| P.G.D.A.V. College | 8 | 440.84 to 671.63 | 417.98 to 553.96 | 278.8 to 515.29 | 312.73 to 466.11 | 177.38 to 510.24 | 232.03 to 333.31 |
| Sri Aurobindo College (Day) | 7 | 445.09 to 668.65 | 167.88 to 531.68 | 220.81 to 502.84 | 207 to 438.02 | 136.25 to 368.38 | 293.36 |
| Satyawati College | 17 | 373.18 to 664.9 | 171.43 to 562.47 | 61.16 to 516.37 | 172.65 to 508.16 | 142.33 to 463.01 | 105.1 to 416.08 |
| Janki Devi Memorial College (W) | 25 | 390.35 to 663.4 | 200.41 to 528.87 | 167.96 to 557.18 | 175.68 to 509.28 | 163.39 to 450.66 | - |
| Kalindi College (W) | 24 | 271.36 to 661.31 | 157.41 to 533.71 | 142.55 to 568.68 | 107.95 to 493.32 | 251.76 to 466.07 | - |
| Shyama Prasad Mukherji College For Women (W) | 29 | 255.48 to 659.89 | 141.62 to 497.05 | 214.74 to 567.26 | 87.9 to 466.07 | 148.8 to 437.7 | 300.06 |
| Shaheed Bhagat Singh College (Evening) | 7 | 587.69 to 658.2 | 453.32 to 554.79 | 467.6 to 530.89 | 355.9 to 466.12 | 303.73 to 457.13 | - |
| Shyam Lal College | 6 | 528.13 to 654.98 | 319.83 to 514.83 | 407.06 to 491.97 | 377.5 to 458.11 | 116.46 to 540.04 | 111.22 to 418.69 |
| Rajdhani College | 11 | 423.35 to 647.24 | 238.57 to 499.21 | 173.68 to 524.85 | 189.59 to 462.01 | 176.24 to 550.43 | 219.86 to 353.63 |
| Bharati College (W) | 9 | 190.59 to 638.65 | 243.83 to 491.71 | 238.86 to 453.01 | 135.4 to 425.34 | 239.61 to 377.26 | 317.83 |
| Vivekananda College (W) | 16 | 333.32 to 626.94 | 193.55 to 449.8 | 332.78 to 467.98 | 250.33 to 449.43 | 192.5 to 354.23 | 184.76 to 353.92 |
| Dyal Singh College (Evening) | 11 | 232.54 to 625.73 | 289.79 to 497.86 | 129.73 to 460.45 | 147.89 to 430.86 | 123.99 to 436.56 | 91.51 |
| Motilal Nehru College (Evening) | 14 | 422.93 to 614.64 | 255.91 to 463.95 | 214.63 to 443.42 | 234.05 to 454.85 | 183.57 to 393.84 | - |
| Swami Shardhanand College | 13 | 372.65 to 608.33 | 205.74 to 465.68 | 102.4 to 532.98 | 136.16 to 498.98 | 127.06 to 479.51 | 241.05 |
| P.G.D.A.V. College (Evening) | 13 | 489.38 to 607.13 | 257.32 to 488.8 | 359.07 to 432.14 | 258.83 to 415.37 | 109.62 to 404.79 | 142.61 |
| Satyawati College (Evening) | 15 | 487.62 to 599.96 | 256.67 to 478.05 | 334.99 to 428.02 | 237.99 to 384.21 | 147.38 to 434.99 | - |
| Shyam Lal College (Evening) | 7 | 473.93 to 592.05 | 257.83 to 453.88 | 334.53 to 425.02 | 229.1 to 361.13 | 185.34 to 407.48 | - |
| Zakir Husain Delhi College (Evening) | 12 | 342.52 to 581.66 | 202.86 to 434.36 | 29.16 to 428.48 | 170.93 to 407.63 | 187.52 to 411.01 | 314.57 |
| Bhagini Nivedita College (W) | 14 | 170.89 to 538.8 | 167.41 to 326.05 | 244.18 to 353.91 | 66.59 to 343.88 | 131.54 to 308.74 | 343.69 |
CUET UG 2026, Round 3 (last regular round)
CUET UG 2026, Round 3: closing score by college and category
| College | Combinations | UR | EWS | OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|---|
| Sri Venketeswara College | 3 | 481.11 to 868.11 | - | 230.4 to 249.39 | 430.45 | - | - |
| Hansraj College | 4 | 657.27 to 811.69 | - | 754.86 | - | - | 326.81 |
| Satyawati College (Evening) | 15 | 500.51 to 728.18 | 190.01 to 322.87 | 70.88 to 331.89 | 195.22 to 361.38 | 407.82 | - |
| Vivekananda College (W) | 15 | 328.21 to 726.32 | 323.11 to 507.32 | 128.58 to 403.87 | 186.89 to 526.26 | 285.69 | 184.76 |
| Kalindi College (W) | 21 | 234.15 to 697.55 | 197.36 to 370.86 | 159.9 to 590.64 | 214.19 to 442.38 | 246.9 to 460.34 | - |
| Mata Sundri College for Women (W) | 11 | 415.92 to 642.45 | - | - | - | - | - |
| P.G.D.A.V. College (Evening) | 13 | 574.14 to 637.37 | 241.07 to 362.55 | 110.67 to 340.71 | 174.94 to 392.09 | 216.88 to 364.52 | - |
| Shyama Prasad Mukherji College For Women (W) | 25 | 349.23 to 635 | 236.66 to 529.01 | 146.86 to 471.66 | 128.97 to 326.54 | 353.6 to 382.34 | - |
| Lakshmibai College (W) | 15 | 371.44 to 628.59 | 268.36 to 453.85 | 122.74 to 485.89 | 86.29 to 458.95 | 194.36 to 501.01 | - |
| Swami Shardhanand College | 13 | 383.39 to 624.1 | 142.62 to 461.67 | 109.85 to 369.43 | 196.37 to 353.21 | 219.03 to 439.38 | - |
| Shyam Lal College (Evening) | 7 | 569.12 to 589.77 | 210.37 to 310.28 | 101.07 to 317.51 | 147.69 to 368.86 | 292.07 to 342.73 | - |
| Aditi Mahavidyalaya (W) | 10 | 158.99 to 575.7 | 282.05 to 385.55 | 118.44 to 526.92 | 87.28 to 474.28 | 236.43 to 361.42 | - |
| Zakir Husain Delhi College (Evening) | 11 | 359.38 to 575.5 | 158.03 to 225.11 | 169.06 to 343.81 | 211.31 to 380.29 | 220.23 to 299.26 | - |
| Satyawati College | 15 | 413.57 to 569.3 | 157.41 to 419.55 | 112.1 to 526.63 | 166.88 to 276.48 | 191.1 to 327.66 | - |
| Maharaja Agrasen College | 12 | 567.18 | 257.18 to 304.5 | 154.69 to 444.08 | 149.48 to 499.88 | 319.32 to 534.88 | 299.74 |
| Janki Devi Memorial College (W) | 21 | 373.42 to 564.76 | 316.42 to 471.9 | 156.82 to 513.84 | 181.47 to 434.81 | 260.33 to 386.68 | 295.29 |
| Bharati College (W) | 8 | 265.45 to 555.92 | 257.57 to 302.56 | 196.9 to 387.22 | 88.19 to 347.51 | 215.15 to 394.77 | - |
| Bhagini Nivedita College (W) | 14 | 226.82 to 542.62 | 282.05 to 416.8 | 84.41 to 232.67 | 150.35 to 268.41 | - | - |
| Dr. Bhim Rao Ambedkar College | 14 | 434.51 to 489.6 | 238.58 to 467.06 | 169.77 to 675.99 | 169.47 to 603.81 | 272.6 to 521.11 | - |
| Sri Aurobindo College (Evening) | 18 | 485.28 | 191.5 to 419.02 | 133.5 to 355.17 | 126.54 to 414.18 | 286.28 to 317.27 | - |
| Deshbandhu College | 13 | 410.41 to 434.39 | 219.45 to 567.61 | 230.89 to 508.97 | 120.71 to 343.06 | 278.79 | 157.84 |
| Sri Guru Nanak Dev Khalsa College | 7 | 424.13 to 433.94 | - | - | - | - | 168.02 |
| Dyal Singh College (Evening) | 9 | 413.59 | 230.66 to 306.56 | 246.74 to 574.28 | 224.61 to 315.66 | 141.82 to 374.98 | - |
| Aryabhatta College | 2 | - | 601.2 | 703.68 | - | - | 307.47 |
| College of Vocational Studies | 4 | - | - | - | 465.66 | 204.12 to 208.88 | - |
| Daulat Ram College (W) | 4 | - | 260.32 to 379.99 | 197.41 to 568.43 | - | 170.11 to 245.89 | - |
| Delhi College of Arts and Commerce | 4 | - | 442.56 | - | - | 153.67 to 181.46 | - |
| Dyal Singh College | 11 | - | 489 | 167.46 to 263.18 | 176.19 | 269.76 to 464.06 | - |
| Gargi College (W) | 1 | - | - | - | - | - | - |
| Hindu College | 2 | - | - | - | - | - | 523.96 to 560.29 |
| Indraprastha College for Women (W) | 5 | - | 442.26 | 389.56 | - | 193.6 to 376.4 | - |
| Jesus & Mary College (W) | 1 | - | - | - | - | - | - |
| Kamala Nehru College (W) | 5 | - | - | 206.1 to 462.71 | 209.82 | 435.39 | - |
| Lady Shri Ram College for Women (W) | 1 | - | - | - | 590.41 | - | - |
| Maitreyi College (W) | 5 | - | 429.76 | - | 261.09 to 296.18 | 320.93 | - |
| Miranda House (W) | 4 | - | - | - | 651.43 | 217.38 to 303.07 | - |
| Motilal Nehru College | 4 | - | 206.48 to 323.13 | - | 305.68 | 157.68 | 111.22 |
| Motilal Nehru College (Evening) | 13 | - | 195.14 to 480.34 | 159.68 to 449.34 | 193.62 to 435.21 | 108.69 to 389.05 | - |
| P.G.D.A.V. College | 5 | - | 156.16 to 243.89 | 191.18 to 359.64 | 236.82 | 360.14 to 411.6 | - |
| Rajdhani College | 9 | - | 105.72 to 590.9 | 324.72 to 572.55 | 235.05 to 466.3 | 314.62 to 395.26 | - |
| Ram Lal Anand College | 1 | - | - | - | 473.89 | - | - |
| Ramanujan College | 2 | - | - | - | - | 176.24 to 452.44 | - |
| Shaheed Bhagat Singh College | 1 | - | - | - | - | 258.27 | - |
| Shaheed Bhagat Singh College (Evening) | 6 | - | 360.67 to 439.85 | - | 347.53 | 253.41 to 373.86 | - |
| Shivaji College | 3 | - | 213.85 to 345.01 | - | - | - | - |
| Shyam Lal College | 5 | - | 258.71 to 318.06 | 259.46 to 524 | 393.96 | - | - |
| Sri Aurobindo College (Day) | 5 | - | 263.78 to 386.21 | 411.48 to 537.3 | 207.63 | 379.49 to 495.36 | - |
| Sri Guru Tegh Bahadur Khalsa College | 1 | - | - | - | - | - | - |
| Zakir Husain Delhi College | 12 | - | 124.09 to 364.03 | 276.15 to 397.58 | 187.1 to 430.91 | 123.99 to 424.01 | - |
B.A. (Programme) cutoff 2025
CUET UG 2025, Round 1
CUET UG 2025, Round 1: closing score by college and category
| College | Combinations | UR | EWS | OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|---|
| Hindu College | 4 | 807.89 to 936.18 | 722.1 to 891.71 | 739.13 to 898.85 | 616.43 to 856.1 | 554.53 to 934.17 | 550.57 to 832.94 |
| St. Stephen's College | 2 | 726.19 to 912.57 | - | - | 826.93 | 587.83 | 839.18 |
| Miranda House (W) | 29 | 585.78 to 907.93 | 401.28 to 838.53 | 337.19 to 840.93 | 424.52 to 815.81 | 277.73 to 799.23 | 261.22 to 723.29 |
| Lady Shri Ram College for Women (W) | 9 | 830.45 to 897.2 | 724.21 to 872.21 | 654.18 to 852.48 | 628.71 to 790.66 | 437.87 to 842.9 | 625.71 to 742.06 |
| Hansraj College | 5 | 620.13 to 874.96 | 513.32 to 827.3 | 509.54 to 783.6 | 343.38 to 718.34 | 516.11 to 697.81 | 415.25 to 639.06 |
| Kirori Mal College | 10 | 611.6 to 873.31 | 327.9 to 828.73 | 414.92 to 843.01 | 445.42 to 784.59 | 644.09 to 780 | 530.88 to 750.67 |
| Ramjas College | 3 | 706.59 to 842.98 | 608.48 to 791.69 | 592.11 to 769.5 | 603.85 to 719.42 | 426.65 to 687.65 | 509.83 to 638.86 |
| Jesus & Mary College (W) | 17 | 490.96 to 838.91 | - | - | - | - | 376.59 to 677.04 |
| Gargi College (W) | 20 | 569.93 to 836.93 | 307 to 707.58 | 296.92 to 720.77 | 324.47 to 678.98 | 198.71 to 635.15 | 256.25 to 576.61 |
| Indraprastha College for Women (W) | 32 | 471.21 to 834.62 | 310.12 to 741.63 | 327.38 to 739.84 | 169.69 to 654.37 | 245.83 to 655.81 | 74.47 to 368.28 |
| Sri Venketeswara College | 7 | 460.78 to 832.24 | 324.84 to 773.98 | 399.01 to 777.99 | 165.68 to 722.92 | 347.12 to 721.6 | 470.24 to 671.86 |
| Kamala Nehru College (W) | 19 | 289.84 to 831.45 | 339.93 to 685.74 | 274.05 to 694.57 | 221.55 to 624.64 | 347.9 to 633.26 | 202.8 |
| Sri Guru Tegh Bahadur Khalsa College | 8 | 672.05 to 826.28 | - | - | - | - | 418.67 to 623.22 |
| Daulat Ram College (W) | 9 | 327.76 to 811.63 | 369.45 to 743.02 | 281.7 to 747.38 | 429.23 to 666.86 | 322.85 to 671.57 | 279.43 to 444.43 |
| Atma Ram Sanatan Dharma College | 6 | 634.75 to 799.38 | 372.09 to 743.14 | 475.05 to 729.33 | 378.3 to 632.76 | 478.29 to 605.52 | 315.05 to 644.42 |
| Shaheed Bhagat Singh College | 6 | 660.55 to 798.29 | 625.05 to 717.39 | 560.14 to 696.03 | 494.45 to 622.98 | 239.76 to 635.14 | 220.22 to 659.63 |
| Delhi College of Arts and Commerce | 12 | 583.9 to 787.24 | 381.28 to 702.73 | 402.8 to 677.64 | 399.52 to 634.64 | 164.96 to 589.76 | 102.25 to 481.28 |
| Ramanujan College | 11 | 582.62 to 771.3 | 410.38 to 666.63 | 460.01 to 644.6 | 398.2 to 582.07 | 283.95 to 566.29 | 230.3 to 433.5 |
| Dyal Singh College | 30 | 239.01 to 766.68 | 168.1 to 716.3 | 147.62 to 676.8 | 141.94 to 635.32 | 84.12 to 619.79 | 227.22 to 383.48 |
| Maitreyi College (W) | 13 | 336.05 to 766.39 | 172.46 to 685.02 | 265.36 to 656.9 | 91.07 to 567.7 | 224.86 to 568.64 | - |
| Aryabhatta College | 3 | 676.96 to 748.44 | 456.91 to 594.83 | 460.29 to 586.67 | 343.2 to 566.95 | 267.63 to 560.16 | 275.34 to 432.23 |
| Zakir Husain Delhi College | 31 | 128.87 to 747.11 | 194.64 to 574.76 | 213.09 to 575.25 | 122.16 to 580.33 | 174.52 to 566.23 | - |
| Motilal Nehru College | 12 | 394.07 to 741.79 | 270.52 to 629.73 | 145.92 to 619.55 | 134.4 to 606.51 | 219.78 to 562.09 | 119.54 to 233.59 |
| Mata Sundri College for Women (W) | 15 | 221.65 to 740.32 | - | - | - | - | 264.71 to 444.7 |
| Dr. Bhim Rao Ambedkar College | 17 | 282.39 to 738.61 | 249.97 to 647.87 | 52.47 to 584.59 | 115.38 to 563.48 | 100.7 to 536.65 | 270.56 to 372.06 |
| P.G.D.A.V. College | 14 | 327.88 to 734.29 | 359.8 to 568 | 100.9 to 606.79 | 151.94 to 591.53 | 236 to 566.39 | 153.8 to 299.83 |
| Deshbandhu College | 28 | 226.61 to 733.89 | 380.5 to 616.75 | 178.74 to 664.74 | 132.14 to 589.58 | 198.6 to 556.64 | 235.9 to 451.09 |
| Lakshmibai College (W) | 15 | 181.61 to 720.04 | 192.4 to 540.14 | 237.6 to 524.47 | 219.73 to 483.33 | 152.71 to 422.7 | 236.74 to 602.86 |
| Sri Guru Nanak Dev Khalsa College | 9 | 336.54 to 709.48 | - | - | - | - | 251.48 to 409.2 |
| Sri Aurobindo College (Day) | 7 | 291.69 to 706.77 | 282.05 to 566.06 | 127.69 to 534.93 | 291.31 to 458.29 | 269.81 to 394.04 | - |
| Kalindi College (W) | 26 | 144.88 to 701.03 | 290.74 to 561.38 | 329.3 to 577.81 | 236.34 to 477.93 | 200.74 to 541.89 | - |
| Maharaja Agrasen College | 16 | 523.65 to 700.67 | 327.9 to 562.12 | 398.44 to 617.81 | 284.65 to 578.1 | 202.49 to 541.06 | 238.77 to 470.66 |
| Zakir Husain Delhi College (Evening) | 30 | 112.37 to 699.85 | 175.25 to 507.93 | 121.31 to 576.47 | 212.65 to 498.93 | 144.9 to 484.33 | 178.09 to 419.74 |
| Deen Dayal Upadhyaya College | 3 | 666.84 to 697.25 | 499.95 to 535.11 | 531.62 to 589.79 | 447.74 to 505.07 | 436.86 to 549.45 | 285.65 to 510.8 |
| Shivaji College | 10 | 562.98 to 687.41 | 351.63 to 550.95 | 439.45 to 568.13 | 387.91 to 543.34 | 220.87 to 541.94 | 171.68 to 287.72 |
| Ram Lal Anand College | 3 | 661.75 to 682.52 | 436.59 to 504.34 | 442.69 to 547.57 | 268.62 to 477.06 | 181.06 to 475.51 | - |
| Aditi Mahavidyalaya (W) | 22 | 140.43 to 681.11 | 108.4 to 421.61 | 207.6 to 510.09 | 140.7 to 491.92 | 99.84 to 460.65 | 304.96 |
| Satyawati College (Evening) | 16 | 501.13 to 678.37 | 266.91 to 495.85 | 342.77 to 525.59 | 208.92 to 455.04 | 97.33 to 402 | - |
| Janki Devi Memorial College (W) | 25 | 223.15 to 669.79 | 213.28 to 491.4 | 167.82 to 531.93 | 147.07 to 518.87 | 86.14 to 483.84 | - |
| Satyawati College | 15 | 350.09 to 668.7 | 221.42 to 514.35 | 190.47 to 525.05 | 202.13 to 498.07 | 151.83 to 556.27 | 157.11 to 415.23 |
| Shaheed Bhagat Singh College (Evening) | 7 | 591.43 to 666.04 | 367.78 to 520.94 | 460.31 to 522.5 | 400.61 to 480.69 | 311.74 to 516.48 | 394.3 |
| Shyam Lal College | 6 | 536.35 to 664.4 | 361.71 to 530.77 | 420.51 to 516.2 | 376.25 to 495.57 | 258.01 to 534.8 | 299.89 to 309.39 |
| Vivekananda College (W) | 15 | 198.85 to 656.75 | 275.4 to 571.57 | 294.02 to 552.39 | 206.59 to 562.26 | 144.36 to 485.21 | 367.15 |
| Rajdhani College | 11 | 325.14 to 645.82 | 344 to 442.79 | 396.51 to 543.98 | 274.3 to 526.17 | 279.69 to 449.15 | 181.81 to 457.18 |
| Sri Aurobindo College (Evening) | 19 | 404.59 to 644.17 | 227.43 to 437.85 | 177.43 to 519.28 | 225.03 to 481.19 | 149.5 to 439.33 | - |
| P.G.D.A.V. College (Evening) | 13 | 497.29 to 643.03 | 264.69 to 487.35 | 352.45 to 466.4 | 221.52 to 390.93 | 119.55 to 444.09 | 254.45 to 400.95 |
| Swami Shardhanand College | 15 | 263.02 to 640.98 | 277.59 to 462.89 | 184.7 to 557.11 | 217.8 to 484.87 | 186.96 to 468.01 | - |
| Shyama Prasad Mukherji College For Women (W) | 30 | 181.21 to 634.34 | 171.14 to 476.71 | 227.05 to 526.02 | 146.37 to 484.75 | 138.7 to 494.28 | 216.85 |
| Dyal Singh College (Evening) | 11 | 111.56 to 628.84 | 195.71 to 474.39 | 142.95 to 459.43 | 222.38 to 413.36 | 123.45 to 447.45 | - |
| Motilal Nehru College (Evening) | 14 | 282.87 to 623.94 | 257.63 to 446.92 | 113.03 to 448.58 | 185.7 to 428.85 | 163.58 to 514.32 | 231.17 to 310.33 |
| Shyam Lal College (Evening) | 12 | 494.22 to 622.06 | 266.3 to 465.18 | 342.69 to 464.28 | 231.1 to 409.82 | 102.59 to 386.59 | - |
| Bharati College (W) | 13 | 216.83 to 612.9 | 230.37 to 430.57 | 247.65 to 501.9 | 130.47 to 419.89 | 158.95 to 418.25 | 408.63 |
| Bhagini Nivedita College (W) | 19 | 269.86 to 584.11 | 129.78 to 340.5 | 263.16 to 406.68 | 107.58 to 391.7 | 169.97 to 357.77 | 370.96 |
CUET UG 2025, Round 3 (last regular round)
CUET UG 2025, Round 3: closing score by college and category
| College | Combinations | UR | EWS | OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|---|
| Hansraj College | 4 | 717.3 to 873 | 524.27 | 763.05 | 428.82 to 520.33 | 130.43 | - |
| Sri Guru Tegh Bahadur Khalsa College | 1 | 841.13 | - | - | - | - | - |
| Miranda House (W) | 3 | 747.3 to 831.17 | 609.48 | - | - | - | - |
| Ramjas College | 3 | 652.82 to 825.11 | 434.67 to 737.95 | - | 633.79 | - | - |
| Sri Venketeswara College | 4 | 816.45 | - | 436.47 to 731.7 | 400.65 to 732.71 | - | - |
| Shaheed Bhagat Singh College | 5 | 625.17 to 815.38 | - | - | 380.6 to 569.96 | 355.91 to 499.55 | 101.28 |
| Jesus & Mary College (W) | 3 | 759.08 | - | - | - | - | 376.59 to 634.62 |
| Motilal Nehru College | 8 | 754.23 | 246.94 to 377.02 | 240.99 to 658.99 | 219.31 | - | 340.5 to 729.6 |
| Lakshmibai College (W) | 15 | 241.53 to 752.51 | 204.91 to 621.89 | 244.71 to 533.23 | 140.01 to 266.09 | 130.54 to 474.99 | 177.45 to 377.73 |
| Shivaji College | 7 | 749.51 | 136.11 to 587.51 | - | - | 224.89 to 513.78 | 325.51 |
