JMI CDOE: distance and online courses, fee and eligibility
The Centre for Distance and Online Education is the open-learning arm of Jamia Millia Islamia. It offers UG, PG, PG diploma, advanced diploma, diploma and certificate programmes in open and distance (ODL) and online (OL) mode, with admission twice a year, in July and January. Most programmes need no entrance test: admission is on the qualifying examination. B.Ed. and MBA (ODL) have a test.
JMI admission 2027Coming soon
JMI has not released its 2027 admission prospectus yet. The official notification is expected soon, and this page will carry the 2027 seats and fees the day it is out.
- CUET UG 2027: CUET UG 2027 Registration Expected in First Week of January
- CUET PG 2027: no registration date is announced yet; the NTA notification is expected soon.
- NCET/ITEP 2027: no registration date is announced yet; the NTA notification is expected soon.
Below is how 2026-27 went: seats, fees, eligibility and tests of the last cycle. It is the latest official base to plan for 2027.
JMI Distance and Online courses 2026-27
JMI distance and online programmes 2026-27
| Programme | Code | Minimum eligibility | Duration (minimum to maximum) | Fee per year | Mode |
|---|---|---|---|---|---|
| Bachelor of Arts (General) | BAG | 10+2 or equivalent from a recognised board | 3 to 6 years | Rs. 8,000 | ODL and OL |
| Bachelor of Business Administration | BBA | 10+2 or equivalent from a recognised board | 3 to 6 years | Rs. 9,500 | ODL and OL |
| Bachelor of Commerce | BCOM | 10+2 or equivalent from a recognised board | 3 to 6 years | Rs. 8,000 | OL |
| B.Sc. (Biosciences) | 10+2 with not less than 50% marks in each of Physics, Chemistry and Biology/Mathematics | 6 semesters | Rs. 20,000 | ODL | |
| Bachelor of Education (B.Ed.) | BED | At least 50% marks in a Bachelor's or Master's degree. The prospectus lists trained in-service elementary teachers and candidates who completed an NCTE-recognised face-to-face teacher education programme (D.El.Ed., B.El.Ed., BTC, JBT, ETE). Entrance test; a distance-mode D.Ed. does not qualify | 2 to 5 years | Rs. 25,000 | ODL |
| Master of Arts (Education) | MAE | Bachelor's degree (10+2+3) in any discipline from a recognised university | 4 to 8 semesters | Rs. 13,000 | ODL and OL |
| Master of Arts (English) | MEG | Bachelor's degree (10+2+3) in any discipline from a recognised university | 4 to 8 semesters | Rs. 11,000 | ODL and OL |
| Master of Arts (Geography) | MAG | Bachelor's degree (10+2+3) in any discipline from a recognised university | 4 to 8 semesters | Rs. 12,000 | ODL |
| Master of Arts (Hindi) | MHD | Bachelor's degree (10+2+3) in any discipline from a recognised university | 4 to 8 semesters | Rs. 11,000 | ODL and OL |
| Master of Arts (History) | MAH | Bachelor's degree (10+2+3) in any discipline from a recognised university | 4 to 8 semesters | Rs. 11,000 | ODL and OL |
| Master of Arts (Human Resource Management) | MAHRM | Bachelor's degree (10+2+3) in any discipline from a recognised university | 4 to 8 semesters | Rs. 17,000 | ODL |
| Master of Arts (Islamic Studies) | MISLS | Bachelor's degree (10+2+3) in any discipline from a recognised university | 4 to 8 semesters | Rs. 11,000 | ODL |
| Master of Arts (Political Science) | MAPS | Bachelor's degree (10+2+3) in any discipline from a recognised university | 4 to 8 semesters | Rs. 11,000 | ODL and OL |
| Master of Arts (Public Administration) | MAPA | Bachelor's degree (10+2+3) in any discipline from a recognised university | 4 to 8 semesters | Rs. 11,000 | ODL and OL |
| Master of Arts (Sociology) | MAS | Bachelor's degree (10+2+3) in any discipline from a recognised university | 4 to 8 semesters | Rs. 11,000 | ODL and OL |
| Master of Arts (Urdu) | MUD | Bachelor's degree (10+2+3) in any discipline from a recognised university | 4 to 8 semesters | Rs. 11,000 | ODL and OL |
| Master of Commerce | MCOM | Bachelor's degree (10+2+3) in any discipline from a recognised university | 4 to 8 semesters | Rs. 13,000 | OL |
| Master of Business Administration (ODL) | MBA | Bachelor's degree with at least 50% marks; entrance test | 4 semesters | Rs. 30,000 | ODL |
| Master of Business Administration (Online) | MBA | Bachelor's degree with at least 50% marks; qualifying marks and personal interview | 4 semesters | Rs. 35,000 | OL |
| Post Graduate Diploma in Guidance and Counselling | PGDGC | Bachelor's degree (10+2+3) in any discipline from a recognised university | 1 to 3 years | Rs. 20,000 | ODL and OL |
| Post Graduate Diploma in Geoinformatics | PGDGI | Bachelor's degree (10+2+3) in any discipline from a recognised university | 1 to 3 years | Rs. 20,000 | ODL |
| Advanced Diploma in Logistics and Supply Chain Management | ADLSC | Bachelor's degree (10+2+3) in any discipline from a recognised university | 1 to 3 years | Rs. 10,000 | OL and ODL |
| Advanced Diploma in Public Policy and Governance | ADPPG | Bachelor's degree (10+2+3) in any discipline from a recognised university | 1 to 3 years | Rs. 10,000 | OL and ODL |
| Advanced Diploma in International Relations and Global Governance | ADIRG | Bachelor's degree (10+2+3) in any discipline from a recognised university | 1 to 3 years | Rs. 10,000 | OL and ODL |
| Advanced Diploma in Educational Media Production | ADEMP | Bachelor's degree (10+2+3) in any discipline from a recognised university | 1 to 3 years | Rs. 10,000 | OL and ODL |
| Advanced Diploma in Mass Media (Hindi) | ADMMH | Bachelor's degree (10+2+3) in any discipline from a recognised university | 1 to 3 years | Rs. 10,000 | OL and ODL |
| Advanced Diploma in Mass Media (Urdu) | ADMMU | Bachelor's degree (10+2+3) in any discipline from a recognised university | 1 to 3 years | Rs. 10,000 | OL and ODL |
| Advanced Diploma in Taxation | ADT | Bachelor's degree (10+2+3) in commerce or management | 1 to 3 years | Rs. 10,000 | OL and ODL |
| Diploma in Early Childhood Care and Education | DECCE | 10+2 or equivalent from a recognised board | 1 to 3 years | Rs. 8,000 | ODL and OL |
| Certificate in Computer Hardware and Network Technology | CCHNT | 10+2 or equivalent from a recognised board | 1 to 3 years | Rs. 8,000 | ODL |
| Certificate in Information Technology | CIT | 10+2 or equivalent from a recognised board | 1 to 3 years | Rs. 8,000 | ODL |
JMI distance admission schedule, July 2026 cycle
| Step | Date |
|---|---|
| Online application forms open | 24 July 2026 |
| Last date to apply | 10 August 2026 |
| Forms open for editing | 17 August 2026 |
| Admit card | 18 August 2026 |
| Entrance tests for B.Ed. and MBA (ODL) | 22 August 2026 |
| Online interviews for MBA (OL); interview for B.Sc. (Biosciences) | 21 and 22 August 2026 |
| Results of entrance-based programmes | 27 August 2026 |
| Document verification and fee payment | 31 August to 10 September 2026 |
| Last date to complete admission | 14 September 2026 |
The Centre admits again in January. Relaxation of 5% in the minimum marks is given to SC, ST, OBC (non-creamy layer) and PwD candidates for B.Ed. and MBA.
Questions about JMI Distance and Online
Is there an entrance exam for JMI distance education?
Only for B.Ed. and MBA in distance (ODL) mode. MBA (Online) and B.Sc. (Biosciences) are filled on qualifying marks and an interview. Every other programme admits on the qualifying examination, without a test.
What is the fee for JMI distance M.A.?
Rs. 11,000 a year for most M.A. programmes (English, Hindi, History, Political Science, Public Administration, Sociology, Urdu, Islamic Studies), Rs. 12,000 for Geography, Rs. 13,000 for Education and M.Com., and Rs. 17,000 for Human Resource Management.
What is the fee for JMI distance B.A. and B.Com.?
Rs. 8,000 a year for B.A. (General) and B.Com., and Rs. 9,500 a year for BBA.
When does JMI distance admission open?
Twice a year, in July and January. For the July 2026 cycle forms opened on 24 July 2026 and closed on 10 August 2026.
What is the fee for JMI distance B.Ed. and MBA?
B.Ed. costs Rs. 25,000 a year, MBA (ODL) Rs. 30,000 and MBA (Online) Rs. 35,000, plus a one-time registration fee of Rs. 1,500.
Other ways into JMI
Regular JMI UG courses through CUET
CDOE on the JMI website
NAAC A++
NAAC A++
NAAC A++
NAAC A++






NAAC A+
NAAC A+
NAAC A++