The NAAC grade of every Central University, with its CGPA and the dates its accreditation runs, from the accreditation section of the data each university filed with NIRF (National Institutional Ranking Framework, Ministry of Education). Where the newest cycle has ended, the page says so and gives the last grade; where a university says it has no valid accreditation, that is shown too.
At a glance
- 34 of the 57 Central Universities hold a NAAC grade valid today: 9 A++, 13 A+, 6 A, 3 B++, 3 B+.
- Highest CGPA: BBAU 3.72 (A++), GGV 3.62 (A++), JNU 3.62 (A++), JMI 3.61 (A++), CSU 3.60 (A++).
- Validity ends within a year: VBU (29 Nov 2026), JMI (13 Dec 2026), Tezpur Univ (9 Aug 2027), Tripura University (9 Aug 2027), CU Kerala (26 Sep 2027).
- Newest cycle in the return has ended, no newer one listed: MGAHV (A, ended Feb 2026), CUO (B+, ended Oct 2022), CUJ (B++, ended Oct 2022), NEHU (A, ended Jun 2022), EFLU (A, ended May 2021), IGNTU (B, ended May 2021), BHU (A, ended Mar 2020).
- No valid accreditation, in their own NIRF return: CAU, CUAP, RPCAU, RLBCAU, Sikkim Univ.
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | BBAUBabasaheb Bhimrao Ambedkar University | A++ | 3.72 | 17 Oct 2028 | Valid till Oct 2028 | NIRF 2026 return |
| 2 | GGVGuru Ghasidas Vishwavidyalaya | A++ | 3.62 | 24 Apr 2029 | Valid till Apr 2029 | NIRF 2026 return |
| 3 | JNUJawaharlal Nehru University | A++ | 3.62 | 24 Oct 2031 | Valid till Oct 2031 | NIRF 2026 return |
| 4 | JMIJamia Millia Islamia | A++ | 3.61 | 13 Dec 2026 | Valid till Dec 2026 | NIRF 2026 return |
| 5 | CSUCentral Sanskrit University | A++ | 3.60 | 18 May 2028 | Valid till May 2028 | NIRF 2026 return |
| 6 | DUUniversity of Delhi | A++ | 3.55 | 7 Aug 2030 | Valid till Aug 2030 | NIRF 2026 return |
| 7 | CURAJCentral University of Rajasthan | A++ | 3.54 | 10 Jun 2028 | Valid till Jun 2028 | NIRF 2026 return |
| 8 | CUTNCentral University of Tamil Nadu | A+ | 3.44 | 22 Aug 2029 | Valid till Aug 2029 | NIRF 2026 return |
| 9 | CUHPCentral University of Himachal Pradesh | A+ | 3.42 | 18 Jul 2028 | Valid till Jul 2028 | NIRF 2026 return |
| 10 | Tezpur UnivTezpur University | A+ | 3.41 | 9 Aug 2027 | Valid till Aug 2027 | NIRF 2026 return |
| 11 | DHSGUDr. Hari Singh Gour University | A+ | 3.38 | 1 Jun 2028 | Valid till Jun 2028 | NIRF 2026 return |
| 12 | MANUUMaulana Azad National Urdu University | A+ | 3.36 | 19 Dec 2027 | Valid till Dec 2027 | NIRF 2026 return |
| 13 | CUPCentral University of Punjab | A+ | 3.30 | 27 Feb 2028 | Valid till Feb 2028 | NIRF 2026 return |
| 14 | CUGCentral University of Gujarat | A+ | 3.29 | 6 Dec 2028 | Valid till Dec 2028 | NIRF 2026 return |
| 15 | UoHUniversity of Hyderabad | A+ | 3.28 | 2 Jan 2028 | Valid till Jan 2028 | NIRF 2026 return |
| 16 | CU JharkhandCentral University of Jharkhand | A+ | 3.27 | 24 Nov 2030 | Valid till Nov 2030 | NIRF 2026 return |
| 17 | AllahabadAllahabad University | A+ | 3.26 | 26 Nov 2030 | Valid till Nov 2030 | NIRF 2026 return |
| 18 | CU KeralaCentral University of Kerala | A | 3.14 | 26 Sep 2027 | Valid till Sep 2027 | NIRF 2026 return |
| 19 | CUHCentral University of Haryana | A | 3.08 | 11 Aug 2028 | Valid till Aug 2028 | NIRF 2026 return |
| 20 | HNBGUHemwati Nandan Bahuguna Garhwal University | A | 3.06 | 15 Jun 2029 | Valid till Jun 2029 | NIRF 2026 return |
| 21 | RGURajiv Gandhi University | A | 3.02 | 13 Mar 2029 | Valid till Mar 2029 | NIRF 2026 return |
| 22 | Tripura UniversityTripura University | B++ | 2.82 | 9 Aug 2027 | Valid till Aug 2027 | NIRF 2026 return |
| 23 | VBUVisva-Bharati University | B+ | 2.65 | 29 Nov 2026 | Valid till Nov 2026 | NIRF 2026 return |
| 24 | Manipur UnivManipur University | B+ | 2.63 | 30 Apr 2028 | Valid till Apr 2028 | NIRF 2026 return |
| 25 | AMUAligarh Muslim University | A+ | - | - | As on the university page | - |
| 26 | AUSAssam University | B++ | - | - | As on the university page | - |
| 27 | CU KarnatakaCentral University of Karnataka | A | - | - | As on the university page | - |
| 28 | CUKCentral University of Kashmir | B++ | - | - | As on the university page | - |
| 29 | CUSBCentral University of South Bihar | A++ | - | - | As on the university page | - |
| 30 | IGNOUIndira Gandhi National Open University (open university, distance learners) | A++ | - | - | As on the university page | NIRF 2026 return |
| 31 | MZUMizoram University | A | - | - | As on the university page | NIRF 2025 return |
| 32 | Nagaland UniversityNagaland University | B+ | - | - | As on the university page | - |
| 33 | NSU TirupatiNational Sanskrit University | A+ | - | - | As on the university page | - |
| 34 | PondicherryPondicherry University | A+ | - | - | As on the university page | NIRF 2025 return |
| 35 | MGAHVMahatma Gandhi Antarrashtriya Hindi Vishwavidyalaya | - | - | - | Newest cycle ended Feb 2026 (last: A, CGPA 3.06) | NIRF 2026 return |
| 36 | CUOCentral University of Odisha | - | - | - | Newest cycle ended Oct 2022 (last: B+, CGPA 2.59) | NIRF 2026 return |
| 37 | CUJCentral University of Jammu | - | - | - | Newest cycle ended Oct 2022 (last: B++, CGPA 2.88) | NIRF 2026 return |
| 38 | NEHUNorth Eastern Hill University | - | - | - | Newest cycle ended Jun 2022 (last: A, CGPA 3.20) | NIRF 2026 return |
| 39 | EFLUEnglish and Foreign Languages University | - | - | - | Newest cycle ended May 2021 (last: A, CGPA 3.26) | NIRF 2026 return |
| 40 | IGNTUIndira Gandhi National Tribal University | - | - | - | Newest cycle ended May 2021 (last: B, CGPA 2.80) | NIRF 2026 return |
| 41 | BHUBanaras Hindu University | - | - | - | Newest cycle ended Mar 2020 (last: A, CGPA 3.41) | NIRF 2026 return |
| 42 | CAUCentral Agricultural University | - | - | - | No valid accreditation, says its NIRF return | NIRF 2026 return |
| 43 | CUAPCentral University of Andhra Pradesh | - | - | - | No valid accreditation, says its NIRF return | NIRF 2026 return |
| 44 | RPCAUDr. Rajendra Prasad Central Agriculture University | - | - | - | No valid accreditation, says its NIRF return | NIRF 2026 return |
| 45 | RLBCAURani Lakshmi Bai Central Agricultural University | - | - | - | No valid accreditation, says its NIRF return | NIRF 2026 return |
| 46 | Sikkim UnivSikkim University | - | - | - | No valid accreditation, says its NIRF return | NIRF 2026 return |
| 47 | CTUAPCentral Tribal University of Andhra Pradesh | - | - | - | No NIRF return we could read | - |
| 48 | GSVGati Shakti Vishwavidyalaya | - | - | - | No NIRF return we could read | - |
| 49 | IMUIndian Maritime University | - | - | - | No NIRF return we could read | - |
| 50 | MGCUMahatma Gandhi Central University | - | - | - | No NIRF return we could read | - |
| 51 | NalandaNalanda University | - | - | - | No NIRF return we could read | - |
| 52 | NSU ImphalNational Sports University | - | - | - | No NIRF return we could read | - |
| 53 | RGNAURajiv Gandhi National Aviation University | - | - | - | No NIRF return we could read | - |
| 54 | SSCTUSammakka Sarakka Central Tribal University | - | - | - | No NIRF return we could read | - |
| 55 | SLBSNSUShri Lal Bahadur Shastri National Sanskrit University | - | - | - | No NIRF return we could read | - |
| 56 | Sindhu CUSindhu Central University | - | - | - | No NIRF return we could read | - |
| 57 | SAUSouth Asian University | - | - | - | No NIRF return we could read | - |
Tap a column heading to sort by it.
How NAAC grades work
NAAC (National Assessment and Accreditation Council, an autonomous body of the UGC) scores a university on seven criteria and gives a CGPA out of 4. Since July 2017 the CGPA maps to these grades; a cycle that began before July 2016 was graded A, B or C on an older scale (A was 3.01 to 4.00).
| Grade | CGPA | Result |
|---|---|---|
| A++ | 3.51 to 4.00 | Accredited |
| A+ | 3.26 to 3.50 | Accredited |
| A | 3.01 to 3.25 | Accredited |
| B++ | 2.76 to 3.00 | Accredited |
| B+ | 2.51 to 2.75 | Accredited |
| B | 2.01 to 2.50 | Accredited |
| C | 1.51 to 2.00 | Accredited |
| D | 0.00 to 1.50 | Not accredited |
Questions students ask
How many Central Universities are NAAC accredited?
34 of the 57 Central Universities hold a NAAC grade valid today: 9 A++, 13 A+, 6 A, 3 B++, 3 B+. 7 more list a cycle that has ended, 5 say in their NIRF return that they have no valid accreditation, and the rest have no NAAC cycle on record here.
Which Central Universities have NAAC A++?
Babasaheb Bhimrao Ambedkar University, Central Sanskrit University, Central University of Rajasthan, Central University of South Bihar, Guru Ghasidas Vishwavidyalaya, Indira Gandhi National Open University, Jamia Millia Islamia, Jawaharlal Nehru University and University of Delhi.
Which Central University has the highest NAAC CGPA?
Babasaheb Bhimrao Ambedkar University, with 3.72 out of 4 (NAAC A++, valid until 17 Oct 2028), among the universities whose NIRF return lists a valid cycle.
Is NAAC accreditation needed for a Central University degree to be valid?
No. Every Central University is set up by an Act of Parliament, and its degrees are valid whatever its NAAC status. NAAC accreditation is a quality rating that matters for some government funding and for UGC permissions such as running online degree programmes.
What do NAAC grades mean?
NAAC gives a CGPA out of 4: A++ is 3.51 to 4.00, A+ 3.26 to 3.50, A 3.01 to 3.25, B++ 2.76 to 3.00, B+ 2.51 to 2.75, B 2.01 to 2.50 and C 1.51 to 2.00. A CGPA of 1.50 or less (D) is not accredited.