IGNOU Courses & Fees July 2026
Indira Gandhi National Open University lists 314 programmes for July 2026: 48 undergraduate and 158 postgraduate and PG diploma programmes, and 108 certificate or diploma courses. IGNOU is an open university: there is no seat limit and no entrance test for these programmes. Each is listed with its fee, eligibility, medium and duration, as printed in the Common Prospectus.
IGNOU admission 2027Coming soon
The prospectus of the January 2027 cycle is not out yet. The fees and eligibility below are from the Common Prospectus of July 2026, the latest official one, and this page will carry the new figures the day they are out.
IGNOU UG, diploma and certificate courses July 2026: fee and eligibility
| Programme | Code | Seats | Fee | Filled through |
|---|---|---|---|---|
| School of Social Sciences | ||||
| Bachelor of Arts | BAM | - | Rs. 5,000 a year | Direct admission, no entrance test |
| Bachelor of Arts (Economics) (Major / FYUP Hons.) | BAFEC | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts (History) (Major / FYUP Hons.) | BAFHI | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts (Political Science) (Major / FYUP Hons.) | BAFPS | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts (Public Administration) (Major / FYUP Hons.) | BAFPA | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts (Sociology) (Major / FYUP Hons.) | BAFSO | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Science (Anthropology) (Major / FYUP Hons.) | BSCFAN | - | Rs. 6,300 a year | Direct admission, no entrance test |
| Bachelor of Library and Information Science | BLIS | - | Rs. 9,000 for the programme | Direct admission, no entrance test |
| Bachelor of Arts (Honours) Economics | BAECH | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts (Honours) History | BAHIH | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts (Honours) Political Science | BAPSH | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts (Honours) Public Administration | BAPAH | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts (Honours) Sociology | BASOH | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Science (Honours) (Anthropology) | BSCANH | - | Rs. 6,300 a year | Direct admission, no entrance test |
| Certificate in Library and Information Science | CLIS | - | Rs. 3,400 for the programme | Direct admission, no entrance test |
| Certificate in Disaster Management | CDM | - | Rs. 2,800 for the programme | Direct admission, no entrance test |
| Certificate in Environmental Studies | CES | - | Rs. 2,900 for the programme | Direct admission, no entrance test |
| Certificate Programme on Life and Thought of Dr. B.R. Ambedkar | CLTA | - | Rs. 2,000 for the programme | Direct admission, no entrance test |
| Certificate in Peace Studies and Conflict Management | CPSCM | - | Rs. 3,700 for the programme | Direct admission, no entrance test |
| School of Sciences | ||||
| Bachelor of Science | BSCM | - | Rs. 6,500 a year | Direct admission, no entrance test |
| Bachelor of Science (Biochemistry) (Major / FYUP Hons.) | BSCFBC | - | Rs. 14,500 a year | Direct admission, no entrance test |
| B.Sc. (Mathematics) (Major / FYUP Hons.) | BSCFMT | - | Rs. 6,000 a year | Direct admission, no entrance test |
| Bachelor of Science (Honours) (Biochemistry) | BSCBCH | - | Rs. 14,500 a year | Direct admission, no entrance test |
| Post Graduation Diploma in Geo- informatics | PGDGI | - | Rs. 16,000 for the programme | Direct admission, no entrance test |
| Diploma in Aquaculture | DAQ | - | Rs. 8,000 for the programme | Direct admission, no entrance test |
| Certificate Programme in Laboratory Techniques | CPLT | - | Rs. 4,700 for the programme | Direct admission, no entrance test |
| Certificate Programme in Teaching of Primary School Mathematics | CTPM | - | Rs. 2,300 for the programme | Direct admission, no entrance test |
| Appreciation Course on Environment | ACE | - | Rs. 1,500 for the programme | Direct admission, no entrance test |
| School of Humanities | ||||
| Bachelor of Arts (English) (Major / FYUP Hons.) | BAFEG | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts (Hindi) (Major / FYUP Hons.) | BAFHD | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts (Sanskrit) (Major / FYUP Hons.) | BAFSK | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts (Urdu) (Major / FYUP Hons.) | BAFUD | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts in Applied Sanskrit | BAASK | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts in Applied Hindi | BAAHD | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts in Applied Urdu BACHELOR (HONOURS) | BAAUD | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts English (Honours) | BAEGH | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts Hindi (Honours) | BAHDH | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts Sanskrit (Honours) | BASKH | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Arts Urdu(Honours) | BAUDH | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Diploma in Creative Writing in English | DCE | - | Rs. 4,000 for the programme | Direct admission, no entrance test |
| Diploma in Urdu Language | DUL | - | Rs. 2,800 for the programme | Direct admission, no entrance test |
| Certificate in Teaching of English as a Second Language | CTE | - | Rs. 2,900 for the programme | Direct admission, no entrance test |
| Certificate in Functional English | CFE | - | Rs. 4,200 for the programme | Direct admission, no entrance test |
| Certificate in Urdu Language | CUL | - | Rs. 2,000 for the programme | Direct admission, no entrance test |
| Certificate in Sanskrit Sambhshan | SSB | - | Rs. 2,000 for the programme | Direct admission, no entrance test |
| Certificate in Vedic Ganit | CVG | - | Rs. 2,000 for the programme | Direct admission, no entrance test |
| Certificate in Bhartiya Kaalgarna | CBKG | - | Rs. 2,300 for the programme | Direct admission, no entrance test |
| School of Management Studies | ||||
| Bachelor of Commerce (Major / FYUP Hons.) | BCOMF | - | Rs. 5,000 a year | Direct admission, no entrance test |
| Bachelor of Business Administration (Services Management) | BBASM | - | Rs. 18,000 a year | Direct admission, no entrance test |
| Bachelor of Business Administration (Retailing) | BBARIL | - | Rs. 11,000 a year | Direct admission, no entrance test |
| Bachelor of Business Administration | BBA | - | Rs. 10,500 a year | Direct admission, no entrance test |
| Diploma in Retailing | DIRIL | - | Rs. 10,800 for the programme | Direct admission, no entrance test |
| Certificate Programme in NGO Management | CNM | - | Rs. 2,300 for the programme | Direct admission, no entrance test |
| Certificate in Business Skills | CBS | - | Rs. 3,700 for the programme | Direct admission, no entrance test |
| School of Social Work | ||||
| Bachelor of Social Work (Major / FYUP Hons.) | BFSW | - | Rs. 6,700 a year | Direct admission, no entrance test |
| Diploma in HIV and Family Education | DAFE | - | Rs. 2,500 for the programme | Direct admission, no entrance test |
| Certificate in HIV and Family Education | CAFE | - | Rs. 2,000 for the programme | Direct admission, no entrance test |
| Certificate in Criminal Justice Social Work | CCJSW | - | Rs. 2,000 for the programme | Direct admission, no entrance test |
| Certificate in Tribal Studies | CTRBS | - | Rs. 2,000 for the programme | Direct admission, no entrance test |
| School of Tourism and Hospitality Service Management | ||||
| Bachelor of Arts (Facilities and Services Management) (Major / FYUP Hons.) | BAFFSM | - | Rs. 10,500 a year | Direct admission, no entrance test |
| B.A. (Vocational Studies) Tourism Management (Major / FYUP Hons.) | BAFVTM | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Bachelor of Tourism and Travel Management | BFTTM | - | Rs. 5,500 a year | Direct admission, no entrance test |
| School of Interdisciplinary and Trans-disciplinary Studies | ||||
| Bachelor of Arts (Philosophy) (Major / FYUP Hons.) | BAFPY | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Certificate in Solid Waste Management | CSWM | - | Rs. 4,000 for the programme | Direct admission, no entrance test |
| Appreciation Course on Population and Sustainable Development | ACPSD | - | Rs. 1,500 for the programme | Direct admission, no entrance test |
| School of Journalism and New Media Studies | ||||
| Bachelor of Arts (Journalism and Digital Media) (Major / FYUP Hons.) | BAFJDM | - | Rs. 10,600 a year | Direct admission, no entrance test |
| School of Vocational Education and Training | ||||
| Bachelor of Arts (Micro Small and Medium Enterprises) (Major / FYUP Hons.) | BAMSME | - | Rs. 5,600 a year | Direct admission, no entrance test |
| Diploma in Business Process Outsourcing - Finance and Accounting | DBPOFA | - | Rs. 5,000 for the programme | Direct admission, no entrance test |
| Diploma in Modern Office Practice | DMOP | - | Rs. 6,200 for the programme | Direct admission, no entrance test |
| Diploma in Fashion Design and Retail | DFDR | - | Rs. 10,200 for the programme | Direct admission, no entrance test |
| Certificate in Communication and IT Skills | CCITSK | - | Rs. 5,900 for the programme | Direct admission, no entrance test |
| Advanced Certificate in Information Security | ACISE | - | Rs. 5,600 for the programme | Direct admission, no entrance test |
| Certificate in Fashion Design | CFDE | - | Rs. 5,200 for the programme | Direct admission, no entrance test |
| School of Agriculture | ||||
| B.Sc.(Food Safety and Quality Management) (Major / FYUP Hons.) | BSCFFSQM | - | Rs. 6,000 a year | Direct admission, no entrance test |
| Diploma in Dairy Technology | DDT | - | Rs. 15,200 for the programme | Direct admission, no entrance test |
| Diploma in Meat Technology | DMT | - | Rs. 14,400 for the programme | Direct admission, no entrance test |
| Diploma in Watershed Management | DWM | - | Rs. 12,000 for the programme | Direct admission, no entrance test |
| Diploma in Value Added Products from Fruits and Vegetables | DVAPFV | - | Rs. 14,400 for the programme | Direct admission, no entrance test |
| Diploma in Horticulture | DHORT | - | Rs. 4,000 for the programme | Direct admission, no entrance test |
| Diploma in Agricultural Cost Management | DACM | - | Rs. 6,500 for the programme | Direct admission, no entrance test |
| Certificate in Sericulture | CIS | - | Rs. 4,200 for the programme | Direct admission, no entrance test |
| Certificate in Organic Farming | COF | - | Rs. 5,000 for the programme | Direct admission, no entrance test |
| Certificate in Water Harvesting and Management | CWHM | - | Rs. 2,900 for the programme | Direct admission, no entrance test |
| Certificate in Poultry Farming | CPF | - | Rs. 4,000 for the programme | Direct admission, no entrance test |
| Certificate in Beekeeping | CIB | - | Rs. 2,000 for the programme | Direct admission, no entrance test |
| Awareness Programme on Dairy Farming | APDF | - | Rs. 1,500 for the programme | Direct admission, no entrance test |
| School of Performing and Visual Arts | ||||
| Bachelor of Performing Arts- Hindustani Music (Major / FYUP Hons.) | BPAFHM | - | Rs. 9,400 a year | Direct admission, no entrance test |
| Diploma in Theatre Arts | DTH | - | Rs. 8,000 for the programme | Direct admission, no entrance test |
| Certificate in Visual Arts - Painting | CVAP | - | Rs. 4,200 for the programme | Direct admission, no entrance test |
| Certificate in Visual Arts - Applied Art | CVAA | - | Rs. 4,200 for the programme | Direct admission, no entrance test |
| Certificate in Performing Arts - Theatre Arts | CPATHA | - | Rs. 4,000 for the programme | Direct admission, no entrance test |
| Certificate in Performing Arts Hindustani Music | CPAHM | - | Rs. 4,200 for the programme | Direct admission, no entrance test |
| Certificate in Performing Arts Karnatak Music | CPAKM | - | Rs. 4,200 for the programme | Direct admission, no entrance test |
| Certificate in Performing Arts Bharatanatyam | CPABN | - | Rs. 4,200 for the programme | Direct admission, no entrance test |
| School of Education | ||||
| Bachelor of Arts (Education) (Major / FYUP Hons.) | BAFEDU | - | Rs. 5,500 a year | Direct admission, no entrance test |
| Certificate in Professional Development of Teachers | CPDT | - | Rs. 6,500 for the programme | Direct admission, no entrance test |
| Certificate in Guidance | CIG | - | Rs. 2,500 for the programme | Direct admission, no entrance test |
| School of Continuing Education | ||||
| Bachelor of Arts (Home Science) (Major / FYUP Hons.) | BAFHSC | - | Rs. 5,500 a year | Direct admission, no entrance test |
| B.Sc. (Fabric and Apparel Design) (Major / FYUP Hons.) | BSCFFAD | - | Rs. 11,000 a year | Direct admission, no entrance test |
| Diploma in Early Childhood Care and Education | DECE | - | Rs. 4,000 for the programme | Direct admission, no entrance test |
| Diploma in Nutrition and Health Education | DNHE | - | Rs. 4,000 for the programme | Direct admission, no entrance test |
| Diploma in Panchayat Level Administration and Development | DPLAD | - | Rs. 4,200 for the programme | Direct admission, no entrance test |
| Diploma in Event Management | DEVMT | - | Rs. 8,200 for the programme | Direct admission, no entrance test |
| Diploma in Apparel Merchandising | DAPMER | - | Rs. 7,000 for the programme | Direct admission, no entrance test |
| Certificate in Food and Nutrition | CFN | - | Rs. 2,600 for the programme | Direct admission, no entrance test |
| Certificate in Nutrition and Child Care | CNCC | - | Rs. 2,600 for the programme | Direct admission, no entrance test |
| Certificate in Rural Development | CRD | - | Rs. 2,300 for the programme | Direct admission, no entrance test |
| Certificate in Apparel Merchandising | CAPMER | - | Rs. 3,200 for the programme | Direct admission, no entrance test |
| Certificate in Early Childhood Special Education Enabling Inclusion- Visual Impairment | CESEIVI | - | Rs. 7,800 for the programme | Direct admission, no entrance test |
| Certificate in Early Childhood Special Education Enabling Inclusion-Hearing Impairment | CESEIHI | - | Rs. 7,800 for the programme | Direct admission, no entrance test |
| Certificate in Early Childhood Special Education Enabling Inclusion- Intellectual Disability | CESEIID | - | Rs. 7,800 for the programme | Direct admission, no entrance test |
| Certificate in Event Management | CEVMT | - | Rs. 4,200 for the programme | Direct admission, no entrance test |
| Awareness-Cum- Training Package for Parents of Children with Disability-Visual Impairment | NCD-102 | - | Rs. 500 for the programme | Direct admission, no entrance test |
| School of Engineering and Technology | ||||
| Bachelor of Science (Applied Science - Energy) | BSCAEY | - | Rs. 7,500 a year | Direct admission, no entrance test |
| Diploma in Smart City Development and Management | DSCDM | - | Rs. 10,200 for the programme | Direct admission, no entrance test |
| Advanced Certificate in Power Distribution Management | ACPDM | - | Rs. 5,500 for the programme | Direct admission, no entrance test |
| Certificate in Energy Technology and Management | CETM | - | Rs. 3,200 for the programme | Direct admission, no entrance test |
| Certificate of Competency in Power Distribution (Electrical Technicians) | CCPD | - | Rs. 4,000 for the programme | Direct admission, no entrance test |
| Certificate in Solid Wastes Treatment Techniques | CSWATT | - | Rs. 5,200 for the programme | Direct admission, no entrance test |
| Certificate in Condition Monitoring | CCOMO | - | Rs. 9,500 for the programme | Direct admission, no entrance test |
| Certificate in Smart City Development and Management | CSCDM | - | Rs. 5,200 for the programme | Direct admission, no entrance test |
| School of Computer and Information Sciences | ||||
| Bachelor of Computer Applications | BCA | - | Rs. 8,300 a semester | Direct admission, no entrance test |
| Certificate in Information Technology | CIT | - | Rs. 6,200 for the programme | Direct admission, no entrance test |
| Certificate in Mobile Application Development | CMAD | - | Rs. 5,500 for the programme | Direct admission, no entrance test |
| School of Gender and Development Studies | ||||
| Bachelor of Arts (Gender Studies) | BAGS | - | Rs. 4,500 a year | Direct admission, no entrance test |
| Diploma in Women's Empowerment and Development | DWED | - | Rs. 4,000 for the programme | Direct admission, no entrance test |
| Certificate in Gender, Agriculture and Sustainable Development | CGAS | - | Rs. 4,200 for the programme | Direct admission, no entrance test |
| Certificate in Gender in Law | CGSL | - | Rs. 2,700 for the programme | Direct admission, no entrance test |
| Certificate in Gender Science | CGSCI | - | Rs. 2,500 for the programme | Direct admission, no entrance test |
| School of Law | ||||
| Diploma in Paralegal Practice | DIPP | - | Rs. 8,600 for the programme | Direct admission, no entrance test |
| Certificate in Human Rights | CHR | - | Rs. 3,200 for the programme | Direct admission, no entrance test |
| Certificate in Consumer Protection | CCP | - | Rs. 2,300 for the programme | Direct admission, no entrance test |
| Certificate in Co- operation, Co- operative Law and Business Laws | CCLBL | - | Rs. 8,400 for the programme | Direct admission, no entrance test |
| Certificate in Anti Human Trafficking | CAHT | - | Rs. 2,000 for the programme | Direct admission, no entrance test |
| Certificate in International Humanitarian Law | CIHL | - | Rs. 3,200 for the programme | Direct admission, no entrance test |
| School of Foreign Languages | ||||
| Diploma in Teaching German as a Foreign Language | DTG | - | Rs. 7,000 for the programme | Direct admission, no entrance test |
| Certificate in Arabic Language | CAL | - | Rs. 2,300 for the programme | Direct admission, no entrance test |
| Certificate in French Language | CFL | - | Rs. 6,600 for the programme | Direct admission, no entrance test |
| Certificate in Russian Language | CRUL | - | Rs. 3,200 for the programme | Direct admission, no entrance test |
| Certificate in Japanese Language | CJL | - | Rs. 5,500 for the programme | Direct admission, no entrance test |
| Certificate in Korean Language and Culture | CKLC | - | Rs. 3,200 for the programme | Direct admission, no entrance test |
| Certificate in Spanish Language and Culture | CSLC | - | Rs. 4,500 for the programme | Direct admission, no entrance test |
| Certificate in German Language | CGL | - | Rs. 2,700 for the programme | Direct admission, no entrance test |
| Certificate in Persian Language | CPEL | - | Rs. 2,300 for the programme | Direct admission, no entrance test |
| School of Health Sciences | ||||
| Diploma in Critical Care Nursing | DCCN | - | Rs. 6,500 for the programme | Direct admission, no entrance test |
| Nurse Manager (Qualification Pack) | QPNM | - | Rs. 8,000 for the programme | Direct admission, no entrance test |
| Certificate in First Aid | CFAID | - | Rs. 3,900 for the programme | Direct admission, no entrance test |
| Certificate Programme in Yoga | CPY | - | Rs. 5,200 for the programme | Direct admission, no entrance test |
| Certificate in Health Care Waste Management | CHCWM | - | Rs. 3,200 for the programme | Direct admission, no entrance test |
| Certificate in Newborn and Infant Nursing | CNIN | - | Rs. 6,600 for the programme | Direct admission, no entrance test |
| Certificate in Maternal and Child Health Nursing | CMCHN | - | Rs. 6,800 for the programme | Direct admission, no entrance test |
| Certificate in Home Based Health Care | CHBHC | - | Rs. 2,900 for the programme | Direct admission, no entrance test |
| Certificate in Geriatric Health and Care | CGHC | - | Rs. 6,700 for the programme | Direct admission, no entrance test |
| Certificate in Community Health | CCH | - | Rs. 15,000 for the programme | Direct admission, no entrance test |
| Certificate in Adolescent Health and Counseling | CAHC | - | Rs. 2,500 for the programme | Direct admission, no entrance test |
| School of Extension and Development Studies | ||||
| Diploma in Value Education | DPVE | - | Rs. 4,200 for the programme | Direct admission, no entrance test |
IGNOU PG courses July 2026: fee and eligibility
| Programme | Code | Seats | Fee | Filled through |
|---|---|---|---|---|
| School of Management Studies | ||||
| Master of Commerce | MCOM | - | Rs. 10,200 a year | Direct admission, no entrance test |
| Master of Business Administration | MBA | - | Rs. 16,000 a semester | Direct admission, no entrance test |
| Master of Business Administration - Human Resource Management | MBAHM | - | Rs. 16,000 a semester | Direct admission, no entrance test |
| Master of Business Administration - Financial Management | MBAFM | - | Rs. 16,000 a semester | Direct admission, no entrance test |
| Master of Business Administration - Operations Management | MBAOM | - | Rs. 16,000 a semester | Direct admission, no entrance test |
| Master of Business Administration - Marketing Management | MBAMM | - | Rs. 16,000 a semester | Direct admission, no entrance test |
| Master of Business Administration (Banking and Finance) | MBF | - | Rs. 16,000 a semester | Direct admission, no entrance test |
| Post Graduate Diploma in International Business Operations | PGDIBO | - | Rs. 8,500 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Human Resource Management | PGDIHRM | - | Rs. 20,000 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Financial Management | PGDIFM | - | Rs. 20,000 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Operations Management | PGDIOM | - | Rs. 20,000 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Marketing Management | PGDIMM | - | Rs. 20,000 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Services Management | PGDISM | - | Rs. 10,000 a semester | Direct admission, no entrance test |
| School of Humanities | ||||
| Master of Arts (English) | MAEG | - | Rs. 8,200 a year | Direct admission, no entrance test |
| Master of Arts (Hindi) | MAHD | - | Rs. 8,200 a year | Direct admission, no entrance test |
| Master of Arts (Sanskrit) | MSK | - | Rs. 8,000 a year | Direct admission, no entrance test |
| Master of Arts Urdu | MAUD | - | Rs. 7,500 a year | Direct admission, no entrance test |
| Master of Arts (Jyotish) | MAJY | - | Rs. 7,500 a year | Direct admission, no entrance test |
| Master of Arts in (Hindi Vyavsayik Lekhan) | MAHV | - | Rs. 8,000 a year | Direct admission, no entrance test |
| Master of Arts in Vedic Studies | MAVS | - | Rs. 8,000 a year | Direct admission, no entrance test |
| Master of Arts in Hindu Studies | MAHN | - | Rs. 7,500 a year | Direct admission, no entrance test |
| Master of Arts (Applied Urdu) | MAAUD | - | Rs. 7,500 a year | Direct admission, no entrance test |
| Master of Arts Bhagavadgita studies | MABGS | - | Rs. 7,500 a year | Direct admission, no entrance test |
| Post Graduate Diploma in Book Publishing | PGDBP | - | Rs. 9,200 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in British Literature | PGDBLT | - | Rs. 7,200 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in the Novel | PGDNOV | - | Rs. 7,000 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Writings from the Margins | PGDWM | - | Rs. 7,000 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in American Literature | PGDAML | - | Rs. 7,200 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Writings from India | PGDWI | - | Rs. 7,000 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in New Literature in English | PGDNLEG | - | Rs. 7,000 for the programme | Direct admission, no entrance test |
| संस्कृत साहित्य में स्नातकोत्तर डिप्लोमा (PGSKT) | PGSKT | - | Rs. 7,200 for the programme | Direct admission, no entrance test |
| भारतीय दर्शन में स्नातकोत्तर डिप्लोमा (PGDBD) | PGDBD | - | Rs. 6,900 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Vastu Shastra | PGDVS | - | Rs. 6,700 for the programme | Direct admission, no entrance test |
| School of Social Sciences | ||||
| Master of Arts (Political Science) | MAPS | - | Rs. 8,200 a year | Direct admission, no entrance test |
| Master of Arts (History) | MAHI | - | Rs. 8,200 a year | Direct admission, no entrance test |
| Master of Arts (Sociology) | MASO | - | Rs. 8,200 a year | Direct admission, no entrance test |
| Master of Arts (Economics) | MAEC | - | Rs. 9,500 a year | Direct admission, no entrance test |
| Master of Arts (Public Administration) | MPA | - | Rs. 8,200 a year | Direct admission, no entrance test |
| Master of Library and Information Science | MLIS | - | Rs. 12,000 for the programme | Direct admission, no entrance test |
| Master of Arts (Anthropology) | MAANY | - | Rs. 9,500 a year | Direct admission, no entrance test |
| Master of Arts (Gandhi and Peace Studies) | MGPS | - | Rs. 7,500 a year | Direct admission, no entrance test |
| Post Graduate Diploma in Library Automation and Networking | PGDLAN | - | Rs. 18,200 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Gandhi and Peace Studies | PGDGPS | - | Rs. 7,500 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Disaster Risk Reduction and Management | PGDDRRM | - | Rs. 7,700 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Rehabilitation Psychology | PGDRPC | - | Rs. 22,000 for the programme | Direct admission, no entrance test |
| Post Graduate Certificate in Gandhi and Peace Studies | PGCGPS | - | Rs. 2,900 for the programme | Direct admission, no entrance test |
| School of Computer and Information Sciences | ||||
| Master of Computer Applications | MCA | - | Rs. 13,000 a semester | Direct admission, no entrance test |
| Master of Science (Data Science and Analytics) | MSCDSA | - | Rs. 13,000 for the programme | Direct admission, no entrance test |
| M.Sc. (Artificiat Intelligence and Machine Learning) | MSCAIML | - | Rs. 13,000 a semester | Direct admission, no entrance test |
| Post Graduate Diploma in Computer Applications | PGDCA | - | Rs. 11,000 a semester | Direct admission, no entrance test |
| School of Continuing Education | ||||
| Master of Arts (Rural Development) | MARD | - | Rs. 8,000 a year | Direct admission, no entrance test |
| M.Sc (Home Science-Community Development and Extension Management) | MSCHSC | - | Rs. 7,500 a year | Direct admission, no entrance test |
| Post Graduate Diploma in Rural Development | PGDRD | - | Rs. 4,500 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Early Childhood and Foundational Stage Education | PGDECFE | - | Rs. 11,000 for the programme | Direct admission, no entrance test |
| School of Social Work | ||||
| Master of Social Work | MSW | - | Rs. 18,500 a year | Direct admission, no entrance test |
| Master of Social Work (Counselling) | MSWC | - | Rs. 18,500 a year | Direct admission, no entrance test |
| Post Graduate Diploma in Social Work Counselling | PGDCOUN | - | Rs. 15,000 for the programme | Direct admission, no entrance test |
| School of Education | ||||
| Master of Arts (Education) | MAEDU | - | Rs. 10,200 a year | Direct admission, no entrance test |
| Master of Arts (Adult Education) | MAAE | - | Rs. 8,700 a year | Direct admission, no entrance test |
| Post Graduate Diploma in Higher Education | PGDHE | - | Rs. 4,000 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Educational Technology | PGDET | - | Rs. 6,800 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in School Leadership and Management | PGDSLM | - | Rs. 6,200 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Educational Management and Administration | PGDEMA | - | Rs. 7,200 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Pre Primary Education | PGDPPED | - | Rs. 9,800 for the programme | Direct admission, no entrance test |
| Post Graduate Certificate in Information and Assistive Technologies for the Instructors of Visually Impaired | PGCIATIVI | - | Rs. 6,200 for the programme | Direct admission, no entrance test |
| Staff Training and Research Institute of Distance Education | ||||
| Master of Arts (Distance Education) | MADE | - | Rs. 7,500 a year | Direct admission, no entrance test |
| Post Graduate Diploma in Distance Education | PGDDE | - | Rs. 7,500 for the programme | Direct admission, no entrance test |
| School of Tourism and Hospitality Service Management | ||||
| Master of Tourism and Travel Management | MTTM | - | Rs. 9,100 a year | Direct admission, no entrance test |
| School of Interdisciplinary and Trans-disciplinary Studies | ||||
| Master of Arts (Philosophy) | MAPY | - | Rs. 8,200 a year | Direct admission, no entrance test |
| M.Sc. (Environmental Science) | MSCENV | - | Rs. 8,700 a year | Direct admission, no entrance test |
| Master of Arts (Folklore and Culture Studies) | MAFCS | - | Rs. 7,500 a year | Direct admission, no entrance test |
| Master of Arts (Environmental and Occupational Health) | MAENOH | - | Rs. 7,700 a year | Direct admission, no entrance test |
| Master of Arts (Sustainability Science) | MASS | - | Rs. 8,200 a year | Direct admission, no entrance test |
| Master of Arts (Environmental Studies) | MAEVS | - | Rs. 7,000 a year | Direct admission, no entrance test |
| Master of Arts in Migration and Diaspora | MAMIDI | - | Rs. 7,000 a year | Direct admission, no entrance test |
| Master of Arts in Human Values and Ethics | MAHUE | - | Rs. 8,000 a year | Direct admission, no entrance test |
| Master of Science in Climate Change | MSCCC | - | Rs. 8,000 a year | Direct admission, no entrance test |
| Post Graduate Diploma in (Environmental and Occupational Health) | PGDENOH | - | Rs. 7,700 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Folklore and Culture Studies | PGDFCS | - | Rs. 7,500 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Sustainability Science | PGDSS | - | Rs. 8,000 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Migration and Diaspora | PGDMIDI | - | Rs. 7,000 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Environmental Management and Law | PGDEML | - | Rs. 7,000 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Environmental Studies | PGDEVS | - | Rs. 7,000 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Waste Management | PGDWAM | - | Rs. 7,500 for the programme | Direct admission, no entrance test |
| Post Graduate Diploma in Climate Change | PGDCCC | - | Rs. 8,000 for the programme | Direct admission, no entrance test |
| Post Graduate Certificate in Climate Change | PGCCC | - | Rs. 4,200 for the programme | Direct admission, no entrance test |
| School of Extension and Development Studies | ||||
| Master of Arts (Development Studies) | MADVS | - | Rs. 8,000 a year | Direct admission, no entrance test |
| Master of Arts (Corporate Social Responsibility) | MACSR | - | Rs. 8,000 a year | Direct admission, no entrance test |
| Master of Arts (Urban Studies) | MAUS | - | Rs. 8,200 a year | Direct admission, no entrance test |
| Master of Arts (Population and Family Health Studies) | MAPFHS | - | Rs. 7,000 a year | Direct admission, no entrance test |
| Post Graduate Diploma in Urban Planning and Development | PGDUPDL | - | Rs. 8,000 for the programme | Direct admission, no entrance test |
