DU B.Sc. (Hons.) Physics: CUET subjects, colleges and cutoff
B.Sc. (Hons.) Physics at DU is filled on the CUET UG 2026 score, in one fixed subject combination. 25 colleges offer it, going by the latest allocation list.
DU admission 2027Coming soon
DU has not released its 2027 admission prospectus yet. The official notification is expected soon, and this page will carry the 2027 seats and fees the day it is out.
- CUET UG 2027: CUET UG 2027 Registration Expected in First Week of January
- CUET PG 2027: no registration date is announced yet; the NTA notification is expected soon.
- NCET/ITEP 2027: no registration date is announced yet; the NTA notification is expected soon.
Below is how 2026-27 went: seats, fees, eligibility and tests of the last cycle. It is the latest official base to plan for 2027.
B.Sc. (Hons.) Physics: CUET UG subject combination
Physics + Chemistry + Mathematics/Applied Mathematics
List A and List B of CUET UG
The combinations are written with two lists. List A is the languages: Assamese, Bengali, English, Gujarati, Hindi, Kannada, Malayalam, Marathi, Odia, Punjabi, Sanskrit, Tamil, Telugu, Urdu. List B is the domain subjects: Accountancy / Book Keeping; Agriculture; Anthropology; Biology / Biological Science / Biotechnology / Biochemistry; Business Studies; Chemistry; Computer Science / Information Practices; Economics / Business Economics; Environmental Studies / Environmental Science; Fine Arts / Visual Arts / Commercial Arts; Geography / Geology; History; Home Science; Knowledge Tradition and Practices in India; Mass Media / Mass Communication; Mathematics / Applied Mathematics; Performing Arts (Dance, Drama, Music); Physical Education (Yoga, Sports); Physics; Political Science; Psychology; Sociology. The General Aptitude Test is a separate CUET paper. You must sit CUET in the subjects you studied in Class XII.
Eligibility
Passed Class XII or an equivalent examination from a single recognised board, and appeared in CUET UG in one of the subject combinations given above. There is no minimum age, and a gap year is not a bar.
B.Sc. (Hons.) Physics: colleges and cutoff 2026
In Round 1 of 2026, 25 colleges allotted seats in B.Sc. (Hons.) Physics. The unreserved closing score ran from 591.71 at St. Stephen's College down to 278.95. A closing score is the lowest CUET UG score that was allotted a seat in that round.
CUET UG 2026, Round 1: closing score by college and category
| College | UR | EWS | OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| St. Stephen's College | 591.71 | - | - | 452.99 | 509.06 | 348.73 |
| Hindu College | 568.35 | 507.67 | 504.1 | 420.6 | 334.71 | 54.01 |
| Hansraj College | 535.67 | 472.62 | 465.95 | 380.77 | 283.57 | 297.07 |
| Miranda House (W) | 509.96 | 433.7 | 425.3 | 318.33 | 246.54 | - |
| Kirori Mal College | 493.99 | 429.57 | 426.67 | 336.19 | 231.09 | - |
| Ramjas College | 477.09 | 416.75 | 407.17 | 297.79 | 223.49 | - |
| Sri Venketeswara College | 472.92 | 409.46 | 406.85 | 299.51 | 218.7 | - |
| Sri Guru Tegh Bahadur Khalsa College | 448.22 | - | - | - | - | - |
| Atma Ram Sanatan Dharma College | 425.62 | 374.52 | 365.96 | 271.48 | 139.62 | - |
| Daulat Ram College (W) | 422.39 | 367.36 | 350.99 | 259.15 | 92.26 | - |
| Gargi College (W) | 413.13 | 356.45 | 342.01 | 221.35 | 134.86 | - |
| Deen Dayal Upadhyaya College | 388.56 | 320.81 | 307.9 | 221.35 | 49.55 | - |
| Maitreyi College (W) | 381.61 | 326.6 | 300.86 | 168.84 | - | - |
| Motilal Nehru College | 363.93 | 289.91 | 277.82 | 197.04 | 185.9 | - |
| Acharya Narendra Dev College | 363.78 | 311.48 | 290.32 | 199.94 | 68.39 | 94.92 |
| Dyal Singh College | 357.85 | 315.16 | 283.61 | 177.6 | 89.57 | - |
| Deshbandhu College | 348.3 | 276.66 | 279.83 | 168.22 | 76.77 | - |
| Bhaskaracharya College of Applied Sciences | 343.66 | 260.21 | 257.95 | 167.81 | 165.41 | - |
| Keshav Mahavidyalaya | 339.19 | 253.81 | 257.35 | 161.3 | - | - |
| Shivaji College | 333.65 | 264.23 | 254.45 | 151.9 | 89.05 | - |
| Rajdhani College | 324.48 | 247.94 | 249.82 | 151.33 | 89.82 | - |
| Swami Shardhanand College | 310.15 | 249.09 | 234.31 | 150.9 | - | - |
| Kalindi College (W) | 310.01 | 222.07 | 226.97 | 123.32 | - | - |
| Shaheed Rajguru College of Applied Sciences for Women (W) | 299.84 | 215.56 | 210.49 | 108.73 | 125.49 | - |
| Bhagini Nivedita College (W) | 278.95 | 193.82 | 196 | 87.03 | - | - |
CUET UG 2026, Round 3 (last regular round)
CUET UG 2026, Round 3: closing score by college and category
| College | UR | EWS | OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| St. Stephen's College | 563.59 | - | - | - | 113.2 | - |
| Hindu College | 562.77 | - | 547.36 | 455.39 | - | - |
| Hansraj College | 506.78 | - | 406.56 | - | - | 94.92 |
| Miranda House (W) | 494.99 | - | - | 276.76 | - | - |
| Kirori Mal College | 486.06 | - | - | - | 124.47 | - |
| Ramjas College | 446.25 | - | 394.86 | - | 99.75 | - |
| Sri Venketeswara College | 420.54 | - | 382.41 | - | - | - |
| Sri Guru Tegh Bahadur Khalsa College | 414.1 | - | - | - | - | - |
| Swami Shardhanand College | 302.58 | 120.31 | 98.56 | - | - | - |
| Shaheed Rajguru College of Applied Sciences for Women (W) | 293.6 | - | 71.08 | 109.74 | - | - |
| Bhagini Nivedita College (W) | 222.07 | - | 54.01 | - | - | - |
| Acharya Narendra Dev College | - | 242.88 | 344.01 | 136.77 | - | - |
| Atma Ram Sanatan Dharma College | - | - | - | - | 88.71 | - |
| Bhaskaracharya College of Applied Sciences | - | 66.61 | 146.86 | 99.26 | - | - |
| Deshbandhu College | - | 135.08 | 169.01 | 150.1 | - | - |
| Dyal Singh College | - | - | - | 207.24 | 196.59 | - |
| Gargi College (W) | - | - | - | - | - | - |
| Kalindi College (W) | - | 73.29 | 83.11 | 157.67 | - | - |
| Keshav Mahavidyalaya | - | 95.57 | 130.35 | 69.22 | - | - |
| Motilal Nehru College | - | - | 204.65 | 149.92 | - | - |
| Rajdhani College | - | 89.7 | 92.51 | 53.08 | - | - |
| Shivaji College | - | 70.49 | 109.6 | 96.99 | - | - |
B.Sc. (Hons.) Physics cutoff 2025
CUET UG 2025, Round 1
CUET UG 2025, Round 1: closing score by college and category
| College | UR | EWS | OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| St. Stephen's College | 578.76 | - | - | 486.49 | 418.64 | 124 |
| Hindu College | 557.26 | 527.4 | 501.92 | 391 | 266.5 | 69.01 |
| Hansraj College | 528.57 | 472.81 | 457.59 | 377.07 | 220.24 | 92.92 |
| Miranda House (W) | 503.67 | 419.61 | 407.08 | 284.14 | 176.45 | 154.87 |
| Kirori Mal College | 483.58 | 422.6 | 415.04 | 302.83 | 173 | - |
| Ramjas College | 467.04 | 408.92 | 395.85 | 287.65 | 162.98 | - |
| Sri Venketeswara College | 460 | 404.67 | 390.1 | 288.74 | 166.24 | - |
| Sri Guru Tegh Bahadur Khalsa College | 444.17 | - | - | - | - | - |
| Daulat Ram College (W) | 421.36 | 362.63 | 353.09 | 232.3 | 108.03 | - |
| Atma Ram Sanatan Dharma College | 417.71 | 359.04 | 360.03 | 235.18 | 113.56 | - |
| Gargi College (W) | 415.12 | 329.62 | 330.22 | 217.18 | 146.05 | - |
| Deen Dayal Upadhyaya College | 389.08 | 324.07 | 308.21 | 214.05 | 102.55 | - |
| Maitreyi College (W) | 372.96 | 323.27 | 289.89 | 196.88 | 63.96 | - |
| Motilal Nehru College | 370.84 | 285.14 | 305.95 | 209 | 155.54 | - |
| Dyal Singh College | 361.92 | 280.75 | 286.72 | 191.61 | 52.48 | - |
| Acharya Narendra Dev College | 357.41 | 285.86 | 291.11 | 191.65 | 120.88 | - |
| Deshbandhu College | 349.84 | 264.26 | 278.36 | 173.47 | 68.34 | - |
| Bhaskaracharya College of Applied Sciences | 348.97 | 279.4 | 265.02 | 177.07 | 194.07 | - |
| Keshav Mahavidyalaya | 343.69 | 274.72 | 260.66 | 180.84 | 78.87 | - |
| Shivaji College | 339.64 | 255.11 | 255.31 | 172.11 | 11.93 | - |
| Rajdhani College | 330.61 | 248.43 | 254.97 | 165.54 | 53.39 | - |
| Kalindi College (W) | 326.69 | 240.52 | 251.27 | 147.67 | 89.12 | - |
| Swami Shardhanand College | 323.68 | 257.49 | 253.47 | 164.17 | 55.19 | - |
| Shaheed Rajguru College of Applied Sciences for Women (W) | 317.07 | 232.49 | 232.98 | 128.83 | - | - |
| Bhagini Nivedita College (W) | 293.34 | 206.94 | 213.54 | 105.52 | - | - |
CUET UG 2025, Round 3 (last regular round)
CUET UG 2025, Round 3: closing score by college and category
| College | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Miranda House (W) | 684.25 | - | - | - | - |
| Hindu College | 547.44 | - | 404.63 | - | - |
| St. Stephen's College | 522.19 | - | - | - | - |
| Kirori Mal College | 438.05 | - | 372.54 | 306.89 | 66.5 |
| Bhaskaracharya College of Applied Sciences | 435.96 | - | 237.35 | - | 98.36 |
| Atma Ram Sanatan Dharma College | 415.1 | - | - | - | - |
| Kalindi College (W) | 401.73 | 160.28 | 173.99 | 79.4 | - |
| Deshbandhu College | 389.78 | 294.52 | 295.04 | 132.5 | - |
| Dyal Singh College | 369.8 | - | - | 230.38 | - |
| Daulat Ram College (W) | 364.72 | - | 280.91 | - | - |
| Deen Dayal Upadhyaya College | 357.47 | - | - | - | - |
| Acharya Narendra Dev College | 352.49 | - | 309.11 | 213.37 | - |
| Swami Shardhanand College | 348.1 | - | 237.41 | 135.31 | - |
| Gargi College (W) | 341.38 | - | - | - | 160.86 |
| Shivaji College | 337.99 | 242.05 | - | 117.91 | - |
| Sri Guru Tegh Bahadur Khalsa College | 328.9 | - | - | - | - |
| Keshav Mahavidyalaya | 317.86 | 307.43 | - | 126.91 | - |
| Rajdhani College | 307.69 | 194.07 | 257.96 | 43.6 | - |
| Shaheed Rajguru College of Applied Sciences for Women (W) | 276.32 | 107.34 | 144.01 | - | - |
| Bhagini Nivedita College (W) | 234.47 | 119.33 | 130.85 | 117.54 | - |
| Motilal Nehru College | - | - | 277.39 | - | - |
| Sri Venketeswara College | - | - | 368.92 | - | - |
Colleges are in order of the unreserved score of the first round, highest first. A later round lists only the colleges that still had seats. (W) marks a women's college. Minority-quota scores, spot rounds are on the cutoff page.
All DU cutoffs, every round and category
Reservation, extra seats and how allocation works: DU admission rules.
More courses in Science, Mathematics and Technology
B.Sc. (Hons.) AnthropologyB.Sc. (Hons.) Biological SciencesB.Sc. (Hons.) Biomedical ScienceB.Sc. (Hons.) BiochemistryB.Sc. (Hons.) BotanyB.Sc. (Hons.) ChemistryB.Sc. (Hons.) Computer ScienceB.Sc. (Hons.) ElectronicsB.Sc. (Hons.) Environmental ScienceB.Sc. (Hons.) Food TechnologyB.Sc. (Hons.) GeologyB.Sc. (Hons.) Home ScienceB.Sc. (Hons.) InstrumentationB.Sc. (Hons.) MathematicsB.Sc. (Hons.) MicrobiologyB.Sc. (Hons.) Polymer ScienceB.Sc. (Hons.) StatisticsB.Sc. (Hons.) ZoologyB.Tech. Information Technology and Mathematical Innovations (IT & MI)B.Sc. (Prog.) Applied Life ScienceB.Sc. (Prog.) Applied Physical Sciences with Analytical Methods in Chemistry & BiochemistryB.Sc. (Prog.) Applied Physical Sciences with Industrial ChemistryB.Sc. (Pass) Home ScienceB.Sc. (Prog.) Life ScienceB.Sc. (Prog.) Mathematical SciencesB.Sc. Physical Education, Health Education and SportsB.Sc. (Prog.) Physical Science with ChemistryB.Sc. (Prog.) Physical Science with ElectronicsB.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices
Questions about DU B.Sc. (Hons.) Physics
Which CUET subjects are needed for DU B.Sc. (Hons.) Physics?
Physics + Chemistry + Mathematics/Applied Mathematics.
What was the cutoff for DU B.Sc. (Hons.) Physics in 2026?
In Round 1 of 2026, 25 colleges allotted seats in B.Sc. (Hons.) Physics. The unreserved closing score ran from 591.71 at St. Stephen's College down to 278.95. This is the lowest CUET UG score that was allotted a seat. Scores of the reserved categories and of the later rounds are in the table on this page.
How many colleges of DU offer B.Sc. (Hons.) Physics?
25 colleges appear against this programme in the latest allocation list. The table on this page names each one with its closing score.
College-wise seats and fees are not in the central admission documents. The university publishes the seat matrix on its admission website and each college publishes its own fee, so neither is shown on this page.
B.Sc. Physics at other Central Universities
15 Central Universities offer B.Sc. Physics, with 1,715 seats counted between them. Compare seats, fee and entrance of all 15
HNBGU 1,121 seatsAMU 170 seatsGGV 75 seatsVBU 55 seatsJMI 50 seatsCURAJ 40 seatsCUTN 39 seatsCUHP 38 seatsCUK 33 seatsCUJ 31 seatsIGNTU 25 seatsPondicherry 25 seatsRGU 13 seatsCUK
All B.Sc. coursesScienceCourses through CUET (UG)M.Sc. PhysicsIntegrated M.Sc. PhysicsCourse Finder
Cutoff figures copied from the official lists by EduFarming, CC BY 4.0.
NAAC A++
NAAC A++
NAAC A++
NAAC A++




NAAC A
NAAC A+
NAAC A+
NAAC A++