DU B.Sc. (Prog.) Life Science: CUET subjects, colleges and cutoff
B.Sc. (Prog.) Life Science at DU is filled on the CUET UG 2026 score, in one fixed subject combination. 18 colleges offer it, going by the latest allocation list.
DU admission 2027Coming soon
DU has not released its 2027 admission prospectus yet. The official notification is expected soon, and this page will carry the 2027 seats and fees the day it is out.
- CUET UG 2027: CUET UG 2027 Registration Expected in First Week of January
- CUET PG 2027: no registration date is announced yet; the NTA notification is expected soon.
- NCET/ITEP 2027: no registration date is announced yet; the NTA notification is expected soon.
Below is how 2026-27 went: seats, fees, eligibility and tests of the last cycle. It is the latest official base to plan for 2027.
B.Sc. (Prog.) Life Science: CUET UG subject combination
Chemistry + Physics + Biology/Biological Studies/ Biotechnology/Biochemistry
List A and List B of CUET UG
The combinations are written with two lists. List A is the languages: Assamese, Bengali, English, Gujarati, Hindi, Kannada, Malayalam, Marathi, Odia, Punjabi, Sanskrit, Tamil, Telugu, Urdu. List B is the domain subjects: Accountancy / Book Keeping; Agriculture; Anthropology; Biology / Biological Science / Biotechnology / Biochemistry; Business Studies; Chemistry; Computer Science / Information Practices; Economics / Business Economics; Environmental Studies / Environmental Science; Fine Arts / Visual Arts / Commercial Arts; Geography / Geology; History; Home Science; Knowledge Tradition and Practices in India; Mass Media / Mass Communication; Mathematics / Applied Mathematics; Performing Arts (Dance, Drama, Music); Physical Education (Yoga, Sports); Physics; Political Science; Psychology; Sociology. The General Aptitude Test is a separate CUET paper. You must sit CUET in the subjects you studied in Class XII.
Eligibility
Passed Class XII or an equivalent examination from a single recognised board, and appeared in CUET UG in one of the subject combinations given above. There is no minimum age, and a gap year is not a bar.
B.Sc. (Prog.) Life Science: colleges and cutoff 2026
In Round 1 of 2026, 18 colleges allotted seats in B.Sc. (Prog.) Life Science. The unreserved closing score ran from 673.55 at Miranda House (W) down to 525.85. A closing score is the lowest CUET UG score that was allotted a seat in that round.
CUET UG 2026, Round 1: closing score by college and category
| College | UR | EWS | OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| Miranda House (W) | 673.55 | 627.28 | 646.41 | 566.01 | 558.99 | 245.83 |
| Hansraj College | 657.81 | 618.5 | 624.86 | 553.99 | 526.43 | 403.71 |
| Kirori Mal College | 651.46 | 610.19 | 615.59 | 538.62 | 496.82 | 286.56 |
| Ramjas College | 622.52 | 582.3 | 588 | 507.61 | 464.38 | 158.55 |
| Sri Venketeswara College | 613.15 | 570.41 | 575.03 | 491.61 | 442.33 | 86.35 |
| Daulat Ram College (W) | 604.31 | 550.71 | 555.2 | 478.86 | 403.47 | - |
| Sri Guru Tegh Bahadur Khalsa College | 600.3 | - | - | - | - | 176.03 |
| Gargi College (W) | 588.09 | 531.74 | 543.51 | 449.25 | 383.75 | - |
| Deen Dayal Upadhyaya College | 574.98 | 517.56 | 533.76 | 465.65 | 395.82 | - |
| Acharya Narendra Dev College | 569.89 | 507.37 | 517.25 | 446.83 | 374.65 | - |
| Maitreyi College (W) | 561.46 | 499.01 | 514.79 | 423.08 | 348.21 | - |
| Dyal Singh College | 560.72 | 506.71 | 513.18 | 429 | 356.33 | - |
| Deshbandhu College | 558.82 | 487.32 | 502.68 | 417.29 | 342.07 | - |
| Shivaji College | 547.19 | 476.66 | 491.91 | 408.01 | 331.8 | 46.5 |
| Kalindi College (W) | 537.68 | 472.26 | 483.34 | 397.41 | 327.79 | - |
| Sri Aurobindo College (Day) | 536.32 | 472.11 | 483.73 | 405.23 | 328.21 | 127.75 |
| Zakir Husain Delhi College | 536.08 | 467.98 | 485.01 | 397.58 | 347.9 | 174.52 |
| Swami Shardhanand College | 525.85 | 464.88 | 474.21 | 391.91 | 318.08 | - |
CUET UG 2026, Round 3 (last regular round)
CUET UG 2026, Round 3: closing score by college and category
| College | UR | EWS | OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| Hansraj College | 623.75 | - | 575.05 | 498.16 | - | - |
| Ramjas College | 571.42 | - | - | 460.17 | - | - |
| Sri Venketeswara College | 568.08 | 516.92 | 537.52 | - | - | - |
| Swami Shardhanand College | 524.55 | 409.66 | 414.95 | 346.02 | 242.24 | - |
| Acharya Narendra Dev College | - | - | - | - | 264.96 | - |
| Deshbandhu College | - | 488.64 | 453.59 | - | - | - |
| Dyal Singh College | - | - | - | - | 282.55 | - |
| Kalindi College (W) | - | 408.65 | 423.94 | 411.73 | 250.09 | - |
| Miranda House (W) | - | - | - | 436.46 | - | 245.83 |
| Shivaji College | - | 415.22 | 427.19 | - | 256.09 | - |
| Sri Aurobindo College (Day) | - | 413.59 | 421.85 | 378.17 | 253.23 | - |
| Zakir Husain Delhi College | - | 411.65 | 419.51 | 355.92 | 255.96 | - |
B.Sc. (Prog.) Life Science cutoff 2025
CUET UG 2025, Round 1
CUET UG 2025, Round 1: closing score by college and category
| College | UR | EWS | OBC | SC | ST | PwD |
|---|---|---|---|---|---|---|
| Miranda House (W) | 639.71 | 594.99 | 586.65 | 526.11 | 466.62 | 472.94 |
| Hansraj College | 627.33 | 584.57 | 563.73 | 499.66 | 463.29 | 298.49 |
| Kirori Mal College | 618.09 | 579.31 | 554.67 | 477.06 | 431.18 | 271.4 |
| Ramjas College | 579.34 | 547.39 | 523.5 | 431.41 | 374.57 | 222.49 |
| Sri Venketeswara College | 563.5 | 523.76 | 507.98 | 408.49 | 355.05 | - |
| Sri Guru Tegh Bahadur Khalsa College | 555.44 | - | - | - | - | 153.81 |
| Daulat Ram College (W) | 548.64 | 508.15 | 497.78 | 401.25 | 343.39 | - |
| Gargi College (W) | 530.85 | 471.45 | 464.29 | 374.43 | 313.37 | 78 |
| Deen Dayal Upadhyaya College | 524.61 | 464.65 | 460.07 | 373.76 | 302.17 | - |
| Maitreyi College (W) | 513.84 | 446.21 | 428.8 | 350.1 | 299.27 | - |
| Dyal Singh College | 506.27 | 431.97 | 436.21 | 348.22 | 293.32 | - |
| Acharya Narendra Dev College | 502.92 | 418.08 | 434.68 | 352.6 | 316.99 | - |
| Deshbandhu College | 495.92 | 418.78 | 421.51 | 343.71 | 291.17 | - |
| Shivaji College | 489.67 | 413.61 | 414.74 | 335.07 | 271.45 | - |
| Kalindi College (W) | 488.26 | 414.48 | 413.05 | 333.58 | 270.6 | - |
| Sri Aurobindo College (Day) | 486.39 | 409.95 | 410.04 | 333.6 | 281.29 | - |
| Zakir Husain Delhi College | 482.87 | 409.55 | 412.77 | 330.98 | 289.6 | - |
| Swami Shardhanand College | 472.63 | 407.52 | 401.64 | 325.48 | 262.09 | - |
CUET UG 2025, Round 3 (last regular round)
CUET UG 2025, Round 3: closing score by college and category
| College | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Hansraj College | 606.27 | 541.6 | - | - | - |
| Ramjas College | 592.34 | - | 509.3 | - | - |
| Miranda House (W) | 581.45 | - | 524.51 | - | - |
| Deen Dayal Upadhyaya College | 570.74 | - | - | - | - |
| Sri Venketeswara College | 540.43 | 465.38 | 530.32 | - | 342.34 |
| Acharya Narendra Dev College | 499.22 | - | - | - | 227.66 |
| Dyal Singh College | 496.52 | 435.8 | 434.82 | - | - |
| Gargi College (W) | 490.53 | - | - | - | - |
| Maitreyi College (W) | 480.46 | - | 456.73 | - | - |
| Shivaji College | 470.56 | 423.38 | 416.68 | 309.27 | 217.1 |
| Kalindi College (W) | 447.25 | 412.51 | 412.77 | - | 221.86 |
| Zakir Husain Delhi College | 446.14 | 366.22 | 405.71 | - | 206.4 |
| Swami Shardhanand College | 443.04 | 434.68 | 398.67 | 297.02 | 194.73 |
| Daulat Ram College (W) | - | 463.16 | 505.21 | - | - |
| Deshbandhu College | - | - | 448.62 | 337.16 | 197.7 |
| Sri Aurobindo College (Day) | - | - | 400.46 | - | 236.3 |
Colleges are in order of the unreserved score of the first round, highest first. A later round lists only the colleges that still had seats. (W) marks a women's college. Minority-quota scores, spot rounds are on the cutoff page.
All DU cutoffs, every round and category
Reservation, extra seats and how allocation works: DU admission rules.
More courses in Science, Mathematics and Technology
B.Sc. (Hons.) AnthropologyB.Sc. (Hons.) Biological SciencesB.Sc. (Hons.) Biomedical ScienceB.Sc. (Hons.) BiochemistryB.Sc. (Hons.) BotanyB.Sc. (Hons.) ChemistryB.Sc. (Hons.) Computer ScienceB.Sc. (Hons.) ElectronicsB.Sc. (Hons.) Environmental ScienceB.Sc. (Hons.) Food TechnologyB.Sc. (Hons.) GeologyB.Sc. (Hons.) Home ScienceB.Sc. (Hons.) InstrumentationB.Sc. (Hons.) MathematicsB.Sc. (Hons.) MicrobiologyB.Sc. (Hons.) PhysicsB.Sc. (Hons.) Polymer ScienceB.Sc. (Hons.) StatisticsB.Sc. (Hons.) ZoologyB.Tech. Information Technology and Mathematical Innovations (IT & MI)B.Sc. (Prog.) Applied Life ScienceB.Sc. (Prog.) Applied Physical Sciences with Analytical Methods in Chemistry & BiochemistryB.Sc. (Prog.) Applied Physical Sciences with Industrial ChemistryB.Sc. (Pass) Home ScienceB.Sc. (Prog.) Mathematical SciencesB.Sc. Physical Education, Health Education and SportsB.Sc. (Prog.) Physical Science with ChemistryB.Sc. (Prog.) Physical Science with ElectronicsB.Sc. (Prog.) Physical Science with Computer Science/Informatics Practices
Questions about DU B.Sc. (Prog.) Life Science
Which CUET subjects are needed for DU B.Sc. (Prog.) Life Science?
Chemistry + Physics + Biology/Biological Studies/ Biotechnology/Biochemistry.
What was the cutoff for DU B.Sc. (Prog.) Life Science in 2026?
In Round 1 of 2026, 18 colleges allotted seats in B.Sc. (Prog.) Life Science. The unreserved closing score ran from 673.55 at Miranda House (W) down to 525.85. This is the lowest CUET UG score that was allotted a seat. Scores of the reserved categories and of the later rounds are in the table on this page.
How many colleges of DU offer B.Sc. (Prog.) Life Science?
18 colleges appear against this programme in the latest allocation list. The table on this page names each one with its closing score.
College-wise seats and fees are not in the central admission documents. The university publishes the seat matrix on its admission website and each college publishes its own fee, so neither is shown on this page.
B.Sc. Life Science at other Central Universities
4 Central Universities offer B.Sc. Life Science, with 143 seats counted between them. Compare seats, fee and entrance of all 4
BBAU 50 seatsPondicherry 50 seatsCUJ 43 seats
All B.Sc. coursesScienceCourses through CUET (UG)M.Sc. Life ScienceIntegrated M.Sc. Life ScienceCourse Finder
Cutoff figures copied from the official lists by EduFarming, CC BY 4.0.
NAAC A++
NAAC A++
NAAC A++
NAAC A++




NAAC A
NAAC A+
NAAC A+
NAAC A++