Indian Maritime University has 19 colleges on the list of the All India Survey on Higher Education (AISHE), the Ministry of Education's register of every college in India: 13 affiliated colleges and 6 constituent colleges. They are in 14 districts in 6 states and union territories; most are in Maharashtra (8), Tamil Nadu (6), Kerala (2) and Uttar Pradesh (1). 6 are run by a government or by the university itself and 13 are private. Of the 11 whose year the list gives, the oldest is Indian Maritime University, Mumbai Port, started in 1950.
IMU affiliated colleges at a glance
| Colleges on the AISHE list | 19 |
|---|---|
| Affiliated colleges | 13 |
| Constituent colleges | 6 |
| Run by: private, unaided | 13 |
| Run by: central government | 5 |
| Run by: the university itself | 1 |
| States and union territories | 6 (Maharashtra, Tamil Nadu, Kerala, Uttar Pradesh, West Bengal, Andhra Pradesh) |
| Districts | 14 |
| Oldest | Indian Maritime University, Mumbai Port (1950) |
| Newest | Seven Islands Maritime Training Institute (2023) |
| Year given for | 11 of the 19 |
| By field, from the names | 16 maritime institutes |
| AISHE code of IMU | U-0457 |
| List of | 10 December 2025 (AISHE, Ministry of Education) |
IMU affiliated colleges by state and district
| PuneMaharashtra | Maharashtra | 3 | 0 | 3 |
| RaigadMaharashtra | Maharashtra | 3 | 0 | 3 |
| ErnakulamKerala | Kerala | 2 | 1 | 1 |
| ChengalpattuTamil Nadu | Tamil Nadu | 1 | 0 | 1 |
| ChennaiTamil Nadu | Tamil Nadu | 1 | 1 | 0 |
| CoimbatoreTamil Nadu | Tamil Nadu | 1 | 0 | 1 |
| Gautam Buddha NagarUttar Pradesh | Uttar Pradesh | 1 | 0 | 1 |
| KolkataWest Bengal | West Bengal | 1 | 1 | 0 |
| MaduraiTamil Nadu | Tamil Nadu | 1 | 0 | 1 |
| MumbaiMaharashtra | Maharashtra | 1 | 1 | 0 |
| ThaneMaharashtra | Maharashtra | 1 | 1 | 0 |
| ThiruvallurTamil Nadu | Tamil Nadu | 1 | 0 | 1 |
| ThoothukkudiTamil Nadu | Tamil Nadu | 1 | 0 | 1 |
| VisakhapatnamAndhra Pradesh | Andhra Pradesh | 1 | 1 | 0 |
Tap a district to see its colleges in the list below. Govt counts those run by the state or central government, a local body or the university itself; private counts aided and unaided ones.
IMU affiliated colleges list
| Type | Run by | |||
|---|---|---|---|---|
| HIMT CollegeChengalpattu, Tamil Nadu · Affiliated · Private unaidedAISHE C-69784 · himtcollege.com | ChengalpattuTamil Nadu | Affiliated | Private unaided | - |
| Indian Maritime University, ChennaiChennai, Tamil Nadu · Constituent · Central govt · since 1986AISHE C-61184 · imu.edu.in · PM Vidyalaxmi | ChennaiTamil Nadu | Constituent | Central govt | 1986 |
| Coimbatore Marine CollegeCoimbatore, Tamil Nadu · Affiliated · Private unaidedAISHE C-69339 · cmcmarine.in | CoimbatoreTamil Nadu | Affiliated | Private unaided | - |
| Euro Tech Maritime AcademyErnakulam, Kerala · Affiliated · Private unaidedAISHE C-69274 · eurotechmaritime.org | ErnakulamKerala | Affiliated | Private unaided | - |
| Indian Maritime University, KochiErnakulam, Kerala · Constituent · Central govt · since 2008AISHE C-61030 · imu.edu.in | ErnakulamKerala | Constituent | Central govt | 2008 |
| International Maritime Institute, Gr. NoidaGautam Buddha Nagar, Uttar Pradesh · Affiliated · Private unaidedAISHE C-46778 · imi.edu.in | Gautam Buddha NagarUttar Pradesh | Affiliated | Private unaided | - |
| Indian Maritime University, KolkataKolkata, West Bengal · Constituent · University · since 2008AISHE C-61031 · imukolkata.edu.in | KolkataWest Bengal | Constituent | University | 2008 |
| R L Institute of Nautical SciencesMadurai, Tamil Nadu · Affiliated · Private unaidedAISHE C-69110 · rlins.edu.in | MaduraiTamil Nadu | Affiliated | Private unaided | - |
| Indian Maritime University, Mumbai PortMumbai, Maharashtra · Constituent · Central govt · since 1950AISHE C-61033 · imumumbaiport.ac.in · PM Vidyalaxmi | MumbaiMaharashtra | Constituent | Central govt | 1950 |
| Samundra Institute of Maritime Studies LonavalaPune, Maharashtra · Affiliated · Private unaidedAISHE C-69824 · samundra.com | PuneMaharashtra | Affiliated | Private unaided | - |
| The Great Eastern Institute of Maritime StudiesPune, Maharashtra · Affiliated · Private unaidedAISHE C-70531 · geinstitute.com | PuneMaharashtra | Affiliated | Private unaided | - |
| Tolani Maritime Institute, InduriPune, Maharashtra · Affiliated · Private unaided · since 1998AISHE C-68984 · tolani.edu | PuneMaharashtra | Affiliated | Private unaided | 1998 |
| Anglo Eastern Maritime AcademyRaigad, Maharashtra · Affiliated · Private unaided · since 2009AISHE C-65670 · aema.edu.in | RaigadMaharashtra | Affiliated | Private unaided | 2009 |
| Seven Islands Maritime Training InstituteRaigad, Maharashtra · Affiliated · Private unaided · since 2023AISHE C-72700 · simtinstitute.org | RaigadMaharashtra | Affiliated | Private unaided | 2023 |
| Yak Education TrustRaigad, Maharashtra · Affiliated · Private unaidedAISHE C-71832 · yakindia.com | RaigadMaharashtra | Affiliated | Private unaided | - |
| Training Ship ChanakyaThane, Maharashtra · Constituent · Central govt · since 2008AISHE C-59168 · imunavimumbai.ac.in | ThaneMaharashtra | Constituent | Central govt | 2008 |
| Southern Academy of Maritime StudiesThiruvallur, Tamil Nadu · Affiliated · Private unaided · since 2006AISHE C-75457 · samsmarine.org | ThiruvallurTamil Nadu | Affiliated | Private unaided | 2006 |
| Jeyanthinather Academy of Marine StudiesThoothukkudi, Tamil Nadu · Affiliated · Private unaided · since 2015AISHE C-75454 · jamsmarine.edu.in | ThoothukkudiTamil Nadu | Affiliated | Private unaided | 2015 |
| Indian Maritime University, VisakhapatnamVisakhapatnam, Andhra Pradesh · Constituent · Central govt · since 2008AISHE C-61032 · imuv.edu.in · PM Vidyalaxmi | VisakhapatnamAndhra Pradesh | Constituent | Central govt | 2008 |
No college matches. Clear the search or pick another district.
What the types mean
- Affiliated college
- A college with its own management (government or private) that teaches the university's courses. The university sets the syllabus, holds the examinations and awards the degree.
- Constituent college
- A college that is part of the university itself, maintained or managed by it. Its students are students of the university.
Admission to IMU affiliated colleges
Who admits the students differs from one university to another: some allot the seats of their colleges through one common process, in others each college admits its own students on the university's rules. Which it is at IMU, with the entrance test, who can apply and the dates, is in the university's admission notices: see IMU Admission. The programmes of the university and what they cost are on IMU Courses and Fees. Each college's own seats, hostel and fee are in its prospectus. When a form asks for the AISHE code of your college, it is in the list above.
Colleges of other Central Universities
- Pondicherry University: 112 colleges and centres
- Central Sanskrit University: 42 colleges and centres
- Maulana Azad National Urdu University: 15 campuses and centres
- Allahabad University: 13 colleges and centres
- Jawaharlal Nehru University: 9 institutions
- Banaras Hindu University: 6 colleges
Colleges of every Central University, state by state →
Source: All India Survey on Higher Education (AISHE), Ministry of Education: list of colleges of 10 December 2025, aishe.gov.in. A college that opened, closed or changed its university after that date may differ here; for admission the university's own list of the session is final.
NAAC A+
NAAC A++
NAAC A++
NAAC A++


NAAC A+
NAAC A+
NAAC A++
NAAC A+
NAAC A+