Maulana Azad National Urdu University has 15 campuses and centres on the list of the All India Survey on Higher Education (AISHE), the Ministry of Education's register of every college in India: 14 off-campus centres and 1 constituent college. They are in 14 districts in 11 states and union territories; most are in Karnataka (2), Jammu and Kashmir (2), Bihar (2) and Uttar Pradesh (2). All 15 are run by a government or by the university itself. The oldest on the list is College of Teacher Education, Srinagar, started in 2005.
MANUU campuses and centres at a glance
| Campuses and centres on the AISHE list | 15 |
|---|---|
| Off-campus centres | 14 |
| Constituent colleges | 1 |
| Run by: the university itself | 13 |
| Run by: central government | 2 |
| States and union territories | 11 (Karnataka, Jammu and Kashmir, Bihar, Uttar Pradesh, Madhya Pradesh, Maharashtra, Odisha, Haryana, West Bengal, Telangana, Andhra Pradesh) |
| Districts | 14 |
| Oldest | College of Teacher Education, Srinagar (2005) |
| Newest | MANUU Polytechnic, Cuttack (2018) |
| By field, from the names | 8 teacher education colleges and 5 engineering, technology and polytechnic colleges |
| AISHE code of MANUU | U-0023 |
| List of | 10 December 2025 (AISHE, Ministry of Education) |
MANUU campuses and centres by state and district
| DarbhangaBihar | Bihar | 2 | 2 | 0 |
| Bengaluru UrbanKarnataka | Karnataka | 1 | 1 | 0 |
| BhopalMadhya Pradesh | Madhya Pradesh | 1 | 1 | 0 |
| BidarKarnataka | Karnataka | 1 | 1 | 0 |
| BudgamJammu and Kashmir | Jammu and Kashmir | 1 | 1 | 0 |
| Chhatrapati SambhajinagarMaharashtra | Maharashtra | 1 | 1 | 0 |
| CuttackOdisha | Odisha | 1 | 1 | 0 |
| LucknowUttar Pradesh | Uttar Pradesh | 1 | 1 | 0 |
| NuhHaryana | Haryana | 1 | 1 | 0 |
| Paschim BardhamanWest Bengal | West Bengal | 1 | 1 | 0 |
| Ranga ReddyTelangana | Telangana | 1 | 1 | 0 |
| SambhalUttar Pradesh | Uttar Pradesh | 1 | 1 | 0 |
| SrinagarJammu and Kashmir | Jammu and Kashmir | 1 | 1 | 0 |
| Y.S.R.Andhra Pradesh | Andhra Pradesh | 1 | 1 | 0 |
Tap a district to see its centres in the list below. Govt counts those run by the state or central government, a local body or the university itself; private counts aided and unaided ones.
MANUU campuses and centres list
| Type | Run by | |||
|---|---|---|---|---|
| MANUU Polytechnic, BangaloreBengaluru Urban, Karnataka · Off-campus centre · University · since 2008AISHE C-46611 · manuu.edu.in | Bengaluru UrbanKarnataka | Off-campus centre | University | 2008 |
| College of Teacher Education, BhopalBhopal, Madhya Pradesh · Off-campus centre · Central govt · since 2006AISHE C-30808 · manuu.edu.in | BhopalMadhya Pradesh | Off-campus centre | Central govt | 2006 |
| College of Teacher Education, BidarBidar, Karnataka · Off-campus centre · University · since 2015AISHE C-55180 · manuu.edu.in | BidarKarnataka | Off-campus centre | University | 2015 |
| MANUU Arts and Science College for Women, SrinagarBudgam, Jammu and Kashmir · Off-campus centre · University · since 2015AISHE C-55181 · manuu.edu.in | BudgamJammu and Kashmir | Off-campus centre | University | 2015 |
| College of Teacher Education, AurangabadChhatrapati Sambhajinagar, Maharashtra · Off-campus centre · University · since 2014AISHE C-50955 · manuu.edu.in | Chhatrapati SambhajinagarMaharashtra | Off-campus centre | University | 2014 |
| MANUU Polytechnic, CuttackCuttack, Odisha · Off-campus centre · University · since 2018AISHE C-60904 · manuu.edu.in | CuttackOdisha | Off-campus centre | University | 2018 |
| College of Teacher Education, DarbhangaDarbhanga, Bihar · Off-campus centre · University · since 2006AISHE C-30811 · manuu.edu.in | DarbhangaBihar | Off-campus centre | University | 2006 |
| MANUU Polytechnic, DarbhangaDarbhanga, Bihar · Off-campus centre · University · since 2008AISHE C-46612 · manuu.edu.in | DarbhangaBihar | Off-campus centre | University | 2008 |
| MANUU Lucknow CampusLucknow, Uttar Pradesh · Off-campus centre · Central govt · since 2009AISHE C-30809 · manuu.edu.in | LucknowUttar Pradesh | Off-campus centre | Central govt | 2009 |
| College of Teacher Education, NuhNuh, Haryana · Off-campus centre · University · since 2015AISHE C-55179 · manuu.edu.in | NuhHaryana | Off-campus centre | University | 2015 |
| College of Teacher Education, AsansolPaschim Bardhaman, West Bengal · Off-campus centre · University · since 2013AISHE C-50956 · manuu.edu.in | Paschim BardhamanWest Bengal | Off-campus centre | University | 2013 |
| MANUU Polytechnic, HyderabadRanga Reddy, Telangana · Constituent · University · since 2008AISHE C-46610 · manuu.edu.in | Ranga ReddyTelangana | Constituent | University | 2008 |
| College of Teacher Education, SambhalSambhal, Uttar Pradesh · Off-campus centre · University · since 2014AISHE C-50954 · manuu.edu.in | SambhalUttar Pradesh | Off-campus centre | University | 2014 |
| College of Teacher Education, SrinagarSrinagar, Jammu and Kashmir · Off-campus centre · University · since 2005AISHE C-30810 · manuu.edu.in | SrinagarJammu and Kashmir | Off-campus centre | University | 2005 |
| MANUU Polytechnic, KadapaY.S.R., Andhra Pradesh · Off-campus centre · University · since 2018AISHE C-60905 · manuu.edu.in | Y.S.R.Andhra Pradesh | Off-campus centre | University | 2018 |
No centre matches. Clear the search or pick another district.
What the types mean
- Off-campus centre
- A campus or study centre that the university runs away from its main campus, with its own courses and staff.
- Constituent college
- A college that is part of the university itself, maintained or managed by it. Its students are students of the university.
Admission to MANUU campuses and centres
Who admits the students differs from one university to another: some allot the seats of their centres through one common process, in others each centre admits its own students on the university's rules. Which it is at MANUU, with the entrance test, who can apply and the dates, is in the university's admission notices: see MANUU Admission. The programmes of the university and what they cost are on MANUU Courses and Fees. Each centre's own seats, hostel and fee are in its prospectus. When a form asks for the AISHE code of your centre, it is in the list above.
Colleges of other Central Universities
- Pondicherry University: 112 colleges and centres
- Central Sanskrit University: 42 colleges and centres
- Dr. Hari Singh Gour University: 26 affiliated colleges
- Indian Maritime University: 19 colleges
- Allahabad University: 13 colleges and centres
- Jawaharlal Nehru University: 9 institutions
Colleges of every Central University, state by state →
Source: All India Survey on Higher Education (AISHE), Ministry of Education: list of colleges of 10 December 2025, aishe.gov.in. A college that opened, closed or changed its university after that date may differ here; for admission the university's own list of the session is final.
NAAC A+




NAAC A++
NAAC A++
NAAC A++


NAAC A+
NAAC A++
NAAC A+